![]() |
IamNana1 |
Verified by The Tipster League since Jun 2020 Last updated 29 Jul 2020 |
|
About IamNana1
£230.20Profit Since Jun 2020 |
9.16/1Average Odds |
£115.10Average Profit Per Month |
27.57%Return On Investment |
23.81%Win Rate |
1/2Profitable Months |
* Results Based on £10.00 Per Point
- 1 bets per day on average
- £230.20 total profit
- £115.10 average monthly profit
- 27.57% return on investment
£230.20 Profit Since June 2020
Recent Winners
IamNana1 - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Ballinrobe | 4.00pts | 403.25% | £161.30 16.13pts |
Newmarket (July) | 3.00pts | 380.00% | £114.00 11.40pts |
Kempton Park | 1.00pt | 850.00% | £85.00 8.50pts |
Catterick Bridge | 4.00pts | 200.00% | £80.00 8.00pts |
Galway | 4.75pts | 131.58% | £62.50 6.25pts |
Fairyhouse | 1.00pt | 600.00% | £60.00 6.00pts |
York | 2.00pts | 237.50% | £47.50 4.75pts |
Ayr | 4.00pts | 59.50% | £23.80 2.38pts |
Limerick | 1.00pt | 213.00% | £21.30 2.13pts |
Redcar | 3.00pts | 71.00% | £21.30 2.13pts |
IamNana1 performs best at Ballinrobe, making 16.13pts profit to 4.00pts staked, a return on investment of 403.25%.
IamNana1 - Results By Race Type
Type | Stakes | ROI | Profit |
---|---|---|---|
Turf | 65.50pts | 18.72% | £122.60 12.26pts |
Hurdles | 8.75pts | 120.11% | £105.10 10.51pts |
All Weather | 7.25pts | 31.03% | £22.50 2.25pts |
Chases | 2.00pts | -100.00% | -£20.00 -2.00pts |
IamNana1 has had most success tipping Turf, making 12.26pts profit to 65.50pts staked, a return on investment of 18.72%.
IamNana1 - Results By Class
Class | Stakes | ROI | Profit |
---|---|---|---|
Class 3 | 5.50pts | 154.55% | £85.00 8.50pts |
Class 4 | 11.00pts | 58.64% | £64.50 6.45pts |
Class 6 | 18.50pts | 11.51% | £21.30 2.13pts |
Class 2 | 5.00pts | -2.00% | -£1.00 -0.10pts |
Class 5 | 16.00pts | -48.25% | -£77.20 -7.72pts |
IamNana1 has had most success tipping Class 3 racing, making 8.50pts profit to 5.50pts staked, a return on investment of 154.55%.
IamNana1 - Results By Advised Odds
Odds | Stakes | ROI | Profit |
---|---|---|---|
50/1 | 0.50pts | 3,126.00% | £156.30 15.63pts |
11/2 | 3.00pts | 287.67% | £86.30 8.63pts |
17/2 | 1.00pt | 850.00% | £85.00 8.50pts |
4/1 | 9.00pts | 66.67% | £60.00 6.00pts |
6/1 | 3.00pts | 133.33% | £40.00 4.00pts |
33/1 | 3.00pts | 125.00% | £37.50 3.75pts |
5/1 | 3.00pts | 100.00% | £30.00 3.00pts |
25/1 | 2.50pts | 80.00% | £20.00 2.00pts |
5/2 | 5.00pts | 32.60% | £16.30 1.63pts |
13/2 | 3.50pts | 40.00% | £14.00 1.40pts |
IamNana1 has had most success at odds of 50/1, making 15.63pts profit to 0.50pts staked, a return on investment of 3,126.00%.
IamNana1 - Results By Number Of Runners
Runners | Stakes | ROI | Profit |
---|---|---|---|
14 Runners | 9.00pts | 223.67% | £201.30 20.13pts |
12 Runners | 11.00pts | 80.73% | £88.80 8.88pts |
16 Runners | 3.00pts | 296.00% | £88.80 8.88pts |
8 Runners | 6.00pts | 103.33% | £62.00 6.20pts |
7 Runners | 6.00pts | 41.67% | £25.00 2.50pts |
13 Runners | 7.00pts | 0.00% | £0.00 0.00pts |
4 Runners | 1.00pt | -100.00% | -£10.00 -1.00pts |
18 Runners | 1.00pt | -100.00% | -£10.00 -1.00pts |
11 Runners | 5.00pts | -40.00% | -£20.00 -2.00pts |
15 Runners | 8.00pts | -37.50% | -£30.00 -3.00pts |
IamNana1 has had most success in races with 14 Runners, making 20.13pts profit to 9.00pts staked, a return on investment of 223.67%.
IamNana1 - Results By Jockey
Jockey | Stakes | ROI | Profit |
---|---|---|---|
S. F. O'Keeffe | 2.50pts | 545.20% | £136.30 13.63pts |
Oisin Murphy | 1.00pt | 850.00% | £85.00 8.50pts |
Cam Hardie | 2.00pts | 332.50% | £66.50 6.65pts |
Kevin Stott | 1.00pt | 600.00% | £60.00 6.00pts |
S. P. Davis | 1.00pt | 600.00% | £60.00 6.00pts |
James J. Doyle | 1.00pt | 500.00% | £50.00 5.00pts |
Rossa Ryan | 2.00pts | 225.00% | £45.00 4.50pts |
Tony Hamilton | 1.00pt | 413.00% | £41.30 4.13pts |
Thore Hammer Hansen | 1.00pt | 390.00% | £39.00 3.90pts |
C. T. Keane | 2.00pts | 150.00% | £30.00 3.00pts |
Jockey S. F. O'Keeffe has performed well for IamNana1, making 13.63pts profit to 2.50pts staked, a return on investment of 545.20%.
IamNana1 - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Wednesday | 15.75pts | 146.54% | £230.80 23.08pts |
Tuesday | 14.00pts | 37.71% | £52.80 5.28pts |
Sunday | 5.50pts | 27.27% | £15.00 1.50pts |
Thursday | 13.50pts | -0.89% | -£1.20 -0.12pts |
Saturday | 12.00pts | -5.00% | -£6.00 -0.60pts |
Friday | 10.50pts | -28.57% | -£30.00 -3.00pts |
Monday | 12.25pts | -25.47% | -£31.20 -3.12pts |
IamNana1 performs best on Wednesday, making 23.08pts profit to 15.75pts staked, a return on investment of 146.54%.
IamNana1 - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
0.25pt | 1.00pt | 1,513.00% | £151.30 15.13pts |
1.00pt | 63.00pts | 13.75% | £86.60 8.66pts |
0.50pt | 13.00pts | 9.46% | £12.30 1.23pts |
0.75pt | 3.75pts | 20.00% | £7.50 0.75pts |
1.25pt | 1.25pts | -100.00% | -£12.50 -1.25pts |
1.50pt | 1.50pts | -100.00% | -£15.00 -1.50pts |
IamNana1 has had most success with his 0.25pt bets, making 15.13pts profit to 1.00pts staked, a return on investment of 1,513.00%.
IamNana1 - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
January 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
September 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
August 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
July 2020 | 76.50pts | 36.76% | £281.20 28.12pts |
June 2020 | 7.00pts | -72.86% | -£51.00 -5.10pts |
83.50pts | 27.57% | £230.20 23.02pts |
IamNana1 Results
£230.20 Profit Since 29 Jun 2020
Date | Type | Tip |
---|---|---|
29.07.20 | Single £5.00 EW 0.50pt EW |
17:00
Thirsk East Street Revue 7/1 SP: 7/1 Position: 3/8 Profit: £2.00 (0.20pt) |
29.07.20 | Single £7.50 0.75pt |
16:45
Galway Getaway Gorgeous 2/1 SP: 11/4 Position: 2/6 Profit: -£7.50 (-0.75pts) |
29.07.20 | Single £5.00 EW 0.50pt EW |
13:45
Goodwood Stonific 22/1 SP: 33/1 Position: 13/15 Profit: -£10.00 (-1.00pt) |
28.07.20 | Single £10.00 1.00pt |
20:15
Galway Bligh 7/1 SP: 7/1 Position: 9/15 Profit: -£10.00 (-1.00pt) |
28.07.20 | Single £10.00 1.00pt |
19:45
Galway Mulzamm 5/1 SP: 7/1 Position: 1/14 Profit: £50.00 (5.00pts) |
28.07.20 | Single £10.00 1.00pt |
19:15
Galway Out On Friday 4/1 SP: 10/3 Position: 1/15 Profit: £40.00 (4.00pts) |
27.07.20 | Single £10.00 1.00pt |
17:45
Galway Tanseeq 7/1 SP: 7/1 Position: 7/13 Profit: -£10.00 (-1.00pt) |
27.07.20 | Single £10.00 1.00pt |
15:50
Redcar Mr Strutter 14/1 SP: 7/1 Position: 11/18 Profit: -£10.00 (-1.00pt) |
27.07.20 | Single £10.00 1.00pt |
15:20
Redcar Lincoln Gamble 11/2 (25% R4) SP: 5/2 Position: 1/16 Profit: £41.30 (4.13pts) |
27.07.20 | Single £10.00 1.00pt |
12:35
Redcar Tapeten Toni 8/1 SP: 9/1 Position: 5/9 Profit: -£10.00 (-1.00pt) |