Pounds With Parrish — All Tips
362 bets · 23 months
Based on a daily limit of £30, the recommended staking for Pounds With Parrish averages per day. Adjust your limit to ensure this stays affordable for you.
£
September 2024
1 tip
·
0% strike
-56.7% return
September 2024
1 tip
·
0% strike
-56.7% return
09 Sep
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Inshad (Brighton, 6/5, F/9) | Lost | |
| Single | Fighting Poet (Brighton, 3/1, 3/10) | Lost | |
| Single | King Of Scotia (Wolverhampton, 9/1, F/10) | Lost | |
| Single | Chalk Mountain (Wolverhampton, 11/2, 1/7) | Won | |
| Double | Inshad (Brighton, 6/5, F/9) Fighting Poet (Brighton, 3/1, 3/10) | Lost | |
| Double | Inshad (Brighton, 6/5, F/9) Chalk Mountain (Wolverhampton, 11/4, 1/7) | Lost | |
| Double | Inshad (Brighton, 6/5, F/9) King Of Scotia (Wolverhampton, 9/1, F/10) | Lost | |
| Double | Fighting Poet (Brighton, 3/1, 3/10) Chalk Mountain (Wolverhampton, 11/4, 1/7) | Lost | |
| Double | Fighting Poet (Brighton, 3/1, 3/10) King Of Scotia (Wolverhampton, 9/1, F/10) | Lost | |
| Double | King Of Scotia (Wolverhampton, 9/1, F/10) Chalk Mountain (Wolverhampton, 11/4, 1/7) | Lost | |
| Treble | Inshad (Brighton, 6/5, F/9) Fighting Poet (Brighton, 3/1, 3/10) Chalk Mountain (Wolverhampton, 11/4, 1/7) | Lost | |
| Treble | Inshad (Brighton, 6/5, F/9) Fighting Poet (Brighton, 3/1, 3/10) King Of Scotia (Wolverhampton, 9/1, F/10) | Lost | |
| Treble | Inshad (Brighton, 6/5, F/9) King Of Scotia (Wolverhampton, 9/1, F/10) Chalk Mountain (Wolverhampton, 11/4, 1/7) | Lost | |
| Treble | Fighting Poet (Brighton, 3/1, 3/10) King Of Scotia (Wolverhampton, 9/1, F/10) Chalk Mountain (Wolverhampton, 11/4, 1/7) | Lost | |
| Four Fold | Inshad (Brighton, 6/5, F/9) Fighting Poet (Brighton, 3/1, 3/10) King Of Scotia (Wolverhampton, 9/1, F/10) Chalk Mountain (Wolverhampton, 11/4, 1/7) | Lost |
Single
Inshad
(Brighton, 6/5, F/9)
Single
Fighting Poet
(Brighton, 3/1, 3/10)
Single
King Of Scotia
(Wolverhampton, 9/1, F/10)
Single
Chalk Mountain
(Wolverhampton, 11/2, 1/7)
Double
Inshad
(Brighton, 6/5, F/9)
Fighting Poet
(Brighton, 3/1, 3/10)
Double
Inshad
(Brighton, 6/5, F/9)
Chalk Mountain
(Wolverhampton, 11/4, 1/7)
Double
Inshad
(Brighton, 6/5, F/9)
King Of Scotia
(Wolverhampton, 9/1, F/10)
Double
Fighting Poet
(Brighton, 3/1, 3/10)
Chalk Mountain
(Wolverhampton, 11/4, 1/7)
Double
Fighting Poet
(Brighton, 3/1, 3/10)
King Of Scotia
(Wolverhampton, 9/1, F/10)
Double
King Of Scotia
(Wolverhampton, 9/1, F/10)
Chalk Mountain
(Wolverhampton, 11/4, 1/7)
Treble
Inshad
(Brighton, 6/5, F/9)
Fighting Poet
(Brighton, 3/1, 3/10)
Chalk Mountain
(Wolverhampton, 11/4, 1/7)
Treble
Inshad
(Brighton, 6/5, F/9)
Fighting Poet
(Brighton, 3/1, 3/10)
King Of Scotia
(Wolverhampton, 9/1, F/10)
Treble
Inshad
(Brighton, 6/5, F/9)
King Of Scotia
(Wolverhampton, 9/1, F/10)
Chalk Mountain
(Wolverhampton, 11/4, 1/7)
Treble
Fighting Poet
(Brighton, 3/1, 3/10)
King Of Scotia
(Wolverhampton, 9/1, F/10)
Chalk Mountain
(Wolverhampton, 11/4, 1/7)
Four Fold
Inshad
(Brighton, 6/5, F/9)
Fighting Poet
(Brighton, 3/1, 3/10)
King Of Scotia
(Wolverhampton, 9/1, F/10)
Chalk Mountain
(Wolverhampton, 11/4, 1/7)
March 2024
1 tip
·
0% strike
-100% return
March 2024
1 tip
·
0% strike
-100% return
02 Mar
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Kandoo Kid (Newbury, 15/2, 2/9) | Lost | |
| Single | Egoiste (Kempton, 7/4, 4/13) | Lost | |
| Single | Klitschko (Doncaster, 15/8, F/13) | Lost | |
| Double | Kandoo Kid (Newbury, 15/2, 2/9) Klitschko (Doncaster, 15/8, F/13) | Lost | |
| Double | Kandoo Kid (Newbury, 15/2, 2/9) Egoiste (Kempton, 7/4, 4/13) | Lost | |
| Double | Egoiste (Kempton, 7/4, 4/13) Klitschko (Doncaster, 15/8, F/13) | Lost | |
| Treble | Kandoo Kid (Newbury, 15/2, 2/9) Egoiste (Kempton, 7/4, 4/13) Klitschko (Doncaster, 15/8, F/13) | Lost |
Single
Kandoo Kid
(Newbury, 15/2, 2/9)
Single
Egoiste
(Kempton, 7/4, 4/13)
Single
Klitschko
(Doncaster, 15/8, F/13)
Double
Kandoo Kid
(Newbury, 15/2, 2/9)
Klitschko
(Doncaster, 15/8, F/13)
Double
Kandoo Kid
(Newbury, 15/2, 2/9)
Egoiste
(Kempton, 7/4, 4/13)
Double
Egoiste
(Kempton, 7/4, 4/13)
Klitschko
(Doncaster, 15/8, F/13)
Treble
Kandoo Kid
(Newbury, 15/2, 2/9)
Egoiste
(Kempton, 7/4, 4/13)
Klitschko
(Doncaster, 15/8, F/13)
April 2023
1 tip
·
0% strike
-100% return
April 2023
1 tip
·
0% strike
-100% return
17 Apr
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Bystander (Redcar, 1/1, F/7) | Lost | |
| Single | Oh Herberts Reign (Windsor, 3/1, F/14) | Lost | |
| Single | Richard P Smith (Redcar, 11/2, F/14) | Lost | |
| Single | Double Time (Kempton, 6/1, F/11) | Lost | |
| Double | Bystander (Redcar, 1/1, F/7) Double Time (Kempton, 6/1, F/11) | Lost | |
| Double | Bystander (Redcar, 1/1, F/7) Richard P Smith (Redcar, 11/2, F/14) | Lost | |
| Double | Bystander (Redcar, 1/1, F/7) Oh Herberts Reign (Windsor, 3/1, F/14) | Lost | |
| Double | Oh Herberts Reign (Windsor, 3/1, F/14) Richard P Smith (Redcar, 11/2, F/14) | Lost | |
| Double | Oh Herberts Reign (Windsor, 3/1, F/14) Double Time (Kempton, 6/1, F/11) | Lost | |
| Double | Richard P Smith (Redcar, 11/2, F/14) Double Time (Kempton, 6/1, F/11) | Lost | |
| Treble | Bystander (Redcar, 1/1, F/7) Oh Herberts Reign (Windsor, 3/1, F/14) Richard P Smith (Redcar, 11/2, F/14) | Lost | |
| Treble | Bystander (Redcar, 1/1, F/7) Richard P Smith (Redcar, 11/2, F/14) Double Time (Kempton, 6/1, F/11) | Lost | |
| Treble | Bystander (Redcar, 1/1, F/7) Oh Herberts Reign (Windsor, 3/1, F/14) Double Time (Kempton, 6/1, F/11) | Lost | |
| Treble | Oh Herberts Reign (Windsor, 3/1, F/14) Richard P Smith (Redcar, 11/2, F/14) Double Time (Kempton, 6/1, F/11) | Lost | |
| Four Fold | Bystander (Redcar, 1/1, F/7) Oh Herberts Reign (Windsor, 3/1, F/14) Richard P Smith (Redcar, 11/2, F/14) Double Time (Kempton, 6/1, F/11) | Lost |
Single
Bystander
(Redcar, 1/1, F/7)
Single
Oh Herberts Reign
(Windsor, 3/1, F/14)
Single
Richard P Smith
(Redcar, 11/2, F/14)
Single
Double Time
(Kempton, 6/1, F/11)
Double
Bystander
(Redcar, 1/1, F/7)
Double Time
(Kempton, 6/1, F/11)
Double
Bystander
(Redcar, 1/1, F/7)
Richard P Smith
(Redcar, 11/2, F/14)
Double
Bystander
(Redcar, 1/1, F/7)
Oh Herberts Reign
(Windsor, 3/1, F/14)
Double
Oh Herberts Reign
(Windsor, 3/1, F/14)
Richard P Smith
(Redcar, 11/2, F/14)
Double
Oh Herberts Reign
(Windsor, 3/1, F/14)
Double Time
(Kempton, 6/1, F/11)
Double
Richard P Smith
(Redcar, 11/2, F/14)
Double Time
(Kempton, 6/1, F/11)
Treble
Bystander
(Redcar, 1/1, F/7)
Oh Herberts Reign
(Windsor, 3/1, F/14)
Richard P Smith
(Redcar, 11/2, F/14)
Treble
Bystander
(Redcar, 1/1, F/7)
Richard P Smith
(Redcar, 11/2, F/14)
Double Time
(Kempton, 6/1, F/11)
Treble
Bystander
(Redcar, 1/1, F/7)
Oh Herberts Reign
(Windsor, 3/1, F/14)
Double Time
(Kempton, 6/1, F/11)
Treble
Oh Herberts Reign
(Windsor, 3/1, F/14)
Richard P Smith
(Redcar, 11/2, F/14)
Double Time
(Kempton, 6/1, F/11)
Four Fold
Bystander
(Redcar, 1/1, F/7)
Oh Herberts Reign
(Windsor, 3/1, F/14)
Richard P Smith
(Redcar, 11/2, F/14)
Double Time
(Kempton, 6/1, F/11)
March 2023
2 tips
·
0% strike
-80.7% return
March 2023
2 tips
·
0% strike
-80.7% return
16 Mar
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Mighty Potter (Cheltenham, 10/11, F/9) | Lost | |
| Single | An Tailliur (Cheltenham, 10/1, F/24) | Lost | |
| Single | Luccia (Cheltenham, 6/4, F/21) | Lost | |
| Single | Tom Creen (Hexham, 9/2, F/13) | Lost | |
| Double | Mighty Potter (Cheltenham, 10/11, F/9) An Tailliur (Cheltenham, 10/1, F/24) | Lost | |
| Double | Mighty Potter (Cheltenham, 10/11, F/9) Luccia (Cheltenham, 6/4, F/21) | Lost | |
| Double | Mighty Potter (Cheltenham, 10/11, F/9) Tom Creen (Hexham, 9/2, F/13) | Lost | |
| Double | An Tailliur (Cheltenham, 10/1, F/24) Luccia (Cheltenham, 6/4, F/21) | Lost | |
| Double | An Tailliur (Cheltenham, 10/1, F/24) Tom Creen (Hexham, 9/2, F/13) | Lost | |
| Double | Luccia (Cheltenham, 6/4, F/21) Tom Creen (Hexham, 9/2, F/13) | Lost | |
| Treble | Mighty Potter (Cheltenham, 10/11, F/9) An Tailliur (Cheltenham, 10/1, F/24) Luccia (Cheltenham, 6/4, F/21) | Lost | |
| Treble | Mighty Potter (Cheltenham, 10/11, F/9) An Tailliur (Cheltenham, 10/1, F/24) Tom Creen (Hexham, 9/2, F/13) | Lost | |
| Treble | Mighty Potter (Cheltenham, 10/11, F/9) Luccia (Cheltenham, 6/4, F/21) Tom Creen (Hexham, 9/2, F/13) | Lost | |
| Treble | An Tailliur (Cheltenham, 10/1, F/24) Luccia (Cheltenham, 6/4, F/21) Tom Creen (Hexham, 9/2, F/13) | Lost | |
| Four Fold | Mighty Potter (Cheltenham, 10/11, F/9) An Tailliur (Cheltenham, 10/1, F/24) Luccia (Cheltenham, 6/4, F/21) Tom Creen (Hexham, 9/2, F/13) | Lost |
Single
Mighty Potter
(Cheltenham, 10/11, F/9)
Single
An Tailliur
(Cheltenham, 10/1, F/24)
Single
Luccia
(Cheltenham, 6/4, F/21)
Single
Tom Creen
(Hexham, 9/2, F/13)
Double
Mighty Potter
(Cheltenham, 10/11, F/9)
An Tailliur
(Cheltenham, 10/1, F/24)
Double
Mighty Potter
(Cheltenham, 10/11, F/9)
Luccia
(Cheltenham, 6/4, F/21)
Double
Mighty Potter
(Cheltenham, 10/11, F/9)
Tom Creen
(Hexham, 9/2, F/13)
Double
An Tailliur
(Cheltenham, 10/1, F/24)
Luccia
(Cheltenham, 6/4, F/21)
Double
An Tailliur
(Cheltenham, 10/1, F/24)
Tom Creen
(Hexham, 9/2, F/13)
Double
Luccia
(Cheltenham, 6/4, F/21)
Tom Creen
(Hexham, 9/2, F/13)
Treble
Mighty Potter
(Cheltenham, 10/11, F/9)
An Tailliur
(Cheltenham, 10/1, F/24)
Luccia
(Cheltenham, 6/4, F/21)
Treble
Mighty Potter
(Cheltenham, 10/11, F/9)
An Tailliur
(Cheltenham, 10/1, F/24)
Tom Creen
(Hexham, 9/2, F/13)
Treble
Mighty Potter
(Cheltenham, 10/11, F/9)
Luccia
(Cheltenham, 6/4, F/21)
Tom Creen
(Hexham, 9/2, F/13)
Treble
An Tailliur
(Cheltenham, 10/1, F/24)
Luccia
(Cheltenham, 6/4, F/21)
Tom Creen
(Hexham, 9/2, F/13)
Four Fold
Mighty Potter
(Cheltenham, 10/11, F/9)
An Tailliur
(Cheltenham, 10/1, F/24)
Luccia
(Cheltenham, 6/4, F/21)
Tom Creen
(Hexham, 9/2, F/13)
03 Mar
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Foinix (Lingfield, 7/2, F/12) | Lost | |
| Single | Fly The Nest (Lingfield, 6/1, 1/9) | Won | |
| Single | Yesterday's Hero (Newcastle, 11/4, F/10) | Lost | |
| Single | Jered Maddox (Dundalk, 4/1, F/14) | Lost | |
| Double | Foinix (Lingfield, 7/2, F/12) Fly The Nest (Lingfield, 3/1, 1/9) | Lost | |
| Double | Foinix (Lingfield, 7/2, F/12) Jered Maddox (Dundalk, 4/1, F/14) | Lost | |
| Double | Foinix (Lingfield, 7/2, F/12) Yesterday's Hero (Newcastle, 11/4, F/10) | Lost | |
| Double | Fly The Nest (Lingfield, 3/1, 1/9) Jered Maddox (Dundalk, 4/1, F/14) | Lost | |
| Double | Fly The Nest (Lingfield, 3/1, 1/9) Yesterday's Hero (Newcastle, 11/4, F/10) | Lost | |
| Double | Yesterday's Hero (Newcastle, 11/4, F/10) Jered Maddox (Dundalk, 4/1, F/14) | Lost | |
| Treble | Foinix (Lingfield, 7/2, F/12) Fly The Nest (Lingfield, 3/1, 1/9) Jered Maddox (Dundalk, 4/1, F/14) | Lost | |
| Treble | Foinix (Lingfield, 7/2, F/12) Fly The Nest (Lingfield, 3/1, 1/9) Yesterday's Hero (Newcastle, 11/4, F/10) | Lost | |
| Treble | Foinix (Lingfield, 7/2, F/12) Yesterday's Hero (Newcastle, 11/4, F/10) Jered Maddox (Dundalk, 4/1, F/14) | Lost | |
| Treble | Fly The Nest (Lingfield, 3/1, 1/9) Yesterday's Hero (Newcastle, 11/4, F/10) Jered Maddox (Dundalk, 4/1, F/14) | Lost | |
| Four Fold | Foinix (Lingfield, 7/2, F/12) Fly The Nest (Lingfield, 3/1, 1/9) Yesterday's Hero (Newcastle, 11/4, F/10) Jered Maddox (Dundalk, 4/1, F/14) | Lost |
Single
Foinix
(Lingfield, 7/2, F/12)
Single
Fly The Nest
(Lingfield, 6/1, 1/9)
Single
Yesterday's Hero
(Newcastle, 11/4, F/10)
Single
Jered Maddox
(Dundalk, 4/1, F/14)
Double
Foinix
(Lingfield, 7/2, F/12)
Fly The Nest
(Lingfield, 3/1, 1/9)
Double
Foinix
(Lingfield, 7/2, F/12)
Jered Maddox
(Dundalk, 4/1, F/14)
Double
Foinix
(Lingfield, 7/2, F/12)
Yesterday's Hero
(Newcastle, 11/4, F/10)
Double
Fly The Nest
(Lingfield, 3/1, 1/9)
Jered Maddox
(Dundalk, 4/1, F/14)
Double
Fly The Nest
(Lingfield, 3/1, 1/9)
Yesterday's Hero
(Newcastle, 11/4, F/10)
Double
Yesterday's Hero
(Newcastle, 11/4, F/10)
Jered Maddox
(Dundalk, 4/1, F/14)
Treble
Foinix
(Lingfield, 7/2, F/12)
Fly The Nest
(Lingfield, 3/1, 1/9)
Jered Maddox
(Dundalk, 4/1, F/14)
Treble
Foinix
(Lingfield, 7/2, F/12)
Fly The Nest
(Lingfield, 3/1, 1/9)
Yesterday's Hero
(Newcastle, 11/4, F/10)
Treble
Foinix
(Lingfield, 7/2, F/12)
Yesterday's Hero
(Newcastle, 11/4, F/10)
Jered Maddox
(Dundalk, 4/1, F/14)
Treble
Fly The Nest
(Lingfield, 3/1, 1/9)
Yesterday's Hero
(Newcastle, 11/4, F/10)
Jered Maddox
(Dundalk, 4/1, F/14)
Four Fold
Foinix
(Lingfield, 7/2, F/12)
Fly The Nest
(Lingfield, 3/1, 1/9)
Yesterday's Hero
(Newcastle, 11/4, F/10)
Jered Maddox
(Dundalk, 4/1, F/14)
February 2023
6 tips
·
0% strike
-54% return
February 2023
6 tips
·
0% strike
-54% return
23 Feb
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Walking On Clouds (Southwell, 11/4, F/11) | Lost | |
| Single | Justcallmepete (Southwell, 13/2, F/11) | Lost | |
| Single | Gandhi Maker (Sedgefield, 7/2, 1/5) | Won | |
| Single | Piffle (Newcastle, 5/2, F/6) | Lost | |
| Double | Walking On Clouds (Southwell, 11/4, F/11) Gandhi Maker (Sedgefield, 7/4, 1/5) | Lost | |
| Double | Walking On Clouds (Southwell, 11/4, F/11) Justcallmepete (Southwell, 13/2, F/11) | Lost | |
| Double | Walking On Clouds (Southwell, 11/4, F/11) Piffle (Newcastle, 5/2, F/6) | Lost | |
| Double | Justcallmepete (Southwell, 13/2, F/11) Gandhi Maker (Sedgefield, 7/4, 1/5) | Lost | |
| Double | Justcallmepete (Southwell, 13/2, F/11) Piffle (Newcastle, 5/2, F/6) | Lost | |
| Double | Gandhi Maker (Sedgefield, 7/4, 1/5) Piffle (Newcastle, 5/2, F/6) | Lost | |
| Treble | Walking On Clouds (Southwell, 11/4, F/11) Justcallmepete (Southwell, 13/2, F/11) Gandhi Maker (Sedgefield, 7/4, 1/5) | Lost | |
| Treble | Walking On Clouds (Southwell, 11/4, F/11) Gandhi Maker (Sedgefield, 7/4, 1/5) Piffle (Newcastle, 5/2, F/6) | Lost | |
| Treble | Walking On Clouds (Southwell, 11/4, F/11) Justcallmepete (Southwell, 13/2, F/11) Piffle (Newcastle, 5/2, F/6) | Lost | |
| Treble | Justcallmepete (Southwell, 13/2, F/11) Gandhi Maker (Sedgefield, 7/4, 1/5) Piffle (Newcastle, 5/2, F/6) | Lost | |
| Four Fold | Walking On Clouds (Southwell, 11/4, F/11) Justcallmepete (Southwell, 13/2, F/11) Gandhi Maker (Sedgefield, 7/4, 1/5) Piffle (Newcastle, 5/2, F/6) | Lost |
Single
Walking On Clouds
(Southwell, 11/4, F/11)
Single
Justcallmepete
(Southwell, 13/2, F/11)
Single
Gandhi Maker
(Sedgefield, 7/2, 1/5)
Single
Piffle
(Newcastle, 5/2, F/6)
Double
Walking On Clouds
(Southwell, 11/4, F/11)
Gandhi Maker
(Sedgefield, 7/4, 1/5)
Double
Walking On Clouds
(Southwell, 11/4, F/11)
Justcallmepete
(Southwell, 13/2, F/11)
Double
Walking On Clouds
(Southwell, 11/4, F/11)
Piffle
(Newcastle, 5/2, F/6)
Double
Justcallmepete
(Southwell, 13/2, F/11)
Gandhi Maker
(Sedgefield, 7/4, 1/5)
Double
Justcallmepete
(Southwell, 13/2, F/11)
Piffle
(Newcastle, 5/2, F/6)
Double
Gandhi Maker
(Sedgefield, 7/4, 1/5)
Piffle
(Newcastle, 5/2, F/6)
Treble
Walking On Clouds
(Southwell, 11/4, F/11)
Justcallmepete
(Southwell, 13/2, F/11)
Gandhi Maker
(Sedgefield, 7/4, 1/5)
Treble
Walking On Clouds
(Southwell, 11/4, F/11)
Gandhi Maker
(Sedgefield, 7/4, 1/5)
Piffle
(Newcastle, 5/2, F/6)
Treble
Walking On Clouds
(Southwell, 11/4, F/11)
Justcallmepete
(Southwell, 13/2, F/11)
Piffle
(Newcastle, 5/2, F/6)
Treble
Justcallmepete
(Southwell, 13/2, F/11)
Gandhi Maker
(Sedgefield, 7/4, 1/5)
Piffle
(Newcastle, 5/2, F/6)
Four Fold
Walking On Clouds
(Southwell, 11/4, F/11)
Justcallmepete
(Southwell, 13/2, F/11)
Gandhi Maker
(Sedgefield, 7/4, 1/5)
Piffle
(Newcastle, 5/2, F/6)
20 Feb
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Buxted Too (Newcastle, 5/4, 1/6) | Won | |
| Single | Level Up (Newcastle, 7/4, F/10) | Lost | |
| Double | Buxted Too (Newcastle, 5/4, 1/6) Level Up (Newcastle, 7/4, F/10) | Lost |
Single
Buxted Too
(Newcastle, 5/4, 1/6)
Single
Level Up
(Newcastle, 7/4, F/10)
Double
Buxted Too
(Newcastle, 5/4, 1/6)
Level Up
(Newcastle, 7/4, F/10)
17 Feb
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Jilly Cooper (Lingfield, 11/4, F/10) | Lost | |
| Single | Sax Appeal (Southwell, 2/1, F/13) | Lost | |
| Single | Johnny Boom (Southwell, 11/4, F/13) | Lost | |
| Double | Jilly Cooper (Lingfield, 11/4, F/10) Sax Appeal (Southwell, 2/1, F/13) | Lost | |
| Double | Jilly Cooper (Lingfield, 11/4, F/10) Johnny Boom (Southwell, 11/4, F/13) | Lost | |
| Double | Sax Appeal (Southwell, 2/1, F/13) Johnny Boom (Southwell, 11/4, F/13) | Lost | |
| Treble | Jilly Cooper (Lingfield, 11/4, F/10) Sax Appeal (Southwell, 2/1, F/13) Johnny Boom (Southwell, 11/4, F/13) | Lost |
Single
Jilly Cooper
(Lingfield, 11/4, F/10)
Single
Sax Appeal
(Southwell, 2/1, F/13)
Single
Johnny Boom
(Southwell, 11/4, F/13)
Double
Jilly Cooper
(Lingfield, 11/4, F/10)
Sax Appeal
(Southwell, 2/1, F/13)
Double
Jilly Cooper
(Lingfield, 11/4, F/10)
Johnny Boom
(Southwell, 11/4, F/13)
Double
Sax Appeal
(Southwell, 2/1, F/13)
Johnny Boom
(Southwell, 11/4, F/13)
Treble
Jilly Cooper
(Lingfield, 11/4, F/10)
Sax Appeal
(Southwell, 2/1, F/13)
Johnny Boom
(Southwell, 11/4, F/13)
16 Feb
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | You Wear It Well (Sandown, 11/8, 1/5) | Won | |
| Single | Immortal (Sandown, 5/6, F/8) | Lost | |
| Single | Jupiter Express (Chelmsford City, 2/1, 1/10) | Won | |
| Single | The Bay Warrior (Chelmsford City, 7/4, F/8) | Lost | |
| Double | You Wear It Well (Sandown, 11/8, 1/5) Jupiter Express (Chelmsford City, 2/1, 1/10) | Won | |
| Double | You Wear It Well (Sandown, 11/8, 1/5) Immortal (Sandown, 5/6, F/8) | Lost | |
| Double | You Wear It Well (Sandown, 11/8, 1/5) The Bay Warrior (Chelmsford City, 7/4, F/8) | Lost | |
| Double | Immortal (Sandown, 5/6, F/8) Jupiter Express (Chelmsford City, 2/1, 1/10) | Lost | |
| Double | Immortal (Sandown, 5/6, F/8) The Bay Warrior (Chelmsford City, 7/4, F/8) | Lost | |
| Double | Jupiter Express (Chelmsford City, 2/1, 1/10) The Bay Warrior (Chelmsford City, 7/4, F/8) | Lost | |
| Treble | You Wear It Well (Sandown, 11/8, 1/5) Immortal (Sandown, 5/6, F/8) Jupiter Express (Chelmsford City, 2/1, 1/10) | Lost | |
| Treble | You Wear It Well (Sandown, 11/8, 1/5) Jupiter Express (Chelmsford City, 2/1, 1/10) The Bay Warrior (Chelmsford City, 7/4, F/8) | Lost | |
| Treble | You Wear It Well (Sandown, 11/8, 1/5) Immortal (Sandown, 5/6, F/8) The Bay Warrior (Chelmsford City, 7/4, F/8) | Lost | |
| Treble | Immortal (Sandown, 5/6, F/8) Jupiter Express (Chelmsford City, 2/1, 1/10) The Bay Warrior (Chelmsford City, 7/4, F/8) | Lost | |
| Four Fold | You Wear It Well (Sandown, 11/8, 1/5) Immortal (Sandown, 5/6, F/8) Jupiter Express (Chelmsford City, 2/1, 1/10) The Bay Warrior (Chelmsford City, 7/4, F/8) | Lost |
Single
You Wear It Well
(Sandown, 11/8, 1/5)
Single
Immortal
(Sandown, 5/6, F/8)
Single
Jupiter Express
(Chelmsford City, 2/1, 1/10)
Single
The Bay Warrior
(Chelmsford City, 7/4, F/8)
Double
You Wear It Well
(Sandown, 11/8, 1/5)
Jupiter Express
(Chelmsford City, 2/1, 1/10)
Double
You Wear It Well
(Sandown, 11/8, 1/5)
Immortal
(Sandown, 5/6, F/8)
Double
You Wear It Well
(Sandown, 11/8, 1/5)
The Bay Warrior
(Chelmsford City, 7/4, F/8)
Double
Immortal
(Sandown, 5/6, F/8)
Jupiter Express
(Chelmsford City, 2/1, 1/10)
Double
Immortal
(Sandown, 5/6, F/8)
The Bay Warrior
(Chelmsford City, 7/4, F/8)
Double
Jupiter Express
(Chelmsford City, 2/1, 1/10)
The Bay Warrior
(Chelmsford City, 7/4, F/8)
Treble
You Wear It Well
(Sandown, 11/8, 1/5)
Immortal
(Sandown, 5/6, F/8)
Jupiter Express
(Chelmsford City, 2/1, 1/10)
Treble
You Wear It Well
(Sandown, 11/8, 1/5)
Jupiter Express
(Chelmsford City, 2/1, 1/10)
The Bay Warrior
(Chelmsford City, 7/4, F/8)
Treble
You Wear It Well
(Sandown, 11/8, 1/5)
Immortal
(Sandown, 5/6, F/8)
The Bay Warrior
(Chelmsford City, 7/4, F/8)
Treble
Immortal
(Sandown, 5/6, F/8)
Jupiter Express
(Chelmsford City, 2/1, 1/10)
The Bay Warrior
(Chelmsford City, 7/4, F/8)
Four Fold
You Wear It Well
(Sandown, 11/8, 1/5)
Immortal
(Sandown, 5/6, F/8)
Jupiter Express
(Chelmsford City, 2/1, 1/10)
The Bay Warrior
(Chelmsford City, 7/4, F/8)
05 Feb
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Mighty Potter (Leopardstown, 5/4, 1/6) | Won | |
| Single | Wakool (Musselburgh, 9/1, F/13) | Lost | |
| Single | Honeysuckle (Leopardstown, 9/4, F/6) | Lost | |
| Double | Mighty Potter (Leopardstown, 5/4, 1/6) Honeysuckle (Leopardstown, 9/4, F/6) | Lost | |
| Double | Mighty Potter (Leopardstown, 5/4, 1/6) Wakool (Musselburgh, 9/1, F/13) | Lost | |
| Double | Wakool (Musselburgh, 9/1, F/13) Honeysuckle (Leopardstown, 9/4, F/6) | Lost | |
| Treble | Mighty Potter (Leopardstown, 5/4, 1/6) Wakool (Musselburgh, 9/1, F/13) Honeysuckle (Leopardstown, 9/4, F/6) | Lost |
Single
Mighty Potter
(Leopardstown, 5/4, 1/6)
Single
Wakool
(Musselburgh, 9/1, F/13)
Single
Honeysuckle
(Leopardstown, 9/4, F/6)
Double
Mighty Potter
(Leopardstown, 5/4, 1/6)
Honeysuckle
(Leopardstown, 9/4, F/6)
Double
Mighty Potter
(Leopardstown, 5/4, 1/6)
Wakool
(Musselburgh, 9/1, F/13)
Double
Wakool
(Musselburgh, 9/1, F/13)
Honeysuckle
(Leopardstown, 9/4, F/6)
Treble
Mighty Potter
(Leopardstown, 5/4, 1/6)
Wakool
(Musselburgh, 9/1, F/13)
Honeysuckle
(Leopardstown, 9/4, F/6)
01 Feb
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | American Sniper (Leicester, 7/2, F/6) | Lost | |
| Single | Mrs Grimley (Leicester, 5/2, F/9) | Lost | |
| Single | Broadway Boy (Exeter, 2/1, F/11) | Lost | |
| Single | Outrace (Kempton, 20/3, 1/9) | Won | |
| Double | American Sniper (Leicester, 7/2, F/6) Broadway Boy (Exeter, 2/1, F/11) | Lost | |
| Double | American Sniper (Leicester, 7/2, F/6) Mrs Grimley (Leicester, 5/2, F/9) | Lost | |
| Double | American Sniper (Leicester, 7/2, F/6) Outrace (Kempton, 10/3, 1/9) | Lost | |
| Double | Mrs Grimley (Leicester, 5/2, F/9) Broadway Boy (Exeter, 2/1, F/11) | Lost | |
| Double | Mrs Grimley (Leicester, 5/2, F/9) Outrace (Kempton, 10/3, 1/9) | Lost | |
| Double | Broadway Boy (Exeter, 2/1, F/11) Outrace (Kempton, 10/3, 1/9) | Lost | |
