![]() |
Wannawin |
Verified by The Tipster League since Aug 2020 Last updated 22 Jun 2022 |
|
About Wannawin
-£277.70Profit Since Aug 2020 |
9.83/1Average Odds |
-£34.71Average Profit Per Month |
-8.45%Return On Investment |
11.25%Win Rate |
3/8Profitable Months |
* Results Based on £10.00 Per Point
- 1 bets per day on average
- -£277.70 total profit
- -£34.71 average monthly profit
- -8.45% return on investment
-£277.70 Profit Since August 2020
Recent Winners
Wannawin - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Lingfield Park | 79.50pts | 19.75% | £157.00 15.70pts |
Huntingdon | 5.00pts | 180.00% | £90.00 9.00pts |
Kempton Park | 20.00pts | 39.25% | £78.50 7.85pts |
Taunton | 8.00pts | 96.88% | £77.50 7.75pts |
Hexham | 3.10pts | 235.48% | £73.00 7.30pts |
Kelso | 2.00pts | 262.50% | £52.50 5.25pts |
Newbury | 6.20pts | 72.58% | £45.00 4.50pts |
Wolverhampton | 10.00pts | 32.50% | £32.50 3.25pts |
Fontwell Park | 7.00pts | 44.71% | £31.30 3.13pts |
Wetherby | 13.00pts | 21.54% | £28.00 2.80pts |
Wannawin performs best at Lingfield Park, making 15.70pts profit to 79.50pts staked, a return on investment of 19.75%.
Wannawin - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Tuesday | 27.10pts | 108.49% | £294.00 29.40pts |
Thursday | 43.05pts | -3.25% | -£14.00 -1.40pts |
Wednesday | 39.50pts | -14.18% | -£56.00 -5.60pts |
Friday | 46.00pts | -18.80% | -£86.50 -8.65pts |
Monday | 55.05pts | -19.62% | -£108.00 -10.80pts |
Sunday | 41.40pts | -36.96% | -£153.00 -15.30pts |
Saturday | 76.50pts | -20.16% | -£154.20 -15.42pts |
Wannawin performs best on Tuesday, making 29.40pts profit to 27.10pts staked, a return on investment of 108.49%.
Wannawin - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
0.50pt | 8.50pts | 38.82% | £33.00 3.30pts |
0.25pt | 0.50pts | -100.00% | -£5.00 -0.50pts |
0.20pt | 1.40pts | -100.00% | -£14.00 -1.40pts |
1.50pt | 4.50pts | -100.00% | -£45.00 -4.50pts |
0.05pt | 6.20pts | -100.00% | -£62.00 -6.20pts |
0.10pt | 7.50pts | -90.67% | -£68.00 -6.80pts |
1.00pt | 300.00pts | -3.89% | -£116.70 -11.67pts |
Wannawin has had most success with his 0.50pt bets, making 3.30pts profit to 8.50pts staked, a return on investment of 38.82%.
Wannawin - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
July 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
June 2022 | 24.10pts | -97.10% | -£234.00 -23.40pts |
May 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
February 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
January 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
September 2021 | 1.00pt | -100.00% | -£10.00 -1.00pts |
August 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
July 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
June 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
May 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2021 | 4.00pts | -100.00% | -£40.00 -4.00pts |
March 2021 | 112.00pts | -28.32% | -£317.20 -31.72pts |
February 2021 | 81.00pts | 12.59% | £102.00 10.20pts |
January 2021 | 100.50pts | 13.08% | £131.50 13.15pts |
December 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2020 | 2.00pts | -100.00% | -£20.00 -2.00pts |
September 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
August 2020 | 4.00pts | 275.00% | £110.00 11.00pts |
328.60pts | -8.45% | -£277.70 -27.77pts |
Wannawin Results
-£277.70 Profit Since 26 Aug 2020
Date | Type | Tip |
---|---|---|
22.06.22 | Single £1.00 0.10pt |
16:35
Worcester Holerday Ridge 11/1 SP: 13/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | Four Fold £1.00 0.10pt |
16:30
Carlisle Celestial Star 13/2 SP: 11/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | — |
14:45
Salisbury Nap Hand 5/1 SP: 6/1 |
22.06.22 | — |
15:45
Salisbury Makfoul 9/1 SP: 8/1 |
22.06.22 | — |
16:35
Worcester Holerday Ridge 11/1 SP: 13/2 |
22.06.22 | Double £1.00 0.10pt |
16:30
Carlisle Celestial Star 13/2 SP: 11/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | — |
15:45
Salisbury Makfoul 9/1 SP: 8/1 |
22.06.22 | Single £1.00 0.10pt |
16:30
Carlisle Celestial Star 13/2 SP: 11/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | Double £1.00 0.10pt |
16:30
Carlisle Celestial Star 13/2 SP: 11/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | — |
14:45
Salisbury Nap Hand 5/1 SP: 6/1 |
22.06.22 | Double £1.00 0.10pt |
16:30
Carlisle Celestial Star 13/2 SP: 11/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | — |
16:35
Worcester Holerday Ridge 11/1 SP: 13/2 |
22.06.22 | Treble £1.00 0.10pt |
16:30
Carlisle Celestial Star 13/2 SP: 11/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | — |
14:45
Salisbury Nap Hand 5/1 SP: 6/1 |
22.06.22 | — |
15:45
Salisbury Makfoul 9/1 SP: 8/1 |
22.06.22 | Treble £1.00 0.10pt |
16:30
Carlisle Celestial Star 13/2 SP: 11/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | — |
14:45
Salisbury Nap Hand 5/1 SP: 6/1 |
22.06.22 | — |
16:35
Worcester Holerday Ridge 11/1 SP: 13/2 |
22.06.22 | Treble £1.00 0.10pt |
16:30
Carlisle Celestial Star 13/2 SP: 11/2 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | — |
15:45
Salisbury Makfoul 9/1 SP: 8/1 |
22.06.22 | — |
16:35
Worcester Holerday Ridge 11/1 SP: 13/2 |
22.06.22 | Double £1.00 0.10pt |
15:45
Salisbury Makfoul 9/1 SP: 8/1 Result: Lost Profit: -£1.00 (-0.10pts) |
22.06.22 | — |
16:35
Worcester Holerday Ridge 11/1 SP: 13/2 |