Brummie Boys Bets — All Tips
64 bets · 6 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £2.31/week
April 2023
2 tips
·
50% strike
−0.75pts
-25% return
April 2023
2 tips
·
50% strike
−0.75pts
-25% return
07 Apr 10:28
Single
1.50pts
−1.50pts
Lost
Walking On Clouds
14:15
Lingfield
— 7th
— 9/2
— 7/2 SP
03 Apr 10:29
Full Cover Double
0.50pts
+0.75pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Annsam 14:00 Ludlow — 1st — 7/2 — 100/30 SP | +1.75pts | Won |
| Single | Glorious Rio 19:30 Newcastle — 9th — 7/2 — 9/2 SP | −0.50pts | Lost |
| Double | Annsam & Glorious Rio | −0.50pts | Lost |
Single
+1.75pts
Annsam
14:00
Ludlow
— 1st
— 7/2
— 100/30 SP
Single
−0.50pts
Glorious Rio
19:30
Newcastle
— 9th
— 7/2
— 9/2 SP
Double
−0.50pts
Annsam & Glorious Rio
January 2023
2 tips
·
0% strike
−3.00pts
-100% return
January 2023
2 tips
·
0% strike
−3.00pts
-100% return
08 Jan 10:21
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Rainbow Dreamer 14:00 Southwell — 2nd — 5/2 — 9/4 SP | −0.50pts | Lost |
| Single | Grangeclare West 14:20 Naas — F — 6/4 — 15/8 SP | −0.50pts | Lost |
| Double | Rainbow Dreamer & Grangeclare West | −0.50pts | Lost |
Single
−0.50pts
Rainbow Dreamer
14:00
Southwell
— 2nd
— 5/2
— 9/4 SP
Single
−0.50pts
Grangeclare West
14:20
Naas
— F
— 6/4
— 15/8 SP
Double
−0.50pts
Rainbow Dreamer & Grangeclare West
05 Jan 10:56
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Giorgio Vasari 12:45 Wolverhampton — 3rd — 7/2 — 9/4 SP | −0.50pts | Lost |
| Single | Tanganyika 14:30 Ffos Las — 4th — 9/4 — 5/2 SP | −0.50pts | Lost |
| Double | Giorgio Vasari & Tanganyika | −0.50pts | Lost |
Single
−0.50pts
Giorgio Vasari
12:45
Wolverhampton
— 3rd
— 7/2
— 9/4 SP
Single
−0.50pts
Tanganyika
14:30
Ffos Las
— 4th
— 9/4
— 5/2 SP
Double
−0.50pts
Giorgio Vasari & Tanganyika
October 2022
12 tips
·
25% strike
−6.31pts
-33.2% return
October 2022
12 tips
·
25% strike
−6.31pts
-33.2% return
27 Oct 11:54
Single
1.50pts
−1.50pts
Lost
One Evening
14:25
Lingfield
— 5th
— 2/1
— 2/1 SP
20 Oct 08:45
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Abbey Heights 14:05 Southwell — 4th — 5/1 — 7/4 SP | −0.50pts | Lost |
| Single | Sir Winston 16:10 Wolverhampton — 5th — 5/4 — 15/8 SP | −0.50pts | Lost |
| Double | Abbey Heights & Sir Winston | −0.50pts | Lost |
Single
−0.50pts
Abbey Heights
14:05
Southwell
— 4th
— 5/1
— 7/4 SP
Single
−0.50pts
Sir Winston
16:10
Wolverhampton
— 5th
— 5/4
— 15/8 SP
Double
−0.50pts
Abbey Heights & Sir Winston
18 Oct 11:56
Full Cover Double
0.50pts
+0.00pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Beyond Reproach 13:08 Newcastle — 3rd — 13/8 — 11/8 SP | −0.50pts | Lost |
| Single | At Liberty 14:25 Yarmouth — 1st — 2/1 — 6/4 SP | +1.00pts | Won |
| Double | Beyond Reproach & At Liberty | −0.50pts | Lost |
Single
−0.50pts
Beyond Reproach
13:08
Newcastle
— 3rd
— 13/8
— 11/8 SP
Single
+1.00pts
At Liberty
14:25
Yarmouth
— 1st
— 2/1
— 6/4 SP
Double
−0.50pts
Beyond Reproach & At Liberty
12 Oct 12:50
Single
1.50pts
−1.50pts
Lost
Tea Garden
19:30
Kempton
— 3rd
— 11/4
[15pts R4]
— 7/4 SP
11 Oct 13:30
Patent
0.20pts
+3.14pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Magical Sunset 14:40 Leicester — 1st — 5/4 — 6/4 SP | +0.30pts | Won |
| Single | Bling On The Music 16:20 Leicester — 1st — 11/8 — 5/4 SP | +0.28pts | Won |
| Double | Magical Sunset & Bling On The Music | +0.99pts | Won |
| Double | Magical Sunset & Lezardrieux | +0.30pts | Won |
| Double | Bling On The Music & Lezardrieux | +0.28pts | Won |
| Treble | Magical Sunset, Bling On The Music & Lezardrieux | +0.99pts | Won |
Single
+0.30pts
Magical Sunset
14:40
Leicester
— 1st
— 5/4
— 6/4 SP
Single
+0.28pts
Bling On The Music
16:20
Leicester
— 1st
— 11/8
— 5/4 SP
Double
+0.99pts
Magical Sunset & Bling On The Music
Double
+0.30pts
Magical Sunset & Lezardrieux
Double
+0.28pts
Bling On The Music & Lezardrieux
Treble
+0.99pts
Magical Sunset, Bling On The Music & Lezardrieux
10 Oct 10:22
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Sea Stone 14:30 Yarmouth — 3rd — 13/8 [10pts R4] — 3/1 SP | −0.50pts | Lost |
| Single | Espressoo 15:10 Musselburgh — 9th — 5/2 — 100/30 SP | −0.50pts | Lost |
| Double | Sea Stone & Espressoo | −0.50pts | Lost |
Single
−0.50pts
Sea Stone
14:30
Yarmouth
— 3rd
— 13/8
[10pts R4]
— 3/1 SP
Single
−0.50pts
Espressoo
15:10
Musselburgh
— 9th
— 5/2
— 100/30 SP
Double
−0.50pts
Sea Stone & Espressoo
07 Oct 12:30
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Prince Of Pillo 12:50 Newmarket — 3rd — 13/8 — 7/4 SP | −0.50pts | Lost |
| Single | Tilly The Filly 19:15 Newcastle — 12th — 13/2 — 17/2 SP | −0.50pts | Lost |
| Double | Prince Of Pillo & Tilly The Filly | −0.50pts | Lost |
Single
−0.50pts
Prince Of Pillo
12:50
Newmarket
— 3rd
— 13/8
— 7/4 SP
Single
−0.50pts
Tilly The Filly
19:15
Newcastle
— 12th
— 13/2
— 17/2 SP
Double
−0.50pts
Prince Of Pillo & Tilly The Filly
06 Oct 09:34
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Radetsky Marsch 12:50 Ayr — 2nd — 6/5 — 6/4 SP | −0.50pts | Lost |
| Single | Schwartz 19:00 Chelmsford City — 2nd — 7/4 — 5/4 SP | −0.50pts | Lost |
| Double | Radetsky Marsch & Schwartz | −0.50pts | Lost |
Single
−0.50pts
Radetsky Marsch
12:50
Ayr
— 2nd
— 6/5
— 6/4 SP
Single
−0.50pts
Schwartz
19:00
Chelmsford City
— 2nd
— 7/4
— 5/4 SP
Double
−0.50pts
Radetsky Marsch & Schwartz
05 Oct 11:56
Patent
0.20pts
+1.25pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Salt Lake City 14:35 Navan — 1st — 11/4 — 9/5 SP | +0.55pts | Won |
| Single | Lieber Power 17:25 Kempton — 1st — 1/1 — 1/1 SP | +0.20pts | Won |
| Single | Willem Twee 18:30 Kempton — 2nd — 9/4 — 2/1 SP | −0.20pts | Lost |
| Double | Salt Lake City & Lieber Power | +1.30pts | Won |
| Double | Salt Lake City & Willem Twee | −0.20pts | Lost |
| Double | Lieber Power & Willem Twee | −0.20pts | Lost |
| Treble | Salt Lake City, Lieber Power & Willem Twee | −0.20pts | Lost |
Single
+0.55pts
Salt Lake City
14:35
Navan
— 1st
— 11/4
— 9/5 SP
Single
+0.20pts
Lieber Power
17:25
Kempton
— 1st
— 1/1
— 1/1 SP
Single
−0.20pts
Willem Twee
18:30
Kempton
— 2nd
— 9/4
— 2/1 SP
Double
+1.30pts
Salt Lake City & Lieber Power
Double
−0.20pts
Salt Lake City & Willem Twee
Double
−0.20pts
Lieber Power & Willem Twee
Treble
−0.20pts
Salt Lake City, Lieber Power & Willem Twee
04 Oct 15:34
Single
1.50pts EW
−3.00pts
Lost
Liangel Hope
15:55
Leicester
— 5th
— 5/1
— 13/2 SP
03 Oct 12:26
Full Cover Double
0.50pts
+2.25pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | The Cookstown Cafu 13:30 Pontefract — 1st — 5/1 — 13/2 SP | +3.25pts | Won |
| Single | Dynamic Kate 14:20 Stratford — F — 5/2 — 7/4 SP | −0.50pts | Lost |
| Double | The Cookstown Cafu & Dynamic Kate | −0.50pts | Lost |
Single
+3.25pts
The Cookstown Cafu
13:30
Pontefract
— 1st
— 5/1
— 13/2 SP
Single
−0.50pts
Dynamic Kate
14:20
Stratford
— F
— 5/2
— 7/4 SP
Double
−0.50pts
The Cookstown Cafu & Dynamic Kate
01 Oct 11:03
Patent
0.20pts
−0.95pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Hamish 13:25 Ascot — 1st — 5/4 — 11/10 SP | +0.25pts | Won |
| Single | Tarrabb 16:03 Newmarket — 5th — 7/4 — 7/4 SP | −0.20pts | Lost |
| Single | Midnight Train 19:30 Wolverhampton — 2nd — 3/1 — 9/4 SP | −0.20pts | Lost |
| Double | Hamish & Tarrabb | −0.20pts | Lost |
| Double | Hamish & Midnight Train | −0.20pts | Lost |
| Double | Tarrabb & Midnight Train | −0.20pts | Lost |
| Treble | Hamish, Tarrabb & Midnight Train | −0.20pts | Lost |
Single
+0.25pts
Hamish
13:25
Ascot
— 1st
— 5/4
— 11/10 SP
Single
−0.20pts
Tarrabb
16:03
Newmarket
— 5th
— 7/4
— 7/4 SP
Single
−0.20pts
Midnight Train
19:30
Wolverhampton
— 2nd
— 3/1
— 9/4 SP
Double
−0.20pts
Hamish & Tarrabb
Double
−0.20pts
Hamish & Midnight Train
Double
−0.20pts
Tarrabb & Midnight Train
Treble
−0.20pts
Hamish, Tarrabb & Midnight Train
September 2022
22 tips
·
18.2% strike
+1.69pts
+4.3% return
September 2022
22 tips
·
18.2% strike
+1.69pts
+4.3% return
30 Sep 10:22
Patent
0.20pts
−1.40pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Secret State 14:45 Ascot — 6th — 4/5 — 11/10 SP | −0.20pts | Lost |
| Single | Gandhi Maker 15:45 Hexham — PU — 7/4 [10pts R4] — 3/1 SP | −0.20pts | Lost |
| Single | Yantarni 15:55 Ascot — 11th — 6/4 — 5/2 SP | −0.20pts | Lost |
| Double | Secret State & Yantarni | −0.20pts | Lost |
| Double | Secret State & Gandhi Maker | −0.20pts | Lost |
| Double | Gandhi Maker & Yantarni | −0.20pts | Lost |
| Treble | Secret State, Gandhi Maker & Yantarni | −0.20pts | Lost |
Single
−0.20pts
Secret State
14:45
Ascot
— 6th
— 4/5
— 11/10 SP
Single
−0.20pts
Gandhi Maker
15:45
Hexham
— PU
— 7/4
[10pts R4]
— 3/1 SP
Single
−0.20pts
Yantarni
15:55
Ascot
— 11th
— 6/4
— 5/2 SP
Double
−0.20pts
Secret State & Yantarni
Double
−0.20pts
Secret State & Gandhi Maker
Double
−0.20pts
Gandhi Maker & Yantarni
Treble
−0.20pts
Secret State, Gandhi Maker & Yantarni
29 Sep 10:56
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Rebel Red 12:59 Salisbury — 2nd — 2/1 — 9/4 SP | −0.50pts | Lost |
| Single | Greek Order 14:09 Salisbury — 3rd — 13/8 — 6/4 SP | −0.50pts | Lost |
| Double | Rebel Red & Greek Order | −0.50pts | Lost |
Single
−0.50pts
Rebel Red
12:59
Salisbury
— 2nd
— 2/1
— 9/4 SP
Single
−0.50pts
Greek Order
14:09
Salisbury
— 3rd
— 13/8
— 6/4 SP
Double
−0.50pts
Rebel Red & Greek Order
28 Sep 11:08
Full Cover Double
0.50pts EW
+2.00pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Sunningdale 14:29 Catterick — 1st — 10/11 — 1/1 SP | +1.00pts | Won |
| Single | Notre Belle Bete 17:00 Kempton — 3rd — 5/1 — 100/30 SP | +0.00pts | Lost |
| Double | Sunningdale & Notre Belle Bete | +1.00pts | Won |
Single
+1.00pts
Sunningdale
14:29
Catterick
— 1st
— 10/11
— 1/1 SP
Single
+0.00pts
Notre Belle Bete
17:00
Kempton
— 3rd
— 5/1
— 100/30 SP
Double
+1.00pts
Sunningdale & Notre Belle Bete
27 Sep 11:22
Patent
0.20pts EW
−2.80pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Dindin 14:01 Southwell — 3rd — 6/4 — 2/1 SP | −0.40pts | Lost |
| Single | Capital Theory 15:39 Ayr — 6th — 8/1 — 25/1 SP | −0.40pts | Lost |
| Single | Minwah 18:30 Wolverhampton — 4th — 7/1 — 8/1 SP | −0.40pts | Lost |
| Double | Dindin & Minwah | −0.40pts | Lost |
| Double | Dindin & Capital Theory | −0.40pts | Lost |
| Double | Capital Theory & Minwah | −0.40pts | Lost |
| Treble | Dindin, Capital Theory & Minwah | −0.40pts | Lost |
Single
−0.40pts
Dindin
14:01
Southwell
— 3rd
— 6/4
— 2/1 SP
Single
−0.40pts
Capital Theory
15:39
Ayr
— 6th
— 8/1
— 25/1 SP
Single
−0.40pts
Minwah
18:30
Wolverhampton
— 4th
— 7/1
— 8/1 SP
Double
−0.40pts
Dindin & Minwah
Double
−0.40pts
Dindin & Capital Theory
Double
−0.40pts
Capital Theory & Minwah
Treble
−0.40pts
Dindin, Capital Theory & Minwah
26 Sep 11:39
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Present Storm 13:18 Newton Abbot — PU — 2/1 — 3/1 SP | −0.50pts | Lost |
| Single | Fennor Cross 16:30 Down Royal — 3rd — 7/4 — 10/3 SP | −0.50pts | Lost |
| Double | Present Storm & Fennor Cross | −0.50pts | Lost |
Single
−0.50pts
Present Storm
13:18
Newton Abbot
— PU
— 2/1
— 3/1 SP
Single
−0.50pts
Fennor Cross
16:30
Down Royal
— 3rd
— 7/4
— 10/3 SP
Double
−0.50pts
Present Storm & Fennor Cross
25 Sep 12:22
Patent
0.20pts
−0.96pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Molly Mays Hope 13:05 Ffos Las — 4th — 6/4 — 11/8 SP | −0.20pts | Lost |
| Single | Art Power 14:05 Curragh — 1st — 6/5 — 1/1 SP | +0.24pts | Won |
| Single | Mustazeed 15:09 Yarmouth — 2nd — 11/8 — 6/4 SP | −0.20pts | Lost |
| Double | Molly Mays Hope & Art Power | −0.20pts | Lost |
| Double | Molly Mays Hope & Mustazeed | −0.20pts | Lost |
| Double | Art Power & Mustazeed | −0.20pts | Lost |
| Treble | Molly Mays Hope, Art Power & Mustazeed | −0.20pts | Lost |
Single
−0.20pts
Molly Mays Hope
13:05
Ffos Las
— 4th
— 6/4
— 11/8 SP
Single
+0.24pts
Art Power
14:05
Curragh
— 1st
— 6/5
— 1/1 SP
Single
−0.20pts
Mustazeed
15:09
Yarmouth
— 2nd
— 11/8
— 6/4 SP
Double
−0.20pts
Molly Mays Hope & Art Power
Double
−0.20pts
Molly Mays Hope & Mustazeed
Double
−0.20pts
Art Power & Mustazeed
Treble
−0.20pts
Molly Mays Hope, Art Power & Mustazeed
24 Sep 09:23
Full Cover Double
0.50pts
+0.67pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Blackbeard 14:00 Newmarket — 1st — 11/4 — 100/30 SP | +1.67pts | Won |
| Single | Castel Gandolfo 15:05 Market Rasen — 4th — 10/3 — 100/30 SP | −0.50pts | Lost |
| Double | Blackbeard & Castel Gandolfo | −0.50pts | Lost |
Single
+1.67pts
Blackbeard
14:00
Newmarket
— 1st
— 11/4
— 100/30 SP
Single
−0.50pts
Castel Gandolfo
15:05
Market Rasen
— 4th
— 10/3
— 100/30 SP
Double
−0.50pts
Blackbeard & Castel Gandolfo
23 Sep 10:23
Patent
0.20pts EW
−1.34pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Post Impressionist 13:40 Haydock — 3rd — 11/2 — 6/1 SP | +0.04pts | Won |
| Single | Typical Woman 15:55 Haydock — 2nd — 3/1 — 5/2 SP | −0.08pts | Lost |
| Single | Ribbon Rose 17:45 Newcastle — 8th — 5/1 — 8/1 SP | −0.40pts | Lost |
| Double | Post Impressionist & Ribbon Rose | −0.40pts | Lost |
| Double | Post Impressionist & Typical Woman | +0.30pts | Won |
| Double | Typical Woman & Ribbon Rose | −0.40pts | Lost |
| Treble | Post Impressionist, Typical Woman & Ribbon Rose | −0.40pts | Lost |
Single
+0.04pts
Post Impressionist
13:40
Haydock
— 3rd
— 11/2
— 6/1 SP
Single
−0.08pts
Typical Woman
15:55
Haydock
— 2nd
— 3/1
— 5/2 SP
Single
−0.40pts
Ribbon Rose
17:45
Newcastle
— 8th
— 5/1
— 8/1 SP
Double
−0.40pts
Post Impressionist & Ribbon Rose
Double
+0.30pts
Post Impressionist & Typical Woman
Double
−0.40pts
Typical Woman & Ribbon Rose
Treble
−0.40pts
Post Impressionist, Typical Woman & Ribbon Rose
22 Sep 10:21
Lucky 15
0.10pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Thunderous 14:35 Newmarket — 2nd — 10/11 — 4/5 SP | −0.10pts | Lost |
| Single | Probable 16:45 Chelmsford City — 8th — 4/1 — 7/2 SP | −0.10pts | Lost |
| Single | Counterattack 17:45 Chelmsford City — 2nd — 11/8 [10pts R4] — 15/8 SP | −0.10pts | Lost |
| Single | City Vaults 19:15 Chelmsford City — 2nd — 1/1 — 10/11 SP | −0.10pts | Lost |
| Double | Thunderous & City Vaults | −0.10pts | Lost |
| Double | Thunderous & Counterattack | −0.10pts | Lost |
| Double | Thunderous & Probable | −0.10pts | Lost |
| Double | Probable & Counterattack | −0.10pts | Lost |
| Double | Probable & City Vaults | −0.10pts | Lost |
| Double | Counterattack & City Vaults | −0.10pts | Lost |
| Treble | Thunderous, Counterattack & City Vaults | −0.10pts | Lost |
| Treble | Thunderous, Probable & Counterattack | −0.10pts | Lost |
| Treble | Thunderous, Probable & City Vaults | −0.10pts | Lost |
| Treble | Probable, Counterattack & City Vaults | −0.10pts | Lost |
| Four Fold | Thunderous, Probable, Counterattack & City Vaults | −0.10pts | Lost |
Single
−0.10pts
Thunderous
14:35
Newmarket
— 2nd
— 10/11
— 4/5 SP
Single
−0.10pts
Probable
16:45
Chelmsford City
— 8th
— 4/1
— 7/2 SP
Single
−0.10pts
Counterattack
17:45
Chelmsford City
— 2nd
— 11/8
[10pts R4]
— 15/8 SP
Single
−0.10pts
City Vaults
19:15
Chelmsford City
— 2nd
— 1/1
— 10/11 SP
Double
−0.10pts
Thunderous & City Vaults
Double
−0.10pts
Thunderous & Counterattack
Double
−0.10pts
Thunderous & Probable
Double
−0.10pts
Probable & Counterattack
Double
−0.10pts
Probable & City Vaults
Double
−0.10pts
Counterattack & City Vaults
Treble
−0.10pts
Thunderous, Counterattack & City Vaults
Treble
−0.10pts
Thunderous, Probable & Counterattack
Treble
−0.10pts
Thunderous, Probable & City Vaults
Treble
−0.10pts
Probable, Counterattack & City Vaults
Four Fold
−0.10pts
Thunderous, Probable, Counterattack & City Vaults
21 Sep 09:16
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Shoot First 14:10 Listowel — F — 5/2 — 10/3 SP | −0.50pts | Lost |
| Single | Secret Shadow 15:10 Goodwood — 6th — 7/4 — 7/4 SP | −0.50pts | Lost |
| Double | Shoot First & Secret Shadow | −0.50pts | Lost |
Single
−0.50pts
Shoot First
14:10
Listowel
— F
— 5/2
— 10/3 SP
Single
−0.50pts
Secret Shadow
15:10
Goodwood
— 6th
— 7/4
— 7/4 SP
Double
−0.50pts
Shoot First & Secret Shadow
20 Sep 10:29
Full Cover Double
0.50pts
+6.73pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Sophosc 12:50 Warwick — 1st — 13/8 — 15/8 SP | +0.94pts | Won |
| Single | Princeville 14:20 Lingfield — 1st — 13/8 — 5/2 SP | +1.25pts | Won |
| Double | Sophosc & Princeville | +4.54pts | Won |
Single
+0.94pts
Sophosc
12:50
Warwick
— 1st
— 13/8
— 15/8 SP
Single
+1.25pts
Princeville
14:20
Lingfield
— 1st
— 13/8
— 5/2 SP
Double
+4.54pts
Sophosc & Princeville
18 Sep 11:59
Patent
0.20pts
−1.01pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Installation 12:30 Hamilton — 1st — 7/4 — 15/8 SP | +0.19pts | Won |
| Single | What Path 14:40 Listowel — F — 8/15 — 1/2 SP | −0.20pts | Lost |
| Single | Clan Jock 15:00 Hamilton — 7th — 7/4 — 11/4 SP | −0.20pts | Lost |
| Double | Installation & Clan Jock | −0.20pts | Lost |
| Double | Installation & What Path | −0.20pts | Lost |
| Double | What Path & Clan Jock | −0.20pts | Lost |
| Treble | Installation, What Path & Clan Jock | −0.20pts | Lost |
Single
+0.19pts
Installation
12:30
Hamilton
— 1st
— 7/4
— 15/8 SP
Single
−0.20pts
What Path
14:40
Listowel
— F
— 8/15
— 1/2 SP
Single
−0.20pts
Clan Jock
15:00
Hamilton
— 7th
— 7/4
— 11/4 SP
Double
−0.20pts
Installation & Clan Jock
Double
−0.20pts
Installation & What Path
Double
−0.20pts
What Path & Clan Jock
Treble
−0.20pts
Installation, What Path & Clan Jock
17 Sep 09:05
Patent
0.20pts
−1.40pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Phantom Flight 12:55 Ayr — 7th — 6/5 — 10/11 SP | −0.20pts | Lost |
| Single | Queen Me 14:05 Ayr — 3rd — 6/4 — 6/4 SP | −0.20pts | Lost |
| Single | Breckland 15:40 Catterick — 6th — 15/8 — 2/1 SP | −0.20pts | Lost |
| Double | Phantom Flight & Queen Me | −0.20pts | Lost |
| Double | Phantom Flight & Breckland | −0.20pts | Lost |
| Double | Queen Me & Breckland | −0.20pts | Lost |
| Treble | Phantom Flight, Queen Me & Breckland | −0.20pts | Lost |
Single
−0.20pts
Phantom Flight
12:55
Ayr
— 7th
— 6/5
— 10/11 SP
Single
−0.20pts
Queen Me
14:05
Ayr
— 3rd
— 6/4
— 6/4 SP
Single
−0.20pts
Breckland
15:40
Catterick
— 6th
— 15/8
— 2/1 SP
Double
−0.20pts
Phantom Flight & Queen Me
Double
−0.20pts
Phantom Flight & Breckland
Double
−0.20pts
Queen Me & Breckland
Treble
−0.20pts
Phantom Flight, Queen Me & Breckland
16 Sep 10:52
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Bolt Action 13:35 Ayr — 2nd — 13/8 — 7/4 SP | −0.50pts | Lost |
| Single | Mumayaz 17:45 Kempton — 6th — 5/2 — 3/1 SP | −0.50pts | Lost |
| Double | Bolt Action & Mumayaz | −0.50pts | Lost |
Single
−0.50pts
Bolt Action
13:35
Ayr
— 2nd
— 13/8
— 7/4 SP
Single
−0.50pts
Mumayaz
17:45
Kempton
— 6th
— 5/2
— 3/1 SP
Double
−0.50pts
Bolt Action & Mumayaz
15 Sep 12:54
Full Cover Double
0.50pts EW
−2.15pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Rez 13:17 Pontefract — 2nd — 2/1 — 7/2 SP | −0.15pts | Lost |
| Single | Espressoo 15:02 Pontefract — 4th — 4/1 — 9/2 SP | −1.00pts | Lost |
| Double | Rez & Espressoo | −1.00pts | Lost |
Single
−0.15pts
Rez
13:17
Pontefract
— 2nd
— 2/1
— 7/2 SP
Single
−1.00pts
Espressoo
15:02
Pontefract
— 4th
— 4/1
— 9/2 SP
Double
−1.00pts
Rez & Espressoo
08 Sep 10:19
Patent
0.20pts EW
−2.53pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Lord Rapscallion 12:40 Epsom Downs — 6th — 4/1 — 6/1 SP | −0.40pts | Lost |
| Single | Eshaada 14:10 Doncaster — 2nd — 7/4 — 6/4 SP | −0.13pts | Lost |
| Single | They Don't Know 17:35 Chelmsford City — 4th — 5/1 — 9/1 SP | −0.40pts | Lost |
| Double | Lord Rapscallion & Eshaada | −0.40pts | Lost |
| Double | Lord Rapscallion & They Don't Know | −0.40pts | Lost |
| Double | Eshaada & They Don't Know | −0.40pts | Lost |
| Treble | Lord Rapscallion, Eshaada & They Don't Know | −0.40pts | Lost |
Single
−0.40pts
Lord Rapscallion
12:40
Epsom Downs
— 6th
— 4/1
— 6/1 SP
Single
−0.13pts
Eshaada
14:10
Doncaster
— 2nd
— 7/4
— 6/4 SP
Single
−0.40pts
They Don't Know
17:35
Chelmsford City
— 4th
— 5/1
— 9/1 SP
Double
−0.40pts
Lord Rapscallion & Eshaada
Double
−0.40pts
Lord Rapscallion & They Don't Know
Double
−0.40pts
Eshaada & They Don't Know
Treble
−0.40pts
Lord Rapscallion, Eshaada & They Don't Know
07 Sep 12:47
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Modern Dancer 13:25 Doncaster — 3rd — 11/8 — 7/4 SP | −0.50pts | Lost |
| Single | Matched 19:30 Kempton — 4th — 13/8 — 15/8 SP | −0.50pts | Lost |
| Double | Modern Dancer & Matched | −0.50pts | Lost |
Single
−0.50pts
Modern Dancer
13:25
Doncaster
— 3rd
— 11/8
— 7/4 SP
Single
−0.50pts
Matched
19:30
Kempton
— 4th
— 13/8
— 15/8 SP
Double
−0.50pts
Modern Dancer & Matched
06 Sep 12:36
Patent
0.20pts
−0.87pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Age Of Sail 14:50 Leicester — 3rd — 6/4 — 5/4 SP | −0.20pts | Lost |
| Single | Whimsy 15:25 Leicester — 2nd — 9/4 — 11/4 SP | −0.20pts | Lost |
| Single | Bon Retour 16:55 Hexham — 1st — 10/11 — 13/8 SP | +0.33pts | Won |
| Double | Age Of Sail & Whimsy | −0.20pts | Lost |
| Double | Age Of Sail & Bon Retour | −0.20pts | Lost |
| Double | Whimsy & Bon Retour | −0.20pts | Lost |
| Treble | Age Of Sail, Whimsy & Bon Retour | −0.20pts | Lost |
Single
−0.20pts
Age Of Sail
14:50
Leicester
— 3rd
— 6/4
— 5/4 SP
Single
−0.20pts
Whimsy
15:25
Leicester
— 2nd
— 9/4
— 11/4 SP
Single
+0.33pts
Bon Retour
16:55
Hexham
— 1st
— 10/11
— 13/8 SP
Double
−0.20pts
Age Of Sail & Whimsy
Double
−0.20pts
Age Of Sail & Bon Retour
Double
−0.20pts
Whimsy & Bon Retour
Treble
−0.20pts
Age Of Sail, Whimsy & Bon Retour
05 Sep 11:27
Patent
0.20pts
−1.05pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Jive King 13:05 Brighton — 1st — 8/11 — 4/11 SP | +0.15pts | Won |
| Single | The Shunter 16:15 Galway — F — 13/8 — 5/4 SP | −0.20pts | Lost |
