Michael O’carroll — All Tips
33 bets · 3 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £1.15/week
December 2025
8 tips
·
12.5% strike
−9.07pts
-47.2% return
December 2025
8 tips
·
12.5% strike
−9.07pts
-47.2% return
18 Dec 22:03
Full Cover Double
0.50pts EW
+0.00pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Double | Don't Tell Rosie & Dish Of The Day | +0.00pts | Void |
Double
+0.00pts
Don't Tell Rosie & Dish Of The Day
10 Dec 23:07
Lucky 15
0.10pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Mahler Moon 14:05 Hereford — 3rd — 11/4 — 7/2 SP | −0.10pts | Lost |
| Single | Wee Alki 14:25 Hexham — PU — 10/3 — 9/4 SP | −0.10pts | Lost |
| Single | Danny's Friend 15:05 Hereford — 5th — 6/4 — 15/8 SP | −0.10pts | Lost |
| Single | Dixie Cowboy 15:25 Hexham — 2nd — 9/4 — 5/2 SP | −0.10pts | Lost |
| Double | Mahler Moon & Danny's Friend | −0.10pts | Lost |
| Double | Mahler Moon & Wee Alki | −0.10pts | Lost |
| Double | Mahler Moon & Dixie Cowboy | −0.10pts | Lost |
| Double | Wee Alki & Danny's Friend | −0.10pts | Lost |
| Double | Wee Alki & Dixie Cowboy | −0.10pts | Lost |
| Double | Danny's Friend & Dixie Cowboy | −0.10pts | Lost |
| Treble | Mahler Moon, Wee Alki & Danny's Friend | −0.10pts | Lost |
| Treble | Mahler Moon, Danny's Friend & Dixie Cowboy | −0.10pts | Lost |
| Treble | Mahler Moon, Wee Alki & Dixie Cowboy | −0.10pts | Lost |
| Treble | Wee Alki, Danny's Friend & Dixie Cowboy | −0.10pts | Lost |
| Four Fold | Mahler Moon, Wee Alki, Danny's Friend & Dixie Cowboy | −0.10pts | Lost |
Single
−0.10pts
Mahler Moon
14:05
Hereford
— 3rd
— 11/4
— 7/2 SP
Single
−0.10pts
Wee Alki
14:25
Hexham
— PU
— 10/3
— 9/4 SP
Single
−0.10pts
Danny's Friend
15:05
Hereford
— 5th
— 6/4
— 15/8 SP
Single
−0.10pts
Dixie Cowboy
15:25
Hexham
— 2nd
— 9/4
— 5/2 SP
Double
−0.10pts
Mahler Moon & Danny's Friend
Double
−0.10pts
Mahler Moon & Wee Alki
Double
−0.10pts
Mahler Moon & Dixie Cowboy
Double
−0.10pts
Wee Alki & Danny's Friend
Double
−0.10pts
Wee Alki & Dixie Cowboy
Double
−0.10pts
Danny's Friend & Dixie Cowboy
Treble
−0.10pts
Mahler Moon, Wee Alki & Danny's Friend
Treble
−0.10pts
Mahler Moon, Danny's Friend & Dixie Cowboy
Treble
−0.10pts
Mahler Moon, Wee Alki & Dixie Cowboy
Treble
−0.10pts
Wee Alki, Danny's Friend & Dixie Cowboy
Four Fold
−0.10pts
Mahler Moon, Wee Alki, Danny's Friend & Dixie Cowboy
08 Dec 14:17
Lucky 15
0.10pts EW
−2.59pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Angelic Rascal 16:30 Wolverhampton — 6th — 7/2 — 9/2 SP | −0.20pts | Lost |
| Single | Sioux Warrior 19:00 Wolverhampton — 7th — 7/2 — 9/2 SP | −0.20pts | Lost |
| Single | Twilight Madness 19:30 Wolverhampton — 1st — 11/8 — 7/4 SP | +0.21pts | Won |
| Single | Gustav Graves 20:00 Wolverhampton — 7th — 7/1 — 9/2 SP | −0.20pts | Lost |
| Double | Angelic Rascal & Sioux Warrior | −0.20pts | Lost |
| Double | Angelic Rascal & Twilight Madness | −0.20pts | Lost |
| Double | Angelic Rascal & Gustav Graves | −0.20pts | Lost |
| Double | Sioux Warrior & Twilight Madness | −0.20pts | Lost |
| Double | Sioux Warrior & Gustav Graves | −0.20pts | Lost |
| Double | Twilight Madness & Gustav Graves | −0.20pts | Lost |
| Treble | Angelic Rascal, Sioux Warrior & Twilight Madness | −0.20pts | Lost |
| Treble | Angelic Rascal, Sioux Warrior & Gustav Graves | −0.20pts | Lost |
| Treble | Angelic Rascal, Twilight Madness & Gustav Graves | −0.20pts | Lost |
| Treble | Sioux Warrior, Twilight Madness & Gustav Graves | −0.20pts | Lost |
| Four Fold | Angelic Rascal, Sioux Warrior, Twilight Madness & Gustav Graves | −0.20pts | Lost |
Single
−0.20pts
Angelic Rascal
16:30
Wolverhampton
— 6th
— 7/2
— 9/2 SP
Single
−0.20pts
Sioux Warrior
19:00
Wolverhampton
— 7th
— 7/2
— 9/2 SP
Single
+0.21pts
Twilight Madness
19:30
Wolverhampton
— 1st
— 11/8
— 7/4 SP
Single
−0.20pts
Gustav Graves
20:00
Wolverhampton
— 7th
— 7/1
— 9/2 SP
Double
−0.20pts
Angelic Rascal & Sioux Warrior
Double
−0.20pts
Angelic Rascal & Twilight Madness
Double
−0.20pts
Angelic Rascal & Gustav Graves
Double
−0.20pts
Sioux Warrior & Twilight Madness
Double
−0.20pts
Sioux Warrior & Gustav Graves
Double
−0.20pts
Twilight Madness & Gustav Graves
Treble
−0.20pts
Angelic Rascal, Sioux Warrior & Twilight Madness
Treble
−0.20pts
Angelic Rascal, Sioux Warrior & Gustav Graves
Treble
−0.20pts
Angelic Rascal, Twilight Madness & Gustav Graves
Treble
−0.20pts
Sioux Warrior, Twilight Madness & Gustav Graves
Four Fold
−0.20pts
Angelic Rascal, Sioux Warrior, Twilight Madness & Gustav Graves
07 Dec 08:51
Lucky 15
0.10pts EW
−1.66pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Glen Road 12:20 Kelso — 1st — 4/1 — 5/1 SP | +0.60pts | Won |
| Single | Benvoy 13:15 Huntingdon — 9th — 20/1 — 22/1 SP | −0.20pts | Lost |
| Single | Matata 14:37 Kelso — 3rd — 4/1 — 3/1 SP | −0.02pts | Lost |
| Single | Admiralty House 15:15 Kelso — 4th — 25/1 — 18/1 SP | −0.20pts | Lost |
| Double | Glen Road & Matata | +0.16pts | Won |
| Double | Glen Road & Benvoy | −0.20pts | Lost |
| Double | Glen Road & Admiralty House | −0.20pts | Lost |
| Double | Benvoy & Matata | −0.20pts | Lost |
| Double | Benvoy & Admiralty House | −0.20pts | Lost |
| Double | Matata & Admiralty House | −0.20pts | Lost |
| Treble | Glen Road, Benvoy & Matata | −0.20pts | Lost |
| Treble | Glen Road, Matata & Admiralty House | −0.20pts | Lost |
| Treble | Glen Road, Benvoy & Admiralty House | −0.20pts | Lost |
| Treble | Benvoy, Matata & Admiralty House | −0.20pts | Lost |
| Four Fold | Glen Road, Benvoy, Matata & Admiralty House | −0.20pts | Lost |
Single
+0.60pts
Glen Road
12:20
Kelso
— 1st
— 4/1
— 5/1 SP
Single
−0.20pts
Benvoy
13:15
Huntingdon
— 9th
— 20/1
— 22/1 SP
Single
−0.02pts
Matata
14:37
Kelso
— 3rd
— 4/1
— 3/1 SP
Single
−0.20pts
Admiralty House
15:15
Kelso
— 4th
— 25/1
— 18/1 SP
Double
+0.16pts
Glen Road & Matata
Double
−0.20pts
Glen Road & Benvoy
Double
−0.20pts
Glen Road & Admiralty House
Double
−0.20pts
Benvoy & Matata
Double
−0.20pts
Benvoy & Admiralty House
Double
−0.20pts
Matata & Admiralty House
Treble
−0.20pts
Glen Road, Benvoy & Matata
Treble
−0.20pts
Glen Road, Matata & Admiralty House
Treble
−0.20pts
Glen Road, Benvoy & Admiralty House
Treble
−0.20pts
Benvoy, Matata & Admiralty House
Four Fold
−0.20pts
Glen Road, Benvoy, Matata & Admiralty House
06 Dec 08:15
Patent
0.20pts EW
−2.32pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Afadil 14:25 Sandown — 3rd — 6/1 — 7/1 SP | +0.08pts | Won |
| Single | Bill Baxter 14:40 Aintree — 6th — 7/1 — 9/1 SP | −0.40pts | Lost |
| Single | Tanganyika 15:35 Sandown — PU — 9/2 — 13/2 SP | −0.40pts | Lost |
| Double | Afadil & Bill Baxter | −0.40pts | Lost |
| Double | Afadil & Tanganyika | −0.40pts | Lost |
| Double | Bill Baxter & Tanganyika | −0.40pts | Lost |
| Treble | Afadil, Bill Baxter & Tanganyika | −0.40pts | Lost |
Single
+0.08pts
Afadil
14:25
Sandown
— 3rd
— 6/1
— 7/1 SP
Single
−0.40pts
Bill Baxter
14:40
Aintree
— 6th
— 7/1
— 9/1 SP
Single
−0.40pts
Tanganyika
15:35
Sandown
— PU
— 9/2
— 13/2 SP
Double
−0.40pts
Afadil & Bill Baxter
Double
−0.40pts
Afadil & Tanganyika
Double
−0.40pts
Bill Baxter & Tanganyika
Treble
−0.40pts
Afadil, Bill Baxter & Tanganyika
04 Dec 12:48
Lucky 15
0.10pts EW
+4.05pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Solar Invincible 16:30 Chelmsford City — 1st — 4/1 — 3/1 SP | +0.50pts | Won |
| Single | Capichera 17:30 Chelmsford City — 2nd — 5/2 — 11/4 SP | −0.05pts | Lost |
| Single | Almaty Star 18:00 Chelmsford City — 2nd — 11/2 — 4/1 SP | +0.01pts | Won |
| Single | Emperor's Son 19:00 Chelmsford City — 3rd — 4/1 — 3/1 SP | −0.02pts | Lost |
| Double | Solar Invincible & Capichera | +0.11pts | Won |
| Double | Solar Invincible & Almaty Star | +0.22pts | Won |
| Double | Solar Invincible & Emperor's Son | +0.16pts | Won |
| Double | Capichera & Almaty Star | +0.13pts | Won |
| Double | Capichera & Emperor's Son | +0.08pts | Won |
| Double | Almaty Star & Emperor's Son | +0.18pts | Won |
| Treble | Solar Invincible, Capichera & Almaty Star | +0.45pts | Won |
| Treble | Solar Invincible, Capichera & Emperor's Son | +0.36pts | Won |
| Treble | Solar Invincible, Almaty Star & Emperor's Son | +0.56pts | Won |
| Treble | Capichera, Almaty Star & Emperor's Son | +0.39pts | Won |
| Four Fold | Solar Invincible, Capichera, Almaty Star & Emperor's Son | +0.97pts | Won |
Single
+0.50pts
Solar Invincible
16:30
Chelmsford City
— 1st
— 4/1
— 3/1 SP
Single
−0.05pts
Capichera
17:30
Chelmsford City
— 2nd
— 5/2
— 11/4 SP
Single
+0.01pts
Almaty Star
18:00
Chelmsford City
— 2nd
— 11/2
— 4/1 SP
Single
−0.02pts
Emperor's Son
19:00
Chelmsford City
— 3rd
— 4/1
— 3/1 SP
Double
+0.11pts
Solar Invincible & Capichera
Double
+0.22pts
Solar Invincible & Almaty Star
Double
+0.16pts
Solar Invincible & Emperor's Son
Double
+0.13pts
Capichera & Almaty Star
Double
+0.08pts
Capichera & Emperor's Son
Double
+0.18pts
Almaty Star & Emperor's Son
Treble
+0.45pts
Solar Invincible, Capichera & Almaty Star
Treble
+0.36pts
Solar Invincible, Capichera & Emperor's Son
Treble
+0.56pts
Solar Invincible, Almaty Star & Emperor's Son
Treble
+0.39pts
Capichera, Almaty Star & Emperor's Son
Four Fold
+0.97pts
Solar Invincible, Capichera, Almaty Star & Emperor's Son
03 Dec 13:02
Full Cover Double
0.50pts
−1.50pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Dunboyne 14:08 Haydock — 2nd — 6/5 — 6/4 SP | −0.50pts | Lost |
| Single | Chicago Storm 14:20 Ludlow — F — 11/2 — 5/1 SP | −0.50pts | Lost |
| Double | Dunboyne & Chicago Storm | −0.50pts | Lost |
Single
−0.50pts
Dunboyne
14:08
Haydock
— 2nd
— 6/5
— 6/4 SP
Single
−0.50pts
Chicago Storm
14:20
Ludlow
— F
— 11/2
— 5/1 SP
Double
−0.50pts
Dunboyne & Chicago Storm
02 Dec 21:13
Patent
0.20pts
−1.40pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | As Legends Have It 12:52 Southwell — 3rd — 5/4 — 9/4 SP | −0.20pts | Lost |
| Single | Livy's Lad 13:22 Southwell — 3rd — 6/4 — 4/6 SP | −0.20pts | Lost |
| Single | Duel Au Soleil 14:52 Southwell — 3rd — 5/4 — 2/1 SP | −0.20pts | Lost |
| Double | As Legends Have It & Livy's Lad | −0.20pts | Lost |
| Double | As Legends Have It & Duel Au Soleil | −0.20pts | Lost |
| Double | Livy's Lad & Duel Au Soleil | −0.20pts | Lost |
| Treble | As Legends Have It, Livy's Lad & Duel Au Soleil | −0.20pts | Lost |
Single
−0.20pts
As Legends Have It
12:52
Southwell
— 3rd
— 5/4
— 9/4 SP
Single
−0.20pts
Livy's Lad
13:22
Southwell
— 3rd
— 6/4
— 4/6 SP
Single
−0.20pts
Duel Au Soleil
14:52
Southwell
— 3rd
— 5/4
— 2/1 SP
Double
−0.20pts
As Legends Have It & Livy's Lad
Double
−0.20pts
As Legends Have It & Duel Au Soleil
Double
−0.20pts
Livy's Lad & Duel Au Soleil
Treble
−0.20pts
As Legends Have It, Livy's Lad & Duel Au Soleil
01 Dec 08:17
Full Cover Double
0.50pts EW
−2.15pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Worth The Walk 12:15 Ayr — PU — 14/1 — 22/1 SP | −1.00pts | Lost |
| Single | Forest Blaze 14:15 Ayr — 2nd — 11/4 — 7/2 SP | −0.15pts | Lost |
| Double | Worth The Walk & Forest Blaze | −1.00pts | Lost |
Single
−1.00pts
Worth The Walk
12:15
Ayr
— PU
— 14/1
— 22/1 SP
Single
−0.15pts
Forest Blaze
14:15
Ayr
— 2nd
— 11/4
— 7/2 SP
Double
−1.00pts
Worth The Walk & Forest Blaze
November 2025
18 tips
·
38.9% strike
−10.55pts
-21.1% return
November 2025
18 tips
·
38.9% strike
−10.55pts
-21.1% return
28 Nov 23:07
Lucky 15
0.10pts EW
−0.46pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Titanium 13:05 Musselburgh — 3rd — 3/1 — 18/5 SP | −0.04pts | Lost |
| Single | Lizzie Luna 13:38 Musselburgh — 3rd — 15/2 — 13/2 SP | +0.05pts | Won |
| Single | Taras Halls 14:02 Doncaster — PU — 4/1 — 5/1 SP | −0.20pts | Lost |
| Single | Heltenham 14:25 Newbury — 2nd — 9/2 — 11/4 SP | −0.01pts | Lost |
| Double | Titanium & Taras Halls | −0.20pts | Lost |
| Double | Titanium & Heltenham | +0.10pts | Won |
| Double | Titanium & Lizzie Luna | +0.20pts | Won |
| Double | Lizzie Luna & Heltenham | +0.28pts | Won |
| Double | Lizzie Luna & Taras Halls | −0.20pts | Lost |
| Double | Taras Halls & Heltenham | −0.20pts | Lost |
| Treble | Titanium, Taras Halls & Heltenham | −0.20pts | Lost |
| Treble | Titanium, Lizzie Luna & Taras Halls | −0.20pts | Lost |
| Treble | Titanium, Lizzie Luna & Heltenham | +0.56pts | Won |
| Treble | Lizzie Luna, Taras Halls & Heltenham | −0.20pts | Lost |
| Four Fold | Titanium, Lizzie Luna, Taras Halls & Heltenham | −0.20pts | Lost |
Single
−0.04pts
Titanium
13:05
Musselburgh
— 3rd
— 3/1
— 18/5 SP
Single
+0.05pts
Lizzie Luna
13:38
Musselburgh
— 3rd
— 15/2
— 13/2 SP
Single
−0.20pts
Taras Halls
14:02
Doncaster
— PU
— 4/1
— 5/1 SP
Single
−0.01pts
Heltenham
14:25
Newbury
— 2nd
— 9/2
— 11/4 SP
Double
−0.20pts
Titanium & Taras Halls
Double
+0.10pts
Titanium & Heltenham
Double
+0.20pts
Titanium & Lizzie Luna
Double
+0.28pts
Lizzie Luna & Heltenham
Double
−0.20pts
Lizzie Luna & Taras Halls
Double
−0.20pts
Taras Halls & Heltenham
Treble
−0.20pts
Titanium, Taras Halls & Heltenham
Treble
−0.20pts
Titanium, Lizzie Luna & Taras Halls
Treble
+0.56pts
Titanium, Lizzie Luna & Heltenham
Treble
−0.20pts
Lizzie Luna, Taras Halls & Heltenham
Four Fold
−0.20pts
Titanium, Lizzie Luna, Taras Halls & Heltenham
27 Nov 23:08
Patent
0.20pts EW
+0.59pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Wicked Thoughts 13:40 Taunton — 1st — 11/2 — 6/1 SP | +1.32pts | Won |
| Single | Him Malaya 14:15 Taunton — 3rd — 17/2 — 5/1 SP | +0.14pts | Won |
| Single | Blue Las 14:25 Lingfield — UR — 7/1 — 16/1 SP | −0.40pts | Lost |
| Double | Wicked Thoughts & Him Malaya | +0.73pts | Won |
| Double | Wicked Thoughts & Blue Las | −0.40pts | Lost |
| Double | Him Malaya & Blue Las | −0.40pts | Lost |
| Treble | Wicked Thoughts, Him Malaya & Blue Las | −0.40pts | Lost |
Single
+1.32pts
Wicked Thoughts
13:40
Taunton
— 1st
— 11/2
— 6/1 SP
Single
+0.14pts
Him Malaya
14:15
Taunton
— 3rd
— 17/2
— 5/1 SP
Single
−0.40pts
Blue Las
14:25
Lingfield
— UR
— 7/1
— 16/1 SP
Double
+0.73pts
Wicked Thoughts & Him Malaya
Double
−0.40pts
Wicked Thoughts & Blue Las
Double
−0.40pts
Him Malaya & Blue Las
Treble
−0.40pts
Wicked Thoughts, Him Malaya & Blue Las
26 Nov 10:37
Single
1.50pts
+1.65pts
Won
Onewaywest
14:09
Wetherby
— 1st
— 11/10
— 8/13 SP
25 Nov 21:35
Lucky 15
0.10pts EW
−0.20pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | The Pit Popsy 13:25 Hereford — 5th — 14/1 — 28/1 SP | −0.20pts | Lost |
| Single | Wistmans Prince 14:00 Hereford — 4th — 10/3 — 5/1 SP | −0.03pts | Lost |
| Single | Mahler Moon 14:35 Hereford — 2nd — 6/1 — 100/30 SP | +0.02pts | Won |
| Single | Secret Vino 15:00 Southwell — 1st — 4/1 — 11/2 SP | +0.48pts | Won |
| Double | The Pit Popsy & Wistmans Prince | −0.20pts | Lost |
| Double | The Pit Popsy & Mahler Moon | −0.20pts | Lost |
| Double | The Pit Popsy & Secret Vino | −0.20pts | Lost |
| Double | Wistmans Prince & Mahler Moon | +0.17pts | Won |
| Double | Wistmans Prince & Secret Vino | +0.10pts | Won |
| Double | Mahler Moon & Secret Vino | +0.20pts | Won |
| Treble | The Pit Popsy, Wistmans Prince & Mahler Moon | −0.20pts | Lost |
| Treble | The Pit Popsy, Wistmans Prince & Secret Vino | −0.20pts | Lost |
| Treble | The Pit Popsy, Mahler Moon & Secret Vino | −0.20pts | Lost |
| Treble | Wistmans Prince, Mahler Moon & Secret Vino | +0.46pts | Won |
| Four Fold | The Pit Popsy, Wistmans Prince, Mahler Moon & Secret Vino | −0.20pts | Lost |
Single
−0.20pts
The Pit Popsy
13:25
Hereford
— 5th
— 14/1
— 28/1 SP
Single
−0.03pts
Wistmans Prince
14:00
Hereford
— 4th
— 10/3
— 5/1 SP
Single
+0.02pts
Mahler Moon
14:35
Hereford
— 2nd
— 6/1
— 100/30 SP
Single
+0.48pts
Secret Vino
15:00
Southwell
— 1st
— 4/1
— 11/2 SP
Double
−0.20pts
The Pit Popsy & Wistmans Prince
Double
−0.20pts
The Pit Popsy & Mahler Moon
Double
−0.20pts
The Pit Popsy & Secret Vino
Double
+0.17pts
Wistmans Prince & Mahler Moon
Double
+0.10pts
Wistmans Prince & Secret Vino
Double
+0.20pts
Mahler Moon & Secret Vino
Treble
−0.20pts
The Pit Popsy, Wistmans Prince & Mahler Moon
Treble
−0.20pts
The Pit Popsy, Wistmans Prince & Secret Vino
Treble
−0.20pts
The Pit Popsy, Mahler Moon & Secret Vino
Treble
+0.46pts
Wistmans Prince, Mahler Moon & Secret Vino
Four Fold
−0.20pts
The Pit Popsy, Wistmans Prince, Mahler Moon & Secret Vino
24 Nov 11:13
Patent
0.20pts EW
+2.00pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Dixie Cowboy 13:45 Sedgefield — 1st — 15/2 — 11/2 SP | +1.80pts | Won |
| Single | Nitty Gritty 14:20 Sedgefield — 7th — 28/1 — 40/1 SP | −0.40pts | Lost |
| Double | Dixie Cowboy & Nitty Gritty | −0.40pts | Lost |
| Double | Dixie Cowboy & Jamaicaine | +1.80pts | Won |
| Double | Nitty Gritty & Jamaicaine | −0.40pts | Lost |
| Treble | Dixie Cowboy, Nitty Gritty & Jamaicaine | −0.40pts | Lost |
Single
+1.80pts
Dixie Cowboy
13:45
Sedgefield
— 1st
— 15/2
— 11/2 SP
Single
−0.40pts
Nitty Gritty
14:20
Sedgefield
— 7th
— 28/1
— 40/1 SP
Double
−0.40pts
Dixie Cowboy & Nitty Gritty
Double
+1.80pts
Dixie Cowboy & Jamaicaine
Double
−0.40pts
Nitty Gritty & Jamaicaine
Treble
−0.40pts
Dixie Cowboy, Nitty Gritty & Jamaicaine
22 Nov 12:46
Lucky 15
0.10pts EW
−3.00pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Rapper 14:05 Ascot — PU — 50/1 — 66/1 SP | −0.20pts | Lost |
| Single | Joyeux Machin 14:25 Haydock — 8th — 16/1 — 18/1 SP | −0.20pts | Lost |
| Single | Haiti Couleurs 15:00 Haydock — PU — 11/4 — 3/1 SP | −0.20pts | Lost |
| Single | Boothill 15:15 Ascot — PU — 12/1 — 18/1 SP | −0.20pts | Lost |
| Double | Rapper & Haiti Couleurs | −0.20pts | Lost |
| Double | Rapper & Joyeux Machin | −0.20pts | Lost |
| Double | Rapper & Boothill | −0.20pts | Lost |
| Double | Joyeux Machin & Haiti Couleurs | −0.20pts | Lost |
| Double | Joyeux Machin & Boothill | −0.20pts | Lost |
| Double | Haiti Couleurs & Boothill | −0.20pts | Lost |
| Treble | Rapper, Joyeux Machin & Haiti Couleurs | −0.20pts | Lost |
| Treble | Rapper, Haiti Couleurs & Boothill | −0.20pts | Lost |
| Treble | Rapper, Joyeux Machin & Boothill | −0.20pts | Lost |
| Treble | Joyeux Machin, Haiti Couleurs & Boothill | −0.20pts | Lost |
| Four Fold | Rapper, Joyeux Machin, Haiti Couleurs & Boothill | −0.20pts | Lost |
Single
−0.20pts
Rapper
14:05
Ascot
— PU
— 50/1
— 66/1 SP
Single
−0.20pts
Joyeux Machin
14:25
Haydock
— 8th
— 16/1
— 18/1 SP
Single
−0.20pts
Haiti Couleurs
15:00
Haydock
— PU
— 11/4
— 3/1 SP
Single
−0.20pts
Boothill
15:15
Ascot
— PU
— 12/1
— 18/1 SP
Double
−0.20pts
Rapper & Haiti Couleurs
Double
−0.20pts
Rapper & Joyeux Machin
Double
−0.20pts
Rapper & Boothill
Double
−0.20pts
Joyeux Machin & Haiti Couleurs
Double
−0.20pts
Joyeux Machin & Boothill
Double
−0.20pts
Haiti Couleurs & Boothill
Treble
−0.20pts
Rapper, Joyeux Machin & Haiti Couleurs
Treble
−0.20pts
Rapper, Haiti Couleurs & Boothill
Treble
−0.20pts
Rapper, Joyeux Machin & Boothill
Treble
−0.20pts
Joyeux Machin, Haiti Couleurs & Boothill
Four Fold
−0.20pts
Rapper, Joyeux Machin, Haiti Couleurs & Boothill
21 Nov 23:19
Patent
0.20pts EW
−1.68pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Emotional Roller 12:07 Catterick — 3rd — 7/2 — 11/8 SP | −0.40pts | Lost |
| Single | Heather Honey 13:15 Catterick — 1st — 3/1 — 13/8 SP | +0.72pts | Won |
| Single | Moorland Rambler 14:09 Chepstow — 7th — 11/1 — 12/1 SP | −0.40pts | Lost |
| Double | Emotional Roller & Heather Honey | −0.40pts | Lost |
| Double | Emotional Roller & Moorland Rambler | −0.40pts | Lost |
| Double | Heather Honey & Moorland Rambler | −0.40pts | Lost |
| Treble | Emotional Roller, Heather Honey & Moorland Rambler | −0.40pts | Lost |
Single
−0.40pts
Emotional Roller
12:07
Catterick
— 3rd
— 7/2
— 11/8 SP
Single
+0.72pts
Heather Honey
13:15
Catterick
— 1st
— 3/1
— 13/8 SP
Single
−0.40pts
Moorland Rambler
14:09
Chepstow
— 7th
— 11/1
— 12/1 SP
Double
−0.40pts
Emotional Roller & Heather Honey
Double
−0.40pts
Emotional Roller & Moorland Rambler
Double
−0.40pts
Heather Honey & Moorland Rambler
Treble
−0.40pts
Emotional Roller, Heather Honey & Moorland Rambler
20 Nov 22:01
Lucky 15
0.10pts EW
−2.70pts
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Staff Sergeant Len 12:27 Wincanton — 3rd — 10/1 — 13/2 SP | +0.10pts | Won |
| Single | Chicago Storm 13:35 Wincanton — 5th — 18/1 — 12/1 SP | −0.20pts | Lost |
| Single | Offiah's Boy 14:45 Wincanton — 8th — 13/2 — 10/1 SP | −0.20pts | Lost |
| Single | Geturguccion 14:55 Warwick — 5th — 15/2 — 9/2 SP | −0.20pts | Lost |
| Double | Staff Sergeant Len & Chicago Storm | −0.20pts | Lost |
| Double | Staff Sergeant Len & Offiah's Boy | −0.20pts | Lost |
| Double | Staff Sergeant Len & Geturguccion | −0.20pts | Lost |
| Double | Chicago Storm & Offiah's Boy | −0.20pts | Lost |
| Double | Chicago Storm & Geturguccion | −0.20pts | Lost |
| Double | Offiah's Boy & Geturguccion | −0.20pts | Lost |
| Treble | Staff Sergeant Len, Chicago Storm & Offiah's Boy | −0.20pts | Lost |
| Treble | Staff Sergeant Len, Chicago Storm & Geturguccion | −0.20pts | Lost |
| Treble | Staff Sergeant Len, Offiah's Boy & Geturguccion | −0.20pts | Lost |
| Treble | Chicago Storm, Offiah's Boy & Geturguccion | −0.20pts | Lost |
| Four Fold | Staff Sergeant Len, Chicago Storm, Offiah's Boy & Geturguccion | −0.20pts | Lost |
Single
+0.10pts
Staff Sergeant Len
12:27
Wincanton
— 3rd
— 10/1
— 13/2 SP
Single
−0.20pts
Chicago Storm
13:35
Wincanton
— 5th
— 18/1
— 12/1 SP
Single
−0.20pts
Offiah's Boy
14:45
Wincanton
— 8th
— 13/2
— 10/1 SP
Single
−0.20pts
Geturguccion
14:55
Warwick
— 5th
— 15/2
— 9/2 SP
Double
−0.20pts
Staff Sergeant Len & Chicago Storm
Double
−0.20pts
Staff Sergeant Len & Offiah's Boy
Double
−0.20pts
Staff Sergeant Len & Geturguccion
Double
−0.20pts
Chicago Storm & Offiah's Boy
Double
−0.20pts
Chicago Storm & Geturguccion
Double
−0.20pts
Offiah's Boy & Geturguccion
Treble
−0.20pts
Staff Sergeant Len, Chicago Storm & Offiah's Boy
Treble
−0.20pts
Staff Sergeant Len, Chicago Storm & Geturguccion
Treble
−0.20pts
Staff Sergeant Len, Offiah's Boy & Geturguccion
Treble
−0.20pts
Chicago Storm, Offiah's Boy & Geturguccion
Four Fold
−0.20pts
Staff Sergeant Len, Chicago Storm, Offiah's Boy & Geturguccion
19 Nov 09:35
Full Cover Double
0.50pts EW
+1.63pts
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Vocito 13:25 Warwick — 2nd — 18/1 — 33/1 SP | +3.63pts | Won |
| Single | Sporting Ace 15:10 Warwick — PU — 14/1 — 22/1 SP | −1.00pts | Lost |
| Double | Vocito & Sporting Ace | −1.00pts | Lost |
Single
+3.63pts
Vocito
13:25
Warwick
— 2nd
— 18/1
— 33/1 SP
Single
−1.00pts
Sporting Ace
15:10
Warwick
— PU
— 14/1
— 22/1 SP
Double
−1.00pts
Vocito & Sporting Ace
15 Nov 12:51
Patent
0.20pts EW
−1.08pts
Lost
