![]() |
The Punters Curse |
|
-£708.80Total Profit |
10:49Average Time Of Tips |
-£41.69Average Profit Per Month |
-11.41%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
The Punters Curse - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | -100.00% | -£42.00 -4.20pts |
November 2023 | -16.46% | -£56.80 -5.68pts |
October 2023 | -17.88% | -£77.60 -7.76pts |
September 2023 | 52.39% | £190.70 19.07pts |
August 2023 | -78.19% | -£155.60 -15.56pts |
July 2023 | -7.37% | -£30.00 -3.00pts |
June 2023 | -56.07% | -£171.00 -17.10pts |
May 2023 | 29.01% | £126.20 12.62pts |
April 2023 | 4.28% | £17.20 1.72pts |
March 2023 | -37.76% | -£133.30 -13.33pts |
February 2023 | 29.10% | £110.00 11.00pts |
January 2023 | -50.79% | -£193.00 -19.30pts |
December 2022 | -7.59% | -£29.00 -2.90pts |
November 2022 | 1.20% | £4.90 0.49pts |
October 2022 | -17.04% | -£78.40 -7.84pts |
September 2022 | -26.34% | -£122.60 -12.26pts |
August 2022 | -15.22% | -£68.50 -6.85pts |
-11.41% | -£708.80 -70.88pts |
The Punters Curse Results
-£708.80 Total Profit