Wacko’s Winners — All Tips
100 bets · 6 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £4.62/week
September 2025
6 tips
·
16.7% win rate
−7.55pts
-73.3% return
September 2025
6 tips
·
16.7% win rate
−7.55pts
-73.3% return
14 Sep 14:42
Full Cover Double
0.50pts
+0.50pts
| Type | Selections | Profit |
|---|---|---|
| Single | Shuwari 15:10 Doncaster — 12th — 4/1 — 7/2 SP | −0.50pts |
| Single | Al Riffa 15:25 Curragh — 1st — 5/2 — 3/1 SP E/W 1/5 3 Places | +1.50pts |
| Double | Shuwari & Al Riffa | −0.50pts |
Single
−0.50pts
Shuwari
15:10
Doncaster
— 12th
— 4/1
— 7/2 SP
Single
+1.50pts
Al Riffa
15:25
Curragh
— 1st
— 5/2
— 3/1 SP
E/W 1/5 3 Places
Double
−0.50pts
Shuwari & Al Riffa
08 Sep 14:42
Lucky 15
0.10pts
−1.50pts
| Type | Selections | Profit |
|---|---|---|
| Single | Vulcan Way 14:32 Windsor — 3rd — 6/1 — 5/1 SP E/W 1/4 3 Places | −0.10pts |
| Single | Hardy Diamond 14:40 Perth — 7th — 11/4 — 5/1 SP | −0.10pts |
| Single | Karthala 16:04 Windsor — 6th — 4/1 — 9/2 SP | −0.10pts |
| Single | My Great Mate 17:22 Galway — 4th — 11/8 — 8/11 SP | −0.10pts |
| Double | Vulcan Way & Hardy Diamond | −0.10pts |
| Double | Vulcan Way & Karthala | −0.10pts |
| Double | Vulcan Way & My Great Mate | −0.10pts |
| Double | Hardy Diamond & Karthala | −0.10pts |
| Double | Hardy Diamond & My Great Mate | −0.10pts |
| Double | Karthala & My Great Mate | −0.10pts |
| Treble | Vulcan Way, Hardy Diamond & Karthala | −0.10pts |
| Treble | Vulcan Way, Hardy Diamond & My Great Mate | −0.10pts |
| Treble | Vulcan Way, Karthala & My Great Mate | −0.10pts |
| Treble | Hardy Diamond, Karthala & My Great Mate | −0.10pts |
| Four Fold | Vulcan Way, Hardy Diamond, Karthala & My Great Mate | −0.10pts |
Single
−0.10pts
Vulcan Way
14:32
Windsor
— 3rd
— 6/1
— 5/1 SP
E/W 1/4 3 Places
Single
−0.10pts
Hardy Diamond
14:40
Perth
— 7th
— 11/4
— 5/1 SP
Single
−0.10pts
Karthala
16:04
Windsor
— 6th
— 4/1
— 9/2 SP
Single
−0.10pts
My Great Mate
17:22
Galway
— 4th
— 11/8
— 8/11 SP
Double
−0.10pts
Vulcan Way & Hardy Diamond
Double
−0.10pts
Vulcan Way & Karthala
Double
−0.10pts
Vulcan Way & My Great Mate
Double
−0.10pts
Hardy Diamond & Karthala
Double
−0.10pts
Hardy Diamond & My Great Mate
Double
−0.10pts
Karthala & My Great Mate
Treble
−0.10pts
Vulcan Way, Hardy Diamond & Karthala
Treble
−0.10pts
Vulcan Way, Hardy Diamond & My Great Mate
Treble
−0.10pts
Vulcan Way, Karthala & My Great Mate
Treble
−0.10pts
Hardy Diamond, Karthala & My Great Mate
Four Fold
−0.10pts
Vulcan Way, Hardy Diamond, Karthala & My Great Mate
05 Sep 14:42
Lucky 15
0.10pts EW
−2.25pts
| Type | Selections | Profit |
|---|---|---|
| Single | Taygar 13:42 Haydock — 11th — 13/2 — 13/2 SP | −0.20pts |
| Single | Lord Bertie 15:05 Ascot — 11th — 15/2 — 7/1 SP | −0.20pts |
| Single | Balmacara 15:40 Ascot — 16th — 7/1 — 9/1 SP | −0.20pts |
| Single | An Bradan Feasa DO1W 18:30 Worcester — 1st — 5/2 — 2/1 SP E/W 1/4 2 Places | +0.31pts |
| Double | Taygar & Lord Bertie | −0.20pts |
| Double | Taygar & Balmacara | −0.20pts |
| Double | Taygar & An Bradan Feasa | −0.20pts |
| Double | Lord Bertie & Balmacara | −0.20pts |
| Double | Lord Bertie & An Bradan Feasa | −0.20pts |
| Double | Balmacara & An Bradan Feasa | −0.20pts |
| Treble | Taygar, Lord Bertie & Balmacara | −0.20pts |
| Treble | Taygar, Lord Bertie & An Bradan Feasa | −0.20pts |
| Treble | Taygar, Balmacara & An Bradan Feasa | −0.20pts |
| Treble | Lord Bertie, Balmacara & An Bradan Feasa | −0.20pts |
| Four Fold | Taygar, Lord Bertie, Balmacara & An Bradan Feasa | −0.20pts |
Single
−0.20pts
Taygar
13:42
Haydock
— 11th
— 13/2
— 13/2 SP
Single
−0.20pts
Lord Bertie
15:05
Ascot
— 11th
— 15/2
— 7/1 SP
Single
−0.20pts
Balmacara
15:40
Ascot
— 16th
— 7/1
— 9/1 SP
Single
+0.31pts
An Bradan Feasa DO1W
18:30
Worcester
— 1st
— 5/2
— 2/1 SP
E/W 1/4 2 Places
Double
−0.20pts
Taygar & Lord Bertie
Double
−0.20pts
Taygar & Balmacara
Double
−0.20pts
Taygar & An Bradan Feasa
Double
−0.20pts
Lord Bertie & Balmacara
Double
−0.20pts
Lord Bertie & An Bradan Feasa
Double
−0.20pts
Balmacara & An Bradan Feasa
Treble
−0.20pts
Taygar, Lord Bertie & Balmacara
Treble
−0.20pts
Taygar, Lord Bertie & An Bradan Feasa
Treble
−0.20pts
Taygar, Balmacara & An Bradan Feasa
Treble
−0.20pts
Lord Bertie, Balmacara & An Bradan Feasa
Four Fold
−0.20pts
Taygar, Lord Bertie, Balmacara & An Bradan Feasa
04 Sep 14:42
Full Cover Double
0.50pts
−1.50pts
| Type | Selections | Profit |
|---|---|---|
| Single | Limerick Leader 17:30 Sedgefield — 2nd — 15/8 — 9/4 SP E/W 1/4 2 Places | −0.50pts |
| Single | Annie Agnew 18:00 Sedgefield — 5th — 4/1 — 3/1 SP | −0.50pts |
| Double | Limerick Leader & Annie Agnew | −0.50pts |
Single
−0.50pts
Limerick Leader
17:30
Sedgefield
— 2nd
— 15/8
— 9/4 SP
E/W 1/4 2 Places
Single
−0.50pts
Annie Agnew
18:00
Sedgefield
— 5th
— 4/1
— 3/1 SP
Double
−0.50pts
Limerick Leader & Annie Agnew
03 Sep 14:42
Patent
0.20pts
−1.40pts
| Type | Selections | Profit |
|---|---|---|
| Single | Due West 16:05 Lingfield — 4th — 4/6 — 8/15 SP | −0.20pts |
| Single | Wichahpi 16:15 Hamilton — 2nd — 11/2 — 11/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Temper Trap 18:15 Hamilton — 6th — 5/4 — 6/4 SP | −0.20pts |
| Double | Due West & Wichahpi | −0.20pts |
| Double | Due West & Temper Trap | −0.20pts |
| Double | Wichahpi & Temper Trap | −0.20pts |
| Treble | Due West, Wichahpi & Temper Trap | −0.20pts |
Single
−0.20pts
Due West
16:05
Lingfield
— 4th
— 4/6
— 8/15 SP
Single
−0.20pts
Wichahpi
16:15
Hamilton
— 2nd
— 11/2
— 11/2 SP
E/W 1/5 3 Places
Single
−0.20pts
Temper Trap
18:15
Hamilton
— 6th
— 5/4
— 6/4 SP
Double
−0.20pts
Due West & Wichahpi
Double
−0.20pts
Due West & Temper Trap
Double
−0.20pts
Wichahpi & Temper Trap
Treble
−0.20pts
Due West, Wichahpi & Temper Trap
02 Sep 14:42
Patent
0.20pts
−1.40pts
| Type | Selections | Profit |
|---|---|---|
| Single | Manxman 15:08 Goodwood — 3rd — 10/3 — 2/1 SP | −0.20pts |
| Single | Rikissa 15:20 Chepstow — 6th — 9/2 [15p R4] — 15/2 SP | −0.20pts |
| Single | Step Along 15:55 Chepstow — 6th — 7/4 — 9/4 SP | −0.20pts |
| Double | Manxman & Rikissa | −0.20pts |
| Double | Manxman & Step Along | −0.20pts |
| Double | Rikissa & Step Along | −0.20pts |
| Treble | Manxman, Rikissa & Step Along | −0.20pts |
Single
−0.20pts
Manxman
15:08
Goodwood
— 3rd
— 10/3
— 2/1 SP
Single
−0.20pts
Rikissa
15:20
Chepstow
— 6th
— 9/2
[15p R4]
— 15/2 SP
Single
−0.20pts
Step Along
15:55
Chepstow
— 6th
— 7/4
— 9/4 SP
Double
−0.20pts
Manxman & Rikissa
Double
−0.20pts
Manxman & Step Along
Double
−0.20pts
Rikissa & Step Along
Treble
−0.20pts
Manxman, Rikissa & Step Along
August 2025
28 tips
·
25% win rate
−9.57pts
-13.5% return
August 2025
28 tips
·
25% win rate
−9.57pts
-13.5% return
30 Aug 14:42
Lucky 15
0.10pts EW
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Alsakib 13:40 Chester — 3rd — 6/4 — 2/1 SP | −0.20pts |
| Single | Castle Cove 14:00 Sandown — 4th — 10/3 — 7/2 SP | −0.20pts |
| Single | Witch Hunter 14:15 Chester — 7th — 13/2 — 13/2 SP | −0.20pts |
| Single | Pacific Avenue 14:35 Sandown — 4th — 2/1 — 5/2 SP | −0.20pts |
| Double | Alsakib & Castle Cove | −0.20pts |
| Double | Alsakib & Witch Hunter | −0.20pts |
| Double | Alsakib & Pacific Avenue | −0.20pts |
| Double | Castle Cove & Witch Hunter | −0.20pts |
| Double | Castle Cove & Pacific Avenue | −0.20pts |
| Double | Witch Hunter & Pacific Avenue | −0.20pts |
| Treble | Alsakib, Castle Cove & Witch Hunter | −0.20pts |
| Treble | Alsakib, Castle Cove & Pacific Avenue | −0.20pts |
| Treble | Alsakib, Witch Hunter & Pacific Avenue | −0.20pts |
| Treble | Castle Cove, Witch Hunter & Pacific Avenue | −0.20pts |
| Four Fold | Alsakib, Castle Cove, Witch Hunter & Pacific Avenue | −0.20pts |
Single
−0.20pts
Alsakib
13:40
Chester
— 3rd
— 6/4
— 2/1 SP
Single
−0.20pts
Castle Cove
14:00
Sandown
— 4th
— 10/3
— 7/2 SP
Single
−0.20pts
Witch Hunter
14:15
Chester
— 7th
— 13/2
— 13/2 SP
Single
−0.20pts
Pacific Avenue
14:35
Sandown
— 4th
— 2/1
— 5/2 SP
Double
−0.20pts
Alsakib & Castle Cove
Double
−0.20pts
Alsakib & Witch Hunter
Double
−0.20pts
Alsakib & Pacific Avenue
Double
−0.20pts
Castle Cove & Witch Hunter
Double
−0.20pts
Castle Cove & Pacific Avenue
Double
−0.20pts
Witch Hunter & Pacific Avenue
Treble
−0.20pts
Alsakib, Castle Cove & Witch Hunter
Treble
−0.20pts
Alsakib, Castle Cove & Pacific Avenue
Treble
−0.20pts
Alsakib, Witch Hunter & Pacific Avenue
Treble
−0.20pts
Castle Cove, Witch Hunter & Pacific Avenue
Four Fold
−0.20pts
Alsakib, Castle Cove, Witch Hunter & Pacific Avenue
29 Aug 14:42
Full Cover Double
0.50pts
−1.50pts
| Type | Selections | Profit |
|---|---|---|
| Single | Western Clouds 15:13 Fontwell — 7th — 6/1 — 15/2 SP | −0.50pts |
| Single | Rajjamataz 17:18 Fontwell — 5th — 9/1 — 12/1 SP | −0.50pts |
| Double | Western Clouds & Rajjamataz | −0.50pts |
Single
−0.50pts
Western Clouds
15:13
Fontwell
— 7th
— 6/1
— 15/2 SP
Single
−0.50pts
Rajjamataz
17:18
Fontwell
— 5th
— 9/1
— 12/1 SP
Double
−0.50pts
Western Clouds & Rajjamataz
28 Aug 14:42
Lucky 15
0.10pts EW
+0.66pts
| Type | Selections | Profit |
|---|---|---|
| Single | Best Rate 17:15 Southwell — 2nd — 7/1 — 11/1 SP E/W 1/4 3 Places | +0.18pts |
| Single | North View 17:25 Newbury — 4th — 7/2 — 9/2 SP | −0.20pts |
| Single | Ormolulu 17:45 Southwell — 6th — 11/4 — 4/1 SP | −0.20pts |
| Single | Canon's House DO1W 19:45 Southwell — 1st — 13/2 — 17/2 SP E/W 1/4 3 Places | +1.06pts |
| Double | Best Rate & North View | −0.20pts |
| Double | Best Rate & Ormolulu | −0.20pts |
| Double | Best Rate & Canon's House | +0.97pts |
| Double | North View & Ormolulu | −0.20pts |
| Double | North View & Canon's House | −0.20pts |
| Double | Ormolulu & Canon's House | −0.20pts |
| Treble | Best Rate, North View & Ormolulu | −0.20pts |
| Treble | Best Rate, North View & Canon's House | −0.20pts |
| Treble | Best Rate, Ormolulu & Canon's House | −0.20pts |
| Treble | North View, Ormolulu & Canon's House | −0.20pts |
| Four Fold | Best Rate, North View, Ormolulu & Canon's House | −0.20pts |
Single
+0.18pts
Best Rate
17:15
Southwell
— 2nd
— 7/1
— 11/1 SP
E/W 1/4 3 Places
Single
−0.20pts
North View
17:25
Newbury
— 4th
— 7/2
— 9/2 SP
Single
−0.20pts
Ormolulu
17:45
Southwell
— 6th
— 11/4
— 4/1 SP
Single
+1.06pts
Canon's House DO1W
19:45
Southwell
— 1st
— 13/2
— 17/2 SP
E/W 1/4 3 Places
Double
−0.20pts
Best Rate & North View
Double
−0.20pts
Best Rate & Ormolulu
Double
+0.97pts
Best Rate & Canon's House
Double
−0.20pts
North View & Ormolulu
Double
−0.20pts
North View & Canon's House
Double
−0.20pts
Ormolulu & Canon's House
Treble
−0.20pts
Best Rate, North View & Ormolulu
Treble
−0.20pts
Best Rate, North View & Canon's House
Treble
−0.20pts
Best Rate, Ormolulu & Canon's House
Treble
−0.20pts
North View, Ormolulu & Canon's House
Four Fold
−0.20pts
Best Rate, North View, Ormolulu & Canon's House
27 Aug 14:42
Patent
0.20pts
−0.71pts
| Type | Selections | Profit |
|---|---|---|
| Single | Rosenpur 15:15 Catterick — 3rd — 11/4 — 11/4 SP E/W 1/5 3 Places | −0.20pts |
| Single | Jettie's Run 19:07 Kempton — 2nd — 9/2 — 13/2 SP E/W 1/5 3 Places | −0.20pts |
| Single | Royal Deeside 18:15 Hexham — 1st — 5/2 — 9/4 SP E/W 1/4 2 Places | +0.49pts |
| Double | Rosenpur & Jettie's Run | −0.20pts |
| Double | Rosenpur & Royal Deeside | −0.20pts |
| Double | Jettie's Run & Royal Deeside | −0.20pts |
| Treble | Rosenpur, Jettie's Run & Royal Deeside | −0.20pts |
Single
−0.20pts
Rosenpur
15:15
Catterick
— 3rd
— 11/4
— 11/4 SP
E/W 1/5 3 Places
Single
−0.20pts
Jettie's Run
19:07
Kempton
— 2nd
— 9/2
— 13/2 SP
E/W 1/5 3 Places
Single
+0.49pts
Royal Deeside
18:15
Hexham
— 1st
— 5/2
— 9/4 SP
E/W 1/4 2 Places
Double
−0.20pts
Rosenpur & Jettie's Run
Double
−0.20pts
Rosenpur & Royal Deeside
Double
−0.20pts
Jettie's Run & Royal Deeside
Treble
−0.20pts
Rosenpur, Jettie's Run & Royal Deeside
26 Aug 14:42
Lucky 15
0.10pts EW
−1.46pts
| Type | Selections | Profit |
|---|---|---|
| Single | Woodstock City 13:05 Ripon — 6th — 6/1 — 17/2 SP | −0.20pts |
| Single | Mark's Choice DO1W 14:35 Ripon — 1st — 6/1 — 9/2 SP E/W 1/4 3 Places | +0.75pts |
| Single | Jesmond Dawn 15:05 Ripon — 7th — 11/2 — 18/5 SP | −0.20pts |
| Single | Pending Appeal 16:40 Lingfield — 6th — 14/1 — 20/1 SP | −0.20pts |
| Double | Woodstock City & Mark's Choice | −0.20pts |
| Double | Woodstock City & Jesmond Dawn | −0.20pts |
| Double | Woodstock City & Pending Appeal | −0.20pts |
| Double | Mark's Choice & Jesmond Dawn | −0.20pts |
| Double | Mark's Choice & Pending Appeal | −0.20pts |
| Double | Jesmond Dawn & Pending Appeal | −0.20pts |
| Treble | Woodstock City, Mark's Choice & Jesmond Dawn | −0.20pts |
| Treble | Woodstock City, Mark's Choice & Pending Appeal | −0.20pts |
| Treble | Woodstock City, Jesmond Dawn & Pending Appeal | −0.20pts |
| Treble | Mark's Choice, Jesmond Dawn & Pending Appeal | −0.20pts |
| Four Fold | Woodstock City, Mark's Choice, Jesmond Dawn & Pending Appeal | −0.20pts |
Single
−0.20pts
Woodstock City
13:05
Ripon
— 6th
— 6/1
— 17/2 SP
Single
+0.75pts
Mark's Choice DO1W
14:35
Ripon
— 1st
— 6/1
— 9/2 SP
E/W 1/4 3 Places
Single
−0.20pts
Jesmond Dawn
15:05
Ripon
— 7th
— 11/2
— 18/5 SP
Single
−0.20pts
Pending Appeal
16:40
Lingfield
— 6th
— 14/1
— 20/1 SP
Double
−0.20pts
Woodstock City & Mark's Choice
Double
−0.20pts
Woodstock City & Jesmond Dawn
Double
−0.20pts
Woodstock City & Pending Appeal
Double
−0.20pts
Mark's Choice & Jesmond Dawn
Double
−0.20pts
Mark's Choice & Pending Appeal
Double
−0.20pts
Jesmond Dawn & Pending Appeal
Treble
−0.20pts
Woodstock City, Mark's Choice & Jesmond Dawn
Treble
−0.20pts
Woodstock City, Mark's Choice & Pending Appeal
Treble
−0.20pts
Woodstock City, Jesmond Dawn & Pending Appeal
Treble
−0.20pts
Mark's Choice, Jesmond Dawn & Pending Appeal
Four Fold
−0.20pts
Woodstock City, Mark's Choice, Jesmond Dawn & Pending Appeal
25 Aug 14:42
Lucky 15
0.10pts
−1.50pts
| Type | Selections | Profit |
|---|---|---|
| Single | Silver Wraith 12:35 Epsom Downs — 3rd — 7/4 — 6/4 SP | −0.10pts |
| Single | Star Legend 13:55 Cartmel — 3rd — 7/2 — 11/2 SP E/W 1/5 3 Places | −0.10pts |
| Single | Capital Guarantee 14:50 Ripon — 3rd — 7/2 — 7/2 SP | −0.10pts |
| Single | Sheikh Raj 15:00 Southwell — 2nd — 2/1 — 11/4 SP E/W 1/5 3 Places | −0.10pts |
| Double | Silver Wraith & Star Legend | −0.10pts |
| Double | Silver Wraith & Capital Guarantee | −0.10pts |
| Double | Silver Wraith & Sheikh Raj | −0.10pts |
| Double | Star Legend & Capital Guarantee | −0.10pts |
| Double | Star Legend & Sheikh Raj | −0.10pts |
| Double | Capital Guarantee & Sheikh Raj | −0.10pts |
| Treble | Silver Wraith, Star Legend & Capital Guarantee | −0.10pts |
| Treble | Silver Wraith, Star Legend & Sheikh Raj | −0.10pts |
| Treble | Silver Wraith, Capital Guarantee & Sheikh Raj | −0.10pts |
| Treble | Star Legend, Capital Guarantee & Sheikh Raj | −0.10pts |
| Four Fold | Silver Wraith, Star Legend, Capital Guarantee & Sheikh Raj | −0.10pts |
Single
−0.10pts
Silver Wraith
12:35
Epsom Downs
— 3rd
— 7/4
— 6/4 SP
Single
−0.10pts
Star Legend
13:55
Cartmel
— 3rd
— 7/2
— 11/2 SP
E/W 1/5 3 Places
Single
−0.10pts
Capital Guarantee
14:50
Ripon
— 3rd
— 7/2
— 7/2 SP
Single
−0.10pts
Sheikh Raj
15:00
Southwell
— 2nd
— 2/1
— 11/4 SP
E/W 1/5 3 Places
Double
−0.10pts
Silver Wraith & Star Legend
Double
−0.10pts
Silver Wraith & Capital Guarantee
Double
−0.10pts
Silver Wraith & Sheikh Raj
Double
−0.10pts
Star Legend & Capital Guarantee
Double
−0.10pts
Star Legend & Sheikh Raj
Double
−0.10pts
Capital Guarantee & Sheikh Raj
Treble
−0.10pts
Silver Wraith, Star Legend & Capital Guarantee
Treble
−0.10pts
Silver Wraith, Star Legend & Sheikh Raj
Treble
−0.10pts
Silver Wraith, Capital Guarantee & Sheikh Raj
Treble
−0.10pts
Star Legend, Capital Guarantee & Sheikh Raj
Four Fold
−0.10pts
Silver Wraith, Star Legend, Capital Guarantee & Sheikh Raj
22 Aug 14:42
Single
1.50pts
−1.50pts
Arabian Leopard
14:10
Newmarket
— 3rd
— 11/4
— 9/4 SP
21 Aug 14:42
Lucky 15
0.10pts EW
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Old Cock 14:00 York — 14th — 9/1 — 10/1 SP | −0.20pts |
| Single | Flicka's Girl 15:55 Lingfield — 3rd — 5/1 — 7/1 SP | −0.20pts |
| Single | Witch Hunter 18:15 Newcastle — 6th — 10/1 — 15/2 SP | −0.20pts |
| Single | Arctic Thunder 19:45 Newcastle — 10th — 9/2 — 7/1 SP | −0.20pts |
| Double | Old Cock & Flicka's Girl | −0.20pts |
| Double | Old Cock & Witch Hunter | −0.20pts |
| Double | Old Cock & Arctic Thunder | −0.20pts |
| Double | Flicka's Girl & Witch Hunter | −0.20pts |
| Double | Flicka's Girl & Arctic Thunder | −0.20pts |
| Double | Witch Hunter & Arctic Thunder | −0.20pts |
| Treble | Old Cock, Flicka's Girl & Witch Hunter | −0.20pts |
| Treble | Old Cock, Flicka's Girl & Arctic Thunder | −0.20pts |
| Treble | Old Cock, Witch Hunter & Arctic Thunder | −0.20pts |
| Treble | Flicka's Girl, Witch Hunter & Arctic Thunder | −0.20pts |
| Four Fold | Old Cock, Flicka's Girl, Witch Hunter & Arctic Thunder | −0.20pts |
Single
−0.20pts
Old Cock
14:00
York
— 14th
— 9/1
— 10/1 SP
Single
−0.20pts
Flicka's Girl
15:55
Lingfield
— 3rd
— 5/1
— 7/1 SP
Single
−0.20pts
Witch Hunter
18:15
Newcastle
— 6th
— 10/1
— 15/2 SP
Single
−0.20pts
Arctic Thunder
19:45
Newcastle
— 10th
— 9/2
— 7/1 SP
Double
−0.20pts
Old Cock & Flicka's Girl
Double
−0.20pts
Old Cock & Witch Hunter
Double
−0.20pts
Old Cock & Arctic Thunder
Double
−0.20pts
Flicka's Girl & Witch Hunter
Double
−0.20pts
Flicka's Girl & Arctic Thunder
Double
−0.20pts
Witch Hunter & Arctic Thunder
Treble
−0.20pts
Old Cock, Flicka's Girl & Witch Hunter
Treble
−0.20pts
Old Cock, Flicka's Girl & Arctic Thunder
Treble
−0.20pts
Old Cock, Witch Hunter & Arctic Thunder
Treble
−0.20pts
Flicka's Girl, Witch Hunter & Arctic Thunder
Four Fold
−0.20pts
Old Cock, Flicka's Girl, Witch Hunter & Arctic Thunder
20 Aug 14:42
Lucky 15
0.10pts EW
−3.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Jordan Electrics 12:50 York — 15th — 15/2 — 10/1 SP | −0.20pts |
| Single | Distant Storm 13:25 York — 3rd — 6/5 — 11/10 SP | −0.20pts |
| Single | Alphonse Le Grande 15:10 York — 5th — 5/1 — 4/1 SP | −0.20pts |
| Single | Utmost Respect 16:20 York — 14th — 7/2 — 4/1 SP | −0.20pts |
| Double | Jordan Electrics & Distant Storm | −0.20pts |
| Double | Jordan Electrics & Alphonse Le Grande | −0.20pts |
| Double | Jordan Electrics & Utmost Respect | −0.20pts |
| Double | Distant Storm & Alphonse Le Grande | −0.20pts |
| Double | Distant Storm & Utmost Respect | −0.20pts |
| Double | Alphonse Le Grande & Utmost Respect | −0.20pts |
| Treble | Jordan Electrics, Distant Storm & Alphonse Le Grande | −0.20pts |
| Treble | Jordan Electrics, Distant Storm & Utmost Respect | −0.20pts |
| Treble | Jordan Electrics, Alphonse Le Grande & Utmost Respect | −0.20pts |
| Treble | Distant Storm, Alphonse Le Grande & Utmost Respect | −0.20pts |
| Four Fold | Jordan Electrics, Distant Storm, Alphonse Le Grande & Utmost Respect | −0.20pts |
Single
−0.20pts
Jordan Electrics
12:50
York
— 15th
— 15/2
— 10/1 SP
Single
−0.20pts
Distant Storm
13:25
York
— 3rd
— 6/5
— 11/10 SP
Single
−0.20pts
Alphonse Le Grande
15:10
York
— 5th
— 5/1
— 4/1 SP
Single
−0.20pts
Utmost Respect
16:20
York
— 14th
— 7/2
— 4/1 SP
Double
−0.20pts
Jordan Electrics & Distant Storm
Double
−0.20pts
Jordan Electrics & Alphonse Le Grande
Double
−0.20pts
Jordan Electrics & Utmost Respect
Double
−0.20pts
Distant Storm & Alphonse Le Grande
Double
−0.20pts
Distant Storm & Utmost Respect
Double
−0.20pts
Alphonse Le Grande & Utmost Respect
Treble
−0.20pts
Jordan Electrics, Distant Storm & Alphonse Le Grande
Treble
−0.20pts
Jordan Electrics, Distant Storm & Utmost Respect
Treble
−0.20pts
Jordan Electrics, Alphonse Le Grande & Utmost Respect
Treble
−0.20pts
Distant Storm, Alphonse Le Grande & Utmost Respect
Four Fold
−0.20pts
Jordan Electrics, Distant Storm, Alphonse Le Grande & Utmost Respect
19 Aug 14:42
Single
1.50pts EW
−3.00pts
Lady Arwen
18:20
Roscommon
— 4th
— 8/1
— 12/1 SP
18 Aug 14:42
Lucky 15
0.10pts EW
−2.23pts
| Type | Selections | Profit |
|---|---|---|
| Single | Mister Sky Blue 14:15 Catterick — 3rd — 9/2 — 7/2 SP E/W 1/5 3 Places | −0.02pts |
| Single | Angel Numbers 17:00 Windsor — 2nd — 5/1 — 4/1 SP E/W 1/5 3 Places | +0.00pts |
| Single | Super Hit 18:45 Ayr — 9th — 9/1 — 9/1 SP | −0.20pts |
| Single | Billy Bathgate 19:15 Ayr — 3rd — 10/3 — 100/30 SP | −0.20pts |
| Double | Mister Sky Blue & Angel Numbers | +0.18pts |
| Double | Mister Sky Blue & Super Hit | −0.20pts |
| Double | Mister Sky Blue & Billy Bathgate | −0.20pts |
| Double | Angel Numbers & Super Hit | −0.20pts |
| Double | Angel Numbers & Billy Bathgate | −0.20pts |
| Double | Super Hit & Billy Bathgate | −0.20pts |
| Treble | Mister Sky Blue, Angel Numbers & Super Hit | −0.20pts |
| Treble | Mister Sky Blue, Angel Numbers & Billy Bathgate | −0.20pts |
| Treble | Mister Sky Blue, Super Hit & Billy Bathgate | −0.20pts |
| Treble | Angel Numbers, Super Hit & Billy Bathgate | −0.20pts |
| Four Fold | Mister Sky Blue, Angel Numbers, Super Hit & Billy Bathgate | −0.20pts |
Single
−0.02pts
Mister Sky Blue
14:15
Catterick
— 3rd
— 9/2
— 7/2 SP
E/W 1/5 3 Places
Single
+0.00pts
Angel Numbers
17:00
Windsor
— 2nd
— 5/1
— 4/1 SP
E/W 1/5 3 Places
Single
−0.20pts
Super Hit
18:45
Ayr
— 9th
— 9/1
— 9/1 SP
Single
−0.20pts
Billy Bathgate
19:15
Ayr
— 3rd
— 10/3
— 100/30 SP
Double
+0.18pts
Mister Sky Blue & Angel Numbers
Double
−0.20pts
Mister Sky Blue & Super Hit
Double
−0.20pts
Mister Sky Blue & Billy Bathgate
Double
−0.20pts
Angel Numbers & Super Hit
Double
−0.20pts
Angel Numbers & Billy Bathgate
Double
−0.20pts
Super Hit & Billy Bathgate
Treble
−0.20pts
Mister Sky Blue, Angel Numbers & Super Hit
Treble
−0.20pts
Mister Sky Blue, Angel Numbers & Billy Bathgate
Treble
−0.20pts
Mister Sky Blue, Super Hit & Billy Bathgate
Treble
−0.20pts
Angel Numbers, Super Hit & Billy Bathgate
Four Fold
−0.20pts
Mister Sky Blue, Angel Numbers, Super Hit & Billy Bathgate
17 Aug 14:42
Lucky 15
0.10pts
−1.50pts
| Type | Selections | Profit |
|---|---|---|
| Single | Jackknife 12:33 Deauville — 8th — 3/1 — 22/5 SP | −0.10pts |
| Single | Hale End 14:12 Pontefract — 2nd — 11/4 — 5/2 SP E/W 1/4 2 Places | −0.10pts |
| Single | Philanthropist 15:22 Southwell — 3rd — 7/2 — 9/4 SP E/W 1/5 3 Places | −0.10pts |
| Single | Divot 15:52 Southwell — 4th — 5/1 — 5/1 SP | −0.10pts |
| Double | Jackknife & Hale End | −0.10pts |
| Double | Jackknife & Philanthropist | −0.10pts |
| Double | Jackknife & Divot | −0.10pts |
| Double | Hale End & Philanthropist | −0.10pts |
| Double | Hale End & Divot | −0.10pts |
| Double | Philanthropist & Divot | −0.10pts |
| Treble | Jackknife, Hale End & Philanthropist | −0.10pts |
| Treble | Jackknife, Hale End & Divot | −0.10pts |
| Treble | Jackknife, Philanthropist & Divot | −0.10pts |
| Treble | Hale End, Philanthropist & Divot | −0.10pts |
