Paul Lewis — All Tips
359 bets · 13 months
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org
See subscription options
From £4.62/week
March 2026
9 tips
·
22.2% win rate
−12.63pts
-46.6% return
March 2026
9 tips
·
22.2% win rate
−12.63pts
-46.6% return
09 Mar 23:33
Lucky 31
0.05pts EW
−2.85pts
| Type | Selections | Profit |
|---|---|---|
| Single | Follow The Plan 14:40 Taunton — 9th — 100/1 — 125/1 SP | −0.10pts |
| Single | Ghaiyyath Park 17:30 Wolverhampton (AW) — 9th — 25/1 — 40/1 SP | −0.10pts |
| Single | Al Amirah 18:00 Wolverhampton (AW) — 6th — 33/1 — 40/1 SP | −0.10pts |
| Single | Risk Averse Rebel 20:00 Wolverhampton (AW) — 3rd — 20/1 — 22/1 SP E/W 1/5 3 Places | +0.15pts |
| Single | Looping d'Arc 15:20 Stratford — 6th — 6/1 — 3/1 SP | −0.10pts |
| Double | Follow The Plan & Ghaiyyath Park | −0.10pts |
| Double | Follow The Plan & Al Amirah | −0.10pts |
| Double | Follow The Plan & Risk Averse Rebel | −0.10pts |
| Double | Follow The Plan & Looping d'Arc | −0.10pts |
| Double | Ghaiyyath Park & Al Amirah | −0.10pts |
| Double | Ghaiyyath Park & Risk Averse Rebel | −0.10pts |
| Double | Ghaiyyath Park & Looping d'Arc | −0.10pts |
| Double | Al Amirah & Risk Averse Rebel | −0.10pts |
| Double | Al Amirah & Looping d'Arc | −0.10pts |
| Double | Risk Averse Rebel & Looping d'Arc | −0.10pts |
| Treble | Follow The Plan, Ghaiyyath Park & Al Amirah | −0.10pts |
| Treble | Follow The Plan, Ghaiyyath Park & Risk Averse Rebel | −0.10pts |
| Treble | Follow The Plan, Ghaiyyath Park & Looping d'Arc | −0.10pts |
| Treble | Follow The Plan, Al Amirah & Risk Averse Rebel | −0.10pts |
| Treble | Follow The Plan, Al Amirah & Looping d'Arc | −0.10pts |
| Treble | Follow The Plan, Risk Averse Rebel & Looping d'Arc | −0.10pts |
| Treble | Ghaiyyath Park, Al Amirah & Risk Averse Rebel | −0.10pts |
| Treble | Ghaiyyath Park, Al Amirah & Looping d'Arc | −0.10pts |
| Treble | Ghaiyyath Park, Risk Averse Rebel & Looping d'Arc | −0.10pts |
| Treble | Al Amirah, Risk Averse Rebel & Looping d'Arc | −0.10pts |
| Four Fold | Follow The Plan, Ghaiyyath Park, Al Amirah & Risk Averse Rebel | −0.10pts |
| Four Fold | Follow The Plan, Ghaiyyath Park, Al Amirah & Looping d'Arc | −0.10pts |
| Four Fold | Follow The Plan, Ghaiyyath Park, Risk Averse Rebel & Looping d'Arc | −0.10pts |
| Four Fold | Follow The Plan, Al Amirah, Risk Averse Rebel & Looping d'Arc | −0.10pts |
| Four Fold | Ghaiyyath Park, Al Amirah, Risk Averse Rebel & Looping d'Arc | −0.10pts |
| Five Fold | Follow The Plan, Ghaiyyath Park, Al Amirah, Risk Averse Rebel & Looping d'Arc | −0.10pts |
Single
−0.10pts
Follow The Plan
14:40
Taunton
— 9th
— 100/1
— 125/1 SP
Single
−0.10pts
Ghaiyyath Park
17:30
Wolverhampton (AW)
— 9th
— 25/1
— 40/1 SP
Single
−0.10pts
Al Amirah
18:00
Wolverhampton (AW)
— 6th
— 33/1
— 40/1 SP
Single
+0.15pts
Risk Averse Rebel
20:00
Wolverhampton (AW)
— 3rd
— 20/1
— 22/1 SP
E/W 1/5 3 Places
Single
−0.10pts
Looping d'Arc
15:20
Stratford
— 6th
— 6/1
— 3/1 SP
Double
−0.10pts
Follow The Plan & Ghaiyyath Park
Double
−0.10pts
Follow The Plan & Al Amirah
Double
−0.10pts
Follow The Plan & Risk Averse Rebel
Double
−0.10pts
Follow The Plan & Looping d'Arc
Double
−0.10pts
Ghaiyyath Park & Al Amirah
Double
−0.10pts
Ghaiyyath Park & Risk Averse Rebel
Double
−0.10pts
Ghaiyyath Park & Looping d'Arc
Double
−0.10pts
Al Amirah & Risk Averse Rebel
Double
−0.10pts
Al Amirah & Looping d'Arc
Double
−0.10pts
Risk Averse Rebel & Looping d'Arc
Treble
−0.10pts
Follow The Plan, Ghaiyyath Park & Al Amirah
Treble
−0.10pts
Follow The Plan, Ghaiyyath Park & Risk Averse Rebel
Treble
−0.10pts
Follow The Plan, Ghaiyyath Park & Looping d'Arc
Treble
−0.10pts
Follow The Plan, Al Amirah & Risk Averse Rebel
Treble
−0.10pts
Follow The Plan, Al Amirah & Looping d'Arc
Treble
−0.10pts
Follow The Plan, Risk Averse Rebel & Looping d'Arc
Treble
−0.10pts
Ghaiyyath Park, Al Amirah & Risk Averse Rebel
Treble
−0.10pts
Ghaiyyath Park, Al Amirah & Looping d'Arc
Treble
−0.10pts
Ghaiyyath Park, Risk Averse Rebel & Looping d'Arc
Treble
−0.10pts
Al Amirah, Risk Averse Rebel & Looping d'Arc
Four Fold
−0.10pts
Follow The Plan, Ghaiyyath Park, Al Amirah & Risk Averse Rebel
Four Fold
−0.10pts
Follow The Plan, Ghaiyyath Park, Al Amirah & Looping d'Arc
Four Fold
−0.10pts
Follow The Plan, Ghaiyyath Park, Risk Averse Rebel & Looping d'Arc
Four Fold
−0.10pts
Follow The Plan, Al Amirah, Risk Averse Rebel & Looping d'Arc
Four Fold
−0.10pts
Ghaiyyath Park, Al Amirah, Risk Averse Rebel & Looping d'Arc
Five Fold
−0.10pts
Follow The Plan, Ghaiyyath Park, Al Amirah, Risk Averse Rebel & Looping d'Arc
08 Mar 23:30
Lucky 15
0.10pts EW
−2.76pts
| Type | Selections | Profit |
|---|---|---|
| Single | Ocean Conquest 15:10 Warwick — 5th — 28/1 [20p R4] — 20/1 SP | −0.20pts |
| Single | Epinephrine 15:40 Warwick — 4th — 9/1 — 17/2 SP | −0.20pts |
| Single | Lady Babs 17:00 Carlisle — F — 22/1 — 25/1 SP | −0.20pts |
| Single | Credo 14:50 Carlisle — 2nd — 11/2 — 11/2 SP E/W 1/4 2 Places | +0.03pts |
| Double | Ocean Conquest & Epinephrine | −0.20pts |
| Double | Ocean Conquest & Lady Babs | −0.20pts |
| Double | Ocean Conquest & Credo | −0.20pts |
| Double | Epinephrine & Lady Babs | −0.20pts |
| Double | Epinephrine & Credo | −0.20pts |
| Double | Lady Babs & Credo | −0.20pts |
| Treble | Ocean Conquest, Epinephrine & Lady Babs | −0.20pts |
| Treble | Ocean Conquest, Epinephrine & Credo | −0.20pts |
| Treble | Ocean Conquest, Lady Babs & Credo | −0.20pts |
| Treble | Epinephrine, Lady Babs & Credo | −0.20pts |
| Four Fold | Ocean Conquest, Epinephrine, Lady Babs & Credo | −0.20pts |
Single
−0.20pts
Ocean Conquest
15:10
Warwick
— 5th
— 28/1
[20p R4]
— 20/1 SP
Single
−0.20pts
Epinephrine
15:40
Warwick
— 4th
— 9/1
— 17/2 SP
Single
−0.20pts
Lady Babs
17:00
Carlisle
— F
— 22/1
— 25/1 SP
Single
+0.03pts
Credo
14:50
Carlisle
— 2nd
— 11/2
— 11/2 SP
E/W 1/4 2 Places
Double
−0.20pts
Ocean Conquest & Epinephrine
Double
−0.20pts
Ocean Conquest & Lady Babs
Double
−0.20pts
Ocean Conquest & Credo
Double
−0.20pts
Epinephrine & Lady Babs
Double
−0.20pts
Epinephrine & Credo
Double
−0.20pts
Lady Babs & Credo
Treble
−0.20pts
Ocean Conquest, Epinephrine & Lady Babs
Treble
−0.20pts
Ocean Conquest, Epinephrine & Credo
Treble
−0.20pts
Ocean Conquest, Lady Babs & Credo
Treble
−0.20pts
Epinephrine, Lady Babs & Credo
Four Fold
−0.20pts
Ocean Conquest, Epinephrine, Lady Babs & Credo
07 Mar 14:42
Lucky 15
0.10pts EW
+2.29pts
| Type | Selections | Profit |
|---|---|---|
| Single | Get On George 13:50 Sandown — 2nd — 28/1 — 33/1 SP E/W 1/4 4 Places | +0.73pts |
| Single | Fingle Bridge 14:27 Sandown — 14th — 16/1 — 11/1 SP | −0.20pts |
| Single | Ti'mamzel DO1W 15:00 Sandown — 1st — 8/1 [20p R4] — 8/1 SP E/W 1/5 3 Places | +0.96pts |
| Single | Sound And Fury 15:35 Sandown — 5th — 7/1 [10p R4] — 7/1 SP | −0.20pts |
| Double | Get On George & Fingle Bridge | −0.20pts |
| Double | Get On George & Ti'mamzel | +2.21pts |
| Double | Get On George & Sound And Fury | −0.20pts |
| Double | Fingle Bridge & Ti'mamzel | −0.20pts |
| Double | Fingle Bridge & Sound And Fury | −0.20pts |
| Double | Ti'mamzel & Sound And Fury | −0.20pts |
| Treble | Get On George, Fingle Bridge & Ti'mamzel | −0.20pts |
| Treble | Get On George, Fingle Bridge & Sound And Fury | −0.20pts |
| Treble | Get On George, Ti'mamzel & Sound And Fury | −0.20pts |
| Treble | Fingle Bridge, Ti'mamzel & Sound And Fury | −0.20pts |
| Four Fold | Get On George, Fingle Bridge, Ti'mamzel & Sound And Fury | −0.20pts |
Single
+0.73pts
Get On George
13:50
Sandown
— 2nd
— 28/1
— 33/1 SP
E/W 1/4 4 Places
Single
−0.20pts
Fingle Bridge
14:27
Sandown
— 14th
— 16/1
— 11/1 SP
Single
+0.96pts
Ti'mamzel DO1W
15:00
Sandown
— 1st
— 8/1
[20p R4]
— 8/1 SP
E/W 1/5 3 Places
Single
−0.20pts
Sound And Fury
15:35
Sandown
— 5th
— 7/1
[10p R4]
— 7/1 SP
Double
−0.20pts
Get On George & Fingle Bridge
Double
+2.21pts
Get On George & Ti'mamzel
Double
−0.20pts
Get On George & Sound And Fury
Double
−0.20pts
Fingle Bridge & Ti'mamzel
Double
−0.20pts
Fingle Bridge & Sound And Fury
Double
−0.20pts
Ti'mamzel & Sound And Fury
Treble
−0.20pts
Get On George, Fingle Bridge & Ti'mamzel
Treble
−0.20pts
Get On George, Fingle Bridge & Sound And Fury
Treble
−0.20pts
Get On George, Ti'mamzel & Sound And Fury
Treble
−0.20pts
Fingle Bridge, Ti'mamzel & Sound And Fury
Four Fold
−0.20pts
Get On George, Fingle Bridge, Ti'mamzel & Sound And Fury
06 Mar 14:42
Lucky 15
0.10pts EW
−2.54pts
| Type | Selections | Profit |
|---|---|---|
| Single | Benvoy 15:10 Exeter — PU — 25/1 — 25/1 SP | −0.20pts |
| Single | Wyvern 19:00 Newcastle — 3rd — 12/1 [10p R4] — 15/2 SP | −0.20pts |
| Single | Gingerbred 16:43 Exeter — 4th — 16/1 — 17/2 SP | −0.20pts |
| Single | Flying Fletcher 17:30 Newcastle — 2nd — 18/1 — 14/1 SP E/W 1/5 3 Places | +0.26pts |
| Double | Benvoy & Wyvern | −0.20pts |
| Double | Benvoy & Gingerbred | −0.20pts |
| Double | Benvoy & Flying Fletcher | −0.20pts |
| Double | Wyvern & Gingerbred | −0.20pts |
| Double | Wyvern & Flying Fletcher | −0.20pts |
| Double | Gingerbred & Flying Fletcher | −0.20pts |
| Treble | Benvoy, Wyvern & Gingerbred | −0.20pts |
| Treble | Benvoy, Wyvern & Flying Fletcher | −0.20pts |
| Treble | Benvoy, Gingerbred & Flying Fletcher | −0.20pts |
| Treble | Wyvern, Gingerbred & Flying Fletcher | −0.20pts |
| Four Fold | Benvoy, Wyvern, Gingerbred & Flying Fletcher | −0.20pts |
Single
−0.20pts
Benvoy
15:10
Exeter
— PU
— 25/1
— 25/1 SP
Single
−0.20pts
Wyvern
19:00
Newcastle
— 3rd
— 12/1
[10p R4]
— 15/2 SP
Single
−0.20pts
Gingerbred
16:43
Exeter
— 4th
— 16/1
— 17/2 SP
Single
+0.26pts
Flying Fletcher
17:30
Newcastle
— 2nd
— 18/1
— 14/1 SP
E/W 1/5 3 Places
Double
−0.20pts
Benvoy & Wyvern
Double
−0.20pts
Benvoy & Gingerbred
Double
−0.20pts
Benvoy & Flying Fletcher
Double
−0.20pts
Wyvern & Gingerbred
Double
−0.20pts
Wyvern & Flying Fletcher
Double
−0.20pts
Gingerbred & Flying Fletcher
Treble
−0.20pts
Benvoy, Wyvern & Gingerbred
Treble
−0.20pts
Benvoy, Wyvern & Flying Fletcher
Treble
−0.20pts
Benvoy, Gingerbred & Flying Fletcher
Treble
−0.20pts
Wyvern, Gingerbred & Flying Fletcher
Four Fold
−0.20pts
Benvoy, Wyvern, Gingerbred & Flying Fletcher
05 Mar 14:42
Lucky 15
0.20pts
−2.46pts
| Type | Selections | Profit |
|---|---|---|
| Single | Ruby Island DO1W 13:45 Haydock — 1st — 5/6 — 1/1 SP | +0.17pts |
| Single | Touquet 14:37 Wincanton — 2nd — 2/1 — 4/1 SP | −0.20pts |
| Single | Wal Buck's 14:45 Haydock — 4th — 7/4 — 6/4 SP | −0.20pts |
| Single | Bataillon 15:40 Wincanton — 4th — 7/2 [15p R4] — 6/4 SP | −0.20pts |
| Double | Ruby Island & Touquet | −0.20pts |
| Double | Ruby Island & Wal Buck's | −0.20pts |
| Double | Ruby Island & Bataillon | −0.20pts |
| Double | Touquet & Wal Buck's | −0.20pts |
| Double | Touquet & Bataillon | −0.20pts |
| Double | Wal Buck's & Bataillon | −0.20pts |
| Treble | Ruby Island, Touquet & Wal Buck's | −0.20pts |
| Treble | Ruby Island, Touquet & Bataillon | −0.20pts |
| Treble | Ruby Island, Wal Buck's & Bataillon | −0.20pts |
| Treble | Touquet, Wal Buck's & Bataillon | −0.20pts |
| Four Fold | Ruby Island, Touquet, Wal Buck's & Bataillon | −0.20pts |
Single
+0.17pts
Ruby Island DO1W
13:45
Haydock
— 1st
— 5/6
— 1/1 SP
Single
−0.20pts
Touquet
14:37
Wincanton
— 2nd
— 2/1
— 4/1 SP
Single
−0.20pts
Wal Buck's
14:45
Haydock
— 4th
— 7/4
— 6/4 SP
Single
−0.20pts
Bataillon
15:40
Wincanton
— 4th
— 7/2
[15p R4]
— 6/4 SP
Double
−0.20pts
Ruby Island & Touquet
Double
−0.20pts
Ruby Island & Wal Buck's
Double
−0.20pts
Ruby Island & Bataillon
Double
−0.20pts
Touquet & Wal Buck's
Double
−0.20pts
Touquet & Bataillon
Double
−0.20pts
Wal Buck's & Bataillon
Treble
−0.20pts
Ruby Island, Touquet & Wal Buck's
Treble
−0.20pts
Ruby Island, Touquet & Bataillon
Treble
−0.20pts
Ruby Island, Wal Buck's & Bataillon
Treble
−0.20pts
Touquet, Wal Buck's & Bataillon
Four Fold
−0.20pts
Ruby Island, Touquet, Wal Buck's & Bataillon
04 Mar 14:42
Lucky 15
0.10pts EW
+1.82pts
| Type | Selections | Profit |
|---|---|---|
| Single | Alasrae DO1W 19:30 Kempton — 1st — 14/1 — 9/1 SP E/W 1/5 3 Places | +1.68pts |
| Single | Merrimack 19:00 Kempton — 7th — 16/1 [20p R4] — 16/1 SP | −0.20pts |
| Single | Intervention 18:30 Kempton — 8th — 11/1 — 9/1 SP | −0.20pts |
| Single | Fivethousandtoone 16:02 Southwell — 2nd — 7/1 [10p R4] — 11/1 SP E/W 1/5 3 Places | +0.12pts |
| Double | Alasrae & Merrimack | −0.20pts |
| Double | Alasrae & Intervention | −0.20pts |
| Double | Alasrae & Fivethousandtoone | +1.02pts |
| Double | Merrimack & Intervention | −0.20pts |
| Double | Merrimack & Fivethousandtoone | −0.20pts |
| Double | Intervention & Fivethousandtoone | −0.20pts |
| Treble | Alasrae, Merrimack & Intervention | −0.20pts |
| Treble | Alasrae, Merrimack & Fivethousandtoone | −0.20pts |
| Treble | Alasrae, Intervention & Fivethousandtoone | −0.20pts |
| Treble | Merrimack, Intervention & Fivethousandtoone | −0.20pts |
| Four Fold | Alasrae, Merrimack, Intervention & Fivethousandtoone | −0.20pts |
Single
+1.68pts
Alasrae DO1W
19:30
Kempton
— 1st
— 14/1
— 9/1 SP
E/W 1/5 3 Places
Single
−0.20pts
Merrimack
19:00
Kempton
— 7th
— 16/1
[20p R4]
— 16/1 SP
Single
−0.20pts
Intervention
18:30
Kempton
— 8th
— 11/1
— 9/1 SP
Single
+0.12pts
Fivethousandtoone
16:02
Southwell
— 2nd
— 7/1
[10p R4]
— 11/1 SP
E/W 1/5 3 Places
Double
−0.20pts
Alasrae & Merrimack
Double
−0.20pts
Alasrae & Intervention
Double
+1.02pts
Alasrae & Fivethousandtoone
Double
−0.20pts
Merrimack & Intervention
Double
−0.20pts
Merrimack & Fivethousandtoone
Double
−0.20pts
Intervention & Fivethousandtoone
Treble
−0.20pts
Alasrae, Merrimack & Intervention
Treble
−0.20pts
Alasrae, Merrimack & Fivethousandtoone
Treble
−0.20pts
Alasrae, Intervention & Fivethousandtoone
Treble
−0.20pts
Merrimack, Intervention & Fivethousandtoone
Four Fold
−0.20pts
Alasrae, Merrimack, Intervention & Fivethousandtoone
03 Mar 14:42
Lucky 15
0.10pts EW
−2.80pts
| Type | Selections | Profit |
|---|---|---|
| Single | Tantivy Vavoom 15:05 Newcastle — 4th — 100/1 — 25/1 SP | −0.20pts |
| Single | Isle Of Sark 17:25 Wolverhampton — NR | +0.00pts |
| Single | Woodhay Whisper 18:30 Wolverhampton — 7th — 12/1 — 6/1 SP | −0.20pts |
| Single | Riot 19:30 Wolverhampton — 8th — 10/1 — 18/1 SP | −0.20pts |
| Double | Tantivy Vavoom & Isle Of Sark | −0.20pts |
| Double | Tantivy Vavoom & Woodhay Whisper | −0.20pts |
| Double | Tantivy Vavoom & Riot | −0.20pts |
| Double | Isle Of Sark & Woodhay Whisper | −0.20pts |
| Double | Isle Of Sark & Riot | −0.20pts |
| Double | Woodhay Whisper & Riot | −0.20pts |
| Treble | Tantivy Vavoom, Isle Of Sark & Woodhay Whisper | −0.20pts |
| Treble | Tantivy Vavoom, Isle Of Sark & Riot | −0.20pts |
| Treble | Tantivy Vavoom, Woodhay Whisper & Riot | −0.20pts |
| Treble | Isle Of Sark, Woodhay Whisper & Riot | −0.20pts |
| Four Fold | Tantivy Vavoom, Isle Of Sark, Woodhay Whisper & Riot | −0.20pts |
Single
−0.20pts
Tantivy Vavoom
15:05
Newcastle
— 4th
— 100/1
— 25/1 SP
Single
+0.00pts
Isle Of Sark
17:25
Wolverhampton
— NR
Single
−0.20pts
Woodhay Whisper
18:30
Wolverhampton
— 7th
— 12/1
— 6/1 SP
Single
−0.20pts
Riot
19:30
Wolverhampton
— 8th
— 10/1
— 18/1 SP
Double
−0.20pts
Tantivy Vavoom & Isle Of Sark
Double
−0.20pts
Tantivy Vavoom & Woodhay Whisper
Double
−0.20pts
Tantivy Vavoom & Riot
Double
−0.20pts
Isle Of Sark & Woodhay Whisper
Double
−0.20pts
Isle Of Sark & Riot
Double
−0.20pts
Woodhay Whisper & Riot
Treble
−0.20pts
Tantivy Vavoom, Isle Of Sark & Woodhay Whisper
Treble
−0.20pts
Tantivy Vavoom, Isle Of Sark & Riot
Treble
−0.20pts
Tantivy Vavoom, Woodhay Whisper & Riot
Treble
−0.20pts
Isle Of Sark, Woodhay Whisper & Riot
Four Fold
−0.20pts
Tantivy Vavoom, Isle Of Sark, Woodhay Whisper & Riot
02 Mar 14:42
Lucky 15
0.10pts EW
−1.73pts
| Type | Selections | Profit |
|---|---|---|
| Single | Saxon Prince 15:37 Kempton — 2nd — 9/2 — 13/2 SP | −0.20pts |
| Single | Iconic Times 16:07 Kempton — 5th — 9/2 — 7/2 SP | −0.20pts |
| Single | Real Gold 14:37 Kempton — 3rd — 9/1 — 9/1 SP E/W 1/5 3 Places | +0.08pts |
| Single | Rye 15:07 Kempton — 3rd — 8/1 — 5/1 SP E/W 1/5 3 Places | +0.06pts |
| Double | Saxon Prince & Iconic Times | −0.20pts |
| Double | Saxon Prince & Real Gold | −0.20pts |
| Double | Saxon Prince & Rye | −0.20pts |
| Double | Iconic Times & Real Gold | −0.20pts |
| Double | Iconic Times & Rye | −0.20pts |
| Double | Real Gold & Rye | +0.53pts |
| Treble | Saxon Prince, Iconic Times & Real Gold | −0.20pts |
| Treble | Saxon Prince, Iconic Times & Rye | −0.20pts |
| Treble | Saxon Prince, Real Gold & Rye | −0.20pts |
| Treble | Iconic Times, Real Gold & Rye | −0.20pts |
| Four Fold | Saxon Prince, Iconic Times, Real Gold & Rye | −0.20pts |
Single
−0.20pts
Saxon Prince
15:37
Kempton
— 2nd
— 9/2
— 13/2 SP
Single
−0.20pts
Iconic Times
16:07
Kempton
— 5th
— 9/2
— 7/2 SP
Single
+0.08pts
Real Gold
14:37
Kempton
— 3rd
— 9/1
— 9/1 SP
E/W 1/5 3 Places
Single
+0.06pts
Rye
15:07
Kempton
— 3rd
— 8/1
— 5/1 SP
E/W 1/5 3 Places
Double
−0.20pts
Saxon Prince & Iconic Times
Double
−0.20pts
Saxon Prince & Real Gold
Double
−0.20pts
Saxon Prince & Rye
Double
−0.20pts
Iconic Times & Real Gold
Double
−0.20pts
Iconic Times & Rye
Double
+0.53pts
Real Gold & Rye
Treble
−0.20pts
Saxon Prince, Iconic Times & Real Gold
Treble
−0.20pts
Saxon Prince, Iconic Times & Rye
Treble
−0.20pts
Saxon Prince, Real Gold & Rye
Treble
−0.20pts
Iconic Times, Real Gold & Rye
Four Fold
−0.20pts
Saxon Prince, Iconic Times, Real Gold & Rye
01 Mar 14:42
Lucky 15
0.20pts
−1.60pts
| Type | Selections | Profit |
|---|---|---|
| Single | Uptown Dandy DO1W 14:30 Ffos Las — 1st — 9/4 — 3/1 SP E/W 1/5 3 Places | +0.60pts |
| Single | Followango 15:30 Ffos Las — 4th — 5/2 — 100/30 SP | −0.20pts |
| Single | Felton Bellevue 15:15 Huntingdon — 3rd — 3/1 — 3/1 SP | −0.20pts |
| Single | Thesoldiersminit 16:15 Huntingdon — 5th — 4/1 — 4/1 SP | −0.20pts |
| Double | Uptown Dandy & Followango | −0.20pts |
| Double | Uptown Dandy & Felton Bellevue | −0.20pts |
| Double | Uptown Dandy & Thesoldiersminit | −0.20pts |
| Double | Followango & Felton Bellevue | −0.20pts |
| Double | Followango & Thesoldiersminit | −0.20pts |
| Double | Felton Bellevue & Thesoldiersminit | −0.20pts |
| Treble | Uptown Dandy, Followango & Felton Bellevue | −0.20pts |
| Treble | Uptown Dandy, Followango & Thesoldiersminit | −0.20pts |
| Treble | Uptown Dandy, Felton Bellevue & Thesoldiersminit | −0.20pts |
| Treble | Followango, Felton Bellevue & Thesoldiersminit | −0.20pts |
| Four Fold | Uptown Dandy, Followango, Felton Bellevue & Thesoldiersminit | −0.20pts |
Single
+0.60pts
Uptown Dandy DO1W
14:30
Ffos Las
— 1st
— 9/4
— 3/1 SP
E/W 1/5 3 Places
Single
−0.20pts
Followango
15:30
Ffos Las
— 4th
— 5/2
— 100/30 SP
Single
−0.20pts
Felton Bellevue
15:15
Huntingdon
— 3rd
— 3/1
— 3/1 SP
Single
−0.20pts
Thesoldiersminit
16:15
Huntingdon
— 5th
— 4/1
— 4/1 SP
Double
−0.20pts
Uptown Dandy & Followango
Double
−0.20pts
Uptown Dandy & Felton Bellevue
Double
−0.20pts
Uptown Dandy & Thesoldiersminit
Double
−0.20pts
Followango & Felton Bellevue
Double
−0.20pts
Followango & Thesoldiersminit
Double
−0.20pts
Felton Bellevue & Thesoldiersminit
Treble
−0.20pts
Uptown Dandy, Followango & Felton Bellevue
Treble
−0.20pts
Uptown Dandy, Followango & Thesoldiersminit
Treble
−0.20pts
Uptown Dandy, Felton Bellevue & Thesoldiersminit
Treble
−0.20pts
Followango, Felton Bellevue & Thesoldiersminit
Four Fold
−0.20pts
Uptown Dandy, Followango, Felton Bellevue & Thesoldiersminit
February 2026
26 tips
·
11.5% win rate
−35.73pts
-56.9% return
February 2026
26 tips
·
11.5% win rate
−35.73pts
-56.9% return
28 Feb 14:42
Lucky 15
0.20pts
−1.00pts
| Type | Selections | Profit |
|---|---|---|
| Single | Damascus Steel 13:00 Lingfield — 3rd — 11/2 — 11/2 SP | −0.20pts |
| Single | Starmount 14:15 Kelso — PU — 11/4 — 2/1 SP | −0.20pts |
| Single | Florida Dreams 15:30 Kelso — 6th — 11/4 — 11/4 SP | −0.20pts |
| Single | Packetofbiscuits DO1W 16:55 Southwell — 1st — 9/2 [10p R4] — 15/8 SP E/W 1/4 2 Places | +0.90pts |
| Double | Damascus Steel & Starmount | −0.20pts |
| Double | Damascus Steel & Florida Dreams | −0.20pts |
| Double | Damascus Steel & Packetofbiscuits | −0.20pts |
| Double | Starmount & Florida Dreams | −0.20pts |
| Double | Starmount & Packetofbiscuits | −0.20pts |
| Double | Florida Dreams & Packetofbiscuits | −0.20pts |
| Treble | Damascus Steel, Starmount & Florida Dreams | −0.20pts |
| Treble | Damascus Steel, Starmount & Packetofbiscuits | −0.20pts |
| Treble | Damascus Steel, Florida Dreams & Packetofbiscuits | −0.20pts |
| Treble | Starmount, Florida Dreams & Packetofbiscuits | −0.20pts |
| Four Fold | Damascus Steel, Starmount, Florida Dreams & Packetofbiscuits | −0.20pts |
Single
−0.20pts
Damascus Steel
13:00
Lingfield
— 3rd
— 11/2
— 11/2 SP
Single
−0.20pts
Starmount
14:15
Kelso
— PU
— 11/4
— 2/1 SP
Single
−0.20pts
Florida Dreams
15:30
Kelso
— 6th
— 11/4
— 11/4 SP
Single
+0.90pts
Packetofbiscuits DO1W
16:55
Southwell
— 1st
— 9/2
[10p R4]
— 15/8 SP
E/W 1/4 2 Places
Double
−0.20pts
Damascus Steel & Starmount
Double
−0.20pts
Damascus Steel & Florida Dreams
Double
−0.20pts
Damascus Steel & Packetofbiscuits
Double
−0.20pts
Starmount & Florida Dreams
Double
−0.20pts
Starmount & Packetofbiscuits
Double
−0.20pts
Florida Dreams & Packetofbiscuits
Treble
−0.20pts
Damascus Steel, Starmount & Florida Dreams
Treble
−0.20pts
Damascus Steel, Starmount & Packetofbiscuits
Treble
−0.20pts
Damascus Steel, Florida Dreams & Packetofbiscuits
Treble
−0.20pts
Starmount, Florida Dreams & Packetofbiscuits
Four Fold
−0.20pts
Damascus Steel, Starmount, Florida Dreams & Packetofbiscuits
27 Feb 14:42
Lucky 15
0.10pts EW
−2.80pts
| Type | Selections | Profit |
|---|---|---|
| Single | Jonquilla 15:57 Doncaster — NR | +0.00pts |
| Single | Flight Plan 16:20 Lingfield — 4th — 11/1 — 15/2 SP | −0.20pts |
| Single | Tiger Crusade 16:53 Lingfield — 6th — 14/1 — 28/1 SP | −0.20pts |
| Single | Giorgio M 17:45 Wolverhampton — 7th — 10/1 — 12/1 SP | −0.20pts |
| Double | Jonquilla & Flight Plan | −0.20pts |
| Double | Jonquilla & Tiger Crusade | −0.20pts |
| Double | Jonquilla & Giorgio M | −0.20pts |
| Double | Flight Plan & Tiger Crusade | −0.20pts |
| Double | Flight Plan & Giorgio M | −0.20pts |
| Double | Tiger Crusade & Giorgio M | −0.20pts |
| Treble | Jonquilla, Flight Plan & Tiger Crusade | −0.20pts |
| Treble | Jonquilla, Flight Plan & Giorgio M | −0.20pts |
| Treble | Jonquilla, Tiger Crusade & Giorgio M | −0.20pts |
| Treble | Flight Plan, Tiger Crusade & Giorgio M | −0.20pts |
| Four Fold | Jonquilla, Flight Plan, Tiger Crusade & Giorgio M | −0.20pts |
Single
+0.00pts
Jonquilla
15:57
Doncaster
— NR
Single
−0.20pts
Flight Plan
16:20
Lingfield
— 4th
— 11/1
— 15/2 SP
Single
−0.20pts
Tiger Crusade
16:53
Lingfield
— 6th
— 14/1
— 28/1 SP
Single
−0.20pts
Giorgio M
17:45
Wolverhampton
— 7th
— 10/1
— 12/1 SP
Double
−0.20pts
Jonquilla & Flight Plan
Double
−0.20pts
Jonquilla & Tiger Crusade
Double
−0.20pts
Jonquilla & Giorgio M
Double
−0.20pts
Flight Plan & Tiger Crusade
Double
−0.20pts
Flight Plan & Giorgio M
Double
−0.20pts
Tiger Crusade & Giorgio M
