![]() |
Paul Lewis |
Results updated 6 Dec 2023 |
|
-£1,133.00Total Profit |
08:47Average Time Of Tips |
-£80.93Average Profit Per Month |
-19.88%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
Paul Lewis - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | -90.00% | -£97.20 -9.72pts |
November 2023 | -63.40% | -£386.10 -38.61pts |
October 2023 | -29.05% | -£173.40 -17.34pts |
September 2023 | -23.85% | -£123.80 -12.38pts |
August 2023 | -25.23% | -£114.30 -11.43pts |
July 2023 | -35.56% | -£147.20 -14.72pts |
June 2023 | -52.63% | -£134.20 -13.42pts |
May 2023 | 17.14% | £79.20 7.92pts |
April 2023 | -37.99% | -£166.00 -16.60pts |
March 2023 | 13.77% | £63.20 6.32pts |
February 2023 | -39.85% | -£164.60 -16.46pts |
January 2023 | 120.53% | £543.60 54.36pts |
December 2022 | -61.08% | -£237.60 -23.76pts |
November 2022 | -56.52% | -£74.60 -7.46pts |
-19.88% | -£1,133.00 -113.30pts |
Paul Lewis Results
-£1,133.00 Total Profit