Quantum Racing — All Tips
167 bets · 7 months
Each tipster publishes 1 tip per day with a maximum stake of 3pts. Odds are recorded at the time of publication and results update live. Set your stake per point to see results in your currency.
£10
February 2026
23 tips
·
39.1% strike
+59.8% return
February 2026
23 tips
·
39.1% strike
+59.8% return
26 Feb 08:05
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Rockinastorm 14:07 Ludlow — 3rd — 4/1 — 3/1 SP | Lost | |
| Single | Diamond Dealer 14:25 Wetherby — 2nd — 9/2 — 11/2 SP | Lost | |
| Double | Rockinastorm & Diamond Dealer | Lost |
Single
Rockinastorm
14:07
Ludlow
— 3rd
— 4/1
— 3/1 SP
Single
Diamond Dealer
14:25
Wetherby
— 2nd
— 9/2
— 11/2 SP
Double
Rockinastorm & Diamond Dealer
25 Feb 08:23
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Street Life 14:42 Lingfield — 6th — 6/1 — 4/1 SP | Lost | |
| Single | Planned Paradise 16:00 Bangor-On-Dee — 1st — 9/2 — 4/1 SP | Won | |
| Double | Street Life & Planned Paradise | Lost |
Single
Street Life
14:42
Lingfield
— 6th
— 6/1
— 4/1 SP
Single
Planned Paradise
16:00
Bangor-On-Dee
— 1st
— 9/2
— 4/1 SP
Double
Street Life & Planned Paradise
24 Feb 08:13
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Grant Wood 15:42 Newcastle — 1st — 15/2 — 4/1 SP | Won | |
| Single | Further Measure 20:00 Southwell — 4th — 13/2 — 11/2 SP | Lost | |
| Double | Grant Wood & Further Measure | Lost |
Single
Grant Wood
15:42
Newcastle
— 1st
— 15/2
— 4/1 SP
Single
Further Measure
20:00
Southwell
— 4th
— 13/2
— 11/2 SP
Double
Grant Wood & Further Measure
23 Feb 09:29
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | The Jeweller's Pet 16:00 Ayr — 2nd — 9/2 — 7/2 SP | Lost | |
| Single | Fistral Beach 18:30 Wolverhampton — 1st — 6/1 — 100/30 SP | Won | |
| Double | The Jeweller's Pet & Fistral Beach | Won |
Single
The Jeweller's Pet
16:00
Ayr
— 2nd
— 9/2
— 7/2 SP
Single
Fistral Beach
18:30
Wolverhampton
— 1st
— 6/1
— 100/30 SP
Double
The Jeweller's Pet & Fistral Beach
22 Feb 08:02
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Devon Dude 16:10 Hereford — F — 13/2 — 13/2 SP | Lost | |
| Single | Soldier In Defence 17:10 Hereford — F — 16/1 — 33/1 SP | Lost | |
| Double | Devon Dude & Soldier In Defence | Lost |
Single
Devon Dude
16:10
Hereford
— F
— 13/2
— 13/2 SP
Single
Soldier In Defence
17:10
Hereford
— F
— 16/1
— 33/1 SP
Double
Devon Dude & Soldier In Defence
21 Feb 09:47
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Green Book 14:55 Chepstow — F — 20/1 — 33/1 SP | Lost | |
| Single | Phyllis Burton 16:27 Lingfield — F — 7/1 — 18/1 SP | Lost | |
| Double | Green Book & Phyllis Burton | Lost |
Single
Green Book
14:55
Chepstow
— F
— 20/1
— 33/1 SP
Single
Phyllis Burton
16:27
Lingfield
— F
— 7/1
— 18/1 SP
Double
Green Book & Phyllis Burton
20 Feb 08:30
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Golden Strike 16:26 Southwell — 2nd — 11/2 — 7/2 SP | Won | |
| Single | Asian Journey 16:58 Southwell — F — 10/1 — 12/1 SP | Lost | |
| Double | Golden Strike & Asian Journey | Lost |
Single
Golden Strike
16:26
Southwell
— 2nd
— 11/2
— 7/2 SP
Single
Asian Journey
16:58
Southwell
— F
— 10/1
— 12/1 SP
Double
Golden Strike & Asian Journey
19 Feb 09:00
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Team Player 15:57 Newcastle — 1st — 18/1 — 33/1 SP | Won | |
| Single | Rosemary's Rose 17:30 Newcastle — 3rd — 11/2 — 10/1 SP | Won | |
| Double | Team Player & Rosemary's Rose | Won |
Single
Team Player
15:57
Newcastle
— 1st
— 18/1
— 33/1 SP
Single
Rosemary's Rose
17:30
Newcastle
— 3rd
— 11/2
— 10/1 SP
Double
Team Player & Rosemary's Rose
18 Feb 08:00
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Sudbury Hill 17:30 Kempton — 2nd — 8/1 — 11/2 SP | Lost | |
| Single | Zoffandia 18:00 Kempton — 1st — 11/4 — 5/2 SP | Won | |
| Double | Sudbury Hill & Zoffandia | Lost |
Single
Sudbury Hill
17:30
Kempton
— 2nd
— 8/1
— 11/2 SP
Single
Zoffandia
18:00
Kempton
— 1st
— 11/4
— 5/2 SP
Double
Sudbury Hill & Zoffandia
16 Feb 08:24
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Soft Risk 13:35 Carlisle — F — 5/1 — 13/2 SP | Lost | |
| Single | Azahara Palace 15:35 Carlisle — 2nd — 9/2 — 11/1 SP | Lost | |
| Double | Soft Risk & Azahara Palace | Lost |
Single
Soft Risk
13:35
Carlisle
— F
— 5/1
— 13/2 SP
Single
Azahara Palace
15:35
Carlisle
— 2nd
— 9/2
— 11/1 SP
Double
Soft Risk & Azahara Palace
15 Feb 09:08
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Scots Poet 14:50 Musselburgh — 3rd — 9/2 — 5/1 SP | Lost | |
| Single | Highland Harvey 15:12 Newcastle — 3rd — 5/2 — 5/2 SP | Lost | |
| Double | Scots Poet & Highland Harvey | Lost |
Single
Scots Poet
14:50
Musselburgh
— 3rd
— 9/2
— 5/1 SP
Single
Highland Harvey
15:12
Newcastle
— 3rd
— 5/2
— 5/2 SP
Double
Scots Poet & Highland Harvey
14 Feb 09:26
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Git Maker 15:15 Haydock — F — 12/1 — 12/1 SP | Lost | |
| Single | Hung Jury 16:10 Ascot — F — 22/1 — 25/1 SP | Lost | |
| Double | Git Maker & Hung Jury | Lost |
Single
Git Maker
15:15
Haydock
— F
— 12/1
— 12/1 SP
Single
Hung Jury
16:10
Ascot
— F
— 22/1
— 25/1 SP
Double
Git Maker & Hung Jury
13 Feb 08:02
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Milcree 15:35 Kelso — 1st — 9/4 — 85/40 SP | Won | |
| Single | South Coast Star 19:15 Wolverhampton — 3rd — 11/1 — 12/1 SP | Lost | |
| Double | Milcree & South Coast Star | Lost |
Single
Milcree
15:35
Kelso
— 1st
— 9/4
— 85/40 SP
Single
South Coast Star
19:15
Wolverhampton
— 3rd
— 11/1
— 12/1 SP
Double
Milcree & South Coast Star
12 Feb 08:03
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Bataillon 14:50 Taunton — 2nd — 5/1 — 7/2 SP | Lost | |
| Single | Stay Salty 19:00 Chelmsford City — 1st — 9/4 — 4/1 SP | Won | |
| Double | Bataillon & Stay Salty | Lost |
Single
Bataillon
14:50
Taunton
— 2nd
— 5/1
— 7/2 SP
Single
Stay Salty
19:00
Chelmsford City
— 1st
— 9/4
— 4/1 SP
Double
Bataillon & Stay Salty
11 Feb 08:05
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Jack Doyen 16:00 Hereford — F — 16/1 — 11/1 SP | Lost | |
| Single | Thankuappreciate 16:14 Southwell — 1st — 14/1 — 28/1 SP | Won | |
| Double | Jack Doyen & Thankuappreciate | Lost |
Single
Jack Doyen
16:00
Hereford
— F
— 16/1
— 11/1 SP
Single
Thankuappreciate
16:14
Southwell
— 1st
— 14/1
— 28/1 SP
Double
Jack Doyen & Thankuappreciate
10 Feb 08:50
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Dream Forever 17:45 Newcastle — 2nd — 20/1 — 18/1 SP | Won | |
| Single | Green Valentine 18:45 Newcastle — F — 33/1 [25p R4] — 22/1 SP | Lost | |
| Double | Dream Forever & Green Valentine | Lost |
Single
Dream Forever
17:45
Newcastle
— 2nd
— 20/1
— 18/1 SP
Single
Green Valentine
18:45
Newcastle
— F
— 33/1
[25p R4]
— 22/1 SP
Double
Dream Forever & Green Valentine
07 Feb 15:15
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Lanesborough 15:20 Newbury — F — 8/1 — 11/1 SP | Lost | |
| Single | Itseemslikeit 15:55 Newbury — F — 11/2 — 13/2 SP | Lost | |
| Double | Lanesborough & Itseemslikeit | Lost |
Single
Lanesborough
15:20
Newbury
— F
— 8/1
— 11/1 SP
Single
Itseemslikeit
15:55
Newbury
— F
— 11/2
— 13/2 SP
Double
Lanesborough & Itseemslikeit
06 Feb 08:06
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Vingegaard 19:00 Newcastle — F — 28/1 — 40/1 SP | Lost | |
| Single | Purest Time 20:00 Newcastle — F — 9/1 — 7/1 SP | Lost | |
| Double | Vingegaard & Purest Time | Lost |
Single
Vingegaard
19:00
Newcastle
— F
— 28/1
— 40/1 SP
Single
Purest Time
20:00
Newcastle
— F
— 9/1
— 7/1 SP
Double
Vingegaard & Purest Time
05 Feb 09:41
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | William Of York 15:35 Doncaster — F — 8/1 — 7/1 SP | Lost | |
| Single | Fools Rush In 19:30 Southwell — 1st — 11/1 — 16/1 SP | Won | |
| Double | William Of York & Fools Rush In | Lost |
Single
William Of York
15:35
Doncaster
— F
— 8/1
— 7/1 SP
Single
Fools Rush In
19:30
Southwell
— 1st
— 11/1
— 16/1 SP
Double
William Of York & Fools Rush In
04 Feb 08:00
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Unassuming 14:00 Kempton — F — 8/1 — 12/1 SP | Lost | |
| Single | Flash The Dash 17:30 Newcastle — F — 8/1 — 12/1 SP | Lost | |
| Double | Unassuming & Flash The Dash | Lost |
Single
Unassuming
14:00
Kempton
— F
— 8/1
— 12/1 SP
Single
Flash The Dash
17:30
Newcastle
— F
— 8/1
— 12/1 SP
Double
Unassuming & Flash The Dash
03 Feb 07:30
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Cajetan 18:00 Wolverhampton — 3rd — 10/1 — 11/1 SP | Lost | |
| Single | Urban Road 19:30 Wolverhampton — F — 16/1 — 25/1 SP | Lost | |
| Double | Cajetan & Urban Road | Lost |
Single
Cajetan
18:00
Wolverhampton
— 3rd
— 10/1
— 11/1 SP
Single
Urban Road
19:30
Wolverhampton
— F
— 16/1
— 25/1 SP
Double
Cajetan & Urban Road
02 Feb 08:27
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Line Of Descent 13:02 Southwell — F — 8/1 — 10/1 SP | Lost | |
| Single | Kipp Kelly 18:00 Wolverhampton — F — 7/1 — 13/2 SP | Lost | |
| Double | Line Of Descent & Kipp Kelly | Lost |
Single
Line Of Descent
13:02
Southwell
— F
— 8/1
— 10/1 SP
Single
Kipp Kelly
18:00
Wolverhampton
— F
— 7/1
— 13/2 SP
Double
Line Of Descent & Kipp Kelly
01 Feb 08:25
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Charlie's Dilemma 14:30 Musselburgh — F — 40/1 [25p R4] — 50/1 SP | Lost | |
| Single | No Guarantee 15:30 Market Rasen — F — 7/2 — 6/1 SP | Lost | |
| Double | Charlie's Dilemma & No Guarantee | Lost |
Single
Charlie's Dilemma
14:30
Musselburgh
— F
— 40/1
[25p R4]
— 50/1 SP
Single
No Guarantee
15:30
Market Rasen
— F
— 7/2
— 6/1 SP
Double
Charlie's Dilemma & No Guarantee
January 2026
27 tips
·
33.3% strike
-35.1% return
January 2026
27 tips
·
33.3% strike
-35.1% return
31 Jan 09:06
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Hartington 15:10 Sandown — 3rd — 6/1 — 9/1 SP | Lost | |
| Single | Pic Roc 15:42 Sandown — 1st — 4/1 — 7/2 SP | Won | |
| Double | Hartington & Pic Roc | Lost |
Single
Hartington
15:10
Sandown
— 3rd
— 6/1
— 9/1 SP
Single
Pic Roc
15:42
Sandown
— 1st
— 4/1
— 7/2 SP
Double
Hartington & Pic Roc
30 Jan 05:48
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Great Chieftain 17:35 Meydan — 5th — 14/1 — 6/1 SP | Won | |
| Single | Borgi 19:30 Wolverhampton — F — 15/2 [10p R4] — 9/2 SP | Lost | |
| Double | Great Chieftain & Borgi | Lost |
Single
Great Chieftain
17:35
Meydan
— 5th
— 14/1
— 6/1 SP
Single
Borgi
19:30
Wolverhampton
— F
— 15/2
[10p R4]
— 9/2 SP
Double
Great Chieftain & Borgi
29 Jan 09:46
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | My Silver Lining 15:33 Wincanton — F — 4/1 — 7/2 SP | Lost | |
| Single | Commendation 17:00 Chelmsford City — F — 18/1 [15p R4] — 50/1 SP | Lost | |
| Double | My Silver Lining & Commendation | Lost |
Single
My Silver Lining
15:33
Wincanton
— F
— 4/1
— 7/2 SP
Single
Commendation
17:00
Chelmsford City
— F
— 18/1
[15p R4]
— 50/1 SP
Double
My Silver Lining & Commendation
28 Jan 09:13
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Pave The Way 18:30 Kempton — F — 11/2 — 11/2 SP | Lost | |
| Single | Beylerbeyi 20:30 Kempton — 2nd — 3/1 — 85/40 SP | Lost | |
| Double | Pave The Way & Beylerbeyi | Lost |
Single
Pave The Way
18:30
Kempton
— F
— 11/2
— 11/2 SP
Single
Beylerbeyi
20:30
Kempton
— 2nd
— 3/1
— 85/40 SP
Double
Pave The Way & Beylerbeyi
26 Jan 08:52
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Bernie The Bear 15:55 Wolverhampton — F — 18/1 — 18/1 SP | Lost | |
| Single | Blue Eclipse 18:30 Wolverhampton — F — 15/2 — 17/2 SP | Lost | |
| Double | Bernie The Bear & Blue Eclipse | Lost |
Single
Bernie The Bear
15:55
Wolverhampton
— F
— 18/1
— 18/1 SP
Single
Blue Eclipse
18:30
Wolverhampton
— F
— 15/2
— 17/2 SP
Double
Bernie The Bear & Blue Eclipse
24 Jan 09:46
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Push The Button 12:05 Cheltenham — F — 13/2 — 6/1 SP | Lost | |
| Single | Lucky One 15:06 Uttoxeter — F — 25/1 — 25/1 SP | Lost | |
| Double | Push The Button & Lucky One | Lost |
Single
Push The Button
12:05
Cheltenham
— F
— 13/2
— 6/1 SP
Single
Lucky One
15:06
Uttoxeter
— F
— 25/1
— 25/1 SP
Double
Push The Button & Lucky One
23 Jan 08:08
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Liberty Coach 13:45 Doncaster — F — 12/1 [15p R4] — 13/2 SP | Lost | |
| Single | Silver Samurai 18:15 Southwell — F — 14/1 — 18/1 SP | Lost | |
| Double | Liberty Coach & Silver Samurai | Lost |
Single
Liberty Coach
13:45
Doncaster
— F
— 12/1
[15p R4]
— 13/2 SP
Single
Silver Samurai
18:15
Southwell
— F
— 14/1
— 18/1 SP
Double
Liberty Coach & Silver Samurai
22 Jan 07:07
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Maywedance 15:55 Newcastle — F — 12/1 — 4/1 SP | Lost | |
| Double | Loup De Maulde & Maywedance | Lost |
Single
Maywedance
15:55
Newcastle
— F
— 12/1
— 4/1 SP
Double
Loup De Maulde & Maywedance
21 Jan 08:00
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Luna Lux 15:50 Catterick — 3rd — 7/4 — 11/10 SP | Lost | |
| Single | Von Dutch 20:00 Kempton — F — 9/4 — 4/1 SP | Lost | |
| Double | Luna Lux & Von Dutch | Lost |
Single
Luna Lux
15:50
Catterick
— 3rd
— 7/4
— 11/10 SP
Single
Von Dutch
20:00
Kempton
— F
— 9/4
— 4/1 SP
Double
Luna Lux & Von Dutch
20 Jan 08:06
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Jipcot 14:02 Leicester — 1st — 3/1 — 3/1 SP | Won | |
| Single | Betsen 14:43 Newcastle — F — 5/2 — 5/2 SP | Lost | |
| Double | Jipcot & Betsen | Lost |
Single
Jipcot
14:02
Leicester
— 1st
— 3/1
— 3/1 SP
Single
Betsen
14:43
Newcastle
— F
— 5/2
— 5/2 SP
Double
Jipcot & Betsen
19 Jan 08:02
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | My Silver Lining 13:50 Lingfield — F — 11/2 — 9/2 SP | Lost | |
| Single | Canty Bay 14:20 Lingfield — F — 6/1 — 7/1 SP | Lost | |
| Double | My Silver Lining & Canty Bay | Lost |
Single
My Silver Lining
13:50
Lingfield
— F
— 11/2
— 9/2 SP
Single
Canty Bay
14:20
Lingfield
— F
— 6/1
— 7/1 SP
Double
My Silver Lining & Canty Bay
18 Jan 08:43
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Miss Cynthia 14:05 Fakenham — 1st — 5/1 — 13/2 SP | Won | |
| Single | Hudson De Grugy 15:35 Windsor — F — 33/1 — 33/1 SP | Lost | |
| Double | Miss Cynthia & Hudson De Grugy | Lost |
Single
Miss Cynthia
14:05
Fakenham
— 1st
— 5/1
— 13/2 SP
Single
Hudson De Grugy
15:35
Windsor
— F
— 33/1
— 33/1 SP
Double
Miss Cynthia & Hudson De Grugy
17 Jan 06:38
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Fornido 12:05 Lingfield — 2nd — 33/1 — 25/1 SP | Won | |
| Single | Muy Muy Loco 15:40 Lingfield — F — 15/2 — 10/1 SP | Lost | |
| Double | Fornido & Muy Muy Loco | Lost |
Single
Fornido
12:05
Lingfield
— 2nd
— 33/1
— 25/1 SP
Single
Muy Muy Loco
15:40
Lingfield
— F
— 15/2
— 10/1 SP
Double
Fornido & Muy Muy Loco
16 Jan 08:36
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Dilly's Gunner 12:53 Market Rasen — F — 33/1 — 40/1 SP | Lost | |
| Single | Fools Rush In 17:30 Wolverhampton — F — 7/2 — 18/5 SP | Lost | |
| Double | Dilly's Gunner & Fools Rush In | Lost |
Single
Dilly's Gunner
12:53
Market Rasen
— F
— 33/1
— 40/1 SP
Single
Fools Rush In
17:30
Wolverhampton
— F
— 7/2
— 18/5 SP
Double
Dilly's Gunner & Fools Rush In
15 Jan 06:33
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Montrachet Fin 13:17 Wincanton — F — 28/1 — 20/1 SP | Lost | |
| Single | Luminaries 14:35 Newcastle — F — 16/1 [10p R4] — 16/1 SP | Lost | |
| Double | Montrachet Fin & Luminaries | Lost |
Single
Montrachet Fin
13:17
Wincanton
— F
— 28/1
— 20/1 SP
Single
Luminaries
14:35
Newcastle
— F
— 16/1
[10p R4]
— 16/1 SP
Double
Montrachet Fin & Luminaries
14 Jan 08:20
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Commendation 12:25 Lingfield — F — 9/2 — 15/2 SP | Lost | |
| Single | Krissy 15:05 Lingfield — F — 5/4 — 6/4 SP | Lost | |
| Double | Commendation & Krissy | Lost |
Single
Commendation
12:25
Lingfield
— F
— 9/2
— 15/2 SP
Single
Krissy
15:05
Lingfield
— F
— 5/4
— 6/4 SP
Double
Commendation & Krissy
13 Jan 08:08
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Popular Dream 16:30 Southwell — F — 3/1 [15p R4] — 9/4 SP | Lost | |
| Single | Shiplake 18:00 Southwell — 1st — 11/10 — 11/8 SP | Won | |
| Double | Popular Dream & Shiplake | Lost |
Single
Popular Dream
16:30
Southwell
— F
— 3/1
[15p R4]
— 9/4 SP
Single
Shiplake
18:00
Southwell
— 1st
— 11/10
— 11/8 SP
Double
Popular Dream & Shiplake
12 Jan 08:25
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Heva Rose 13:00 Hereford — F — 11/1 — 12/1 SP | Lost | |
| Single | Arnaz 18:30 Wolverhampton — F — 12/1 — 16/1 SP | Lost | |
| Double | Heva Rose & Arnaz | Lost |
Single
Heva Rose
13:00
Hereford
— F
— 11/1
— 12/1 SP
Single
Arnaz
18:30
Wolverhampton
— F
— 12/1
— 16/1 SP
Double
Heva Rose & Arnaz
11 Jan 07:12
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Tolstoy 15:42 Chelmsford City — F — 16/1 — 5/1 SP | Lost | |
| Single | Activist 16:00 Fontwell — F — 15/2 — 4/1 SP | Lost | |
| Double | Tolstoy & Activist | Lost |
Single
Tolstoy
15:42
Chelmsford City
— F
— 16/1
— 5/1 SP
Single
Activist
16:00
Fontwell
— F
— 15/2
— 4/1 SP
Double
Tolstoy & Activist
10 Jan 18:04
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Lanesborough 15:17 Kempton — 5th — 4/1 — 9/2 SP | Lost | |
| Single | Williethebuilder 15:53 Kempton — 1st — 11/4 — 2/1 SP | Won | |
| Double | Lanesborough & Williethebuilder | Lost |
Single
Lanesborough
15:17
Kempton
— 5th
— 4/1
— 9/2 SP
Single
Williethebuilder
15:53
Kempton
— 1st
— 11/4
— 2/1 SP
Double
Lanesborough & Williethebuilder
09 Jan 08:06
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Double | Market House & Borgi | Void |
Double
Market House & Borgi
08 Jan 08:09
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Bobby's Nelson 13:10 Ffos Las — 1st — 9/2 — 10/3 SP | Won | |
| Single | Him Malaya 15:00 Taunton — F — 5/1 — 10/3 SP | Lost | |
| Double | Bobby's Nelson & Him Malaya | Lost |
Single
Bobby's Nelson
13:10
Ffos Las
— 1st
— 9/2
— 10/3 SP
Single
Him Malaya
15:00
Taunton
— F
— 5/1
— 10/3 SP
Double
Bobby's Nelson & Him Malaya
07 Jan 08:01
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Silky Wilkie 13:05 Lingfield — 3rd — 9/2 — 9/4 SP | Lost | |
| Single | Frankali 14:35 Lingfield — 3rd — 8/1 — 14/1 SP | Won | |
| Double | Silky Wilkie & Frankali | Won |
Single
Silky Wilkie
13:05
Lingfield
— 3rd
— 9/2
— 9/4 SP
Single
Frankali
14:35
Lingfield
— 3rd
— 8/1
— 14/1 SP
Double
Silky Wilkie & Frankali
06 Jan 08:17
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Fools Rush In 17:15 Wolverhampton — 1st — 9/2 — 11/4 SP | Won | |
| Single | No Knee Never 20:30 Southwell — 3rd — 13/2 — 10/1 SP | Won | |
| Double | Fools Rush In & No Knee Never | Won |
Single
Fools Rush In
17:15
Wolverhampton
— 1st
— 9/2
— 11/4 SP
Single
No Knee Never
20:30
Southwell
— 3rd
— 13/2
— 10/1 SP
Double
Fools Rush In & No Knee Never
04 Jan 07:11
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Ashen 13:30 Southwell — F — 16/1 — 10/1 SP | Lost | |
| Single | Existent 15:00 Southwell — 1st — 13/2 — 11/2 SP | Won | |
| Double | Ashen & Existent | Lost |
Single
Ashen
13:30
Southwell
— F
— 16/1
— 10/1 SP
Single
Existent
15:00
Southwell
— 1st
— 13/2
— 11/2 SP
Double
Ashen & Existent
03 Jan 09:14
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Jubilee Alpha 14:25 Sandown — 2nd — 11/10 — 9/5 SP | Lost | |
| Single | Dance And Glance 15:35 Sandown — 2nd — 7/2 — 3/1 SP | Lost | |
| Double | Jubilee Alpha & Dance And Glance | Lost |
Single
Jubilee Alpha
14:25
Sandown
— 2nd
— 11/10
— 9/5 SP
Single
Dance And Glance
15:35
Sandown
— 2nd
— 7/2
— 3/1 SP
Double
Jubilee Alpha & Dance And Glance
02 Jan 08:01
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Different Tone 13:12 Chelmsford City — F — 5/1 — 9/2 SP | Lost | |
| Single | Jipcot 15:00 Ayr — 3rd — 6/1 — 6/1 SP | Won | |
| Double | Different Tone & Jipcot | Lost |
Single
Different Tone
13:12
Chelmsford City
— F
— 5/1
— 9/2 SP
Single
Jipcot
15:00
Ayr
— 3rd
— 6/1
— 6/1 SP
Double
Different Tone & Jipcot
01 Jan 08:11
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Moonbow 13:40 Musselburgh — 3rd — 9/2 — 7/2 SP | Lost | |
| Single | Hartington 14:50 Windsor — F — 4/1 — 4/1 SP | Lost | |
| Double | Moonbow & Hartington | Lost |
Single
Moonbow
13:40
Musselburgh
— 3rd
— 9/2
— 7/2 SP
Single
Hartington
14:50
Windsor
— F
— 4/1
— 4/1 SP
Double
Moonbow & Hartington
December 2025
26 tips
·
30.8% strike
+3% return
December 2025
26 tips
·
30.8% strike
+3% return
31 Dec 08:01
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Pyramid Place 12:43 Uttoxeter — F — 16/1 — 20/1 SP | Lost | |
| Single | Genietoile 14:43 Uttoxeter — F — 5/1 — 13/2 SP | Lost | |
| Double | Pyramid Place & Genietoile | Lost |
Single
Pyramid Place
12:43
Uttoxeter
— F
— 16/1
— 20/1 SP
Single
Genietoile
14:43
Uttoxeter
— F
— 5/1
— 13/2 SP
Double
Pyramid Place & Genietoile
30 Dec 07:19
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Dyno Dave 13:50 Taunton — F — 9/1 — 14/1 SP | Lost | |
| Single | Leeson Street 19:30 Wolverhampton — F — 15/2 — 11/1 SP | Lost | |
| Double | Dyno Dave & Leeson Street | Lost |
Single
Dyno Dave
13:50
Taunton
— F
— 9/1
— 14/1 SP
Single
Leeson Street
19:30
Wolverhampton
— F
— 15/2
— 11/1 SP
Double
Dyno Dave & Leeson Street
29 Dec 07:33
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Blue Sky Boy 15:10 Newcastle — F — 10/1 [10p R4] — 9/2 SP | Lost | |
| Single | Bright 17:15 Newcastle — 1st — 11/2 — 10/3 SP | Won | |
| Double | Blue Sky Boy & Bright | Lost |
Single
Blue Sky Boy
15:10
Newcastle
— F
— 10/1
[10p R4]
— 9/2 SP
Single
Bright
17:15
Newcastle
— 1st
— 11/2
— 10/3 SP
Double
Blue Sky Boy & Bright
28 Dec 06:48
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Solvency 16:20 Southwell — F — 11/1 [25p R4] — 9/1 SP | Lost | |
| Single | Whatacracker 16:50 Southwell — F — 9/1 — 9/2 SP | Lost | |
