The Honest Tipster — All Tips
1,146 bets · 43 months
Each tipster publishes 1 tip per day with a maximum stake of 3pts. Odds are recorded at the time of publication and results update live. Set your stake per point to see results in your currency.
£10
February 2026
1 tip
·
100% strike
+8.7% return
February 2026
1 tip
·
100% strike
+8.7% return
01 Feb 10:28
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Wind Your Neck In 12:47 Market Rasen — F — 11/4 — 5/2 SP | Lost | |
| Single | Cinquenta 13:17 Market Rasen — 1st — 9/4 — 6/4 SP | Won | |
| Double | Wind Your Neck In & Cinquenta | Lost |
Single
Wind Your Neck In
12:47
Market Rasen
— F
— 11/4
— 5/2 SP
Single
Cinquenta
13:17
Market Rasen
— 1st
— 9/4
— 6/4 SP
Double
Wind Your Neck In & Cinquenta
January 2026
3 tips
·
33.3% strike
+50% return
January 2026
3 tips
·
33.3% strike
+50% return
03 Jan 09:27
Single
Lost
Keep Running
12:45
Sandown
— F
— 11/4
— 13/8 SP
02 Jan 10:36
Single
Won
Sanilam
13:00
Ayr
— 1st
— 7/2
— 11/4 SP
01 Jan 12:35
Single
Lost
Bollin Neil
14:40
Catterick
— 3rd
— 3/1
— 10/3 SP
December 2025
8 tips
·
50% strike
+106.5% return
December 2025
8 tips
·
50% strike
+106.5% return
31 Dec 12:01
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Invited 14:30 Lingfield — 1st — 11/8 — 4/5 SP | Won | |
| Single | Il Va De Soi 14:43 Uttoxeter — F — 13/2 — 10/1 SP | Lost | |
| Double | Invited & Il Va De Soi | Lost |
Single
Invited
14:30
Lingfield
— 1st
— 11/8
— 4/5 SP
Single
Il Va De Soi
14:43
Uttoxeter
— F
— 13/2
— 10/1 SP
Double
Invited & Il Va De Soi
30 Dec 14:01
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Young Endless 16:30 Wolverhampton — F — 10/1 — 11/1 SP | Lost | |
| Single | Accrual 17:30 Wolverhampton — 2nd — 9/1 — 15/2 SP | Won | |
| Double | Young Endless & Accrual | Lost |
Single
Young Endless
16:30
Wolverhampton
— F
— 10/1
— 11/1 SP
Single
Accrual
17:30
Wolverhampton
— 2nd
— 9/1
— 15/2 SP
Double
Young Endless & Accrual
29 Dec 14:27
Single
Won
Bobby Joe Leg
16:45
Newcastle
— 3rd
— 16/1
— 12/1 SP
28 Dec 10:32
Single
Lost
A Pint Of Bear
13:35
Southwell
— F
— 16/1
— 18/1 SP
26 Dec 08:39
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Rubaud 13:55 Kempton — F — 18/1 — 16/1 SP | Lost | |
| Single | The Jukebox Man 14:30 Kempton — 1st — 6/1 — 7/1 SP | Won | |
| Double | Rubaud & The Jukebox Man | Lost |
Single
Rubaud
13:55
Kempton
— F
— 18/1
— 16/1 SP
Single
The Jukebox Man
14:30
Kempton
— 1st
— 6/1
— 7/1 SP
Double
Rubaud & The Jukebox Man
22 Dec 13:26
Single
Lost
Wedgewood
17:30
Wolverhampton
— F
— 10/1
— 12/1 SP
21 Dec 08:57
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Gazette Bourgeoise 13:15 Fakenham — 1st — 6/1 — 7/2 SP | Won | |
| Single | Icaque De L'isle 14:00 Lingfield — F — 7/1 — 15/2 SP | Lost | |
| Double | Gazette Bourgeoise & Icaque De L'isle | Lost |
Single
Gazette Bourgeoise
13:15
Fakenham
— 1st
— 6/1
— 7/2 SP
Single
Icaque De L'isle
14:00
Lingfield
— F
— 7/1
— 15/2 SP
Double
Gazette Bourgeoise & Icaque De L'isle
19 Dec 08:15
Single
Won
Whatsupwithyou
12:40
Ascot
— 1st
— 14/1
— 14/1 SP
November 2025
2 tips
·
0% strike
-76.7% return
November 2025
2 tips
·
0% strike
-76.7% return
22 Nov 12:32
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Kankin 14:33 Huntingdon — 3rd — 9/1 — 8/1 SP | Won | |
| Single | Bearwith 15:30 Newcastle — F — 9/1 — 7/1 SP | Lost | |
| Double | Kankin & Bearwith | Lost |
Single
Kankin
14:33
Huntingdon
— 3rd
— 9/1
— 8/1 SP
Single
Bearwith
15:30
Newcastle
— F
— 9/1
— 7/1 SP
Double
Kankin & Bearwith
01 Nov 10:04
Single
Lost
Jack Dempsey
12:48
Ayr
— F
— 150/1
— 125/1 SP
October 2025
19 tips
·
15.8% strike
-7.4% return
October 2025
19 tips
·
15.8% strike
-7.4% return
26 Oct 09:46
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Doc Mccoy 12:40 Aintree — F — 5/1 — 9/2 SP | Lost | |
| Single | Torn And Frayed 13:50 Aintree — 1st — 7/2 — 4/1 SP | Won | |
| Double | Doc Mccoy & Torn And Frayed | Lost |
Single
Doc Mccoy
12:40
Aintree
— F
— 5/1
— 9/2 SP
Single
Torn And Frayed
13:50
Aintree
— 1st
— 7/2
— 4/1 SP
Double
Doc Mccoy & Torn And Frayed
25 Oct 13:11
Single
Lost
Hyland
13:20
Cheltenham
— F
— 11/2
— 11/2 SP
23 Oct 21:47
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Both Of Us 14:00 Nottingham — F — 4/1 — 10/3 SP | Lost | |
| Single | Record High 15:15 Fontwell — 2nd — 10/3 [10p R4] — 5/1 SP | Lost | |
| Single | Telfy Boy 16:45 Chelmsford City — F — 11/4 — 15/8 SP | Lost | |
| Double | Both Of Us & Record High | Lost | |
| Double | Both Of Us & Telfy Boy | Lost | |
| Double | Record High & Telfy Boy | Lost | |
| Treble | Both Of Us, Record High & Telfy Boy | Lost |
Single
Both Of Us
14:00
Nottingham
— F
— 4/1
— 10/3 SP
Single
Record High
15:15
Fontwell
— 2nd
— 10/3
[10p R4]
— 5/1 SP
Single
Telfy Boy
16:45
Chelmsford City
— F
— 11/4
— 15/8 SP
Double
Both Of Us & Record High
Double
Both Of Us & Telfy Boy
Double
Record High & Telfy Boy
Treble
Both Of Us, Record High & Telfy Boy
22 Oct 21:37
Patent
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Chief Sunday 12:30 Worcester — F — 13/2 — 9/2 SP | Lost | |
| Single | Naga 15:08 Newmarket — 1st — 3/1 — 4/1 SP | Won | |
| Single | Glance Of Glory 15:20 Worcester — 1st — 9/2 — 9/4 SP | Won | |
| Double | Chief Sunday & Naga | Lost | |
| Double | Chief Sunday & Glance Of Glory | Lost | |
| Double | Naga & Glance Of Glory | Won | |
| Treble | Chief Sunday, Naga & Glance Of Glory | Lost |
Single
Chief Sunday
12:30
Worcester
— F
— 13/2
— 9/2 SP
Single
Naga
15:08
Newmarket
— 1st
— 3/1
— 4/1 SP
Single
Glance Of Glory
15:20
Worcester
— 1st
— 9/2
— 9/4 SP
Double
Chief Sunday & Naga
Double
Chief Sunday & Glance Of Glory
Double
Naga & Glance Of Glory
Treble
Chief Sunday, Naga & Glance Of Glory
20 Oct 11:23
Single
Lost
Northern Tempest
13:03
Pontefract
— F
— 11/1
— 11/1 SP
19 Oct 10:24
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Rubaud 14:50 Kempton — 1st — 6/4 — 10/11 SP | Won | |
| Single | Bagheera Ginge 15:06 Sedgefield — F — 7/2 — 5/1 SP | Lost | |
| Double | Rare Edition & Rubaud | Won | |
| Double | Rare Edition & Bagheera Ginge | Lost | |
| Double | Rubaud & Bagheera Ginge | Lost | |
| Treble | Rare Edition, Rubaud & Bagheera Ginge | Lost |
Single
Rubaud
14:50
Kempton
— 1st
— 6/4
— 10/11 SP
Single
Bagheera Ginge
15:06
Sedgefield
— F
— 7/2
— 5/1 SP
Double
Rare Edition & Rubaud
Double
Rare Edition & Bagheera Ginge
Double
Rubaud & Bagheera Ginge
Treble
Rare Edition, Rubaud & Bagheera Ginge
18 Oct 10:27
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Made All 10:56 Catterick — 3rd — 7/1 — 17/2 SP | Won | |
| Single | Fifth Column 15:40 Ascot — F — 12/1 — 12/1 SP | Lost | |
| Double | Made All & Fifth Column | Lost |
Single
Made All
10:56
Catterick
— 3rd
— 7/1
— 17/2 SP
Single
Fifth Column
15:40
Ascot
— F
— 12/1
— 12/1 SP
Double
Made All & Fifth Column
17 Oct 22:04
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Regal Dream 12:40 Redcar — F — 7/4 — 13/8 SP | Lost | |
| Single | Contacto 12:55 Haydock — 2nd — 7/2 — 9/4 SP | Lost | |
| Single | Winter Crown 14:25 Redcar — F — 13/2 — 11/2 SP | Lost | |
| Double | Regal Dream & Contacto | Lost | |
| Double | Regal Dream & Winter Crown | Lost | |
| Double | Contacto & Winter Crown | Lost | |
| Treble | Regal Dream, Contacto & Winter Crown | Lost |
Single
Regal Dream
12:40
Redcar
— F
— 7/4
— 13/8 SP
Single
Contacto
12:55
Haydock
— 2nd
— 7/2
— 9/4 SP
Single
Winter Crown
14:25
Redcar
— F
— 13/2
— 11/2 SP
Double
Regal Dream & Contacto
Double
Regal Dream & Winter Crown
Double
Contacto & Winter Crown
Treble
Regal Dream, Contacto & Winter Crown
16 Oct 20:26
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Blue Fin 12:22 Carlisle — 3rd — 11/2 — 6/1 SP | Won | |
| Single | Roman Spring 12:45 Brighton — 2nd — 11/2 — 16/1 SP | Won | |
| Single | Fantasy Master 16:10 Chelmsford City — F — 4/1 — 9/1 SP | Lost | |
| Double | Blue Fin & Roman Spring | Won | |
| Double | Blue Fin & Fantasy Master | Lost | |
| Double | Roman Spring & Fantasy Master | Lost | |
| Treble | Blue Fin, Roman Spring & Fantasy Master | Lost |
Single
Blue Fin
12:22
Carlisle
— 3rd
— 11/2
— 6/1 SP
Single
Roman Spring
12:45
Brighton
— 2nd
— 11/2
— 16/1 SP
Single
Fantasy Master
16:10
Chelmsford City
— F
— 4/1
— 9/1 SP
Double
Blue Fin & Roman Spring
Double
Blue Fin & Fantasy Master
Double
Roman Spring & Fantasy Master
Treble
Blue Fin, Roman Spring & Fantasy Master
15 Oct 20:52
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Primoz 13:48 Wetherby — F — 11/10 [15p R4] — 4/6 SP | Lost | |
| Single | Croke Park 15:05 Punchestown — F — 7/2 — 11/4 SP | Lost | |
| Double | Primoz & Croke Park | Lost |
Single
Primoz
13:48
Wetherby
— F
— 11/10
[15p R4]
— 4/6 SP
Single
Croke Park
15:05
Punchestown
— F
— 7/2
— 11/4 SP
Double
Primoz & Croke Park
14 Oct 13:39
Single
Lost
Royal Blaze
16:25
Newcastle
— F
— 13/2
— 6/1 SP
13 Oct 14:04
Single
Won
Double Time
15:10
Kempton
— 1st
— 16/1
— 17/2 SP
12 Oct 10:24
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Hold Your Fort 12:32 Chepstow — F — 5/1 — 10/3 SP | Lost | |
| Single | Spiced Rum 12:52 Goodwood — 3rd — 11/4 — 11/4 SP | Lost | |
| Double | Hold Your Fort & Spiced Rum | Lost |
Single
Hold Your Fort
12:32
Chepstow
— F
— 5/1
— 10/3 SP
Single
Spiced Rum
12:52
Goodwood
— 3rd
— 11/4
— 11/4 SP
Double
Hold Your Fort & Spiced Rum
10 Oct 22:13
Single
Lost
Queensbury Boy
14:43
Chepstow
— F
— 13/8
— 5/4 SP
09 Oct 21:49
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Masterdream 12:23 Bath — F — 8/1 — 22/1 SP | Lost | |
| Single | Pol Roger 12:40 Ayr — F — 10/3 — 7/1 SP | Lost | |
| Single | Melodical 15:00 Chelmsford City — F — 11/2 — 12/1 SP | Lost | |
| Single | Billy No Mates 15:20 Newcastle — F — 14/1 — 14/1 SP | Lost | |
| Double | Masterdream & Pol Roger | Lost | |
| Double | Masterdream & Billy No Mates | Lost | |
| Double | Masterdream & Melodical | Lost | |
| Double | Pol Roger & Billy No Mates | Lost | |
| Double | Pol Roger & Melodical | Lost | |
| Double | Melodical & Billy No Mates | Lost | |
| Treble | Masterdream, Pol Roger & Billy No Mates | Lost | |
| Treble | Masterdream, Pol Roger & Melodical | Lost | |
| Treble | Masterdream, Melodical & Billy No Mates | Lost | |
| Treble | Pol Roger, Melodical & Billy No Mates | Lost | |
| Four Fold | Masterdream, Pol Roger, Melodical & Billy No Mates | Lost |
Single
Masterdream
12:23
Bath
— F
— 8/1
— 22/1 SP
Single
Pol Roger
12:40
Ayr
— F
— 10/3
— 7/1 SP
Single
Melodical
15:00
Chelmsford City
— F
— 11/2
— 12/1 SP
Single
Billy No Mates
15:20
Newcastle
— F
— 14/1
— 14/1 SP
Double
Masterdream & Pol Roger
Double
Masterdream & Billy No Mates
Double
Masterdream & Melodical
Double
Pol Roger & Billy No Mates
Double
Pol Roger & Melodical
Double
Melodical & Billy No Mates
Treble
Masterdream, Pol Roger & Billy No Mates
Treble
Masterdream, Pol Roger & Melodical
Treble
Masterdream, Melodical & Billy No Mates
Treble
Pol Roger, Melodical & Billy No Mates
Four Fold
Masterdream, Pol Roger, Melodical & Billy No Mates
06 Oct 06:50
Single
Lost
Ryefield
12:58
Pontefract
— F
— 9/2
— 8/1 SP
03 Oct 06:31
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Military Cross 14:30 Ascot — 2nd — 9/4 — 4/1 SP | Lost | |
| Single | Ballywilliam Boy 15:13 Fontwell — F — 4/1 — 11/2 SP | Lost | |
| Double | Military Cross & Ballywilliam Boy | Lost |
Single
Military Cross
14:30
Ascot
— 2nd
— 9/4
— 4/1 SP
Single
Ballywilliam Boy
15:13
Fontwell
— F
— 4/1
— 11/2 SP
Double
Military Cross & Ballywilliam Boy
02 Oct 06:37
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Jet Patrol 13:00 Southwell — F — 2/1 — 8/11 SP | Lost | |
| Single | Woodstock City 15:35 Nottingham — F — 14/1 — 40/1 SP | Lost | |
| Double | Jet Patrol & Woodstock City | Lost |
Single
Jet Patrol
13:00
Southwell
— F
— 2/1
— 8/11 SP
Single
Woodstock City
15:35
Nottingham
— F
— 14/1
— 40/1 SP
Double
Jet Patrol & Woodstock City
01 Oct 06:42
Single
Lost
With Glory
12:45
Musselburgh
— F
— 11/1
— 13/2 SP
September 2025
27 tips
·
29.6% strike
-29.9% return
September 2025
27 tips
·
29.6% strike
-29.9% return
28 Sep 11:17
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Galileo Island 12:45 Epsom Downs — 1st — 5/2 — 7/4 SP | Won | |
| Single | Zambezi Magic 12:55 Ffos Las — 1st — 5/2 — 2/1 SP | Won | |
| Double | Galileo Island & Zambezi Magic | Won |
Single
Galileo Island
12:45
Epsom Downs
— 1st
— 5/2
— 7/4 SP
Single
Zambezi Magic
12:55
Ffos Las
— 1st
— 5/2
— 2/1 SP
Double
Galileo Island & Zambezi Magic
27 Sep 13:13
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Supreme Clarets 13:15 Ripon — 3rd — 11/1 — 16/1 SP | Won | |
| Single | Settle Down Jill 14:30 Market Rasen — 2nd — 1/1 — 1/2 SP | Lost | |
| Double | Supreme Clarets & Settle Down Jill | Won |
Single
Supreme Clarets
13:15
Ripon
— 3rd
— 11/1
— 16/1 SP
Single
Settle Down Jill
14:30
Market Rasen
— 2nd
— 1/1
— 1/2 SP
Double
Supreme Clarets & Settle Down Jill
26 Sep 06:32
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Knights Affair 13:42 Worcester — F — 14/1 — 11/1 SP | Lost | |
| Single | Eydon 14:35 Newmarket — F — 5/1 — 7/2 SP | Lost | |
| Double | Cajole & Eydon | Lost | |
| Double | Cajole & Knights Affair | Lost | |
| Double | Knights Affair & Eydon | Lost | |
| Treble | Cajole, Knights Affair & Eydon | Lost |
Single
Knights Affair
13:42
Worcester
— F
— 14/1
— 11/1 SP
Single
Eydon
14:35
Newmarket
— F
— 5/1
— 7/2 SP
Double
Cajole & Eydon
Double
Cajole & Knights Affair
Double
Knights Affair & Eydon
Treble
Cajole, Knights Affair & Eydon
25 Sep 06:33
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Distant Storm 14:35 Newmarket — 1st — 11/10 — 6/5 SP | Won | |
| Single | Palladium 15:10 Newmarket — F — 11/10 — 13/8 SP | Lost | |
| Double | Distant Storm & Palladium | Lost |
Single
Distant Storm
14:35
Newmarket
— 1st
— 11/10
— 6/5 SP
Single
Palladium
15:10
Newmarket
— F
— 11/10
— 13/8 SP
Double
Distant Storm & Palladium
24 Sep 06:41
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | San Salvador 15:23 Listowel — F — 9/1 — 8/1 SP | Lost | |
| Single | Speculatrix 15:58 Listowel — F — 9/2 — 10/1 SP | Lost | |
| Double | San Salvador & Speculatrix | Lost |
Single
San Salvador
15:23
Listowel
— F
— 9/1
— 8/1 SP
Single
Speculatrix
15:58
Listowel
— F
— 9/2
— 10/1 SP
Double
San Salvador & Speculatrix
23 Sep 07:03
Single
Lost
Sunset In Paris
13:15
Lingfield
— F
— 18/1
— 22/1 SP
22 Sep 06:43
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | James Park Woods 12:48 Hamilton — F — 5/2 — 8/1 SP | Lost | |
| Single | Hill Station 13:30 Fontwell — 2nd — 3/1 — 10/3 SP | Lost | |
| Double | James Park Woods & Hill Station | Lost |
Single
James Park Woods
12:48
Hamilton
— F
— 5/2
— 8/1 SP
Single
Hill Station
13:30
Fontwell
— 2nd
— 3/1
— 10/3 SP
Double
James Park Woods & Hill Station
21 Sep 11:03
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Fine By Me 13:20 Plumpton — F — 4/1 — 9/2 SP | Lost | |
| Single | Educating Rita 14:43 Hamilton — F — 15/2 — 7/1 SP | Lost | |
| Single | Arkenstaar 15:13 Hamilton — 2nd — 5/1 — 6/1 SP | Won | |
| Double | Fine By Me & Educating Rita | Lost | |
| Double | Fine By Me & Arkenstaar | Lost | |
| Double | Educating Rita & Arkenstaar | Lost | |
| Treble | Fine By Me, Educating Rita & Arkenstaar | Lost |
Single
Fine By Me
13:20
Plumpton
— F
— 4/1
— 9/2 SP
Single
Educating Rita
14:43
Hamilton
— F
— 15/2
— 7/1 SP
Single
Arkenstaar
15:13
Hamilton
— 2nd
— 5/1
— 6/1 SP
Double
Fine By Me & Educating Rita
Double
Fine By Me & Arkenstaar
Double
Educating Rita & Arkenstaar
Treble
Fine By Me, Educating Rita & Arkenstaar
20 Sep 11:07
Lucky 15
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Aplaceinthesun 12:00 Newmarket — F — 25/1 — 40/1 SP | Lost | |
| Single | Northern Express 12:15 Ayr — 4th — 13/2 — 8/1 SP | Won | |
| Single | Shagraan 12:30 Newbury — 2nd — 9/2 — 11/4 SP | Lost | |
| Single | Go Victor 12:55 Chester — F — 4/1 — 9/2 SP | Lost | |
| Double | Aplaceinthesun & Go Victor | Lost | |
| Double | Aplaceinthesun & Shagraan | Lost | |
| Double | Aplaceinthesun & Northern Express | Lost | |
| Double | Northern Express & Go Victor | Lost | |
| Double | Northern Express & Shagraan | Won | |
| Double | Shagraan & Go Victor | Lost | |
| Treble | Aplaceinthesun, Shagraan & Go Victor | Lost | |
| Treble | Aplaceinthesun, Northern Express & Go Victor | Lost | |
| Treble | Aplaceinthesun, Northern Express & Shagraan | Lost | |
| Treble | Northern Express, Shagraan & Go Victor | Lost | |
| Four Fold | Aplaceinthesun, Northern Express, Shagraan & Go Victor | Lost |
Single
Aplaceinthesun
12:00
Newmarket
— F
— 25/1
— 40/1 SP
Single
Northern Express
12:15
Ayr
— 4th
— 13/2
— 8/1 SP
Single
Shagraan
12:30
Newbury
— 2nd
— 9/2
— 11/4 SP
Single
Go Victor
12:55
Chester
— F
— 4/1
— 9/2 SP
Double
Aplaceinthesun & Go Victor
Double
Aplaceinthesun & Shagraan
Double
Aplaceinthesun & Northern Express
Double
Northern Express & Go Victor
Double
Northern Express & Shagraan
Double
Shagraan & Go Victor
Treble
Aplaceinthesun, Shagraan & Go Victor
Treble
Aplaceinthesun, Northern Express & Go Victor
Treble
Aplaceinthesun, Northern Express & Shagraan
Treble
Northern Express, Shagraan & Go Victor
Four Fold
Aplaceinthesun, Northern Express, Shagraan & Go Victor
19 Sep 21:19
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Prince Zaltar 15:20 Newton Abbot — 1st — 15/8 — 5/2 SP | Won | |
| Single | Star Of Dubai 16:15 Newbury — F — 14/1 — 8/1 SP | Lost | |
| Single | Mister Mojito 18:45 Newcastle — F — 10/3 — 7/4 SP | Lost | |
| Double | Prince Zaltar & Star Of Dubai | Lost | |
| Double | Prince Zaltar & Mister Mojito | Lost | |
| Double | Star Of Dubai & Mister Mojito | Lost | |
| Treble | Prince Zaltar, Star Of Dubai & Mister Mojito | Lost |
Single
Prince Zaltar
15:20
Newton Abbot
— 1st
— 15/8
— 5/2 SP
Single
Star Of Dubai
16:15
Newbury
— F
— 14/1
— 8/1 SP
Single
Mister Mojito
18:45
Newcastle
— F
— 10/3
— 7/4 SP
Double
Prince Zaltar & Star Of Dubai
Double
Prince Zaltar & Mister Mojito
Double
Star Of Dubai & Mister Mojito
Treble
Prince Zaltar, Star Of Dubai & Mister Mojito
18 Sep 05:25
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Your Love 13:15 Ayr — 5th — 7/1 — 16/1 SP | Won | |
| Single | Dain Ma Nut In 13:45 Ayr — F — 11/2 — 15/2 SP | Lost | |
| Double | Your Love & Dain Ma Nut In | Lost |
Single
Your Love
13:15
Ayr
— 5th
— 7/1
— 16/1 SP
Single
Dain Ma Nut In
13:45
Ayr
— F
— 11/2
— 15/2 SP
Double
Your Love & Dain Ma Nut In
17 Sep 12:20
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Quantum Power 13:15 Beverley — 1st — 3/1 — 10/3 SP | Won | |
| Single | Ophelia Grace 13:45 Beverley — 2nd — 11/10 — 7/4 SP | Lost | |
| Double | Quantum Power & Ophelia Grace | Lost |
Single
Quantum Power
13:15
Beverley
— 1st
— 3/1
— 10/3 SP
Single
Ophelia Grace
13:45
Beverley
— 2nd
— 11/10
— 7/4 SP
Double
Quantum Power & Ophelia Grace
16 Sep 12:39
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Division 13:25 Yarmouth — 1st — 2/9 — 2/7 SP | Won | |
| Single | Up The Agenda 13:55 Yarmouth — 1st — 7/2 — 3/1 SP | Won | |
| Double | Division & Up The Agenda | Won |
Single
Division
13:25
Yarmouth
— 1st
— 2/9
— 2/7 SP
Single
Up The Agenda
13:55
Yarmouth
— 1st
— 7/2
— 3/1 SP
Double
Division & Up The Agenda
15 Sep 05:26
Single
Lost
Doyen Quest
12:30
Worcester
— F
— 15/8
— 4/1 SP
14 Sep 12:35
Single
Lost
Bramble Jelly
13:00
Bath
— F
— 8/1
— 11/1 SP
12 Sep 05:37
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Magic Boy 12:40 Chester — F — 7/4 — 6/4 SP | Lost | |
| Single | Under The Twilight 16:45 Salisbury — F — 15/8 — 3/1 SP | Lost | |
| Double | Magic Boy & Under The Twilight | Lost |
Single
Magic Boy
12:40
Chester
— F
— 7/4
— 6/4 SP
Single
Under The Twilight
16:45
Salisbury
— F
— 15/8
— 3/1 SP
Double
Magic Boy & Under The Twilight
11 Sep 17:36
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Moon Target 13:25 Doncaster — F — 2/1 — 11/10 SP | Lost | |
| Single | Consent 14:00 Doncaster — 2nd — 9/2 — 5/1 SP | Lost | |
| Single | Pacifica Pier 15:43 Doncaster — F — 5/2 — 9/2 SP | Lost | |
| Double | Moon Target & Consent | Lost | |
| Double | Moon Target & Pacifica Pier | Lost | |
| Double | Consent & Pacifica Pier | Lost | |
| Treble | Moon Target, Consent & Pacifica Pier | Lost |
Single
Moon Target
13:25
Doncaster
— F
— 2/1
— 11/10 SP
Single
Consent
14:00
Doncaster
— 2nd
— 9/2
— 5/1 SP
Single
Pacifica Pier
15:43
Doncaster
— F
— 5/2
— 9/2 SP
Double
Moon Target & Consent
Double
Moon Target & Pacifica Pier
Double
Consent & Pacifica Pier
Treble
Moon Target, Consent & Pacifica Pier
10 Sep 05:35
Single
Lost
A La Dure
15:40
Cork
— F
— 12/1
— 18/1 SP
09 Sep 06:38
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Bollin Neil 13:10 Catterick — 2nd — 11/4 — 13/8 SP | Lost | |
| Single | Hibernate 13:20 Leicester — 2nd — 9/2 — 7/2 SP | Lost | |
| Double | Bollin Neil & Hibernate | Lost |
Single
Bollin Neil
13:10
Catterick
— 2nd
— 11/4
— 13/8 SP
Single
Hibernate
13:20
Leicester
— 2nd
— 9/2
— 7/2 SP
Double
Bollin Neil & Hibernate
08 Sep 12:43
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Chortal 13:10 Perth — 1st — 1/2 — 2/5 SP | Won | |
| Single | King Roly 13:40 Perth — 2nd — 5/4 — 6/5 SP | Lost | |
| Double | Chortal & King Roly | Lost |
Single
Chortal
13:10
Perth
— 1st
— 1/2
— 2/5 SP
Single
King Roly
13:40
Perth
— 2nd
— 5/4
— 6/5 SP
Double
Chortal & King Roly
07 Sep 08:56
Full Cover Double
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Locked Down Lad 13:12 Fontwell — 3rd — 11/2 — 10/1 SP | Won | |
| Single | Seren Star 16:00 York — F — 4/1 — 6/1 SP | Lost | |
| Double | Locked Down Lad & Seren Star | Lost |
Single
Locked Down Lad
13:12
Fontwell
— 3rd
— 11/2
— 10/1 SP
Single
Seren Star
16:00
York
— F
— 4/1
— 6/1 SP
Double
Locked Down Lad & Seren Star
06 Sep 12:03
Patent
Lost
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Kalpana 12:35 Kempton — 2nd — 4/7 — 1/2 SP | Lost | |
| Single | Beckford's Folly 14:10 Kempton — F — 2/1 — 9/4 SP | Lost | |
| Single | James's Delight 14:35 Haydock — F — 40/1 — 50/1 SP | Lost | |
| Double | Kalpana & Beckford's Folly | Lost | |
| Double | Kalpana & James's Delight | Lost | |
| Double | Beckford's Folly & James's Delight | Lost | |
| Treble | Kalpana, Beckford's Folly & James's Delight | Lost |
Single
Kalpana
12:35
Kempton
— 2nd
— 4/7
— 1/2 SP
Single
Beckford's Folly
14:10
Kempton
— F
— 2/1
— 9/4 SP
Single
James's Delight
14:35
Haydock
— F
— 40/1
— 50/1 SP
Double
Kalpana & Beckford's Folly
Double
Kalpana & James's Delight
Double
Beckford's Folly & James's Delight
Treble
Kalpana, Beckford's Folly & James's Delight
05 Sep 07:00
Full Cover Double
Won
| Type | Selections | Profit | |
|---|---|---|---|
| Single | Hobie 15:25 Worcester — 1st — 3/1 — 6/1 SP | Won | |
| Single | Harrys Hope 16:00 Worcester — 2nd — 11/4 — 4/1 SP | Lost | |
| Double | Hobie & Harrys Hope | Lost |
Single
Hobie
15:25
Worcester
— 1st
