Fakenham Horse Racing Tips
Our Fakenham racing tips come from real tipsters with publicly tracked results, not anonymous editorial picks. The selections shown on this page come from the highest-ranked tipster who has tipped in each race. If a higher-ranked tipster publishes a selection, the tip updates. All tips are locked in at 12:00 GMT.
Fakenham Horse Racing Tips For Today
Wednesday 18 March 2026
There are no tips at Fakenham today. Check back closer to race time, or browse all courses.
Get Free Daily Tips From Top Tipsters
A free tip every morning from the previous day's top-performing tipster in our league.
No spam, no credit card required. Unsubscribe anytime.
18+. Tips are for information and entertainment only. Gamble responsibly.
Top Tipsters at Fakenham
Singles only. Ranked by verified results at advised odds. Past performance does not guarantee future success.
20
Tips
29.4%
Strike Rate
61.76%
Return
+10.50
Pts
20
Tips
37.5%
Strike Rate
49.06%
Return
+7.85
Pts
76
Tips
27%
Strike Rate
4.31%
Return
+3.19
Pts
Fakenham Statistics
National Hunt
Top Jockeys
| # | Jockey | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Kevin Brogan | 2-9 | 22.2% | +33.91 |
| 2 | Jamie Gambin | 1-3 | 33.3% | +16.00 |
| 3 | Tristan Durrell | 4-6 | 66.7% | +15.94 |
| 4 | Gavin Sheehan | 3-7 | 42.9% | +14.10 |
| 5 | Lilly Pinchin | 2-8 | 25.0% | +5.50 |
Top Trainers
| # | Trainer | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Samuel Drinkwater | 2-7 | 28.6% | +37.75 |
| 2 | Dan Skelton | 7-14 | 50.0% | +17.94 |
| 3 | Neil King | 3-3 | 100.0% | +14.50 |
| 4 | Lucy Wadham | 4-11 | 36.4% | +13.98 |
| 5 | Stuart Edmunds | 8-18 | 44.4% | +8.48 |
Top Owners
| # | Owner | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Cheltenham Boys Steve Chick | 2-5 | 40.0% | +39.75 |
| 2 | Elb Bloodstock Ltd And R L Banks | 2-3 | 66.7% | +2.48 |
| 3 | Stewkley Racing | 2-3 | 66.7% | +1.70 |
| 4 | The Stablemates | 1-5 | 20.0% | -0.67 |
| 5 | P Long | 1-5 | 20.0% | -1.75 |
National Hunt
Top Jockeys
| # | Jockey | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Kevin Brogan | 2-7 | 28.6% | +35.91 |
| 2 | Tristan Durrell | 4-6 | 66.7% | +15.94 |
| 3 | Toby McCain-Mitchell | 1-5 | 20.0% | +5.00 |
| 4 | Jack Quinlan | 1-4 | 25.0% | +3.50 |
| 5 | Charlie Hammond | 4-7 | 57.1% | +3.45 |
Top Trainers
| # | Trainer | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Samuel Drinkwater | 1-3 | 33.3% | +38.00 |
| 2 | Dan Skelton | 5-8 | 62.5% | +16.94 |
| 3 | Nick Scholfield | 3-5 | 60.0% | +7.92 |
| 4 | Alex Hales | 1-4 | 25.0% | +6.00 |
| 5 | Stuart Edmunds | 4-6 | 66.7% | +4.45 |
Top Owners
| # | Owner | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Cheltenham Boys Steve Chick | 1-3 | 33.3% | +38.00 |
| 2 | Elb Bloodstock Ltd And R L Banks | 2-3 | 66.7% | +2.48 |
| 3 | Dr Belinda Rose | 0-3 | 0.0% | -3.00 |
| 4 | Bdrsyndicates | 0-4 | 0.0% | -4.00 |
| 5 | Simon Christine Prout | 0-4 | 0.0% | -4.00 |
National Hunt
Top Jockeys
| # | Jockey | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Caoilin Quinn | 1-3 | 33.3% | +0.75 |
| 2 | Charlie Hammond | 1-3 | 33.3% | -0.80 |
Top Trainers
| # | Trainer | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Stuart Edmunds | 1-3 | 33.3% | -0.80 |
National Hunt
Top Jockeys
| # | Jockey | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Kevin Brogan | 2-7 | 28.6% | +35.91 |
| 2 | Tristan Durrell | 4-6 | 66.7% | +15.94 |
| 3 | Toby McCain-Mitchell | 1-5 | 20.0% | +5.00 |
| 4 | Jack Quinlan | 1-4 | 25.0% | +3.50 |
| 5 | Charlie Hammond | 2-5 | 40.0% | +0.45 |
Top Trainers
| # | Trainer | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Samuel Drinkwater | 1-3 | 33.3% | +38.00 |
| 2 | Dan Skelton | 4-5 | 80.0% | +16.94 |
| 3 | Nick Scholfield | 3-5 | 60.0% | +7.92 |
| 4 | Alex Hales | 1-4 | 25.0% | +6.00 |
| 5 | Stuart Edmunds | 2-4 | 50.0% | +1.45 |
Top Owners
| # | Owner | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Cheltenham Boys Steve Chick | 1-3 | 33.3% | +38.00 |
| 2 | Elb Bloodstock Ltd And R L Banks | 2-3 | 66.7% | +2.48 |
| 3 | Simon Christine Prout | 0-4 | 0.0% | -4.00 |
National Hunt
Top Jockeys
| # | Jockey | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Jamie Gambin | 1-3 | 33.3% | +16.00 |
| 2 | Gavin Sheehan | 3-7 | 42.9% | +14.10 |
| 3 | Lewis Stones | 3-4 | 75.0% | +6.20 |
| 4 | Lilly Pinchin | 2-8 | 25.0% | +5.50 |
| 5 | Brendan Powell | 2-3 | 66.7% | +4.75 |
Top Trainers
| # | Trainer | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | Lucy Wadham | 4-9 | 44.4% | +16.00 |
| 2 | Neil King | 3-4 | 75.0% | +13.50 |
| 3 | Stuart Edmunds | 7-15 | 46.7% | +8.41 |
| 4 | Sarah Humphrey | 1-11 | 9.1% | +8.00 |
| 5 | Tom Gretton | 3-6 | 50.0% | +5.00 |
Top Owners
| # | Owner | Wins-Rides | Win% | £1 Stake |
|---|---|---|---|---|
| 1 | The Stablemates | 1-5 | 20.0% | -0.67 |
| 2 | P Long | 1-4 | 25.0% | -0.75 |
| 3 | John P Mcmanus | 0-3 | 0.0% | -3.00 |
| 4 | Mrs Angela Stokes | 0-3 | 0.0% | -3.00 |
| 5 | Mrs J May | 0-4 | 0.0% | -4.00 |