Newton Abbot Horse Racing Tips
Our Newton Abbot tips come from real tipsters with publicly verified records — not anonymous editorial picks.
Newton Abbot Horse Racing Tips For Today
No racing at Newton Abbot today. Browse today's racing tips to see which courses are running.
#ad
Newton Abbot Horse Racing Tips For Tomorrow
No racing at Newton Abbot tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Newton Abbot
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
| Tipster | Tips | Wins | Win % | Points | Open |
|---|---|---|---|---|---|
| Chicken Farmer Tips | 10 | 3 | 30.00% | +17.00 | |
| Bash The Bookie | 21 | 8 | 38.10% | +13.31 | |
| Buddell Punter | 9 | 4 | 44.44% | +5.50 | |
| THE COLONEL | 3 | 2 | 66.67% | +3.88 | |
| It's The Napster | 29 | 7 | 24.14% | +2.13 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Morning Mayhem (45p R4) | 10/3 | 7/4 | Lost | -1.00 | |
| Yanka Blue | 6/1 | 7/1 | Placed | -1.00 | |
| Radharc Na Slaine (10p R4) | 9/4 | 7/4 | Lost | -1.00 | |
| Norman Fletcher | 4/1 | 100/30 | Placed | -1.00 | |
| Medina Blue | 11/1 | 28/1 | Lost | -1.00 | |
| Thepassingtyphoon | 12/1 | 13/2 | Won | +12.00 | |
| Scarface | 8/1 | 11/4 | Won | +8.00 | |
| Theformismighty | 11/1 | 18/1 | Lost | -1.00 | |
| Breaking Cover | 7/2 | 4/1 | Won | +4.00 | |
| In The Air | 11/4 | 9/2 | Lost | -1.00 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Mi Sueno | 11/2 | 4/1 | Won | +5.50 | |
| Raffles Nobu | 11/2 | 15/2 | Won | +7.50 | |
| Longhouse Star (10p R4) | 15/8 | 10/3 | Lost | -1.00 | |
| Limerick Leader | 2/1 | 11/10 | Lost | -1.00 | |
| Howth | 7/1 | 4/1 | Lost | -1.00 | |
| Gore Point | 9/4 | 9/4 | Won | +2.25 | |
| Return With Gold | 9/4 | 9/4 | Lost | -1.00 | |
| A Definite Getaway | 11/8 | 1/1 | Lost | -1.00 | |
| Clear Storm | 11/4 | 11/4 | Placed | -1.00 | |
| Gwennie May Jem | 5/6 | 1/1 | Won | +0.83 | |
| Light N Strike (20p R4) | 5/2 | 7/4 | Won | +2.50 | |
| Knowwhentoholdem | 5/1 | 13/2 | Lost | -1.00 | |
| El Granjero | 5/1 | 7/1 | Lost | -1.00 | |
| Pyramid Place | 5/1 | 9/2 | Placed | -1.00 | |
| Thirtyfourstitches | 4/1 | 4/1 | Placed | -1.00 | |
| Olivers Travels | 8/11 | 8/11 | Won | +0.73 | |
| Hunting Percival | 3/1 | 11/4 | Lost | -1.00 | |
| Jony Max | 11/4 | 3/1 | Lost | -1.00 | |
| Abaya Du Mathan | 3/1 | 16/5 | Lost | -1.00 | |
| Little Jessture | 3/1 | 7/4 | Won | +3.00 | |
| Little Jessture (20p R4) | 4/1 | 7/2 | Won | +4.00 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Honey I'm Good | 11/2 | 5/1 | Lost | -1.00 | |
| Hot To Go | 11/8 | 6/5 | Lost | -1.00 | |
| Al Sayah | 2/1 | 5/2 | Won | +2.50 | |
| Somespring Special (20p R4) | 5/2 | 100/30 | Lost | -1.00 | |
| Al Sayah (10p R4) | 9/4 | 11/8 | Won | +2.25 | |
| Royal Jewel | 11/4 | 7/4 | Placed | -1.00 | |
| Catch Him Derry | 6/4 | 9/4 | Won | +2.25 | |
| Riskintheground | 9/4 | 100/30 | Lost | -1.00 | |
| Torrent | 5/2 | 7/2 | Won | +3.50 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Flashy Boy (15p R4) | 5/2 | 13/8 | Won | +2.13 | |
| Jager Time | 15/8 | 11/4 | Won | +2.75 | |
| Continuance | 9/4 | 11/8 | Placed | -1.00 |
| Date | Horse | Odds | SP | Result | Points |
|---|---|---|---|---|---|
| Linden Lane (30p R4) | 7/1 | 5/2 | Lost | -1.00 | |
| Honey I'm Good | 11/2 | 5/1 | Lost | -1.00 | |
| The Gypsy Davey | 11/2 | 3/1 | Lost | -1.00 | |
| Illogical Logic | 18/1 | 8/1 | Lost | -1.00 | |
| Ambassador | 40/1 | 15/2 | Lost | -1.00 | |
| Striking A Pose | 5/1 | 7/1 | Lost | -1.00 | |
| Le Soleil Reve | 9/2 | 100/30 | Placed | -1.00 | |
| Romanor (25p R4) | 4/1 | 4/1 | Lost | -1.00 | |
| Opening Bid (20p R4) | 11/2 | 2/1 | Won | +5.50 | |
| Byzantium | 6/1 | 14/1 | Lost | -1.00 | |
| Asian Spice | 11/1 | 7/1 | Lost | -1.00 | |
| Mayhem Mya (20p R4) | 15/2 | 6/1 | Lost | -1.00 | |
| Major Fortune (15p R4) | 3/1 | 4/1 | Won | +3.00 | |
| Fame And Fun | 16/1 | 22/1 | Lost | -1.00 | |
| Manor Park | 22/1 | 20/1 | Lost | -1.00 | |
| Begin The Luck | 20/1 | 12/1 | Lost | -1.00 | |
| Coal Fire | 5/2 | 3/1 | Won | +3.00 | |
| Wilderness | 7/2 | 2/1 | Lost | -1.00 | |
| Sharp Note | 5/2 | 3/1 | Lost | -1.00 | |
| Clearance | 3/1 | 5/2 | Won | +3.00 | |
| Light N Strike | 15/8 | 11/4 | Placed | -1.00 | |
| Zoran | 10/1 | 13/2 | Placed | -1.00 | |
| Mr Yeats | 11/8 | 5/4 | Won | +1.38 | |
| Belle Na Bann | 11/8 | 9/4 | Won | +2.25 | |
| Valentino | 2/1 | 7/4 | Lost | -1.00 | |
| Karannelle | 6/1 | 3/1 | Won | +6.00 | |
| Ami Des Flots | 13/8 | 2/1 | Placed | -1.00 | |
| Thahab Ifraj | 5/2 | 9/4 | Placed | -1.00 | |
| Guernesey | 15/8 | 11/8 | Lost | -1.00 |
Newton Abbot National Hunt Statistics
Based on all races from 1st January 2021.
Top Jockeys
Jockey
Rides
Wins
Win %
Places
Place %
Jockey
Rides
Wins
Win%
Harry Cobden
155
43
27.7%
98
63.2%
Harry Cobden
155
43
27.7%
Sam Twiston-Davies
137
31
22.6%
73
53.3%
Sam Twiston-Davies
137
31
22.6%
Harry Skelton
74
28
37.8%
57
77.0%
Harry Skelton
74
28
37.8%
Brendan Powell
161
25
15.5%
81
50.3%
Brendan Powell
161
25
15.5%
Sean Bowen
119
22
18.5%
59
49.6%
Sean Bowen
119
22
18.5%
Top Trainers
Trainer
Rides
Wins
Win %
Places
Place %
Trainer
Rides
Wins
Win%
Paul Nicholls
205
64
31.2%
126
61.5%
Paul Nicholls
205
64
31.2%
Dan Skelton
108
35
32.4%
70
64.8%
Dan Skelton
108
35
32.4%
Joe Tizzard
176
34
19.3%
88
50.0%
Joe Tizzard
176
34
19.3%
Fergal O'Brien
107
24
22.4%
62
57.9%
Fergal O'Brien
107
24
22.4%
David Pipe
148
24
16.2%
72
48.6%
David Pipe
148
24
16.2%
Top Owners
Owner
Rides
Wins
Win %
Places
Place %
Owner
Rides
Wins
Win%
Brocade Racing
40
13
32.5%
29
72.5%
Brocade Racing
40
13
32.5%
John P Mcmanus
44
8
18.2%
21
47.7%
John P Mcmanus
44
8
18.2%
Jane Nuala Cartwright
14
6
42.9%
8
57.1%
Jane Nuala Cartwright
14
6
42.9%
Jenny Perry And Celia Goaman
11
5
45.5%
9
81.8%
Jenny Perry And Celia Goaman
11
5
45.5%
Valueracingclubcouk
15
5
33.3%
11
73.3%
Valueracingclubcouk
15
5
33.3%