![]() |
Mike Rathbone |
Results updated 8 Mar 2023 |
|
-£5.70Total Profit |
10:29Average Time Of Tips |
-£0.71Average Profit Per Month |
-0.23%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
Mike Rathbone - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | 0.00% | £0.00 0.00pts |
November 2023 | 0.00% | £0.00 0.00pts |
October 2023 | 0.00% | £0.00 0.00pts |
September 2023 | 0.00% | £0.00 0.00pts |
August 2023 | 0.00% | £0.00 0.00pts |
July 2023 | 0.00% | £0.00 0.00pts |
June 2023 | 0.00% | £0.00 0.00pts |
May 2023 | 0.00% | £0.00 0.00pts |
April 2023 | 0.00% | £0.00 0.00pts |
March 2023 | -75.00% | -£78.00 -7.80pts |
February 2023 | 155.41% | £115.00 11.50pts |
January 2023 | -16.29% | -£46.60 -4.66pts |
December 2022 | 6.18% | £6.30 0.63pts |
November 2022 | -67.96% | -£213.40 -21.34pts |
October 2022 | -48.10% | -£243.40 -24.34pts |
September 2022 | -17.15% | -£82.60 -8.26pts |
August 2022 | 95.47% | £537.00 53.70pts |
-0.23% | -£5.70 -0.57pts |
Mike Rathbone Results
-£5.70 Total Profit