![]() |
PK |
Verified by The Tipster League since Jan 2019 Last updated 4 Jul 2022 |
|
About PK
£949.20Profit Since Jan 2019 |
11.45/1Average Odds |
£189.84Average Profit Per Month |
150.79%Return On Investment |
12.76%Win Rate |
2/5Profitable Months |
* Results Based on £10.00 Per Point
- 1 bets per day on average
- £949.20 total profit
- £189.84 average monthly profit
- 150.79% return on investment
£949.20 Profit Since January 2019
Recent Winners
PK - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Royal Ascot | 0.50pts | 1,232.00% | £61.60 6.16pts |
Chelmsford City | 0.50pts | 72.00% | £3.60 0.36pts |
Kempton | 0.70pts | 31.43% | £2.20 0.22pts |
Newmarket | 0.40pts | 45.00% | £1.80 0.18pts |
Haydock | 0.70pts | 2.86% | £0.20 0.02pts |
Curragh | 0.80pts | -0.00% | -£0.00 -0.00pts |
Newcastle | 8.40pts | -0.36% | -£0.30 -0.03pts |
Salisbury | 0.20pts | -50.00% | -£1.00 -0.10pts |
Nottingham | 0.10pts | -100.00% | -£1.00 -0.10pts |
Ripon | 0.10pts | -100.00% | -£1.00 -0.10pts |
PK performs best at Royal Ascot, making 6.16pts profit to 0.50pts staked, a return on investment of 1,232.00%.
PK - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Saturday | 17.30pts | 620.40% | £1,073.30 107.33pts |
Friday | 11.10pts | 60.45% | £67.10 6.71pts |
Thursday | 4.40pts | -33.18% | -£14.60 -1.46pts |
Sunday | 6.20pts | -61.77% | -£38.30 -3.83pts |
Monday | 11.65pts | -35.62% | -£41.50 -4.15pts |
Wednesday | 6.10pts | -76.07% | -£46.40 -4.64pts |
Tuesday | 6.20pts | -81.29% | -£50.40 -5.04pts |
PK performs best on Saturday, making 107.33pts profit to 17.30pts staked, a return on investment of 620.40%.
PK - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
0.05pt | 42.95pts | 247.19% | £1,061.70 106.17pts |
2.00pt | 4.00pts | 87.50% | £35.00 3.50pts |
0.50pt | 4.00pts | -68.75% | -£27.50 -2.75pts |
1.00pt | 12.00pts | -100.00% | -£120.00 -12.00pts |
PK has had most success with his 0.05pt bets, making 106.17pts profit to 42.95pts staked, a return on investment of 247.19%.
PK - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
July 2022 | 10.85pts | -81.84% | -£88.80 -8.88pts |
June 2022 | 32.10pts | 358.41% | £1,150.50 115.05pts |
May 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
February 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
January 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
September 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
August 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
July 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
June 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
May 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
February 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
January 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
September 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
August 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
July 2020 | 5.00pts | -100.00% | -£50.00 -5.00pts |
June 2020 | 7.00pts | 7.14% | £5.00 0.50pts |
May 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
February 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
January 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
September 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
August 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
July 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
June 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
May 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
February 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
January 2019 | 8.00pts | -84.38% | -£67.50 -6.75pts |
62.95pts | 150.79% | £949.20 94.92pts |
PK Results
£949.20 Profit Since 5 Jan 2019
Date | Type | Tip |
---|---|---|
04.07.22 | Single £0.50 0.05pt |
19:15
Ripon Hear Me Roar 7/1 SP: 20/1 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | Double £0.50 0.05pt |
18:15
Ripon Greycious Anna 7/1 SP: 6/1 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | — |
19:15
Ripon Hear Me Roar 7/1 SP: 20/1 |
04.07.22 | Single £0.50 0.05pt |
18:15
Ripon Greycious Anna 7/1 SP: 6/1 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | Double £0.50 0.05pt |
17:15
Ayr Sophiesticate 7/1 SP: 13/2 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | — |
18:15
Ripon Greycious Anna 7/1 SP: 6/1 |
04.07.22 | Double £0.50 0.05pt |
17:15
Ayr Sophiesticate 7/1 SP: 13/2 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | — |
19:15
Ripon Hear Me Roar 7/1 SP: 20/1 |
04.07.22 | Single £0.50 0.05pt |
17:15
Ayr Sophiesticate 7/1 SP: 13/2 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | Treble £0.50 0.05pt |
17:15
Ayr Sophiesticate 7/1 SP: 13/2 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | — |
18:15
Ripon Greycious Anna 7/1 SP: 6/1 |
04.07.22 | — |
19:15
Ripon Hear Me Roar 7/1 SP: 20/1 |
04.07.22 | Double £0.50 0.05pt |
16:10
Ayr Adnaan 15/2 SP: 9/1 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | — |
18:15
Ripon Greycious Anna 7/1 SP: 6/1 |
04.07.22 | Double £0.50 0.05pt |
16:10
Ayr Adnaan 15/2 SP: 9/1 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | — |
17:15
Ayr Sophiesticate 7/1 SP: 13/2 |
04.07.22 | Treble £0.50 0.05pt |
16:10
Ayr Adnaan 15/2 SP: 9/1 Result: Lost Profit: -£0.50 (-0.05pts) |
04.07.22 | — |
17:15
Ayr Sophiesticate 7/1 SP: 13/2 |
04.07.22 | — |
18:15
Ripon Greycious Anna 7/1 SP: 6/1 |