ColinH
0 tips verified. Active since launch.
How it works
-
1
Subscribe
Choose a plan that suits you. Cancel any time.
-
2
Receive tips
Tips are published to your dashboard and emailed before the first race.
-
3
Place bets at your discretion
Selections are yours to follow, adjust, or skip. You decide.
League Position
Ranked against all active tipsters on The Tipster League, based on verified results.
- All time
- —
- Last 365 days
- —
- Last 90 days
- —
- Last 30 days
- —
- Last 7 days
- —
- Yesterday
- —
- Today
- —
Form
Recent results, shown as profit or loss in points against advised stakes.
- All time
- +0.00 pts
- Last 365 days
- +0.00 pts
- Last 90 days
- +0.00 pts
- Last 30 days
- +0.00 pts
- Last 7 days
- +0.00 pts
- Yesterday
- +0.00 pts
Tipster Details
- Active since
- —
- Last tip
- —
- Win rate
- 0.00%
- Place rate
- 0.00%
- Average stake per day
- 0.00 pts
FAQ
How are results verified?
As soon as ColinH publishes a tip, The Tipster League captures the live market odds in real-time. Once the official result is confirmed, we update their track record to ensure transparency.
What do I get when I subscribe?
You get access to ColinH's daily tips on your member dashboard, plus an email notification each time a new tip is published. Selections are yours to follow, adjust, or skip — you decide how to use them.
Verified Results
July 2019 -1.00 -9.79
Monday 29th -1.00 -9.79
June 2019 0.07 -8.79
Sunday 23rd 0.37 -8.79
Saturday 22nd -1.00 -9.16
Saturday 22nd 0.00 -8.16
Monday 10th 2.70 -8.16
Monday 10th -1.00 -10.86
Monday 10th -1.00 -9.86
May 2019 3.18 -8.86
Friday 31st -1.00 -8.86
Friday 31st 0.20 -7.86
Friday 31st -1.00 -8.06
Friday 31st -1.00 -7.06
Wednesday 29th -1.00 -6.06
Monday 27th -1.00 -5.06
Monday 27th 3.30 -4.06
Monday 27th -1.00 -7.36
Monday 27th -1.00 -6.36
Friday 24th -1.00 -5.36
Friday 24th 0.05 -4.36
Friday 24th -1.00 -4.41
Thursday 23rd -0.10 -3.41
Thursday 23rd -0.06 -3.31
Thursday 23rd -1.00 -3.25
Wednesday 22nd -0.15 -2.25
Wednesday 22nd 0.20 -2.10
Wednesday 22nd -1.00 -2.30
Wednesday 22nd -1.00 -1.30
Wednesday 22nd -1.00 -0.30
Tuesday 21st -1.00 0.70
Tuesday 21st -1.00 1.70
Tuesday 21st -1.00 2.70
Tuesday 21st 4.20 3.70
Monday 20th 0.12 -0.50
Monday 20th -1.00 -0.62
Saturday 18th 0.00 0.38
Wednesday 15th -1.00 0.38
Wednesday 15th -1.00 1.38
Wednesday 15th -1.00 2.38
Wednesday 15th -1.00 3.38
Tuesday 14th 2.75 4.38
Tuesday 14th -1.00 1.63
Tuesday 14th 2.18 2.63
Tuesday 14th -1.00 0.45
Monday 13th -1.00 1.45
Monday 13th -1.00 2.45
Monday 13th 6.25 3.45
Sunday 12th -1.00 -2.80
Sunday 12th -1.00 -1.80
Sunday 12th 3.00 -0.80
Saturday 11th -1.00 -3.80
Saturday 11th -1.00 -2.80
Saturday 11th -1.00 -1.80
Friday 10th -1.00 -0.80
Friday 10th -1.00 0.20
Friday 10th -1.00 1.20
Friday 10th -1.00 2.20
Friday 10th -1.00 3.20
Friday 10th -1.00 4.20
Thursday 9th -1.00 5.20
Thursday 9th -1.00 6.20
Thursday 9th -1.00 7.20
Thursday 9th 1.79 8.20
Thursday 9th -1.00 6.41
Thursday 9th -1.00 7.41
Wednesday 8th -1.00 8.41
Wednesday 8th -1.00 9.41
Wednesday 8th 2.70 10.41
Wednesday 8th 3.00 7.71
Tuesday 7th -1.00 4.71
Tuesday 7th 4.80 5.71
Tuesday 7th 12.50 0.91
Sunday 5th -1.00 -11.59
Sunday 5th -1.00 -10.59
Sunday 5th 0.00 -9.59
Sunday 5th 0.20 -9.59
Saturday 4th 3.00 -9.79
Saturday 4th 0.25 -12.79
Saturday 4th -1.00 -13.04
April 2019 -13.83 -12.04
Wednesday 24th -1.00 -12.04
Wednesday 24th -1.00 -11.04
Wednesday 24th -1.00 -10.04
Wednesday 24th 1.10 -9.04
Sunday 21st 0.50 -10.14
Sunday 21st -1.00 -10.64
Sunday 21st 0.50 -9.64
Saturday 20th -1.00 -10.14
Saturday 20th -1.00 -9.14
Saturday 20th -1.00 -8.14
Saturday 20th -1.00 -7.14
Friday 19th 0.14 -6.14
Friday 19th -1.00 -6.28
Friday 19th -1.00 -5.28
Friday 19th -0.06 -4.28
Thursday 18th -1.00 -4.22
Thursday 18th -1.00 -3.22
Thursday 18th -1.00 -2.22
Thursday 18th 0.43 -1.22
Wednesday 17th -1.00 -1.65
Wednesday 17th -1.00 -0.65
Wednesday 17th -1.00 0.35
Wednesday 17th -1.00 1.35
Tuesday 16th 0.20 2.35
Tuesday 16th -1.00 2.15
Tuesday 16th -1.00 3.15
Tuesday 16th 0.37 4.15
Monday 15th -1.00 3.78
Monday 15th 0.37 4.78
Monday 15th 0.37 4.41
Saturday 13th -1.00 4.04
Saturday 13th -1.00 5.04
Saturday 13th -1.00 6.04
Saturday 13th 3.00 7.04
Friday 12th 0.39 4.04
Friday 12th 2.18 3.65
Friday 12th -1.00 1.47
Friday 12th -1.00 2.47
Thursday 11th 6.25 3.47
Thursday 11th -1.00 -2.78
Thursday 11th 0.30 -1.78
Wednesday 10th 0.14 -2.08
Wednesday 10th -1.00 -2.22
Wednesday 10th -1.00 -1.22
Wednesday 10th 3.59 -0.22
Tuesday 9th 3.90 -3.81
Tuesday 9th -1.00 -7.71
Tuesday 9th -1.00 -6.71
Friday 5th -1.00 -5.71
Friday 5th -1.00 -4.71
Friday 5th -1.00 -3.71
Thursday 4th -1.00 -2.71
Thursday 4th 0.50 -1.71
Thursday 4th -1.00 -2.21
Tuesday 2nd -1.00 -1.21
Tuesday 2nd -1.00 -0.21
Tuesday 2nd -1.00 0.79
March 2019 1.79 1.79
Saturday 30th -1.00 1.79
Saturday 30th -1.00 2.79
Saturday 30th 2.40 3.79
Friday 29th -1.00 1.39
Friday 29th -1.00 2.39
Thursday 28th 0.10 3.39
Thursday 28th -1.00 3.29
Thursday 28th -1.00 4.29
Wednesday 27th 0.10 5.29
Tuesday 26th -1.00 5.19
Tuesday 26th -1.00 6.19
Monday 25th -1.00 7.19
Monday 25th 4.00 8.19
Monday 25th 0.12 4.19
Saturday 23rd -1.00 4.07
Saturday 23rd -1.00 5.07
Saturday 23rd -1.00 6.07
Friday 22nd -1.00 7.07
Friday 22nd -1.00 8.07
Friday 22nd -1.00 9.07
Friday 22nd -1.00 10.07
Friday 22nd -1.00 11.07
Thursday 21st -1.00 12.07
Thursday 21st -1.00 13.07
Wednesday 20th 3.33 14.07
Wednesday 20th -1.00 10.74
Wednesday 20th -1.00 11.74
Tuesday 19th -1.00 12.74
Tuesday 19th 0.75 13.74
Sunday 17th -1.00 12.99
Sunday 17th -1.00 13.99
Saturday 16th 2.70 14.99
Saturday 16th -1.00 12.29
Friday 15th 0.87 13.29
Friday 15th -1.00 12.42
Friday 15th -1.00 13.42
Thursday 14th 4.50 14.42
Thursday 14th 0.06 9.92
Thursday 14th -1.00 9.86
Wednesday 13th 3.12 10.86
Wednesday 13th -1.00 7.74
Tuesday 12th -1.00 8.74
Tuesday 12th -1.00 9.74
Tuesday 12th -1.00 10.74
Tuesday 12th -1.00 11.74
Sunday 10th 3.90 12.74
Sunday 10th -1.00 8.84
Sunday 10th -1.00 9.84
Sunday 10th -1.00 10.84
Saturday 9th -1.00 11.84
Saturday 9th -1.00 12.84
Saturday 9th 0.43 13.84
Saturday 9th 5.00 13.41
Friday 8th 0.05 8.41
Friday 8th -1.00 8.36
Friday 8th -0.10 9.36
Friday 8th 0.50 9.46
Thursday 7th -0.15 8.96
Thursday 7th 0.18 9.11
Thursday 7th 2.18 8.93
Wednesday 6th -1.00 6.75
Wednesday 6th -1.00 7.75
Wednesday 6th -1.00 8.75
Tuesday 5th 0.37 9.75
Tuesday 5th 0.10 9.38
Monday 4th -1.00 9.28
Monday 4th -1.00 10.28
Monday 4th -1.00 11.28
Sunday 3rd -1.00 12.28
Sunday 3rd 3.33 13.28
Sunday 3rd 2.75 9.95
Saturday 2nd -1.00 7.20
Saturday 2nd -1.00 8.20
Saturday 2nd -1.00 9.20
Friday 1st 4.20 10.20
Friday 1st 6.00 6.00
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org