![]() |
Inside The Stable |
Results updated 7 Dec 2023 |
|
-£119.40Total Profit |
11:13Average Time Of Tips |
-£5.43Average Profit Per Month |
-0.66%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
Inside The Stable - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | -35.88% | -£36.60 -3.66pts |
November 2023 | -47.73% | -£244.40 -24.44pts |
October 2023 | -12.01% | -£81.90 -8.19pts |
September 2023 | 36.05% | £247.30 24.73pts |
August 2023 | -5.84% | -£24.40 -2.44pts |
July 2023 | 45.05% | £193.70 19.37pts |
June 2023 | -51.80% | -£221.70 -22.17pts |
May 2023 | -52.89% | -£243.30 -24.33pts |
April 2023 | 213.57% | £944.00 94.40pts |
March 2023 | -6.66% | -£28.10 -2.81pts |
February 2023 | -41.25% | -£168.30 -16.83pts |
January 2023 | -41.35% | -£189.80 -18.98pts |
December 2022 | -5.38% | -£17.70 -1.77pts |
November 2022 | -40.71% | -£5.70 -0.57pts |
October 2022 | 0.00% | £0.00 0.00pts |
September 2022 | 0.00% | £0.00 0.00pts |
August 2022 | 0.00% | £0.00 0.00pts |
July 2022 | 0.00% | £0.00 0.00pts |
June 2022 | 0.00% | £0.00 0.00pts |
May 2022 | 0.00% | £0.00 0.00pts |
April 2022 | 0.00% | £0.00 0.00pts |
March 2022 | 0.00% | £0.00 0.00pts |
February 2022 | 0.00% | £0.00 0.00pts |
January 2022 | 0.00% | £0.00 0.00pts |
December 2021 | -26.55% | -£315.90 -31.59pts |
November 2021 | -5.10% | -£79.00 -7.90pts |
October 2021 | -7.85% | -£171.90 -17.19pts |
September 2021 | 3.34% | £76.60 7.66pts |
August 2021 | 1.35% | £22.00 2.20pts |
July 2021 | 4.43% | £75.50 7.55pts |
June 2021 | -2.06% | -£30.60 -3.06pts |
May 2021 | 56.50% | £180.80 18.08pts |
-0.66% | -£119.40 -11.94pts |
Inside The Stable Results
-£119.40 Total Profit