![]() |
Mr Green Up |
Results updated 4 Dec 2023 |
|
-£6,359.20Total Profit |
11:35Average Time Of Tips |
-£104.25Average Profit Per Month |
-11.64%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
Tips At Your Fingertips Fast


The instant Mr Green Up releases their tips, you’ll receive a notification.
Tips are accessed via email and website.
Mr Green Up - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | -48.51% | -£42.20 -4.22pts |
November 2023 | -37.67% | -£180.80 -18.08pts |
October 2023 | -36.96% | -£263.50 -26.35pts |
September 2023 | -69.43% | -£306.20 -30.62pts |
August 2023 | -18.03% | -£61.30 -6.13pts |
July 2023 | 9.10% | £35.30 3.53pts |
June 2023 | -52.88% | -£163.40 -16.34pts |
May 2023 | -40.38% | -£117.90 -11.79pts |
April 2023 | 63.62% | £218.20 21.82pts |
March 2023 | -47.88% | -£137.90 -13.79pts |
February 2023 | -12.33% | -£40.20 -4.02pts |
January 2023 | -51.38% | -£119.20 -11.92pts |
December 2022 | -32.14% | -£49.50 -4.95pts |
November 2022 | -3.94% | -£6.30 -0.63pts |
October 2022 | 68.17% | £210.30 21.03pts |
September 2022 | 3.06% | £8.20 0.82pts |
August 2022 | -16.05% | -£78.30 -7.83pts |
July 2022 | -0.19% | -£0.80 -0.08pts |
June 2022 | 53.02% | £149.00 14.90pts |
May 2022 | -17.66% | -£44.60 -4.46pts |
April 2022 | -3.74% | -£15.70 -1.57pts |
March 2022 | -25.85% | -£69.80 -6.98pts |
February 2022 | -19.65% | -£39.30 -3.93pts |
January 2022 | -18.46% | -£123.70 -12.37pts |
December 2021 | -15.29% | -£161.30 -16.13pts |
November 2021 | -6.38% | -£65.70 -6.57pts |
October 2021 | -6.05% | -£77.50 -7.75pts |
September 2021 | 15.31% | £173.00 17.30pts |
August 2021 | -32.92% | -£327.60 -32.76pts |
July 2021 | -36.84% | -£359.20 -35.92pts |
June 2021 | 2.47% | £26.80 2.68pts |
May 2021 | -55.48% | -£632.50 -63.25pts |
April 2021 | -24.77% | -£307.10 -30.71pts |
March 2021 | -14.44% | -£197.80 -19.78pts |
February 2021 | -25.00% | -£278.70 -27.87pts |
January 2021 | 17.95% | £210.90 21.09pts |
December 2020 | -37.29% | -£519.30 -51.93pts |
November 2020 | -14.72% | -£256.10 -25.61pts |
October 2020 | -18.20% | -£348.00 -34.80pts |
September 2020 | 10.59% | £231.20 23.12pts |
August 2020 | -0.34% | -£5.90 -0.59pts |
July 2020 | -2.94% | -£60.00 -6.00pts |
June 2020 | -4.02% | -£73.50 -7.35pts |
May 2020 | 0.00% | £0.00 0.00pts |
April 2020 | 0.00% | £0.00 0.00pts |
March 2020 | -51.70% | -£590.70 -59.07pts |
February 2020 | 7.78% | £56.00 5.60pts |
January 2020 | -25.11% | -£218.50 -21.85pts |
December 2019 | -11.73% | -£78.60 -7.86pts |
November 2019 | 9.80% | £92.10 9.21pts |
October 2019 | -21.37% | -£258.60 -25.86pts |
September 2019 | -26.00% | -£293.80 -29.38pts |
August 2019 | 0.65% | £8.40 0.84pts |
July 2019 | -19.04% | -£227.50 -22.75pts |
June 2019 | -0.79% | -£12.60 -1.26pts |
May 2019 | 4.42% | £86.10 8.61pts |
April 2019 | -13.05% | -£229.60 -22.96pts |
March 2019 | -2.59% | -£37.30 -3.73pts |
February 2019 | 11.37% | £130.70 13.07pts |
January 2019 | 5.21% | £61.50 6.15pts |
December 2018 | -70.00% | -£49.00 -4.90pts |
November 2018 | -51.23% | -£415.00 -41.50pts |
October 2018 | -11.72% | -£114.90 -11.49pts |
-11.64% | -£6,359.20 -635.92pts |
Mr Green Up Results
-£6,359.20 Total Profit