Russell Blair
From £4.62/week. Cancel any time.
FAQ
How are results verified?
Odds are locked the moment a tip is published — before the race starts. Tipsters cannot alter, backdate, or remove tips after submission. Once the official result is confirmed, profit or loss is calculated against the captured odds and published to this page automatically. Every tip, every result, every day — the full record is in the results table below.
What do I get when I subscribe?
You get every tip from Russell Blair delivered straight to your inbox. Tips are published daily.
Are tips advised each way or to win?
All tips are advised to win only.
How much does a subscription cost?
Plans start from £4.62/week. You can view all options when you click Subscribe. All plans can be cancelled at any time.
Can I cancel easily?
Yes. You can cancel your subscription at any time from your account settings. There are no cancellation fees.
Verified Results
0.00 pts since start.
| Date | Tips | Profit | Total |
|---|---|---|---|
| December 2020 | 43 | -56.00 | -29.00 |
| Thursday 31st | 1 | -2.00 | -29.00 |
| Thursday 31st | 1 | -2.00 | -27.00 |
| Monday 28th | 1 | -2.00 | -25.00 |
| Monday 21st | 1 | -2.00 | -23.00 |
| Saturday 19th | 1 | -2.00 | -21.00 |
| Saturday 19th | 1 | -2.00 | -19.00 |
| Saturday 19th | 1 | -2.00 | -17.00 |
| Saturday 19th | 1 | -2.00 | -15.00 |
| Saturday 19th | 1 | -2.00 | -13.00 |
| Friday 18th | 1 | -2.00 | -11.00 |
| Friday 18th | 1 | -2.00 | -9.00 |
| Friday 18th | 1 | -2.00 | -7.00 |
| Wednesday 16th | 1 | -2.00 | -5.00 |
| Wednesday 16th | 1 | -2.00 | -3.00 |
| Wednesday 16th | 1 | -2.00 | -1.00 |
| Tuesday 15th | 1 | -2.00 | 1.00 |
| Tuesday 15th | 1 | -2.00 | 3.00 |
| Monday 14th | 1 | -2.00 | 5.00 |
| Monday 14th | 1 | -2.00 | 7.00 |
| Saturday 12th | 1 | -2.00 | 9.00 |
| Saturday 12th | 1 | -2.00 | 11.00 |
| Saturday 12th | 1 | -2.00 | 13.00 |
| Saturday 12th | 1 | 28.00 | 15.00 |
| Friday 11th | 1 | -2.00 | -13.00 |
| Thursday 10th | 1 | -2.00 | -11.00 |
| Thursday 10th | 1 | -2.00 | -9.00 |
| Thursday 10th | 1 | -2.00 | -7.00 |
| Wednesday 9th | 1 | -2.00 | -5.00 |
| Wednesday 9th | 1 | -2.00 | -3.00 |
| Tuesday 8th | 1 | -2.00 | -1.00 |
| Monday 7th | 1 | -2.00 | 1.00 |
| Monday 7th | 1 | -2.00 | 3.00 |
| Saturday 5th | 1 | -2.00 | 5.00 |
| Saturday 5th | 1 | -2.00 | 7.00 |
| Friday 4th | 1 | -2.00 | 9.00 |
| Friday 4th | 1 | -2.00 | 11.00 |
| Thursday 3rd | 1 | -2.00 | 13.00 |
| Thursday 3rd | 1 | -2.00 | 15.00 |
| Thursday 3rd | 1 | -2.00 | 17.00 |
| Wednesday 2nd | 1 | -2.00 | 19.00 |
| Tuesday 1st | 1 | -2.00 | 21.00 |
| Tuesday 1st | 1 | -2.00 | 23.00 |
| Tuesday 1st | 1 | -2.00 | 25.00 |
| November 2020 | 61 | 98.00 | 27.00 |
| October 2020 | 74 | -87.00 | -71.00 |
| September 2020 | 77 | -130.00 | 16.00 |
| August 2020 | 92 | 4.00 | 146.00 |
| July 2020 | 112 | 104.00 | 142.00 |
| June 2020 | 62 | 38.00 | 38.00 |
From £4.62/week. Cancel any time.
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org