![]() |
Tommy |
Verified by The Tipster League since May 2019 Last updated 4 Jul 2022 |
|
About Tommy
£34.00Profit Since May 2019 |
2.54/1Average Odds |
£0.92Average Profit Per Month |
0.10%Return On Investment |
27.58%Win Rate |
21/37Profitable Months |
* Results Based on £10.00 Per Point
- 3 bets per day on average
- £34.00 total profit
- £0.92 average monthly profit
- 0.10% return on investment
£34.00 Profit Since May 2019
Recent Winners
Tommy - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Newbury | 49.40pts | 56.07% | £277.00 27.70pts |
Newmarket (Rowley) | 50.00pts | 43.28% | £216.40 21.64pts |
Newton Abbot | 37.90pts | 55.80% | £211.50 21.15pts |
Newcastle | 158.00pts | 12.40% | £195.90 19.59pts |
Roscommon | 12.55pts | 151.31% | £189.90 18.99pts |
Cheltenham | 57.50pts | 30.37% | £174.60 17.46pts |
Thurles | 31.50pts | 55.33% | £174.30 17.43pts |
Redcar | 27.75pts | 60.61% | £168.20 16.82pts |
Clonmel | 33.50pts | 47.13% | £157.90 15.79pts |
Nottingham | 30.75pts | 50.34% | £154.80 15.48pts |
Tommy performs best at Newbury, making 27.70pts profit to 49.40pts staked, a return on investment of 56.07%.
Tommy - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Monday | 519.50pts | 12.37% | £642.70 64.27pts |
Thursday | 511.00pts | 9.22% | £470.90 47.09pts |
Sunday | 361.60pts | 11.84% | £428.10 42.81pts |
Saturday | 612.40pts | -1.12% | -£68.50 -6.85pts |
Friday | 559.65pts | -2.31% | -£129.40 -12.94pts |
Tuesday | 454.35pts | -8.10% | -£368.00 -36.80pts |
Wednesday | 480.35pts | -19.61% | -£941.80 -94.18pts |
Tommy performs best on Monday, making 64.27pts profit to 519.50pts staked, a return on investment of 12.37%.
Tommy - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
1.00pt | 1,154.00pts | 6.40% | £738.40 73.84pts |
0.10pt | 10.30pts | 238.45% | £245.60 24.56pts |
0.20pt | 14.80pts | 58.38% | £86.40 8.64pts |
0.05pt | 27.75pts | 20.72% | £57.50 5.75pts |
3.00pt | 501.00pts | -0.06% | -£3.00 -0.30pts |
0.75pt | 1.50pts | -100.00% | -£15.00 -1.50pts |
1.50pt | 36.00pts | -4.36% | -£15.70 -1.57pts |
0.50pt | 26.00pts | -8.38% | -£21.80 -2.18pts |
4.00pt | 16.00pts | -31.25% | -£50.00 -5.00pts |
2.50pt | 7.50pts | -100.00% | -£75.00 -7.50pts |
Tommy has had most success with his 1.00pt bets, making 73.84pts profit to 1,154.00pts staked, a return on investment of 6.40%.
Tommy - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
July 2022 | 5.85pts | 18.63% | £10.90 1.09pts |
June 2022 | 38.30pts | 28.83% | £110.40 11.04pts |
May 2022 | 29.70pts | 50.30% | £149.40 14.94pts |
April 2022 | 32.00pts | -53.13% | -£170.00 -17.00pts |
March 2022 | 8.00pts | -56.25% | -£45.00 -4.50pts |
February 2022 | 17.00pts | -54.00% | -£91.80 -9.18pts |
January 2022 | 57.00pts | 37.07% | £211.30 21.13pts |
December 2021 | 79.00pts | 30.05% | £237.40 23.74pts |
November 2021 | 87.00pts | -20.36% | -£177.10 -17.71pts |
October 2021 | 154.00pts | -8.81% | -£135.60 -13.56pts |
September 2021 | 114.00pts | 11.94% | £136.10 13.61pts |
August 2021 | 121.00pts | -57.24% | -£692.60 -69.26pts |
July 2021 | 125.00pts | -2.97% | -£37.10 -3.71pts |
June 2021 | 110.00pts | 1.40% | £15.40 1.54pts |
May 2021 | 102.00pts | 43.37% | £442.40 44.24pts |
April 2021 | 81.50pts | -32.48% | -£264.70 -26.47pts |
March 2021 | 156.50pts | -31.60% | -£494.50 -49.45pts |
February 2021 | 140.00pts | 7.33% | £102.60 10.26pts |
January 2021 | 124.00pts | -17.09% | -£211.90 -21.19pts |
December 2020 | 96.50pts | 8.52% | £82.20 8.22pts |
November 2020 | 150.00pts | 0.86% | £12.90 1.29pts |
October 2020 | 154.00pts | -18.48% | -£284.60 -28.46pts |
September 2020 | 163.00pts | 8.71% | £141.90 14.19pts |
August 2020 | 168.50pts | -37.51% | -£632.00 -63.20pts |
July 2020 | 173.50pts | -0.70% | -£12.10 -1.21pts |
June 2020 | 168.00pts | -6.29% | -£105.60 -10.56pts |
May 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2020 | 89.00pts | 57.87% | £515.00 51.50pts |
February 2020 | 71.00pts | 0.79% | £5.60 0.56pts |
January 2020 | 76.00pts | 11.63% | £88.40 8.84pts |
December 2019 | 51.00pts | 31.39% | £160.10 16.01pts |
November 2019 | 61.00pts | 39.03% | £238.10 23.81pts |
October 2019 | 78.00pts | 34.54% | £269.40 26.94pts |
September 2019 | 84.00pts | -16.81% | -£141.20 -14.12pts |
August 2019 | 89.00pts | 33.85% | £301.30 30.13pts |
July 2019 | 88.00pts | -20.44% | -£179.90 -17.99pts |
June 2019 | 92.50pts | 32.70% | £302.50 30.25pts |
May 2019 | 64.00pts | 27.56% | £176.40 17.64pts |
3,498.85pts | 0.10% | £34.00 3.40pts |
Tommy Results
£34.00 Profit Since 17 May 2019
Date | Type | Tip |
---|---|---|
04.07.22 | Single £2.00 0.20pt |
20:15
Ripon Kaatibb 5/2 SP: 2/1 Result: Lost Profit: -£2.00 (-0.20pts) |
04.07.22 | Double £2.00 0.20pt |
20:15
Ripon Kaatibb 5/2 SP: 2/1 Result: Lost Profit: -£2.00 (-0.20pts) |
04.07.22 | — |
15:20
Worcester Fat Sam 5/2 SP: 3/1 |
04.07.22 | Treble £2.00 0.20pt |
18:45
Ripon Marbuzet 3/1 SP: 1/1 Result: Lost Profit: -£2.00 (-0.20pts) |
04.07.22 | — |
20:15
Ripon Kaatibb 5/2 SP: 2/1 |
04.07.22 | — |
15:20
Worcester Fat Sam 5/2 SP: 3/1 |
04.07.22 | Double £2.00 0.20pt |
18:45
Ripon Marbuzet 3/1 SP: 1/1 Result: Lost Profit: -£2.00 (-0.20pts) |
04.07.22 | — |
15:20
Worcester Fat Sam 5/2 SP: 3/1 |
04.07.22 | Double £2.00 0.20pt |
18:45
Ripon Marbuzet 3/1 SP: 1/1 Result: Lost Profit: -£2.00 (-0.20pts) |
04.07.22 | — |
20:15
Ripon Kaatibb 5/2 SP: 2/1 |
04.07.22 | Single £2.00 0.20pt |
18:45
Ripon Marbuzet 3/1 SP: 1/1 Result: Lost Profit: -£2.00 (-0.20pts) |
04.07.22 | Single £2.00 0.20pt |
15:20
Worcester Fat Sam 5/2 SP: 3/1 Result: Lost Profit: -£2.00 (-0.20pts) |
03.07.22 | Treble £2.00 0.20pt |
17:05
Chelmsford City Star Fortress 5/6 SP: 1/1 Result: Won Profit: £19.60 (1.96pts) |
03.07.22 | — |
15:35
Market Rasen Who's The Guv'nor 4/5 SP: 4/5 |
03.07.22 | — |
16:45
Market Rasen Ask Paddington 13/8 SP: 2/1 |
03.07.22 | Single £2.00 0.20pt |
17:05
Chelmsford City Star Fortress 5/6 SP: 1/1 Result: Won Profit: £2.00 (0.20pt) |
03.07.22 | Double £2.00 0.20pt |
17:05
Chelmsford City Star Fortress 5/6 SP: 1/1 Result: Won Profit: £10.00 (1.00pt) |
03.07.22 | — |
16:45
Market Rasen Ask Paddington 13/8 SP: 2/1 |