Chat's Top Tips
Top tipster over the last 30 days on The Tipster League.
From £2.31/week. Cancel any time.
FAQ
How are results verified?
Odds are locked the moment a tip is published — before the race starts. Tipsters cannot alter, backdate, or remove tips after submission. Once the official result is confirmed, profit or loss is calculated against the captured odds and published to this page automatically. Every tip, every result, every day — the full record is in the results table below.
What do I get when I subscribe?
You get every tip from Chat's Top Tips delivered straight to your inbox. Tips are published daily, usually around 09:00.
What odds does Chat's Top Tips typically back at?
Selections are typically priced between 100/30 and 8/1.
Are tips advised each way or to win?
Tips are a mix of each way and win only.
How much does a subscription cost?
Plans start from £2.31/week. You can view all options when you click Subscribe. All plans can be cancelled at any time.
Can I cancel easily?
Yes. You can cancel your subscription at any time from your account settings. There are no cancellation fees.
Verified Results
-52.65 pts since Oct 2019.
| Date | Tips | Profit | Total |
|---|---|---|---|
| March 2026 | 25 | -21.50 | -52.65 |
| Friday 27th | 1 | -2.38 | -52.65 |
| Thursday 26th | 1 | -1.96 | -50.27 |
| Wednesday 25th | 1 | -2.80 | -48.31 |
| Tuesday 24th | 1 | -2.40 | -45.51 |
| Monday 23rd | 1 | -1.44 | -43.11 |
| Sunday 22nd | 1 | 12.37 | -41.67 |
| Saturday 21st | 1 | 0.00 | -54.04 |
| Friday 20th | 1 | -1.56 | -54.04 |
| Thursday 19th | 1 | -2.36 | -52.48 |
| Wednesday 18th | 1 | -2.28 | -50.12 |
| Tuesday 17th | 1 | -2.80 | -47.84 |
| Monday 16th | 1 | -2.80 | -45.04 |
| Sunday 15th | 1 | -1.30 | -42.24 |
| Friday 13th | 1 | 3.99 | -40.94 |
| Wednesday 11th | 1 | -0.41 | -44.93 |
| Tuesday 10th | 1 | -1.05 | -44.52 |
| Monday 9th | 1 | -2.80 | -43.47 |
| Sunday 8th | 1 | -1.51 | -40.67 |
| Saturday 7th | 1 | -2.25 | -39.16 |
| Friday 6th | 1 | -0.01 | -36.91 |
| Thursday 5th | 1 | -1.41 | -36.90 |
| Wednesday 4th | 1 | -1.21 | -35.49 |
| Tuesday 3rd | 1 | -0.21 | -34.28 |
| Monday 2nd | 1 | -1.51 | -34.07 |
| Sunday 1st | 1 | -1.41 | -32.56 |
| February 2026 | 25 | 145.46 | -31.15 |
| January 2026 | 28 | -28.64 | -176.61 |
| December 2025 | 26 | -23.84 | -147.97 |
| November 2025 | 30 | -23.07 | -124.13 |
| October 2025 | 30 | -24.44 | -101.06 |
| September 2025 | 28 | 57.27 | -76.62 |
| August 2025 | 28 | -34.99 | -133.89 |
| July 2025 | 29 | -37.69 | -98.90 |
| June 2025 | 27 | -38.43 | -61.21 |
| May 2025 | 25 | -16.54 | -22.78 |
| April 2025 | 25 | -21.85 | -6.24 |
| March 2025 | 30 | -7.42 | 15.61 |
| February 2025 | 28 | -24.17 | 23.03 |
| January 2025 | 29 | 23.04 | 47.20 |
| December 2024 | 27 | -11.56 | 24.16 |
| November 2024 | 30 | -11.22 | 35.72 |
| October 2024 | 31 | -8.54 | 46.94 |
| September 2024 | 29 | -27.84 | 55.48 |
| August 2024 | 30 | -35.38 | 83.32 |
| July 2024 | 29 | 60.65 | 118.70 |
| June 2024 | 29 | 87.60 | 58.05 |
| May 2024 | 29 | -16.32 | -29.55 |
| April 2024 | 28 | -13.50 | -13.23 |
| March 2024 | 30 | -14.07 | 0.27 |
| February 2024 | 23 | 2.75 | 14.34 |
| January 2024 | 22 | 1.17 | 11.59 |
| December 2023 | 20 | -2.69 | 10.42 |
| November 2023 | 29 | -15.44 | 13.11 |
| October 2023 | 30 | -8.32 | 28.55 |
| September 2023 | 23 | 43.66 | 36.87 |
| August 2023 | 16 | -13.85 | -6.79 |
| July 2023 | 23 | -18.35 | 7.06 |
| June 2023 | 28 | -31.08 | 25.41 |
| May 2023 | 31 | -11.77 | 56.49 |
| April 2023 | 28 | 6.71 | 68.26 |
| March 2023 | 26 | -16.61 | 61.55 |
| February 2023 | 28 | 1.33 | 78.16 |
| January 2023 | 28 | -10.79 | 76.83 |
| December 2022 | 27 | -3.43 | 87.62 |
| November 2022 | 29 | -6.89 | 91.05 |
| October 2022 | 30 | 3.64 | 97.94 |
| September 2022 | 28 | 85.77 | 94.30 |
| August 2022 | 30 | 23.66 | 8.53 |
| July 2022 | 30 | -27.85 | -15.13 |
| June 2022 | 29 | -40.32 | 12.72 |
| May 2022 | 30 | -8.55 | 53.04 |
| April 2022 | 126 | -60.94 | 61.59 |
| March 2022 | 133 | -22.89 | 122.53 |
| February 2022 | 147 | -9.67 | 145.42 |
| January 2022 | 160 | 54.22 | 155.09 |
| December 2021 | 117 | 43.00 | 100.87 |
| November 2021 | 97 | -91.44 | 57.87 |
| October 2021 | 136 | 0.41 | 149.31 |
| September 2021 | 118 | 4.00 | 148.90 |
| August 2021 | 106 | 18.59 | 144.90 |
| July 2021 | 109 | -1.09 | 126.31 |
| June 2021 | 92 | 0.89 | 127.40 |
| May 2021 | 92 | -63.63 | 126.51 |
| April 2021 | 103 | -28.22 | 190.14 |
| March 2021 | 118 | 95.34 | 218.36 |
| February 2021 | 100 | -19.60 | 123.02 |
| January 2021 | 146 | 54.36 | 142.62 |
| December 2020 | 174 | -90.61 | 88.26 |
| November 2020 | 217 | -10.92 | 178.87 |
| October 2020 | 179 | -15.93 | 189.79 |
| September 2020 | 115 | 115.83 | 205.72 |
| August 2020 | 73 | 121.10 | 89.89 |
| July 2020 | 85 | -28.21 | -31.21 |
| June 2020 | 100 | -4.27 | -3.00 |
| March 2020 | 86 | -18.84 | 1.27 |
| February 2020 | 116 | 26.82 | 20.11 |
| January 2020 | 135 | -3.59 | -6.71 |
| December 2019 | 118 | -12.09 | -3.12 |
| November 2019 | 144 | 35.40 | 8.97 |
| October 2019 | 101 | -26.43 | -26.43 |
From £2.31/week. Cancel any time.
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org