CHTips
0 tips verified. Active since launch.
How it works
-
1
Subscribe
Choose a plan that suits you. Cancel any time.
-
2
Receive tips
Tips are published to your dashboard and emailed before the first race.
-
3
Place bets at your discretion
Selections are yours to follow, adjust, or skip. You decide.
League Position
Ranked against all active tipsters on The Tipster League, based on verified results.
- All time
- —
- Last 365 days
- —
- Last 90 days
- —
- Last 30 days
- —
- Last 7 days
- —
- Yesterday
- —
- Today
- —
Form
Recent results, shown as profit or loss in points against advised stakes.
- All time
- +0.00 pts
- Last 365 days
- +0.00 pts
- Last 90 days
- +0.00 pts
- Last 30 days
- +0.00 pts
- Last 7 days
- +0.00 pts
- Yesterday
- +0.00 pts
Tipster Details
- Active since
- —
- Last tip
- —
- Win rate
- 0.00%
- Place rate
- 0.00%
- Average stake per day
- 0.00 pts
FAQ
How are results verified?
As soon as CHTips publishes a tip, The Tipster League captures the live market odds in real-time. Once the official result is confirmed, we update their track record to ensure transparency.
What do I get when I subscribe?
You get access to CHTips' daily tips on your member dashboard, plus an email notification each time a new tip is published. Selections are yours to follow, adjust, or skip — you decide how to use them.
Verified Results
August 2022 -0.58 -53.54
Monday 8th -3.00 -53.54
Saturday 6th 2.42 -50.54
June 2019 -21.00 -52.96
Tuesday 11th -1.00 -52.96
Tuesday 11th -1.00 -51.96
Tuesday 11th -1.00 -50.96
Tuesday 11th -1.00 -49.96
Tuesday 11th -1.00 -48.96
Tuesday 11th -1.00 -47.96
Tuesday 11th -1.00 -46.96
Tuesday 11th -1.00 -45.96
Tuesday 11th -1.00 -44.96
Tuesday 11th -1.00 -43.96
Tuesday 11th -1.00 -42.96
Tuesday 11th -1.00 -41.96
Tuesday 11th -1.00 -40.96
Tuesday 11th -1.00 -39.96
Tuesday 11th -1.00 -38.96
Tuesday 11th -1.00 -37.96
Tuesday 11th -1.00 -36.96
Tuesday 11th -1.00 -35.96
Tuesday 11th -1.00 -34.96
Tuesday 11th -1.00 -33.96
Tuesday 11th -1.00 -32.96
May 2019 -18.98 -31.96
Wednesday 15th -1.00 -31.96
Wednesday 15th -1.00 -30.96
Wednesday 15th -1.00 -29.96
Wednesday 15th -1.00 -28.96
Wednesday 15th -1.00 -27.96
Wednesday 15th -1.00 -26.96
Wednesday 15th -1.00 -25.96
Wednesday 15th -1.00 -24.96
Wednesday 15th -1.00 -23.96
Wednesday 15th -1.00 -22.96
Wednesday 15th -1.00 -21.96
Wednesday 15th 0.70 -20.96
Wednesday 15th 0.05 -21.66
Wednesday 15th 0.10 -21.71
Wednesday 15th 0.37 -21.81
Wednesday 15th -1.00 -22.18
Tuesday 14th 0.10 -21.18
Tuesday 14th -1.00 -21.28
Tuesday 14th -1.00 -20.28
Saturday 11th -1.00 -19.28
Saturday 11th -1.00 -18.28
Saturday 11th 2.50 -17.28
Saturday 11th -1.00 -19.78
Saturday 11th -1.00 -18.78
Saturday 11th -1.00 -17.78
Saturday 11th -1.00 -16.78
Friday 10th -1.00 -15.78
Friday 10th 0.30 -14.78
Friday 10th 0.90 -15.08
Friday 10th -1.00 -15.98
Thursday 9th -1.00 -14.98
Thursday 9th -1.00 -13.98
Thursday 9th 4.50 -12.98
Thursday 9th 0.90 -17.48
Thursday 9th -1.00 -18.38
Sunday 5th -1.00 -17.38
Sunday 5th -1.00 -16.38
Saturday 4th -1.00 -15.38
Saturday 4th -1.00 -14.38
Saturday 4th 0.50 -13.38
Friday 3rd -1.00 -13.88
Friday 3rd -1.00 -12.88
Friday 3rd -1.00 -11.88
Thursday 2nd -1.00 -10.88
Thursday 2nd -1.00 -9.88
Thursday 2nd -1.00 -8.88
Thursday 2nd -1.00 -7.88
Thursday 2nd -1.00 -6.88
Thursday 2nd -1.00 -5.88
Wednesday 1st 1.62 -4.88
Wednesday 1st 1.62 -6.50
Wednesday 1st 1.62 -8.12
Wednesday 1st 1.62 -9.74
Wednesday 1st 1.62 -11.36
April 2019 -12.98 -12.98
Tuesday 30th -1.00 -12.98
Tuesday 30th -1.00 -11.98
Tuesday 30th -1.00 -10.98
Tuesday 30th -1.00 -9.98
Tuesday 30th -1.00 -8.98
Tuesday 30th -1.00 -7.98
Tuesday 30th -1.00 -6.98
Tuesday 30th -0.06 -5.98
Tuesday 30th 0.39 -5.92
Tuesday 30th 0.87 -6.31
Tuesday 30th 0.25 -7.18
Tuesday 30th -1.00 -7.43
Tuesday 30th 0.61 -6.43
Monday 29th -1.00 -7.04
Monday 29th -1.00 -6.04
Monday 29th -1.00 -5.04
Monday 29th -1.00 -4.04
Monday 29th -1.00 -3.04
Monday 29th -1.00 -2.04
Monday 29th 3.90 -1.04
Monday 29th -1.00 -4.94
Monday 29th 3.90 -3.94
Saturday 27th -1.00 -7.84
Saturday 27th 5.00 -6.84
Saturday 27th -1.00 -11.84
Saturday 27th -1.00 -10.84
Saturday 27th -1.00 -9.84
Saturday 27th -1.00 -8.84
Saturday 27th -1.00 -7.84
Friday 26th -1.00 -6.84
Friday 26th -1.00 -5.84
Friday 26th 1.87 -4.84
Friday 26th 0.37 -6.71
Friday 26th -1.00 -7.08
Friday 26th 1.00 -6.08
Friday 26th -1.00 -7.08
Thursday 25th -1.00 -6.08
Thursday 25th 5.00 -5.08
Thursday 25th -1.00 -10.08
Thursday 25th -1.00 -9.08
Thursday 25th 0.39 -8.08
Thursday 25th 0.10 -8.47
Thursday 25th -0.06 -8.57
Tuesday 23rd -1.00 -8.51
Tuesday 23rd 0.20 -7.51
Tuesday 23rd -1.00 -7.71
Tuesday 23rd -1.00 -6.71
Tuesday 23rd 0.20 -5.71
Tuesday 23rd -1.00 -5.91
Monday 22nd -1.00 -4.91
Monday 22nd -1.00 -3.91
Monday 22nd -1.00 -2.91
Monday 22nd -1.00 -1.91
Monday 22nd -1.00 -0.91
Monday 22nd -1.00 0.09
Friday 19th -1.00 1.09
Friday 19th -1.00 2.09
Friday 19th -1.00 3.09
Friday 19th -1.00 4.09
Friday 19th -1.00 5.09
Thursday 18th -1.00 6.09
Thursday 18th -1.00 7.09
Wednesday 17th -1.00 8.09
Wednesday 17th -1.00 9.09
Wednesday 17th 1.10 10.09
Wednesday 17th -1.00 8.99
Wednesday 17th -1.00 9.99
Wednesday 17th -1.00 10.99
Wednesday 17th 0.62 11.99
Wednesday 17th -1.00 11.37
Tuesday 16th 0.12 12.37
Tuesday 16th -1.00 12.25
Tuesday 16th -0.06 13.25
Tuesday 16th -1.00 13.31
Tuesday 16th 2.50 14.31
Monday 15th 0.12 11.81
Monday 15th -1.00 11.69
Monday 15th 7.50 12.69
Monday 15th -1.00 5.19
Monday 15th -1.00 6.19
Sunday 14th 1.75 7.19
Sunday 14th 1.75 5.44
Saturday 13th -1.00 3.69
Saturday 13th 1.00 4.69
Saturday 13th -1.00 3.69
Saturday 13th -1.00 4.69
Saturday 13th -1.00 5.69
Saturday 13th 1.00 6.69
Saturday 13th -1.00 5.69
Saturday 13th -1.00 6.69
Friday 12th -1.00 7.69
Friday 12th -1.00 8.69
Friday 12th -1.00 9.69
Friday 12th -1.00 10.69
Thursday 11th -1.00 11.69
Thursday 11th -1.00 12.69
Thursday 11th 1.50 13.69
Thursday 11th 0.20 12.19
Thursday 11th -1.00 11.99
Wednesday 10th -1.00 12.99
Wednesday 10th -1.00 13.99
Wednesday 10th -1.00 14.99
Wednesday 10th -1.00 15.99
Wednesday 10th -1.00 16.99
Tuesday 9th -1.00 17.99
Tuesday 9th -1.00 18.99
Tuesday 9th -1.00 19.99
Tuesday 9th -1.00 20.99
Tuesday 9th -1.00 21.99
Monday 8th -1.00 22.99
Monday 8th -1.00 23.99
Monday 8th -1.00 24.99
Monday 8th -1.00 25.99
Monday 8th 8.75 26.99
Monday 8th 5.40 18.24
Monday 8th -1.00 12.84
Saturday 6th -1.00 13.84
Saturday 6th -1.00 14.84
Saturday 6th -1.00 15.84
Saturday 6th -1.00 16.84
Saturday 6th 4.50 17.84
Saturday 6th 7.00 13.34
Saturday 6th -1.00 6.34
Saturday 6th -1.00 7.34
Saturday 6th 3.43 8.34
Saturday 6th -1.00 4.91
Saturday 6th -1.00 5.91
Saturday 6th -1.00 6.91
Friday 5th 6.00 7.91
Friday 5th 3.59 1.91
Friday 5th 0.20 -1.68
Friday 5th 2.62 -1.88
Friday 5th -1.00 -4.50
Friday 5th -1.00 -3.50
Friday 5th -1.00 -2.50
Friday 5th -1.00 -1.50
Friday 5th -1.00 -0.50
Thursday 4th -1.00 0.50
Thursday 4th -1.00 1.50
Thursday 4th 2.25 2.50
Thursday 4th 2.25 0.25
Thursday 4th -1.00 -2.00
Thursday 4th -1.00 -1.00
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org