Garytips
April 2026

21 Tips
+87.25 Profit (pts)
+134.0% ROI
+1,566.01 Running P/L
Date Tips Stake Return Profit Total
Tuesday 21st 1 3.10 16.08 12.98 1,566.01
Monday 20th 1 3.10 0.60 -2.50 1,553.03
Sunday 19th 1 3.10 0.60 -2.50 1,555.53
Saturday 18th 1 3.10 2.03 -1.07 1,558.03
Friday 17th 1 3.10 3.66 0.56 1,559.10
Thursday 16th 1 3.10 2.20 -0.90 1,558.54
Wednesday 15th 1 3.10 2.52 -0.58 1,559.44
Tuesday 14th 1 3.10 0.76 -2.34 1,560.02
Monday 13th 1 3.10 1.20 -1.90 1,562.36
Sunday 12th 1 3.10 1.38 -1.72 1,564.26
Saturday 11th 1 3.10 2.20 -0.90 1,565.98
Friday 10th 1 3.10 1.67 -1.43 1,566.88
Thursday 9th 1 3.10 2.32 -0.78 1,568.31
Wednesday 8th 1 3.10 24.34 21.24 1,569.09
Tuesday 7th 1 3.10 12.16 9.06 1,547.85
Monday 6th 1 3.10 1.42 -1.68 1,538.79
Sunday 5th 1 3.10 70.51 67.41 1,540.47
Saturday 4th 1 3.10 2.96 -0.14 1,473.06
Friday 3rd 1 3.10 2.43 -0.67 1,473.20
Thursday 2nd 1 3.10 1.31 -1.79 1,473.87
Wednesday 1st 1 3.10 0.00 -3.10 1,475.66

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org