![]() |
GG Racing |
Results updated 3 Dec 2023 |
|
-£1,121.70Total Profit |
09:14Average Time Of Tips |
-£21.99Average Profit Per Month |
-6.73%Return On Investment |
* Results Based on £10.00 Per Point
GG Racing's Recent Winners
GG Racing - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | -4.00% | -£1.80 -0.18pts |
November 2023 | -16.87% | -£30.20 -3.02pts |
October 2023 | -0.56% | -£1.10 -0.11pts |
September 2023 | -48.43% | -£43.10 -4.31pts |
August 2023 | 50.15% | £67.70 6.77pts |
July 2023 | 86.57% | £181.80 18.18pts |
June 2023 | -30.30% | -£50.00 -5.00pts |
May 2023 | -8.25% | -£23.50 -2.35pts |
April 2023 | 68.44% | £123.20 12.32pts |
March 2023 | 97.93% | £28.40 2.84pts |
February 2023 | 63.56% | £28.60 2.86pts |
January 2023 | -18.58% | -£22.30 -2.23pts |
December 2022 | -24.78% | -£22.30 -2.23pts |
November 2022 | -39.73% | -£58.40 -5.84pts |
October 2022 | 1.96% | £5.00 0.50pts |
September 2022 | -5.56% | -£7.50 -0.75pts |
August 2022 | -73.19% | -£153.70 -15.37pts |
July 2022 | 15.33% | £20.70 2.07pts |
June 2022 | -20.44% | -£32.50 -3.25pts |
May 2022 | 31.03% | £51.20 5.12pts |
April 2022 | 0.00% | £0.00 0.00pts |
March 2022 | 0.00% | £0.00 0.00pts |
February 2022 | 0.00% | £0.00 0.00pts |
January 2022 | 0.00% | £0.00 0.00pts |
December 2021 | 0.00% | £0.00 0.00pts |
November 2021 | 0.00% | £0.00 0.00pts |
October 2021 | 0.00% | £0.00 0.00pts |
September 2021 | 0.00% | £0.00 0.00pts |
August 2021 | 0.00% | £0.00 0.00pts |
July 2021 | -46.62% | -£209.80 -20.98pts |
June 2021 | -77.59% | -£287.10 -28.71pts |
May 2021 | -23.31% | -£118.90 -11.89pts |
April 2021 | 66.19% | £476.60 47.66pts |
March 2021 | -47.97% | -£311.80 -31.18pts |
February 2021 | -9.92% | -£51.60 -5.16pts |
January 2021 | -7.83% | -£36.00 -3.60pts |
December 2020 | 6.90% | £53.10 5.31pts |
November 2020 | 14.59% | £62.00 6.20pts |
October 2020 | 32.00% | £100.80 10.08pts |
September 2020 | 8.88% | £123.50 12.35pts |
August 2020 | -51.00% | -£214.20 -21.42pts |
July 2020 | -14.39% | -£99.30 -9.93pts |
June 2020 | -48.76% | -£414.50 -41.45pts |
May 2020 | 0.00% | £0.00 0.00pts |
April 2020 | 0.00% | £0.00 0.00pts |
March 2020 | 43.59% | £370.50 37.05pts |
February 2020 | 9.54% | £12.40 1.24pts |
January 2020 | 32.90% | £65.80 6.58pts |
December 2019 | -23.60% | -£47.20 -4.72pts |
November 2019 | -8.44% | -£34.60 -3.46pts |
October 2019 | -42.79% | -£81.30 -8.13pts |
September 2019 | -43.32% | -£134.30 -13.43pts |
August 2019 | -42.93% | -£64.40 -6.44pts |
July 2019 | -50.95% | -£96.80 -9.68pts |
June 2019 | -21.40% | -£74.90 -7.49pts |
May 2019 | -21.06% | -£65.30 -6.53pts |
April 2019 | -26.06% | -£83.40 -8.34pts |
March 2019 | -48.28% | -£193.10 -19.31pts |
February 2019 | -2.26% | -£8.60 -0.86pts |
January 2019 | 52.45% | £162.60 16.26pts |
December 2018 | 11.19% | £17.90 1.79pts |
-6.73% | -£1,121.70 -112.17pts |
GG Racing Results
-£1,121.70 Total Profit