GP Tips
April 2019

135 Tips
+1.41 Profit (pts)
+1.0% ROI
+3.92 Running P/L
Date Tips Stake Return Profit Total
Tuesday 30th 1 1.00 2.63 1.63 3.92
Tuesday 30th 1 1.00 0.00 -1.00 2.29
Tuesday 30th 1 1.00 0.00 -1.00 3.29
Tuesday 30th 1 1.00 0.00 -1.00 4.29
Tuesday 30th 1 1.00 0.00 -1.00 5.29
Tuesday 30th 1 1.00 0.00 -1.00 6.29
Tuesday 30th 1 1.00 3.19 2.19 7.29
Monday 29th 1 1.00 2.63 1.63 5.10
Monday 29th 1 1.00 0.00 -1.00 3.47
Monday 29th 1 1.00 1.30 0.30 4.47
Monday 29th 1 1.00 0.00 -1.00 4.17
Monday 29th 1 1.00 0.00 -1.00 5.17
Monday 29th 1 1.00 2.88 1.88 6.17
Monday 29th 1 1.00 0.00 -1.00 4.29
Saturday 27th 1 1.00 0.00 -1.00 5.29
Saturday 27th 1 1.00 0.00 -1.00 6.29
Saturday 27th 1 1.00 1.00 0.00 7.29
Saturday 27th 1 1.00 3.50 2.50 7.29
Saturday 27th 1 1.00 0.00 -1.00 4.79
Saturday 27th 1 1.00 3.50 2.50 5.79
Friday 26th 1 1.00 0.00 -1.00 3.29
Friday 26th 1 1.00 2.10 1.10 4.29
Friday 26th 1 1.00 2.38 1.38 3.19
Friday 26th 1 1.00 0.00 -1.00 1.81
Friday 26th 1 1.00 0.00 -1.00 2.81
Friday 26th 1 1.00 1.19 0.19 3.81
Friday 26th 1 1.00 0.00 -1.00 3.62
Friday 26th 1 1.00 1.62 0.62 4.62
Friday 26th 1 1.00 0.00 -1.00 4.00
Thursday 25th 1 1.00 0.00 -1.00 5.00
Thursday 25th 1 1.00 0.00 -1.00 6.00
Thursday 25th 1 1.00 0.00 -1.00 7.00
Thursday 25th 1 1.00 0.00 -1.00 8.00
Thursday 25th 1 1.00 1.40 0.40 9.00
Thursday 25th 1 1.00 0.00 -1.00 8.60
Thursday 25th 1 1.00 2.88 1.88 9.60
Thursday 25th 1 1.00 0.95 -0.05 7.72
Wednesday 24th 1 1.00 0.00 -1.00 7.77
Wednesday 24th 1 1.00 0.00 -1.00 8.77
Wednesday 24th 1 1.00 0.00 -1.00 9.77
Wednesday 24th 1 1.00 0.00 -1.00 10.77
Wednesday 24th 1 1.00 3.25 2.25 11.77
Wednesday 24th 1 1.00 1.25 0.25 9.52
Wednesday 24th 1 1.00 4.00 3.00 9.27
Tuesday 23rd 1 1.00 0.00 -1.00 6.27
Tuesday 23rd 1 1.00 0.00 -1.00 7.27
Tuesday 23rd 1 1.00 3.00 2.00 8.27
Tuesday 23rd 1 1.00 1.44 0.44 6.27
Tuesday 23rd 1 1.00 0.00 -1.00 5.83
Tuesday 23rd 1 1.00 3.00 2.00 6.83
Tuesday 23rd 1 1.00 0.78 -0.22 4.83
Monday 22nd 1 1.00 0.00 -1.00 5.05
Monday 22nd 1 1.00 0.00 -1.00 6.05
Monday 22nd 1 1.00 1.25 0.25 7.05
Monday 22nd 1 1.00 0.90 -0.10 6.80
Monday 22nd 1 1.00 0.95 -0.05 6.90
Sunday 21st 1 1.00 3.25 2.25 6.95
Sunday 21st 1 1.00 2.75 1.75 4.70
Sunday 21st 1 1.00 0.00 -1.00 2.95
Sunday 21st 1 1.00 0.00 -1.00 3.95
Sunday 21st 1 1.00 0.00 -1.00 4.95
Sunday 21st 1 1.00 0.00 -1.00 5.95
Sunday 21st 1 1.00 0.00 -1.00 6.95
Sunday 21st 1 1.00 2.63 1.63 7.95
Sunday 21st 1 1.00 0.00 -1.00 6.32
Sunday 21st 1 1.00 2.75 1.75 7.32
Thursday 18th 1 1.00 3.25 2.25 5.57
Thursday 18th 1 1.00 4.30 3.30 3.32
Thursday 18th 1 1.00 0.00 -1.00 0.02
Thursday 18th 1 1.00 1.13 0.13 1.02
Thursday 18th 1 1.00 0.00 -1.00 0.89
Thursday 18th 1 1.00 4.00 3.00 1.89
Thursday 18th 1 1.00 0.00 -1.00 -1.11
Thursday 18th 1 1.00 2.38 1.38 -0.11
Thursday 18th 1 1.00 1.50 0.50 -1.49
Thursday 18th 1 1.00 3.75 2.75 -1.99
Thursday 18th 1 1.00 0.00 -1.00 -4.74
Wednesday 17th 1 1.00 0.00 -1.00 -3.74
Wednesday 17th 1 1.00 0.00 -1.00 -2.74
Wednesday 17th 1 1.00 0.00 -1.00 -1.74
Wednesday 17th 1 1.00 0.00 -1.00 -0.74
Wednesday 17th 1 1.00 0.00 -1.00 0.26
Tuesday 16th 1 1.00 3.75 2.75 1.26
Tuesday 16th 1 1.00 0.00 -1.00 -1.49
Tuesday 16th 1 1.00 0.95 -0.05 -0.49
Tuesday 16th 1 1.00 6.63 5.63 -0.44
Tuesday 16th 1 1.00 3.75 2.75 -6.07
Tuesday 16th 1 1.00 0.00 -1.00 -8.82
Monday 15th 1 1.00 2.75 1.75 -7.82
Monday 15th 1 1.00 0.00 -1.00 -9.57
Monday 15th 1 1.00 1.53 0.53 -8.57
Saturday 13th 1 1.00 0.00 -1.00 -9.10
Saturday 13th 1 1.00 0.00 -1.00 -8.10
Saturday 13th 1 1.00 2.38 1.38 -7.10
Saturday 13th 1 1.00 0.00 -1.00 -8.48
Saturday 13th 1 1.00 0.00 -1.00 -7.48
Saturday 13th 1 1.00 4.50 3.50 -6.48
Friday 12th 1 1.00 4.00 3.00 -9.98
Friday 12th 1 1.00 0.00 -1.00 -12.98
Friday 12th 1 1.00 0.00 -1.00 -11.98
Friday 12th 1 1.00 0.00 -1.00 -10.98
Friday 12th 1 1.00 0.00 -1.00 -9.98
Friday 12th 1 1.00 0.00 -1.00 -8.98
Friday 12th 1 1.00 3.75 2.75 -7.98
Thursday 11th 1 1.00 3.70 2.70 -10.73
Thursday 11th 1 1.00 0.00 -1.00 -13.43
Thursday 11th 1 1.00 4.50 3.50 -12.43
Thursday 11th 1 1.00 1.00 0.00 -15.93
Thursday 11th 1 1.00 0.00 -1.00 -15.93
Wednesday 10th 1 1.00 1.05 0.05 -14.93
Wednesday 10th 1 1.00 0.00 -1.00 -14.98
Tuesday 9th 1 1.00 0.00 -1.00 -13.98
Tuesday 9th 1 1.00 0.00 -1.00 -12.98
Tuesday 9th 1 1.00 0.00 -1.00 -11.98
Tuesday 9th 1 1.00 0.00 -1.00 -10.98
Friday 5th 1 1.00 0.00 -1.00 -9.98
Friday 5th 1 1.00 0.00 -1.00 -8.98
Friday 5th 1 1.00 2.88 1.88 -7.98
Friday 5th 1 1.00 0.00 -1.00 -9.86
Friday 5th 1 1.00 0.00 -1.00 -8.86
Thursday 4th 1 1.00 0.00 -1.00 -7.86
Thursday 4th 1 1.00 0.00 -1.00 -6.86
Thursday 4th 1 1.00 0.00 -1.00 -5.86
Thursday 4th 1 1.00 0.00 -1.00 -4.86
Wednesday 3rd 1 1.00 1.19 0.19 -3.86
Wednesday 3rd 1 1.00 0.00 -1.00 -4.05
Wednesday 3rd 1 1.00 0.00 -1.00 -3.05
Wednesday 3rd 1 1.00 2.00 1.00 -2.05
Wednesday 3rd 1 1.00 1.44 0.44 -3.05
Tuesday 2nd 1 1.00 0.00 -1.00 -3.49
Tuesday 2nd 1 1.00 0.00 -1.00 -2.49
Tuesday 2nd 1 1.00 0.00 -1.00 -1.49
Monday 1st 1 1.00 0.00 -1.00 -0.49
Monday 1st 1 1.00 0.00 -1.00 0.51
Monday 1st 1 1.00 0.00 -1.00 1.51

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org