Ian Phillips
December 2018

58 Tips
-2.26 Profit (pts)
-3.9% ROI
-2.26 Running P/L
Date Tips Stake Return Profit Total
Friday 21st 1 1.00 0.00 -1.00 -2.26
Thursday 20th 1 1.00 0.00 -1.00 -1.26
Wednesday 19th 1 1.00 0.00 -1.00 -0.26
Wednesday 19th 1 1.00 0.00 -1.00 0.74
Wednesday 19th 1 1.00 6.63 5.63 1.74
Monday 17th 1 1.00 0.00 -1.00 -3.89
Monday 17th 1 1.00 0.00 -1.00 -2.89
Sunday 16th 1 1.00 0.00 -1.00 -1.89
Sunday 16th 1 1.00 0.00 -1.00 -0.89
Friday 14th 1 1.00 6.50 5.50 0.11
Friday 14th 1 1.00 0.00 -1.00 -5.39
Friday 14th 1 1.00 0.00 -1.00 -4.39
Friday 14th 1 1.00 5.50 4.50 -3.39
Friday 14th 1 1.00 0.00 -1.00 -7.89
Friday 14th 1 1.00 0.00 -1.00 -6.89
Thursday 13th 1 1.00 0.00 -1.00 -5.89
Thursday 13th 1 1.00 0.00 -1.00 -4.89
Thursday 13th 1 1.00 0.00 -1.00 -3.89
Thursday 13th 1 1.00 0.00 -1.00 -2.89
Thursday 13th 1 1.00 0.00 -1.00 -1.89
Thursday 13th 1 1.00 0.00 -1.00 -0.89
Thursday 13th 1 1.00 0.00 -1.00 0.11
Wednesday 12th 1 1.00 0.00 -1.00 1.11
Wednesday 12th 1 1.00 0.00 -1.00 2.11
Wednesday 12th 1 1.00 4.30 3.30 3.11
Wednesday 12th 1 1.00 0.00 -1.00 -0.19
Wednesday 12th 1 1.00 0.00 -1.00 0.81
Wednesday 12th 1 1.00 0.00 -1.00 1.81
Wednesday 12th 1 1.00 0.00 -1.00 2.81
Wednesday 12th 1 1.00 2.50 1.50 3.81
Wednesday 12th 1 1.00 0.78 -0.22 2.31
Tuesday 11th 1 1.00 13.00 12.00 2.53
Tuesday 11th 1 1.00 3.63 2.63 -9.47
Tuesday 11th 1 1.00 2.65 1.65 -12.10
Tuesday 11th 1 1.00 0.00 -1.00 -13.75
Tuesday 11th 1 1.00 0.00 -1.00 -12.75
Tuesday 11th 1 1.00 0.00 -1.00 -11.75
Tuesday 11th 1 1.00 0.00 -1.00 -10.75
Tuesday 11th 1 1.00 0.00 -1.00 -9.75
Monday 10th 1 1.00 0.00 -1.00 -8.75
Monday 10th 1 1.00 0.00 -1.00 -7.75
Monday 10th 1 1.00 1.15 0.15 -6.75
Monday 10th 1 1.00 0.00 -1.00 -6.90
Monday 10th 1 1.00 0.00 -1.00 -5.90
Sunday 9th 1 1.00 1.63 0.63 -4.90
Sunday 9th 1 1.00 0.00 -1.00 -5.53
Sunday 9th 1 1.00 0.00 -1.00 -4.53
Sunday 9th 1 1.00 1.50 0.50 -3.53
Sunday 9th 1 1.00 0.00 -1.00 -4.03
Saturday 8th 1 1.00 0.00 -1.00 -3.03
Saturday 8th 1 1.00 1.19 0.19 -2.03
Saturday 8th 1 1.00 0.00 -1.00 -2.22
Saturday 8th 1 1.00 0.00 -1.00 -1.22
Saturday 8th 1 1.00 2.88 1.88 -0.22
Saturday 8th 1 1.00 1.90 0.90 -2.10
Saturday 8th 1 1.00 0.00 -1.00 -3.00
Saturday 8th 1 1.00 0.00 -1.00 -2.00
Saturday 8th 1 1.00 0.00 -1.00 -1.00

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org