![]() |
It's The Napster |
|
£128.90Total Profit |
16:09Average Time Of Tips |
£6.44Average Profit Per Month |
1.35%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
It's The Napster - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | 39.77% | £52.10 5.21pts |
November 2023 | 26.96% | £162.30 16.23pts |
October 2023 | -29.49% | -£215.60 -21.56pts |
September 2023 | 31.03% | £171.00 17.10pts |
August 2023 | -23.25% | -£100.20 -10.02pts |
July 2023 | -40.55% | -£177.60 -17.76pts |
June 2023 | -10.71% | -£46.60 -4.66pts |
May 2023 | -18.14% | -£81.80 -8.18pts |
April 2023 | 59.16% | £252.60 25.26pts |
March 2023 | -33.05% | -£144.10 -14.41pts |
February 2023 | -23.81% | -£96.20 -9.62pts |
January 2023 | -14.67% | -£66.60 -6.66pts |
December 2022 | -53.49% | -£202.20 -20.22pts |
November 2022 | 27.37% | £111.40 11.14pts |
October 2022 | 13.93% | £79.40 7.94pts |
September 2022 | 57.07% | £315.60 31.56pts |
August 2022 | -37.95% | -£231.10 -23.11pts |
July 2022 | -9.63% | -£57.10 -5.71pts |
June 2022 | 79.61% | £556.50 55.65pts |
May 2022 | -71.78% | -£152.90 -15.29pts |
1.35% | £128.90 12.89pts |
It's The Napster Results
£128.90 Total Profit