Jaguar Sports —
December 2024
| Date | Tips | Profit | Total |
|---|---|---|---|
| Friday 27th | 1 | -3.00 | 142.35 |
| Thursday 26th | 1 | -1.50 | 145.35 |
| Saturday 21st | 1 | -1.50 | 146.85 |
| Wednesday 18th | 1 | -1.50 | 148.35 |
| Monday 16th | 1 | -1.50 | 149.85 |
| Saturday 14th | 1 | -1.50 | 151.35 |
| Thursday 12th | 1 | -1.50 | 152.85 |
| Monday 9th | 1 | -1.50 | 154.35 |
| Sunday 8th | 1 | -1.50 | 155.85 |
| Thursday 5th | 1 | -1.50 | 157.35 |
| Tuesday 3rd | 1 | -1.50 | 158.85 |
| Sunday 1st | 1 | -1.50 | 160.35 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org