Philip Emmerson —
June 2022
| Date | Tips | Profit | Total |
|---|---|---|---|
| Wednesday 22nd | 1 | -1.50 | 16.69 |
| Tuesday 21st | 1 | -1.50 | 18.19 |
| Monday 20th | 1 | 3.75 | 19.69 |
| Saturday 18th | 1 | -1.50 | 15.94 |
| Tuesday 14th | 1 | -1.50 | 17.44 |
| Friday 3rd | 1 | -1.50 | 18.94 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org