Philip Emmerson —
June 2025
| Date | Tips | Profit | Total |
|---|---|---|---|
| Sunday 29th | 1 | -1.50 | 26.89 |
| Monday 23rd | 1 | -1.50 | 28.39 |
| Sunday 22nd | 1 | -1.50 | 29.89 |
| Thursday 19th | 1 | -1.50 | 31.39 |
| Wednesday 18th | 1 | -1.50 | 32.89 |
| Tuesday 17th | 1 | 25.20 | 34.39 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org