![]() |
Racegod |
Verified by The Tipster League since Oct 2019 Last updated 4 Jul 2022 |
|
About Racegod
-£316.20Profit Since Oct 2019 |
10.74/1Average Odds |
-£9.88Average Profit Per Month |
-0.81%Return On Investment |
22.63%Win Rate |
19/32Profitable Months |
* Results Based on £10.00 Per Point
- 5 bets per day on average
- -£316.20 total profit
- -£9.88 average monthly profit
- -0.81% return on investment
-£316.20 Profit Since October 2019
Racegod's Recent Winners
Racegod - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Kempton Park | 136.50pts | 41.68% | £569.00 56.90pts |
Ludlow | 36.20pts | 154.64% | £559.80 55.98pts |
Ascot | 119.65pts | 43.38% | £519.10 51.91pts |
Newmarket (Rowley) | 79.75pts | 51.20% | £408.30 40.83pts |
Bath | 34.10pts | 77.42% | £264.00 26.40pts |
Newcastle | 151.85pts | 15.36% | £233.20 23.32pts |
Ayr | 83.35pts | 23.04% | £192.00 19.20pts |
Naas | 33.95pts | 54.49% | £185.00 18.50pts |
Chelmsford City | 111.30pts | 16.17% | £180.00 18.00pts |
Thirsk | 16.00pts | 100.31% | £160.50 16.05pts |
Racegod performs best at Kempton Park, making 56.90pts profit to 136.50pts staked, a return on investment of 41.68%.
Racegod - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Wednesday | 497.20pts | 11.02% | £548.10 54.81pts |
Thursday | 536.60pts | 6.66% | £357.40 35.74pts |
Saturday | 676.95pts | 3.83% | £259.60 25.96pts |
Sunday | 580.10pts | 2.14% | £123.90 12.39pts |
Tuesday | 545.00pts | -6.89% | -£375.60 -37.56pts |
Monday | 508.00pts | -11.88% | -£603.30 -60.33pts |
Friday | 570.75pts | -10.97% | -£626.30 -62.63pts |
Racegod performs best on Wednesday, making 54.81pts profit to 497.20pts staked, a return on investment of 11.02%.
Racegod - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
0.75pt | 478.50pts | 20.73% | £991.70 99.17pts |
0.25pt | 247.50pts | 17.47% | £432.30 43.23pts |
0.50pt | 1,500.50pts | 1.78% | £267.30 26.73pts |
1.25pt | 75.00pts | 15.68% | £117.60 11.76pts |
1.75pt | 3.50pts | -16.00% | -£5.60 -0.56pts |
2.25pt | 2.25pts | -100.00% | -£22.50 -2.25pts |
2.50pt | 2.50pts | -100.00% | -£25.00 -2.50pts |
3.00pt | 6.00pts | -100.00% | -£60.00 -6.00pts |
0.20pt | 25.00pts | -36.16% | -£90.40 -9.04pts |
0.05pt | 16.85pts | -68.84% | -£116.00 -11.60pts |
Racegod has had most success with his 0.75pt bets, making 99.17pts profit to 478.50pts staked, a return on investment of 20.73%.
Racegod - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
July 2022 | 12.00pts | -20.42% | -£24.50 -2.45pts |
June 2022 | 68.60pts | -20.42% | -£140.10 -14.01pts |
May 2022 | 42.25pts | -56.92% | -£240.50 -24.05pts |
April 2022 | 137.50pts | -30.44% | -£418.60 -41.86pts |
March 2022 | 28.00pts | 33.07% | £92.60 9.26pts |
February 2022 | 20.00pts | -24.95% | -£49.90 -4.99pts |
January 2022 | 90.50pts | -10.53% | -£95.30 -9.53pts |
December 2021 | 129.50pts | 18.56% | £240.30 24.03pts |
November 2021 | 243.00pts | -78.18% | -£1,899.80 -189.98pts |
October 2021 | 155.50pts | -16.41% | -£255.10 -25.51pts |
September 2021 | 154.50pts | 13.16% | £203.30 20.33pts |
August 2021 | 138.00pts | -10.22% | -£141.10 -14.11pts |
July 2021 | 147.75pts | 4.22% | £62.40 6.24pts |
June 2021 | 104.00pts | 11.29% | £117.40 11.74pts |
May 2021 | 157.75pts | 15.44% | £243.60 24.36pts |
April 2021 | 172.00pts | -26.80% | -£460.90 -46.09pts |
March 2021 | 105.75pts | 19.27% | £203.80 20.38pts |
February 2021 | 98.25pts | 1.47% | £14.40 1.44pts |
January 2021 | 120.00pts | 17.23% | £206.70 20.67pts |
December 2020 | 146.00pts | 9.90% | £144.50 14.45pts |
November 2020 | 175.00pts | 13.99% | £244.90 24.49pts |
October 2020 | 152.00pts | 13.70% | £208.20 20.82pts |
September 2020 | 196.25pts | 21.09% | £413.90 41.39pts |
August 2020 | 177.00pts | 4.58% | £81.00 8.10pts |
July 2020 | 187.75pts | 1.72% | £32.20 3.22pts |
June 2020 | 144.75pts | 41.44% | £599.80 59.98pts |
May 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2020 | 103.50pts | -16.26% | -£168.30 -16.83pts |
February 2020 | 118.00pts | -0.39% | -£4.60 -0.46pts |
January 2020 | 99.50pts | -10.82% | -£107.70 -10.77pts |
December 2019 | 101.00pts | 0.12% | £1.20 0.12pts |
November 2019 | 105.00pts | 36.55% | £383.80 38.38pts |
October 2019 | 84.00pts | 23.36% | £196.20 19.62pts |
3,914.60pts | -0.81% | -£316.20 -31.62pts |
Racegod Results
-£316.20 Profit Since 6 Oct 2019
Date | Type | Tip |
---|---|---|
04.07.22 | Single £2.00 EW 0.20pt EW |
20:45
Ripon Matty Too 4/1 SP: 5/2 Result: Won Profit: £10.00 (1.00pt) |
04.07.22 | Double £2.00 EW 0.20pt EW |
18:45
Ripon Ramamaras Boy 10/3 SP: 4/1 Result: Lost Profit: -£4.00 (-0.40pts) |
04.07.22 | — |
20:45
Ripon Matty Too 4/1 SP: 5/2 |
04.07.22 | Single £2.00 EW 0.20pt EW |
18:45
Ripon Ramamaras Boy 10/3 SP: 4/1 Result: Lost Profit: -£4.00 (-0.40pts) |
04.07.22 | Treble £2.00 EW 0.20pt EW |
16:45
Ayr Starshiba 7/1 SP: 9/1 Result: Lost Profit: -£4.00 (-0.40pts) |
04.07.22 | — |
18:45
Ripon Ramamaras Boy 10/3 SP: 4/1 |
04.07.22 | — |
20:45
Ripon Matty Too 4/1 SP: 5/2 |
04.07.22 | Double £2.00 EW 0.20pt EW |
16:45
Ayr Starshiba 7/1 SP: 9/1 Result: Won Profit: £7.20 (0.72pt) |
04.07.22 | — |
20:45
Ripon Matty Too 4/1 SP: 5/2 |
04.07.22 | Double £2.00 EW 0.20pt EW |
16:45
Ayr Starshiba 7/1 SP: 9/1 Result: Lost Profit: -£4.00 (-0.40pts) |
04.07.22 | — |
18:45
Ripon Ramamaras Boy 10/3 SP: 4/1 |
04.07.22 | Single £2.00 EW 0.20pt EW |
16:45
Ayr Starshiba 7/1 SP: 9/1 Result: Won Profit: £1.60 (0.16pt) |
03.07.22 | Double £1.00 EW 0.10pt EW |
17:40
Chelmsford City Aussie Warrior 25/1 SP: 18/1 Result: Won Profit: £16.00 (1.60pts) |
03.07.22 | — |
16:30
Chelmsford City Belisa De Vega 10/1 SP: 8/1 |
03.07.22 | Single £1.00 EW 0.10pt EW |
17:40
Chelmsford City Aussie Warrior 25/1 SP: 18/1 Result: Won Profit: £4.00 (0.40pt) |
03.07.22 | Single £1.00 EW 0.10pt EW |
16:30
Chelmsford City Belisa De Vega 10/1 SP: 8/1 Result: Won Profit: £1.00 (0.10pt) |