![]() |
Racegod |
Results updated 7 Dec 2023 |
|
£2,155.20Total Profit |
12:50Average Time Of Tips |
£43.98Average Profit Per Month |
4.45%Return On Investment |
* Results Based on £10.00 Per Point
Racegod's Recent Winners
Racegod - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | -72.45% | -£150.70 -15.07pts |
November 2023 | -47.89% | -£380.70 -38.07pts |
October 2023 | -51.39% | -£443.00 -44.30pts |
September 2023 | -40.29% | -£263.90 -26.39pts |
August 2023 | -49.55% | -£222.50 -22.25pts |
July 2023 | 33.17% | £148.60 14.86pts |
June 2023 | 1,559.87% | £6,145.90 614.59pts |
May 2023 | -74.79% | -£340.30 -34.03pts |
April 2023 | -60.77% | -£244.30 -24.43pts |
March 2023 | -69.65% | -£278.60 -27.86pts |
February 2023 | -41.70% | -£168.90 -16.89pts |
January 2023 | -30.61% | -£116.30 -11.63pts |
December 2022 | -71.64% | -£266.50 -26.65pts |
November 2022 | -28.23% | -£113.20 -11.32pts |
October 2022 | -37.66% | -£250.60 -25.06pts |
September 2022 | -30.74% | -£200.90 -20.09pts |
August 2022 | -55.80% | -£412.10 -41.21pts |
July 2022 | 0.66% | £4.90 0.49pts |
June 2022 | -20.42% | -£140.10 -14.01pts |
May 2022 | -56.92% | -£240.50 -24.05pts |
April 2022 | -30.44% | -£418.60 -41.86pts |
March 2022 | 33.07% | £92.60 9.26pts |
February 2022 | -24.95% | -£49.90 -4.99pts |
January 2022 | -10.53% | -£95.30 -9.53pts |
December 2021 | 18.56% | £240.30 24.03pts |
November 2021 | -78.18% | -£1,899.80 -189.98pts |
October 2021 | -16.41% | -£255.10 -25.51pts |
September 2021 | 13.16% | £203.30 20.33pts |
August 2021 | -10.22% | -£141.10 -14.11pts |
July 2021 | 4.22% | £62.40 6.24pts |
June 2021 | 11.29% | £117.40 11.74pts |
May 2021 | 15.44% | £243.60 24.36pts |
April 2021 | -26.80% | -£460.90 -46.09pts |
March 2021 | 19.27% | £203.80 20.38pts |
February 2021 | 1.47% | £14.40 1.44pts |
January 2021 | 17.23% | £206.70 20.67pts |
December 2020 | 9.90% | £144.50 14.45pts |
November 2020 | 13.99% | £244.90 24.49pts |
October 2020 | 13.70% | £208.20 20.82pts |
September 2020 | 21.09% | £413.90 41.39pts |
August 2020 | 4.58% | £81.00 8.10pts |
July 2020 | 1.72% | £32.20 3.22pts |
June 2020 | 41.44% | £599.80 59.98pts |
May 2020 | 0.00% | £0.00 0.00pts |
April 2020 | 0.00% | £0.00 0.00pts |
March 2020 | -16.26% | -£168.30 -16.83pts |
February 2020 | -0.39% | -£4.60 -0.46pts |
January 2020 | -10.82% | -£107.70 -10.77pts |
December 2019 | 0.12% | £1.20 0.12pts |
November 2019 | 36.55% | £383.80 38.38pts |
October 2019 | 23.36% | £196.20 19.62pts |
4.45% | £2,155.20 215.52pts |
Racegod Results
£2,155.20 Total Profit