![]() |
Racing Patent |
Results updated 7 Dec 2023 |
|
£704.30Total Profit |
14:43Average Time Of Tips |
£28.17Average Profit Per Month |
5.90%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
Racing Patent - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | -62.30% | -£100.30 -10.03pts |
November 2023 | 184.41% | £1,307.50 130.75pts |
October 2023 | -19.29% | -£103.60 -10.36pts |
September 2023 | 32.18% | £121.30 12.13pts |
August 2023 | -78.79% | -£104.00 -10.40pts |
July 2023 | -100.00% | -£94.00 -9.40pts |
June 2023 | -0.89% | -£1.80 -0.18pts |
May 2023 | -54.42% | -£88.70 -8.87pts |
April 2023 | -93.93% | -£229.20 -22.92pts |
March 2023 | 22.42% | £65.70 6.57pts |
February 2023 | 32.82% | £95.50 9.55pts |
January 2023 | -8.78% | -£26.00 -2.60pts |
December 2022 | -69.01% | -£237.40 -23.74pts |
November 2022 | 19.78% | £63.10 6.31pts |
October 2022 | 10.51% | £60.00 6.00pts |
September 2022 | -1.36% | -£8.20 -0.82pts |
August 2022 | -46.55% | -£302.10 -30.21pts |
July 2022 | 37.69% | £194.50 19.45pts |
June 2022 | -1.95% | -£10.80 -1.08pts |
May 2022 | -56.84% | -£239.30 -23.93pts |
April 2022 | 49.01% | £372.50 37.25pts |
March 2022 | -11.67% | -£28.00 -2.80pts |
February 2022 | -32.69% | -£85.00 -8.50pts |
January 2022 | 15.99% | £269.40 26.94pts |
December 2021 | -12.37% | -£186.80 -18.68pts |
5.90% | £704.30 70.43pts |
Racing Patent Results
£704.30 Total Profit