Robert Phillips —
March 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 30th | 1 | -1.00 | -5.37 |
| Saturday 30th | 1 | 0.13 | -4.37 |
| Saturday 30th | 1 | -1.00 | -4.50 |
| Thursday 28th | 1 | -1.00 | -3.50 |
| Thursday 28th | 1 | -1.00 | -2.50 |
| Thursday 28th | 1 | -1.00 | -1.50 |
| Wednesday 27th | 1 | -1.00 | -0.50 |
| Tuesday 26th | 1 | -1.00 | 0.50 |
| Tuesday 26th | 1 | 2.50 | 1.50 |
| Monday 25th | 1 | 1.00 | -1.00 |
| Monday 25th | 1 | -1.00 | -2.00 |
| Sunday 24th | 1 | -1.00 | -1.00 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org