Robert Phillips
June 2020

65 Tips
+64.65 Profit (pts)
+49.2% ROI
+56.49 Running P/L
Date Tips Stake Return Profit Total
Tuesday 30th 1 2.00 0.00 -2.00 56.49
Tuesday 30th 1 1.00 0.00 -1.00 58.49
Tuesday 30th 1 2.00 0.00 -2.00 59.49
Sunday 28th 1 2.00 0.00 -2.00 61.49
Sunday 28th 1 3.00 0.00 -3.00 63.49
Sunday 28th 1 3.00 0.00 -3.00 66.49
Sunday 28th 1 2.00 0.00 -2.00 69.49
Saturday 27th 1 3.00 18.00 15.00 71.49
Saturday 27th 1 2.00 0.00 -2.00 56.49
Saturday 27th 1 3.00 0.00 -3.00 58.49
Saturday 27th 1 3.00 0.00 -3.00 61.49
Saturday 27th 1 3.00 0.00 -3.00 64.49
Thursday 25th 1 2.00 0.00 -2.00 67.49
Wednesday 24th 1 2.00 0.00 -2.00 69.49
Wednesday 24th 1 3.00 0.00 -3.00 71.49
Tuesday 23rd 1 2.00 0.00 -2.00 74.49
Monday 22nd 1 2.00 0.00 -2.00 76.49
Monday 22nd 1 2.00 5.00 3.00 78.49
Sunday 21st 1 4.00 0.00 -4.00 75.49
Sunday 21st 1 2.00 4.00 2.00 79.49
Sunday 21st 1 1.00 0.00 -1.00 77.49
Sunday 21st 1 1.00 0.00 -1.00 78.49
Saturday 20th 1 5.00 0.00 -5.00 79.49
Saturday 20th 1 3.00 16.50 13.50 84.49
Saturday 20th 1 1.00 0.00 -1.00 70.99
Saturday 20th 1 2.00 0.00 -2.00 71.99
Friday 19th 1 1.00 0.00 -1.00 73.99
Friday 19th 1 3.00 0.00 -3.00 74.99
Friday 19th 1 2.00 43.25 41.25 77.99
Thursday 18th 1 2.00 0.00 -2.00 36.74
Thursday 18th 1 1.00 9.00 8.00 38.74
Thursday 18th 1 2.00 0.00 -2.00 30.74
Wednesday 17th 1 1.00 0.00 -1.00 32.74
Wednesday 17th 1 3.00 0.00 -3.00 33.74
Wednesday 17th 1 1.00 0.00 -1.00 36.74
Tuesday 16th 1 1.00 3.00 2.00 37.74
Tuesday 16th 1 1.00 0.00 -1.00 35.74
Tuesday 16th 1 1.00 0.00 -1.00 36.74
Tuesday 16th 1 1.00 0.00 -1.00 37.74
Tuesday 16th 1 2.00 0.00 -2.00 38.74
Monday 15th 1 3.00 0.00 -3.00 40.74
Monday 15th 1 1.00 0.00 -1.00 43.74
Sunday 14th 1 2.00 0.00 -2.00 44.74
Sunday 14th 1 2.00 0.00 -2.00 46.74
Saturday 13th 1 4.00 0.00 -4.00 48.74
Saturday 13th 1 2.00 0.00 -2.00 52.74
Saturday 13th 1 2.00 11.00 9.00 54.74
Saturday 13th 1 2.00 0.00 -2.00 45.74
Saturday 13th 1 1.00 13.50 12.50 47.74
Saturday 13th 1 2.00 15.00 13.00 35.24
Friday 12th 1 2.00 2.80 0.80 22.24
Friday 12th 1 2.00 15.20 13.20 21.44
Friday 12th 1 2.00 0.00 -2.00 8.24
Thursday 11th 1 3.00 6.75 3.75 10.24
Thursday 11th 1 2.00 10.40 8.40 6.49
Thursday 11th 1 1.00 4.00 3.00 -1.91
Wednesday 10th 1 0.50 0.00 -0.50 -4.91
Wednesday 10th 1 1.00 0.00 -1.00 -4.41
Wednesday 10th 1 1.00 0.00 -1.00 -3.41
Tuesday 9th 1 2.00 0.00 -2.00 -2.41
Tuesday 9th 1 1.00 0.00 -1.00 -0.41
Tuesday 9th 1 1.00 0.00 -1.00 0.59
Monday 8th 1 2.00 0.00 -2.00 1.59
Monday 8th 1 5.00 18.75 13.75 3.59
Monday 8th 1 2.00 0.00 -2.00 -10.16

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org