![]() |
sod the odds |
|
-£267.00Total Profit |
13:04Average Time Of Tips |
-£33.38Average Profit Per Month |
-13.26%Return On Investment |
* Results Based on £10.00 Per Point
Recent Winners
sod the odds - Results By Month
Month | ROI | Profit |
---|---|---|
December 2023 | -100.00% | -£45.00 -4.50pts |
November 2023 | -100.00% | -£135.00 -13.50pts |
October 2023 | 8.25% | £16.00 1.60pts |
September 2023 | -16.67% | -£42.50 -4.25pts |
August 2023 | -29.94% | -£92.50 -9.25pts |
July 2023 | -11.76% | -£42.70 -4.27pts |
June 2023 | 29.15% | £117.20 11.72pts |
May 2023 | -13.67% | -£42.50 -4.25pts |
-13.26% | -£267.00 -26.70pts |
sod the odds Results
-£267.00 Total Profit