Sweetie
November 2020

119 Tips
+52.73 Profit (pts)
+30.6% ROI
+52.73 Running P/L
Date Tips Stake Return Profit Total
Monday 30th 1 1.00 0.00 -1.00 52.73
Monday 30th 1 1.00 0.00 -1.00 53.73
Monday 30th 1 1.50 4.50 3.00 54.73
Monday 30th 1 1.50 4.50 3.00 51.73
Monday 30th 1 1.50 0.00 -1.50 48.73
Sunday 29th 1 2.00 0.00 -2.00 50.23
Sunday 29th 1 1.75 0.00 -1.75 52.23
Sunday 29th 1 1.00 0.00 -1.00 53.98
Sunday 29th 1 1.00 5.50 4.50 54.98
Sunday 29th 1 1.50 0.00 -1.50 50.48
Sunday 29th 1 1.00 0.00 -1.00 51.98
Sunday 29th 1 1.00 0.00 -1.00 52.98
Sunday 29th 1 2.00 3.33 1.33 53.98
Sunday 29th 1 2.00 3.23 1.23 52.65
Sunday 29th 1 2.00 0.00 -2.00 51.42
Sunday 29th 1 2.00 10.00 8.00 53.42
Saturday 28th 1 1.00 1.50 0.50 45.42
Saturday 28th 1 1.50 0.00 -1.50 44.92
Saturday 28th 1 1.50 3.15 1.65 46.42
Saturday 28th 1 2.00 4.40 2.40 44.77
Saturday 28th 1 1.50 2.75 1.25 42.37
Saturday 28th 1 1.50 0.00 -1.50 41.12
Saturday 28th 1 1.00 0.00 -1.00 42.62
Saturday 28th 1 2.00 3.67 1.67 43.62
Friday 27th 1 1.00 0.00 -1.00 41.95
Friday 27th 1 0.50 0.00 -0.50 42.95
Friday 27th 1 0.50 0.00 -0.50 43.45
Friday 27th 1 0.50 0.00 -0.50 43.95
Friday 27th 1 0.50 2.50 2.00 44.45
Friday 27th 1 0.50 0.00 -0.50 42.45
Friday 27th 1 0.50 0.00 -0.50 42.95
Friday 27th 1 1.50 4.50 3.00 43.45
Friday 27th 1 1.50 3.75 2.25 40.45
Thursday 26th 1 1.00 1.05 0.05 38.20
Thursday 26th 1 1.00 2.25 1.25 38.15
Thursday 26th 1 1.75 4.59 2.84 36.90
Thursday 26th 1 1.50 1.35 -0.15 34.06
Thursday 26th 1 2.00 0.00 -2.00 34.21
Wednesday 25th 1 1.00 3.25 2.25 36.21
Wednesday 25th 1 1.00 0.00 -1.00 33.96
Wednesday 25th 1 1.00 4.00 3.00 34.96
Wednesday 25th 1 1.00 2.50 1.50 31.96
Wednesday 25th 1 2.00 5.50 3.50 30.46
Wednesday 25th 1 1.50 0.00 -1.50 26.96
Wednesday 25th 1 2.00 0.00 -2.00 28.46
Wednesday 25th 1 2.00 0.00 -2.00 30.46
Wednesday 25th 1 1.00 1.67 0.67 32.46
Tuesday 24th 1 1.00 0.00 -1.00 31.79
Tuesday 24th 1 0.75 0.00 -0.75 32.79
Tuesday 24th 1 1.00 0.00 -1.00 33.54
Tuesday 24th 1 1.00 0.00 -1.00 34.54
Tuesday 24th 1 2.00 2.80 0.80 35.54
Tuesday 24th 1 2.00 0.00 -2.00 34.74
Monday 23rd 1 0.50 1.59 1.09 36.74
Monday 23rd 1 2.00 2.36 0.36 35.65
Monday 23rd 1 2.00 4.20 2.20 35.29
Monday 23rd 1 1.00 0.00 -1.00 33.09
Monday 23rd 1 1.00 1.83 0.83 34.09
Monday 23rd 1 1.00 0.00 -1.00 33.26
Monday 23rd 1 1.00 0.00 -1.00 34.26
Monday 23rd 1 1.50 3.56 2.06 35.26
Sunday 22nd 1 2.00 0.00 -2.00 33.20
Sunday 22nd 1 2.00 5.75 3.75 35.20
Sunday 22nd 1 1.50 2.86 1.36 31.45
Sunday 22nd 1 1.50 0.00 -1.50 30.09
Sunday 22nd 1 2.00 4.75 2.75 31.59
Sunday 22nd 1 1.50 3.75 2.25 28.84
Sunday 22nd 1 2.00 2.36 0.36 26.59
Sunday 22nd 1 2.00 2.44 0.44 26.23
Sunday 22nd 1 1.00 0.00 -1.00 25.79
Sunday 22nd 1 1.00 0.00 -1.00 26.79
Saturday 21st 1 1.00 2.63 1.63 27.79
Saturday 21st 1 2.00 0.00 -2.00 26.16
Saturday 21st 1 1.50 3.38 1.88 28.16
Saturday 21st 1 2.00 0.00 -2.00 26.28
Saturday 21st 1 1.50 0.00 -1.50 28.28
Saturday 21st 1 1.50 3.94 2.44 29.78
Saturday 21st 1 2.00 3.60 1.60 27.34
Saturday 21st 1 1.00 0.00 -1.00 25.74
Saturday 21st 1 1.50 0.00 -1.50 26.74
Friday 20th 1 2.00 4.75 2.75 28.24
Friday 20th 1 2.00 0.00 -2.00 25.49
Friday 20th 1 1.50 3.38 1.88 27.49
Friday 20th 1 1.50 3.38 1.88 25.61
Friday 20th 1 2.00 0.00 -2.00 23.73
Thursday 19th 1 1.00 0.00 -1.00 25.73
Thursday 19th 1 1.50 3.00 1.50 26.73
Thursday 19th 1 1.25 3.13 1.88 25.23
Thursday 19th 1 1.25 2.75 1.50 23.35
Thursday 19th 1 1.50 3.94 2.44 21.85
Thursday 19th 1 1.50 4.31 2.81 19.41
Wednesday 18th 1 1.00 2.50 1.50 16.60
Wednesday 18th 1 1.00 2.75 1.75 15.10
Wednesday 18th 1 2.00 4.75 2.75 13.35
Wednesday 18th 1 2.00 4.75 2.75 10.60
Monday 16th 1 2.00 0.00 -2.00 7.85
Monday 16th 1 2.00 0.00 -2.00 9.85
Monday 16th 1 2.00 3.45 1.45 11.85
Monday 16th 1 1.75 6.13 4.38 10.40
Sunday 15th 1 2.00 0.00 -2.00 6.02
Sunday 15th 1 2.00 3.82 1.82 8.02
Friday 13th 1 1.00 0.00 -1.00 6.20
Friday 13th 1 1.00 2.38 1.38 7.20
Friday 13th 1 1.00 0.00 -1.00 5.82
Friday 13th 1 1.00 4.50 3.50 6.82
Friday 13th 1 2.00 3.45 1.45 3.32
Friday 13th 1 2.00 4.50 2.50 1.87
Friday 13th 1 2.00 0.00 -2.00 -0.63
Friday 13th 1 2.00 4.75 2.75 1.37
Friday 13th 1 2.00 0.00 -2.00 -1.38
Thursday 12th 1 2.00 0.00 -2.00 0.62
Wednesday 11th 1 2.00 2.89 0.89 2.62
Wednesday 11th 1 1.00 0.00 -1.00 1.73
Wednesday 11th 1 2.00 3.00 1.00 2.73
Sunday 8th 1 2.00 3.33 1.33 1.73
Sunday 8th 1 1.00 0.00 -1.00 0.40
Sunday 8th 1 1.00 3.00 2.00 1.40
Saturday 7th 1 1.00 0.00 -1.00 -0.60
Saturday 7th 1 1.00 1.40 0.40 0.40

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org