TheInsideBet —
April 2023
| Date | Tips | Profit | Total |
|---|---|---|---|
| Monday 24th | 1 | -1.50 | -30.28 |
| Saturday 22nd | 1 | -1.50 | -28.78 |
| Thursday 13th | 1 | -1.50 | -27.28 |
| Wednesday 12th | 1 | -1.50 | -25.78 |
| Sunday 9th | 1 | -1.50 | -24.28 |
| Saturday 8th | 1 | -1.50 | -22.78 |
| Friday 7th | 1 | -1.50 | -21.28 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org