Tipping Machine —
January 2019
| Date | Tips | Profit | Total |
|---|---|---|---|
| Monday 28th | 1 | 0.25 | -7.50 |
| Sunday 27th | 1 | -1.00 | -7.75 |
| Saturday 26th | 1 | -1.00 | -6.75 |
| Saturday 26th | 1 | 0.15 | -5.75 |
| Thursday 24th | 1 | 0.10 | -5.90 |
| Thursday 24th | 1 | -1.00 | -6.00 |
| Tuesday 22nd | 1 | -1.00 | -5.00 |
| Tuesday 22nd | 1 | -1.00 | -4.00 |
| Tuesday 22nd | 1 | -1.00 | -3.00 |
| Tuesday 22nd | 1 | -1.00 | -2.00 |
| Monday 21st | 1 | -1.00 | -1.00 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org