TIPSTER TOM —
April 2021
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 3rd | 1 | 1.38 | 28.85 |
| Saturday 3rd | 1 | -1.00 | 27.48 |
| Saturday 3rd | 1 | -1.00 | 28.48 |
| Saturday 3rd | 1 | -1.00 | 29.48 |
| Saturday 3rd | 1 | 0.67 | 30.48 |
| Saturday 3rd | 1 | -1.00 | 29.82 |
| Saturday 3rd | 1 | -1.00 | 30.82 |
| Saturday 3rd | 1 | -1.00 | 31.82 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org