Curragh Horse Racing Tips
Our Curragh tips come from real tipsters with publicly verified records — not anonymous editorial picks.
18+ | GambleAware.org | #ad
Monday 5th October 2026
No racing at Curragh tomorrow. Browse today's racing tips to see which courses are running.
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
Tipster | Points |
|---|---|
GRUNDY3 tips · 1 win · 33.33% | 38.00 |
Hedging Your Bets43 tips · 9 wins · 20.93% | 36.77 |
LAB Racing12 tips · 2 wins · 16.67% | 5.90 |
The Don13 tips · 3 wins · 23.08% | 2.50 |
GG Platinum12 tips · 7 wins · 58.33% | 2.10 |
GRUNDY at Curragh
Horse | Points |
|---|---|
Gazelle d'Or | −1.00 |
The Austrian | −1.00 |
Fighting Tears | 40.00 |
Hedging Your Bets at Curragh
Horse | Points |
|---|---|
Nibras Rainbow | −1.00 |
Carry The Flag | −1.00 |
Focaccia | −1.00 |
Marco Polo | −1.00 |
Tokenomics (15p R4) | −1.00 |
Prevalence | 5.00 |
Jered Maddox | −1.00 |
Tiberius Thunder | −1.00 |
Mayflower | −1.00 |
New Mexico | −1.00 |
Gazelle d'Or | −1.00 |
Comfort Zone | −1.00 |
Celestial Orbit | 50.00 |
Aurora Nova | −1.00 |
Dutch Gold | −1.00 |
Birthe | −1.00 |
Atomic City | −1.00 |
Port Of Spain | −1.00 |
Heather | −1.00 |
Bundle Of Interest | −1.00 |
Sea Fort | −1.00 |
Red Evolution | −1.00 |
Lewis Carroll | −1.00 |
Amerilis | −1.00 |
Martinelli | −1.00 |
Misappropriation | −1.00 |
Stop The Nation | 3.00 |
Blue Peak | −1.00 |
Alfalfa | −1.00 |
Breezy Zoff | −1.00 |
Racing Royalty | 4.50 |
Run Forrest Run | −1.00 |
Indigo Five | 4.50 |
Tower Of London | −1.00 |
Fresh | −1.00 |
Shoebox King | −1.00 |
Bella Blue Eyes | −1.00 |
Azazat | −1.00 |
Tarawa | −1.00 |
Commanche Falls | 1.25 |
Matrika | 0.53 |
Ylang Ylang | 0.62 |
Insinuendo | 1.38 |
LAB Racing at Curragh
Horse | Points |
|---|---|
Alphonsus Liguori | −1.00 |
Dmaniac | −1.00 |
Apothic Red | 11.00 |
Final Voyage (10p R4) | −1.00 |
Arctic Steps | −1.00 |
Blackjack Hills | −1.00 |
Ella's Gold | −1.00 |
Focaccia | −1.00 |
Johanna Walsh (30p R4) | 4.90 |
Dark Thirty | −1.00 |
One Look | −1.00 |
Nautic Star (20p R4) | −1.00 |
The Don at Curragh
Horse | Points |
|---|---|
Hurricane Ivor | −1.00 |
Washington Heights | −1.00 |
San Martino | −1.00 |
Bluestocking | 1.63 |
Lord Erskine | 9.00 |
M C Muldoon | −1.00 |
Porta Fortuna | −1.00 |
Emily Dickinson | 1.88 |
His Majesty | −1.00 |
White Caviar | −1.00 |
Bluepower | −1.00 |
Star Of Cashel | −1.00 |
Saatty | −1.00 |
GG Platinum at Curragh
Horse | Points |
|---|---|
Benvenuto Cellini | 1.88 |
True Love | −1.00 |
Great Barrier Reef | 0.67 |
Force Noir | −1.00 |
Lambourn | 0.67 |
Field Of Gold | 1.00 |
Hotazhell | 1.88 |
Kyprios | 0.57 |
Hotazhell | −1.00 |
Tunbridge Wells | 0.44 |
Auguste Rodin | −1.00 |
Samuel Colt | −1.00 |
Based on all races from 1st January 2021.
Draw Bias by Distance
Draw | Win % |
|---|---|
1971 runs · 84 wins · 258 places · 26.6% placed | 8.7% |
2961 runs · 88 wins · 245 places · 25.5% placed | 9.2% |
3978 runs · 93 wins · 269 places · 27.5% placed | 9.5% |
4957 runs · 73 wins · 247 places · 25.8% placed | 7.6% |
5956 runs · 105 wins · 274 places · 28.7% placed | 11.0% |
6946 runs · 85 wins · 283 places · 29.9% placed | 9.0% |
7896 runs · 68 wins · 211 places · 23.5% placed | 7.6% |
8846 runs · 89 wins · 219 places · 25.9% placed | 10.5% |
9771 runs · 53 wins · 164 places · 21.3% placed | 6.9% |
10721 runs · 36 wins · 142 places · 19.7% placed | 5.0% |
11640 runs · 46 wins · 132 places · 20.6% placed | 7.2% |
12573 runs · 32 wins · 115 places · 20.1% placed | 5.6% |
13492 runs · 28 wins · 105 places · 21.3% placed | 5.7% |
14449 runs · 27 wins · 74 places · 16.5% placed | 6.0% |
15385 runs · 25 wins · 68 places · 17.7% placed | 6.5% |
16328 runs · 17 wins · 58 places · 17.7% placed | 5.2% |
17286 runs · 24 wins · 58 places · 20.3% placed | 8.4% |
18240 runs · 15 wins · 45 places · 18.8% placed | 6.3% |
19214 runs · 9 wins · 41 places · 19.2% placed | 4.2% |
20185 runs · 9 wins · 26 places · 14.1% placed | 4.9% |
21159 runs · 8 wins · 22 places · 13.8% placed | 5.0% |
22135 runs · 7 wins · 13 places · 9.6% placed | 5.2% |
23107 runs · 4 wins · 16 places · 15.0% placed | 3.7% |
2465 runs · 1 win · 4 places · 6.2% placed | 1.5% |
2551 runs · 3 wins · 9 places · 17.6% placed | 5.9% |
2649 runs · 2 wins · 8 places · 16.3% placed | 4.1% |
2734 runs · 5 wins · 6 places · 17.6% placed | 14.7% |
2825 runs · 1 win · 3 places · 12.0% placed | 4.0% |
2923 runs · 1 win · 2 places · 8.7% placed | 4.3% |
3017 runs · 0 wins · 2 places · 11.8% placed | 0.0% |
319 runs · 1 win · 3 places · 33.3% placed | 11.1% |
325 runs · 2 wins · 2 places · 40.0% placed | 40.0% |
337 runs · 0 wins · 1 place · 14.3% placed | 0.0% |
Top Jockeys
Jockey | Wins |
|---|---|
Ryan Moore418 rides · 32.8% won · 249 places · 59.6% placed | 137 |
Colin Keane667 rides · 13.6% won · 237 places · 35.5% placed | 91 |
W J Lee592 rides · 11.7% won · 185 places · 31.3% placed | 69 |
Dylan Browne McMonagle536 rides · 11.9% won · 196 places · 36.6% placed | 64 |
Wayne Lordan456 rides · 10.1% won · 117 places · 25.7% placed | 46 |
Top Trainers
Trainer | Wins |
|---|---|
A P O'Brien902 rides · 20.5% won · 402 places · 44.6% placed | 185 |
Joseph Patrick O'Brien966 rides · 10.6% won · 336 places · 34.8% placed | 102 |
J P Murtagh539 rides · 9.3% won · 137 places · 25.4% placed | 50 |
G M Lyons375 rides · 13.3% won · 141 places · 37.6% placed | 50 |
Mrs John Harrington624 rides · 7.5% won · 157 places · 25.2% placed | 47 |
Top Owners
Owner | Wins |
|---|---|
Michael Tabor Derrick Smith Mrs John Magnier106 rides · 21.7% won · 53 places · 50.0% placed | 23 |
M Tabor D Smith Mrs J Magnier Westerberg124 rides · 16.1% won · 46 places · 37.1% placed | 20 |
Derrick Smith Mrs John Magnier Michael Tabor105 rides · 18.1% won · 40 places · 38.1% placed | 19 |
Westerberg Mrs J Magnier M Tabor D Smith84 rides · 22.6% won · 43 places · 51.2% placed | 19 |
Juddmonte91 rides · 18.7% won · 44 places · 48.4% placed | 17 |