Newton Abbot Horse Racing Tips For Today
Monday 21st September 2026
No racing at Newton Abbot today. Browse today's racing tips to see which courses are running.
#ad
Newton Abbot Horse Racing Tips For Tomorrow
Tuesday 22nd September 2026
No racing at Newton Abbot tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Newton Abbot
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
Tipster | Tips | Points | Open |
|---|---|---|---|
Chicken Farmer Tips | 12 | 15.00 | |
Bash The Bookie | 26 | 12.89 | |
Buddell Punter | 9 | 5.50 | |
THE COLONEL | 3 | 3.88 | |
Sarasota Spireite | 27 | 1.88 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Makinbecon | 5/1 | Lost | −1.00 | |
Crackalackin | 9/2 | Lost | −1.00 | |
Morning Mayhem (45p R4) | 10/3 | Lost | −1.00 | |
Yanka Blue | 6/1 | Placed | −1.00 | |
Radharc Na Slaine (10p R4) | 9/4 | Lost | −1.00 | |
Norman Fletcher | 4/1 | Placed | −1.00 | |
Medina Blue | 11/1 | Lost | −1.00 | |
Thepassingtyphoon | 12/1 | Won | 12.00 | |
Scarface | 8/1 | Won | 8.00 | |
Theformismighty | 11/1 | Lost | −1.00 | |
Breaking Cover | 7/2 | Won | 4.00 | |
In The Air | 11/4 | Lost | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Depalma | 5/6 | Won | 1.20 | |
Alberts Bay | 17/2 | Lost | −1.00 | |
Most Wanted | 7/1 | Lost | −1.00 | |
Explode | 11/8 | Won | 1.38 | |
Hello Garda | 6/1 | Lost | −1.00 | |
Mi Sueno | 11/2 | Won | 5.50 | |
Raffles Nobu | 11/2 | Won | 7.50 | |
Longhouse Star (10p R4) | 15/8 | Lost | −1.00 | |
Limerick Leader | 2/1 | Lost | −1.00 | |
Howth | 7/1 | Lost | −1.00 | |
Gore Point | 9/4 | Won | 2.25 | |
Return With Gold | 9/4 | Lost | −1.00 | |
A Definite Getaway | 11/8 | Lost | −1.00 | |
Clear Storm | 11/4 | Placed | −1.00 | |
Gwennie May Jem | 5/6 | Won | 0.83 | |
Light N Strike (20p R4) | 5/2 | Won | 2.50 | |
Knowwhentoholdem | 5/1 | Lost | −1.00 | |
El Granjero | 5/1 | Lost | −1.00 | |
Pyramid Place | 5/1 | Placed | −1.00 | |
Thirtyfourstitches | 4/1 | Placed | −1.00 | |
Olivers Travels | 8/11 | Won | 0.73 | |
Hunting Percival | 3/1 | Lost | −1.00 | |
Jony Max | 11/4 | Lost | −1.00 | |
Abaya Du Mathan | 3/1 | Lost | −1.00 | |
Little Jessture | 3/1 | Won | 3.00 | |
Little Jessture (20p R4) | 4/1 | Won | 4.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Honey I'm Good | 11/2 | Lost | −1.00 | |
Hot To Go | 11/8 | Lost | −1.00 | |
Al Sayah | 2/1 | Won | 2.50 | |
Somespring Special (20p R4) | 5/2 | Lost | −1.00 | |
Al Sayah (10p R4) | 9/4 | Won | 2.25 | |
Royal Jewel | 11/4 | Placed | −1.00 | |
Catch Him Derry | 6/4 | Won | 2.25 | |
Riskintheground | 9/4 | Lost | −1.00 | |
Torrent | 5/2 | Won | 3.50 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Flashy Boy (15p R4) | 5/2 | Won | 2.13 | |
Jager Time | 15/8 | Won | 2.75 | |
Continuance | 9/4 | Placed | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
My Girl Katie | 7/4 | Won | 1.88 | |
Miss Kassiopi | 1/2 | Won | 0.53 | |
Sudbury Hill | 4/5 | Won | 0.83 | |
Lady Kara | 5/2 | Won | 2.50 | |
Yellow Card | 1/1 | Won | 1.00 | |
Supreme Yeats (30p R4) | 13/8 | Won | 1.14 | |
Reel Orange | 7/4 | Lost | −1.00 | |
Rickety Bridge (10p R4) | 11/10 | Won | 0.99 | |
Arctic Voyage | 8/13 | Won | 0.62 | |
Breaking Cover | 11/4 | Won | 4.00 | |
A Pai De Nom | 6/4 | Placed | −1.00 | |
Busy Being Busy | 5/1 | Placed | −1.00 | |
Joueuse Royale | 5/2 | Lost | −1.00 | |
Art Of Diplomacy | 10/11 | Won | 0.91 | |
Centara | 11/10 | Lost | −1.00 | |
Howth | 8/13 | Won | 0.62 | |
Queen Kate | 3/10 | Won | 0.30 | |
Max Of Stars | 11/8 | Lost | −1.00 | |
Seeyouinmydreams | 7/4 | Lost | −1.00 | |
Gateau De Miel | 4/1 | Lost | −1.00 | |
Mr Le Philosophe | 15/8 | Placed | −1.00 | |
Lightonthewing | 8/1 | Lost | −1.00 | |
Beat Box | 4/7 | Won | 0.57 | |
Paddy De Pole | 11/10 | Lost | −1.00 | |
Zhang Fei | 4/1 | Lost | −1.00 | |
Golden Path | 4/7 | Lost | −1.00 | |
Stiletto | 5/1 | Lost | −1.00 |
Newton Abbot National Hunt Statistics
Based on all races from 1st January 2021.