Exeter Horse Racing Tips For Today
Monday 21st September 2026
No racing at Exeter today. Browse today's racing tips to see which courses are running.
#ad
Exeter Horse Racing Tips For Tomorrow
Tuesday 22nd September 2026
No racing at Exeter tomorrow. Browse today's racing tips to see which courses are running.
Top Tipsters at Exeter
Based on win only singles at 1 pt level stakes. Past performance does not guarantee future success.
Tipster | Tips | Points | Open |
|---|---|---|---|
Bash The Bookie | 33 | 16.83 | |
Chicken Farmer Tips | 20 | 16.50 | |
What a Race Tips | 11 | 7.83 | |
Chat's Top Tips | 146 | 5.04 | |
Buddell Punter | 8 | 4.10 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Macklin | 13/8 | Won | 2.25 | |
Kap Ouest | 8/11 | Won | 1.50 | |
Catch Catchfire | 3/1 | Lost | −1.00 | |
Lord Byron | 8/11 | Lost | −1.00 | |
On The Bayou | 6/4 | Placed | −1.00 | |
U Cant Be Serious | 11/8 | Won | 1.38 | |
Joyeuse | 1/1 | Lost | −1.00 | |
Sparkling Duke | 5/4 | Lost | −1.00 | |
Jupiter Allen | 11/4 | Lost | −1.00 | |
Where's Cato | 2/1 | Won | 2.00 | |
Cooleenymore | 2/1 | Lost | −1.00 | |
Fun Fun Fun | 6/5 | Lost | −1.00 | |
Sindabella | 6/1 | Placed | −1.00 | |
Well Dick | 8/1 | Lost | −1.00 | |
Jakana | 11/4 | Placed | −1.00 | |
Zodiac Star | 10/1 | Lost | −1.00 | |
Bluebella | 7/1 | Placed | −1.00 | |
Inchagoill Lady | 10/1 | Placed | −1.00 | |
Yippee Ki Yay | 5/2 | Placed | −1.00 | |
Desert Fortune | 5/2 | Lost | −1.00 | |
Hititi | 11/2 | Placed | −1.00 | |
Enjoy Your Life | 9/4 | Won | 2.25 | |
Cawthorne Cracker | 15/2 | Won | 16.00 | |
Masters Legacy | 11/8 | Lost | −1.00 | |
Musical Slave (30p R4) | 7/2 | Won | 2.45 | |
Top Of The Bill (10p R4) | 9/2 | Won | 4.50 | |
In Rem | 5/1 | Won | 8.50 | |
Moonlight Artist | 20/1 | Lost | −1.00 | |
Far Sight | 5/1 | Placed | −1.00 | |
Per Vino Veritas | 10/1 | Lost | −1.00 | |
Danny Whizzbang | 9/1 | Placed | −1.00 | |
Leissieres Express | 5/1 | Lost | −1.00 | |
Getaweapon | 5/1 | Placed | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
La Bamba Chica | 8/1 | Lost | −1.00 | |
Crawter | 11/4 | Lost | −1.00 | |
Blue In The West | 16/1 | Placed | −1.00 | |
Karpenn | 4/1 | Lost | −1.00 | |
Phoenix Risen | 8/1 | Lost | −1.00 | |
Zainy Champ | 11/2 | Lost | −1.00 | |
Can't Resist It | 7/2 | Lost | −1.00 | |
Blackswan D'oroux | 11/8 | Lost | −1.00 | |
Tom Taggle | 11/2 | Lost | −1.00 | |
Diamatiste | 10/3 | Placed | −1.00 | |
Jack Hoola | 11/4 | Placed | −1.00 | |
Royal Jewel | 4/1 | Lost | −1.00 | |
Square Du Roule | 9/2 | Won | 4.50 | |
Best Night | 10/1 | Lost | −1.00 | |
Fat Faced Columbo | 7/1 | Placed | −1.00 | |
U Cant Be Serious | 7/1 | Won | 7.00 | |
Stratton Oakmont | 16/1 | Won | 16.00 | |
Don't Tell Rosie | 12/1 | Lost | −1.00 | |
Lisbane Park | 5/1 | Won | 5.00 | |
Prairie Queen | 5/1 | Placed | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Henriettaredheart | 4/1 | Lost | −1.00 | |
Dyno Dave | 13/2 | Won | 6.50 | |
Local Derby | 7/2 | Won | 6.00 | |
Alto Alto | 25/1 | Lost | −1.00 | |
Limerick Star | 22/1 | Placed | −1.00 | |
Rangatira Jack | 6/1 | Lost | −1.00 | |
Isaac Des Obeaux | 10/3 | Won | 3.33 | |
Clotilda | 15/2 | Placed | −1.00 | |
Histrionic | 7/1 | Lost | −1.00 | |
Reallyntruthfully | 5/1 | Lost | −1.00 | |
Axel Bleue | 9/2 | Lost | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Got A Dream | 11/4 | Lost | −1.00 | |
Jaminska | 7/2 | Lost | −1.00 | |
Saint Cyr De Pail | 9/2 | Lost | −1.00 | |
Itseemslikeit | 11/4 | Lost | −1.00 | |
Risk De Pluie | 11/4 | Placed | −1.00 | |
Iris Des Issards | 6/1 | Lost | −1.00 | |
Good Friday Fairy | 9/2 | Placed | −1.00 | |
Saint Cyr De Pail | 4/1 | Won | 4.00 | |
Washington Singer | 9/1 | Lost | −1.00 | |
Tashan | 5/2 | Won | 2.50 | |
Blenkinsop | 15/8 | Won | 1.88 | |
Easy Love | 6/4 | Lost | −1.00 | |
Diamatiste | 9/2 | Placed | −1.00 | |
Special John | 9/4 | Won | 2.25 | |
Tom Doniphon | 6/1 | Lost | −1.00 | |
Chicago Storm | 12/1 | Lost | −1.00 | |
Goodbyemick | 5/2 | Lost | −1.00 | |
Super Saint | 13/8 | Lost | −1.00 | |
Shot Boii | 13/2 | Placed | −1.00 | |
Haas Boy | 9/2 | Lost | −1.00 | |
Manuelito | 12/1 | Placed | −1.00 | |
Uptown Dandy | 9/4 | Placed | −1.00 | |
Ascending Lark (15p R4) | 1/1 | Won | 0.85 | |
South Omo Zone | 7/4 | Lost | −1.00 | |
Strackan | 11/2 | Lost | −1.00 | |
Copperhead | 7/2 | Lost | −1.00 | |
Illico De Cotte | 6/4 | Placed | −1.00 | |
Pic Roc | 6/5 | Placed | −1.00 | |
Pipers Cross | 3/1 | Placed | −1.00 | |
Ileny Royale | 7/1 | Lost | −1.00 | |
Jupiter Allen | 13/2 | Lost | −1.00 | |
The Doyen Chief | 10/3 | Placed | −1.00 | |
Blacksamssenorita | 9/4 | Lost | −1.00 | |
Jpr One | 9/4 | Won | 2.75 | |
Gnomon | 9/4 | Won | 2.25 | |
Pony Soprano | 10/3 | Won | 3.33 | |
Jackpot Des Bordes | 6/5 | Lost | −1.00 | |
Opening Bid | 9/4 | Won | 2.25 | |
Roaring Home | 6/4 | Won | 2.75 | |
Magical Escape | 7/4 | Placed | −1.00 | |
Bampton Star (10p R4) | 9/4 | Won | 2.25 | |
Paricolor | 7/2 | Lost | −1.00 | |
Favour And Fortune | 9/4 | Lost | −1.00 | |
Tahmuras | 9/4 | Lost | −1.00 | |
Pentire Head | 5/1 | Placed | −1.00 | |
Thirtyfour Thirty | 6/1 | Lost | −1.00 | |
Enjoy Your Life | 9/4 | Won | 2.25 | |
Kilbeg King | 4/1 | Placed | −1.00 | |
Makin'yourmindup | 11/4 | Lost | −1.00 | |
Arclight | 5/1 | Won | 5.00 | |
Kit's Coty | 9/2 | Lost | −1.00 | |
Leissieres Express | 5/1 | Placed | −1.00 | |
Broomfield Present (10p R4) | 6/1 | Placed | −1.00 | |
Brave Seasca | 7/2 | Lost | −1.00 | |
Jersey Lady | 4/1 | Lost | −1.00 | |
Cawthorne Cracker | 4/1 | Lost | −1.00 | |
Symphorine | 9/4 | Won | 2.25 | |
Buckhorn Rocco | 13/8 | Lost | −1.00 | |
Pilsdon Pen | 3/1 | Lost | −1.00 | |
Looking For Larry | 11/2 | Won | 12.00 | |
Armchair Farmer | 10/3 | Won | 3.50 | |
Shallow River | 3/1 | Lost | −1.00 | |
American Sniper | 7/2 | Lost | −1.00 | |
Sporting Ace | 13/8 | Placed | −1.00 | |
Love Bite | 15/8 | Lost | −1.00 | |
Musical Slave (30p R4) | 7/2 | Won | 2.45 | |
Moka De Vassy | 5/2 | Lost | −1.00 | |
Sporting Ace (10p R4) | 3/1 | Placed | −1.00 | |
Masked Matgil | 5/1 | Lost | −1.00 | |
Favori De Sivola | 4/1 | Lost | −1.00 | |
Blackjack Magic | 7/4 | Won | 1.75 | |
Imperial Storm | 5/4 | Lost | −1.00 | |
Black Gerry | 8/1 | Won | 8.00 | |
Moorland Rambler | 8/1 | Placed | −1.00 | |
Royal Lake | 11/1 | Lost | −1.00 | |
Ben Bulben | 10/1 | Lost | −1.00 | |
Neon Moon | 9/1 | Lost | −1.00 | |
Kolisi (10p R4) | 6/5 | Won | 1.20 | |
Get Back Get Back | 5/6 | Lost | −1.00 | |
Ring The Moon | 3/1 | Won | 3.00 | |
Sonigino | 9/2 | Lost | −1.00 | |
My Silver Lining | 6/4 | Lost | −1.00 | |
Carlow Farmer | 13/2 | Lost | −1.00 | |
Jerrysback | 11/4 | Lost | −1.00 | |
Emmpressive Lady | 11/4 | Won | 2.75 | |
Ballyblack | 9/4 | Won | 2.25 | |
Born In Borris | 12/1 | Lost | −1.00 | |
Gustavian | 5/4 | Placed | −1.00 | |
Musical Slave | 11/2 | Placed | −1.00 | |
Fuji Flight | 9/4 | Lost | −1.00 | |
Chambard | 85/40 | Won | 2.25 | |
Laskalin | 3/1 | Placed | −1.00 | |
Gustavian | 15/8 | Lost | −1.00 | |
Maskada | 11/8 | Lost | −1.00 | |
Redford Road | 9/1 | Lost | −1.00 | |
Gunsight Ridge | 5/2 | Placed | −1.00 | |
In Rem | 10/3 | Won | 3.33 | |
Zoffee | 11/2 | Lost | −1.00 | |
Swincombe Fleat | 5/2 | Placed | −1.00 | |
Lord Accord | 5/2 | Placed | −1.00 | |
Beau Haze | 11/2 | Placed | −1.00 | |
Honest Vic | 2/1 | Lost | −1.00 | |
Gleno | 2/1 | Placed | −1.00 | |
Khan | 4/1 | Placed | −1.00 | |
Gerard Mentor | 11/4 | Placed | −1.00 | |
Zoffee | 6/1 | Lost | −1.00 | |
Ernesto | 9/4 | Won | 2.25 | |
Troed Y Melin | 15/2 | Won | 7.50 | |
Wargrave | 5/2 | Lost | −1.00 | |
Gavrocheka | 6/1 | Lost | −1.00 | |
Nuriel | 16/1 | Lost | −1.00 | |
Run To Milan | 12/1 | Won | 12.00 | |
Bermeo | 14/1 | Lost | −1.00 | |
Sandford Castle | 7/2 | Placed | −1.00 | |
Miss Honey Ryder (10p R4) | 12/1 | Lost | −1.00 | |
Chesterfield King | 22/1 | Lost | −1.00 | |
Sandy Boy | 16/1 | Lost | −1.00 | |
Eclair Surf (15p R4) | 9/4 | Lost | −1.00 | |
Dusky Hercules | 8/1 | Lost | −1.00 | |
Big Picture (20p R4) | 20/1 | Lost | −1.00 | |
Arthur's Gift | 16/1 | Lost | −1.00 | |
Deja Vue | 7/2 | Placed | −1.00 | |
Funky Sensation (10p R4) | 16/1 | Lost | −1.00 | |
High Grounds | 12/1 | Lost | −1.00 | |
Templier | 14/1 | Lost | −1.00 | |
Frero Banbou | 11/2 | Placed | −1.00 | |
Manning Estate | 20/1 | Lost | −1.00 | |
Nobel Joshua | 11/1 | Placed | −1.00 | |
Larkbarrow Lad | 8/1 | Lost | −1.00 | |
Bun Doran | 12/1 | Lost | −1.00 | |
Dante's View | 14/1 | Lost | −1.00 | |
Shutthegate | 100/1 | Lost | −1.00 | |
Great Tempo | 12/1 | Lost | −1.00 | |
St Erney | 16/1 | Lost | −1.00 | |
Mr Caffrey | 10/1 | Lost | −1.00 | |
As I See It | 7/2 | Lost | −1.00 | |
Espoir De Guye | 6/4 | Won | 1.50 | |
Earlofthecotswolds | 11/8 | Won | 1.75 | |
Tactical Manoeuvre | 7/1 | Won | 7.00 | |
The Mighty Don | 2/1 | Lost | −1.00 | |
Notachance | 8/1 | Won | 8.00 | |
Big Meadow | 9/2 | Lost | −1.00 | |
Cheque En Blanc (10p R4) | 14/1 | Lost | −1.00 | |
Vexillum | 7/2 | Lost | −1.00 | |
Teaser | 5/1 | Lost | −1.00 | |
Dontcounturchikens | 18/1 | Lost | −1.00 |
Date | Horse | Odds | Result | Points |
|---|---|---|---|---|
Fortunefavorsdbold | 2/1 | Placed | −1.00 | |
Egbert | 4/1 | Lost | −1.00 | |
Tashan | 5/2 | Won | 2.50 | |
Tenter Le Tout | 5/2 | Won | 3.60 | |
Jack Sprat | 11/4 | Won | 3.00 | |
Saint Cyr De Pail | 5/2 | Lost | −1.00 | |
Brendas Asking | 9/4 | Lost | −1.00 | |
Ace Of Spades | 3/1 | Placed | −1.00 |
Exeter National Hunt Statistics
Based on all races from 1st January 2021.
Top Jockeys
Top Trainers
Top Owners
How Exeter Tips Work on The Tipster League
Every tipster on The Tipster League is ranked by all-time results across all UK and Irish racecourses in our league table. For each race on the Exeter card, the tip shown comes from the highest-ranked tipster who has tipped in that race. Tips can update through the morning as more selections come in, but all selections are locked in at 12:00 BST.
What sets The Tipster League apart is that every selection is recorded on each tipster's public profile — wins, losses, and everything in between. The “Top Tipsters at Exeter” section on this page breaks that down further, showing how each tipster has performed at this course specifically.
A strong ranking reflects past results, not future outcomes, so always do your own research before placing a bet.
Exeter Racecourse
Exeter is a right-handed, undulating oval of approximately two miles — one of the longest circuits in the country — situated on Haldon Hill near Kennford in Devon, about nine miles south of Exeter city centre. At around 850 feet above sea level, it is the highest racecourse in Britain. The course — formerly known as Devon and Exeter — is exclusively National Hunt, staging jumps racing on turf from October to April across roughly 15 to 17 fixtures a season.
The round course drops steeply on the back straight before climbing into a half-mile home straight that rises all the way to the finish — one of the most demanding uphill finishes in the country. The chase course has eleven fences per circuit, including two open ditches and a water jump. The hurdles course has seven flights. The fences are generally considered fair, with good spacing between obstacles, though the constant gradient changes demand more from horse and jockey than the fences alone.
There is no artificial watering at Exeter, so in dry spells the ground can ride faster than the undulating layout might suggest. In prolonged wet weather, conditions become genuinely testing — the combination of heavy ground and steep gradients produces some of the most demanding jumps racing in the south-west. The hilltop position means the course is also exposed to wind and can dry out faster than venues in the valleys below, so conditions can shift between meetings. Exeter is owned and managed by The Jockey Club. For fixture dates and visitor information, see the Exeter page on The Jockey Club website.
Key Races at Exeter
The flagship event is the Haldon Gold Cup, a Grade 2 limited handicap chase over approximately two miles one and a half furlongs, run in early November. It is Exeter’s only graded race and regularly attracts high-class two-mile chasers. Viking Flagship, Best Mate, Edredon Bleu, Cue Card, and Politologue are among the past winners. Best Mate won the race in 2003 and 2004 before collapsing fatally during the 2005 running. The form from the Haldon Gold Cup frequently points towards the Cheltenham Festival, and trainers use the race to set out their stall for the winter campaign. For tips at Cheltenham, our Cheltenham tips page covers that course in detail.
The Devon National in February is the other headline fixture — a marathon handicap chase over approximately three miles six furlongs. Run on ground that is often heavy, it is one of the stiffest staying tests in the south-west. At close to four miles over demanding terrain, it requires a specialist stayer comfortable in testing conditions.
What to Look for When Betting at Exeter
The combination of undulations and a long uphill finish makes stamina the key attribute at Exeter. Every race here is a genuine test of a horse’s ability to keep galloping when the ground rises. The steep descent on the back straight builds momentum, but horses that race too freely downhill often have nothing left for the uphill finish. Front-runners who travel well and jump accurately tend to do well — the stiff finish punishes anything that has been off the bridle for too long. Horses coming from behind need to have exceptional reserves of stamina to close the gap on the climb.
Exeter has a strong reputation as a novice chase course. The fences are fair and there is plenty of room between obstacles, which makes it a good schooling ground for young chasers learning their trade. Desert Orchid, Best Mate, and Denman all won their first steeplechases at Exeter before going on to become champions, and leading West Country yards continue to use the course for novice chase debuts. A well-regarded novice from a top stable making a first start over fences here is always worth noting.
Over hurdles, the seven flights per circuit are less of a test than the terrain itself. Horses need to be balanced enough to cope with the gradient changes without losing rhythm, and novice hurdlers in their first season can find the constant undulations more challenging than the obstacles.
The going is always worth checking close to race time. Without artificial watering, the ground can dry out quickly between meetings. In midwinter, when the ground is soft or heavy, the stamina test intensifies and only genuine stayers cope with the half-mile climb to the finish. The National Hunt statistics on this page show the leading jockeys, trainers, and owners at Exeter — the same names from the major West Country yards tend to dominate.
For today’s racing tips across all courses, or for our horse racing nap of the day — the single most popular selection across the site — those pages pull together tips from the full league.