ColinH
May 2019

70 Tips
+3.22 Profit (pts)
+4.6% ROI
-8.65 Running P/L
Date Tips Stake Return Profit Total
Friday 31st 1 1.00 0.00 -1.00 -8.65
Friday 31st 1 1.00 1.20 0.20 -7.65
Friday 31st 1 1.00 0.00 -1.00 -7.85
Friday 31st 1 1.00 0.00 -1.00 -6.85
Wednesday 29th 1 1.00 0.00 -1.00 -5.85
Monday 27th 1 1.00 0.00 -1.00 -4.85
Monday 27th 1 1.00 4.30 3.30 -3.85
Monday 27th 1 1.00 0.00 -1.00 -7.15
Monday 27th 1 1.00 0.00 -1.00 -6.15
Friday 24th 1 1.00 0.00 -1.00 -5.15
Friday 24th 1 1.00 1.05 0.05 -4.15
Friday 24th 1 1.00 0.00 -1.00 -4.20
Thursday 23rd 1 1.00 0.90 -0.10 -3.20
Thursday 23rd 1 1.00 0.95 -0.05 -3.10
Thursday 23rd 1 1.00 0.00 -1.00 -3.05
Wednesday 22nd 1 1.00 0.85 -0.15 -2.05
Wednesday 22nd 1 1.00 1.20 0.20 -1.90
Wednesday 22nd 1 1.00 0.00 -1.00 -2.10
Wednesday 22nd 1 1.00 0.00 -1.00 -1.10
Wednesday 22nd 1 1.00 0.00 -1.00 -0.10
Tuesday 21st 1 1.00 0.00 -1.00 0.90
Tuesday 21st 1 1.00 0.00 -1.00 1.90
Tuesday 21st 1 1.00 0.00 -1.00 2.90
Tuesday 21st 1 1.00 5.20 4.20 3.90
Monday 20th 1 1.00 1.13 0.13 -0.30
Monday 20th 1 1.00 0.00 -1.00 -0.43
Saturday 18th 1 1.00 1.00 0.00 0.57
Wednesday 15th 1 1.00 0.00 -1.00 0.57
Wednesday 15th 1 1.00 0.00 -1.00 1.57
Wednesday 15th 1 1.00 0.00 -1.00 2.57
Wednesday 15th 1 1.00 0.00 -1.00 3.57
Tuesday 14th 1 1.00 3.75 2.75 4.57
Tuesday 14th 1 1.00 0.00 -1.00 1.82
Tuesday 14th 1 1.00 3.19 2.19 2.82
Tuesday 14th 1 1.00 0.00 -1.00 0.63
Monday 13th 1 1.00 0.00 -1.00 1.63
Monday 13th 1 1.00 0.00 -1.00 2.63
Monday 13th 1 1.00 7.25 6.25 3.63
Sunday 12th 1 1.00 0.00 -1.00 -2.62
Sunday 12th 1 1.00 0.00 -1.00 -1.62
Sunday 12th 1 1.00 4.00 3.00 -0.62
Saturday 11th 1 1.00 0.00 -1.00 -3.62
Saturday 11th 1 1.00 0.00 -1.00 -2.62
Saturday 11th 1 1.00 0.00 -1.00 -1.62
Friday 10th 1 1.00 0.00 -1.00 -0.62
Friday 10th 1 1.00 0.00 -1.00 0.38
Friday 10th 1 1.00 0.00 -1.00 1.38
Friday 10th 1 1.00 0.00 -1.00 2.38
Friday 10th 1 1.00 0.00 -1.00 3.38
Friday 10th 1 1.00 0.00 -1.00 4.38
Thursday 9th 1 1.00 0.00 -1.00 5.38
Thursday 9th 1 1.00 0.00 -1.00 6.38
Thursday 9th 1 1.00 0.00 -1.00 7.38
Thursday 9th 1 1.00 2.80 1.80 8.38
Thursday 9th 1 1.00 0.00 -1.00 6.58
Thursday 9th 1 1.00 0.00 -1.00 7.58
Wednesday 8th 1 1.00 0.00 -1.00 8.58
Wednesday 8th 1 1.00 0.00 -1.00 9.58
Wednesday 8th 1 1.00 3.70 2.70 10.58
Wednesday 8th 1 1.00 4.00 3.00 7.88
Tuesday 7th 1 1.00 0.00 -1.00 4.88
Tuesday 7th 1 1.00 5.80 4.80 5.88
Tuesday 7th 1 1.00 13.50 12.50 1.08
Sunday 5th 1 1.00 0.00 -1.00 -11.42
Sunday 5th 1 1.00 0.00 -1.00 -10.42
Sunday 5th 1 1.00 1.00 0.00 -9.42
Sunday 5th 1 1.00 1.20 0.20 -9.42
Saturday 4th 1 1.00 4.00 3.00 -9.62
Saturday 4th 1 1.00 1.25 0.25 -12.62
Saturday 4th 1 1.00 0.00 -1.00 -12.87

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org