Inside Man Racing Tips
From £2.31/week. Cancel any time.
FAQ
How are results verified?
Odds are locked the moment a tip is published — before the race starts. Tipsters cannot alter, backdate, or remove tips after submission. Once the official result is confirmed, profit or loss is calculated against the captured odds and published to this page automatically. Every tip, every result, every day — the full record is in the results table below.
What do I get when I subscribe?
You get every tip from Inside Man Racing Tips delivered straight to your inbox. Tips are published daily, usually around 10:00.
What odds does Inside Man Racing Tips typically back at?
Selections are typically priced between 4/5 and 7/2.
Are tips advised each way or to win?
Tips are a mix of each way and win only.
How much does a subscription cost?
Plans start from £2.31/week. You can view all options when you click Subscribe. All plans can be cancelled at any time.
Can I cancel easily?
Yes. You can cancel your subscription at any time from your account settings. There are no cancellation fees.
Verified Results
March 2026 -6.13 -97.66
Sunday 22nd 1.24 -97.66
Saturday 21st -2.44 -98.90
Tuesday 17th -1.68 -96.46
Monday 16th -2.54 -94.78
Sunday 15th -0.71 -92.24
August 2025 -5.56 -91.53
Monday 25th -2.76 -91.53
Friday 22nd -1.40 -88.77
Monday 18th -1.40 -87.37
July 2025 -2.42 -85.97
Friday 11th -2.41 -85.97
Thursday 10th -0.33 -83.56
Wednesday 9th -0.36 -83.23
Tuesday 8th 0.68 -82.87
January 2025 6.08 -83.55
Sunday 5th 4.48 -83.55
Friday 3rd -1.20 -88.03
Thursday 2nd 3.55 -86.83
Wednesday 1st -0.75 -90.38
December 2024 -13.94 -89.63
Tuesday 31st -1.26 -89.63
Monday 30th -1.50 -88.37
Sunday 29th 0.16 -86.87
Saturday 28th -0.84 -87.03
Friday 27th -0.58 -86.19
Thursday 26th -1.40 -85.61
Sunday 22nd -1.40 -84.21
Saturday 21st -0.51 -82.81
Friday 20th -1.25 -82.30
Thursday 19th -1.32 -81.05
Wednesday 18th -0.71 -79.73
Tuesday 17th -1.11 -79.02
Monday 16th -0.67 -77.91
Sunday 15th -1.15 -77.24
Saturday 14th -1.50 -76.09
Friday 13th -2.23 -74.59
Thursday 12th -1.50 -72.36
Wednesday 11th 1.16 -70.86
Tuesday 10th 1.54 -72.02
Monday 9th -1.04 -73.56
Sunday 8th -1.15 -72.52
Saturday 7th -2.50 -71.37
Friday 6th 0.31 -68.87
Thursday 5th -0.91 -69.18
Wednesday 4th 9.30 -68.27
Tuesday 3rd 2.00 -77.57
Monday 2nd -1.50 -79.57
Sunday 1st -2.38 -78.07
November 2024 -16.45 -75.69
Saturday 30th -0.60 -75.69
Friday 29th 1.56 -75.09
Thursday 28th 0.41 -76.65
Wednesday 27th -0.63 -77.06
Tuesday 26th -0.24 -76.43
Monday 25th -1.00 -76.19
Sunday 24th -1.50 -75.19
Saturday 23rd -0.23 -73.69
Friday 22nd -1.19 -73.46
Thursday 21st -0.16 -72.27
Wednesday 20th -1.04 -72.11
Tuesday 19th 2.23 -71.07
Monday 18th 0.44 -73.30
Sunday 17th -1.20 -73.74
Saturday 16th -1.03 -72.54
Friday 15th -0.02 -71.51
Thursday 14th 1.02 -71.49
Wednesday 13th -2.11 -72.51
Tuesday 12th 2.21 -70.40
Monday 11th -1.32 -72.61
Sunday 10th -1.50 -71.29
Saturday 9th -1.51 -69.79
Friday 8th -1.13 -68.28
Thursday 7th -0.90 -67.15
Wednesday 6th -1.31 -66.25
Tuesday 5th -1.50 -64.94
Monday 4th -0.85 -63.44
Sunday 3rd -0.82 -62.59
Saturday 2nd -1.40 -61.77
Friday 1st -1.13 -60.37
October 2024 -22.94 -59.24
Thursday 31st 1.40 -59.24
Wednesday 30th -3.00 -60.64
Tuesday 29th -1.22 -57.64
Monday 28th -1.55 -56.42
Sunday 27th -2.70 -54.87
Saturday 26th 6.01 -52.17
Friday 25th -2.33 -58.18
Thursday 24th -1.95 -55.85
Wednesday 23rd -0.60 -53.90
Tuesday 22nd -1.15 -53.30
Monday 21st -2.79 -52.15
Sunday 20th 0.19 -49.36
Saturday 19th -1.08 -49.55
Friday 18th 3.30 -48.47
Thursday 17th 0.06 -51.77
Wednesday 16th -1.40 -51.83
Tuesday 15th -1.08 -50.43
Sunday 13th -0.30 -49.35
Saturday 12th -0.42 -49.05
Friday 11th -0.60 -48.63
Thursday 10th -2.80 -48.03
Wednesday 9th -1.32 -45.23
Tuesday 8th -1.50 -43.91
Monday 7th -0.50 -42.41
Sunday 6th -1.40 -41.91
Saturday 5th -1.00 -40.51
Friday 4th -1.87 -39.51
Thursday 3rd -1.40 -37.64
Wednesday 2nd 0.30 -36.24
Tuesday 1st -0.24 -36.54
September 2024 -12.36 -36.30
Monday 30th -0.25 -36.30
Sunday 29th -0.22 -36.05
Saturday 28th -1.70 -35.83
Friday 27th 4.51 -34.13
Thursday 26th -0.80 -38.64
Wednesday 25th -1.28 -37.84
Tuesday 24th -1.04 -36.56
Monday 23rd -1.32 -35.52
Sunday 22nd 1.70 -34.20
Saturday 21st 0.64 -35.90
Friday 20th -0.26 -36.54
Thursday 19th -1.22 -36.28
Wednesday 18th 2.25 -35.06
Tuesday 17th -0.52 -37.31
Monday 16th -1.50 -36.79
Sunday 15th -0.91 -35.29
Saturday 14th -0.54 -34.38
Friday 13th -0.81 -33.84
Thursday 12th -0.70 -33.03
Wednesday 11th -1.01 -32.33
Tuesday 10th -0.11 -31.32
Monday 9th -1.31 -31.21
Sunday 8th -1.50 -29.90
Saturday 7th -1.50 -28.40
Friday 6th -0.70 -26.90
Thursday 5th -1.00 -26.20
Wednesday 4th -1.50 -25.20
Tuesday 3rd 2.45 -23.70
Monday 2nd -1.08 -26.15
Sunday 1st -1.13 -25.07
August 2024 -16.69 -23.94
Saturday 31st 1.24 -23.94
Friday 30th -0.94 -25.18
Thursday 29th 1.59 -24.24
Wednesday 28th 0.27 -25.83
Tuesday 27th -2.17 -26.10
Monday 26th -1.34 -23.93
Sunday 25th -2.85 -22.59
Saturday 24th -2.47 -19.74
Friday 23rd -2.67 -17.27
Thursday 22nd -2.34 -14.60
Wednesday 21st 14.54 -12.26
Tuesday 20th 0.87 -26.80
Monday 19th -0.86 -27.67
Sunday 18th -1.56 -26.81
Saturday 17th -2.56 -25.25
Friday 16th -1.48 -22.69
Thursday 15th 1.38 -21.21
Tuesday 13th -2.81 -22.59
Monday 12th -2.17 -19.78
Sunday 11th -1.90 -17.61
Saturday 10th -2.17 -15.71
Friday 9th 3.00 -13.54
Thursday 8th -2.41 -16.54
Wednesday 7th 4.68 -14.13
Tuesday 6th -2.73 -18.81
Monday 5th 1.10 -16.08
Sunday 4th -2.87 -17.18
Saturday 3rd -2.57 -14.31
Friday 2nd -2.18 -11.74
Thursday 1st -2.31 -9.56
July 2024 -26.06 -7.25
Wednesday 31st 0.46 -7.25
Tuesday 30th 2.21 -7.71
Monday 29th -2.87 -9.92
Sunday 28th -1.80 -7.05
Saturday 27th 0.12 -5.25
Friday 26th -1.29 -5.37
Thursday 25th -2.14 -4.08
Wednesday 24th -1.40 -1.94
Tuesday 23rd -0.80 -0.54
Monday 22nd 1.61 0.26
Sunday 21st 3.03 -1.35
Saturday 20th -1.96 -4.38
Friday 19th -1.40 -2.42
Thursday 18th 0.45 -1.02
Wednesday 17th 1.22 -1.47
Tuesday 16th -2.40 -2.69
Monday 15th -2.40 -0.29
Sunday 14th -1.81 2.11
Friday 12th -0.54 3.92
Thursday 11th -2.51 4.46
Wednesday 10th -2.42 6.97
Tuesday 9th -0.98 9.39
Monday 8th -1.34 10.37
Sunday 7th -1.50 11.71
Saturday 6th -0.70 13.21
Friday 5th -1.89 13.91
Thursday 4th -0.90 15.80
Wednesday 3rd -0.71 16.70
Tuesday 2nd -0.65 17.41
Monday 1st -0.75 18.06
June 2024 18.81 18.81
Sunday 30th 3.20 18.81
Saturday 29th -1.20 15.61
Friday 28th 9.49 16.81
Thursday 27th 0.15 7.32
Wednesday 26th -0.65 7.17
Tuesday 25th 1.99 7.82
Monday 24th -1.02 5.83
Sunday 23rd 7.63 6.85
Saturday 22nd -0.78 -0.78
From £2.31/week. Cancel any time.
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org