Jaguar Sports —
December 2021
| Date | Tips | Profit | Total |
|---|---|---|---|
| Tuesday 28th | 1 | -1.00 | 85.05 |
| Monday 27th | 1 | -1.00 | 86.05 |
| Monday 27th | 1 | 2.50 | 87.05 |
| Monday 27th | 1 | 1.36 | 84.55 |
| Saturday 4th | 1 | -1.50 | 83.19 |
| Friday 3rd | 1 | -1.00 | 84.69 |
| Friday 3rd | 1 | -1.00 | 85.69 |
| Wednesday 1st | 1 | -1.00 | 86.69 |
| Wednesday 1st | 1 | -1.00 | 87.69 |
| Wednesday 1st | 1 | -1.00 | 88.69 |
| Wednesday 1st | 1 | -1.00 | 89.69 |
| Wednesday 1st | 1 | -1.00 | 90.69 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org