![]() |
JTG Racing |
Verified by The Tipster League since Jul 2020 Last updated 11 May 2022 |
|
About JTG Racing
-£678.60Profit Since Jul 2020 |
7.8/1Average Odds |
-£135.72Average Profit Per Month |
-8.17%Return On Investment |
15.60%Win Rate |
2/5Profitable Months |
* Results Based on £10.00 Per Point
- 1 bets per day on average
- -£678.60 total profit
- -£135.72 average monthly profit
- -8.17% return on investment
-£678.60 Profit Since July 2020
Recent Winners
JTG Racing - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Goodwood | 35.50pts | 72.37% | £256.90 25.69pts |
Nottingham | 3.00pts | 800.00% | £240.00 24.00pts |
Yarmouth | 16.50pts | 127.27% | £210.00 21.00pts |
Bath | 49.10pts | 39.27% | £192.80 19.28pts |
Hamilton Park | 31.00pts | 46.45% | £144.00 14.40pts |
Lingfield Park | 40.00pts | 30.63% | £122.50 12.25pts |
Catterick Bridge | 20.00pts | 60.00% | £120.00 12.00pts |
Kempton Park | 32.00pts | 36.09% | £115.50 11.55pts |
Newcastle | 28.50pts | 40.35% | £115.00 11.50pts |
Musselburgh | 23.50pts | 44.72% | £105.10 10.51pts |
JTG Racing performs best at Goodwood, making 25.69pts profit to 35.50pts staked, a return on investment of 72.37%.
JTG Racing - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Wednesday | 100.05pts | 52.83% | £528.60 52.86pts |
Tuesday | 108.00pts | 11.25% | £121.50 12.15pts |
Friday | 140.00pts | 3.03% | £42.40 4.24pts |
Thursday | 136.00pts | -18.68% | -£254.00 -25.40pts |
Sunday | 98.50pts | -27.42% | -£270.10 -27.01pts |
Monday | 108.00pts | -31.20% | -£337.00 -33.70pts |
Saturday | 140.00pts | -36.43% | -£510.00 -51.00pts |
JTG Racing performs best on Wednesday, making 52.86pts profit to 100.05pts staked, a return on investment of 52.83%.
JTG Racing - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
1.25pt | 2.50pts | 960.00% | £240.00 24.00pts |
2.50pt | 7.50pts | 133.33% | £100.00 10.00pts |
0.05pt | 1.55pts | 75.48% | £11.70 1.17pts |
0.25pt | 1.00pt | -100.00% | -£10.00 -1.00pts |
0.75pt | 1.50pts | -100.00% | -£15.00 -1.50pts |
1.00pt | 169.00pts | -1.12% | -£19.00 -1.90pts |
0.50pt | 29.00pts | -10.17% | -£29.50 -2.95pts |
1.50pt | 16.50pts | -63.64% | -£105.00 -10.50pts |
2.00pt | 242.00pts | -17.35% | -£419.90 -41.99pts |
3.00pt | 360.00pts | -12.00% | -£431.90 -43.19pts |
JTG Racing has had most success with his 1.25pt bets, making 24.00pts profit to 2.50pts staked, a return on investment of 960.00%.
JTG Racing - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
May 2022 | 1.55pts | 75.48% | £11.70 1.17pts |
April 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
February 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
January 2022 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
September 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
August 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
July 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
June 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
May 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
February 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
January 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
October 2020 | 23.00pts | -21.74% | -£50.00 -5.00pts |
September 2020 | 273.00pts | -8.18% | -£223.20 -22.32pts |
August 2020 | 305.00pts | -26.61% | -£811.70 -81.17pts |
July 2020 | 228.00pts | 17.31% | £394.60 39.46pts |
830.55pts | -8.17% | -£678.60 -67.86pts |
JTG Racing Results
-£678.60 Profit Since 9 Jul 2020
Date | Type | Tip |
---|---|---|
11.05.22 | Double £0.50 0.05pt |
20:00
Bath Plansina 11/2 Result: Lost Profit: -£0.50 (-0.05pts) |
11.05.22 | — |
13:30
Newton Abbot My Lady Grey 4/1 SP: 9/2 |
11.05.22 | Single £0.50 0.05pt |
20:00
Bath Plansina 11/2 Result: Lost Profit: -£0.50 (-0.05pts) |
11.05.22 | Treble £0.50 0.05pt |
20:00
Bath Plansina 11/2 Result: Lost Profit: -£0.50 (-0.05pts) |
11.05.22 | — |
13:30
Newton Abbot My Lady Grey 4/1 SP: 9/2 |
11.05.22 | — |
19:10
Perth Calle Malva 8/1 |
11.05.22 | Double £0.50 0.05pt |
20:00
Bath Plansina 11/2 Result: Lost Profit: -£0.50 (-0.05pts) |
11.05.22 | — |
19:10
Perth Calle Malva 8/1 |
11.05.22 | Single £0.50 0.05pt |
19:10
Perth Calle Malva 8/1 Result: Lost Profit: -£0.50 (-0.05pts) |
11.05.22 | Treble £0.50 0.05pt |
17:30
Bath Amasova 6/1 SP: 13/2 Result: Lost Profit: -£0.50 (-0.05pts) |
11.05.22 | — |
20:00
Bath Plansina 11/2 |
11.05.22 | — |
13:30
Newton Abbot My Lady Grey 4/1 SP: 9/2 |
11.05.22 | Double £0.50 0.05pt |
17:30
Bath Amasova 6/1 SP: 13/2 Result: Lost Profit: -£0.50 (-0.05pts) |
11.05.22 | — |
19:10
Perth Calle Malva 8/1 |
11.05.22 | Double £0.50 0.05pt |
17:30
Bath Amasova 6/1 SP: 13/2 Result: Won Profit: £20.10 (2.01pts) |
11.05.22 | — |
13:30
Newton Abbot My Lady Grey 4/1 SP: 9/2 |
11.05.22 | Double £0.50 0.05pt |
17:30
Bath Amasova 6/1 SP: 13/2 Result: Lost Profit: -£0.50 (-0.05pts) |
11.05.22 | — |
20:00
Bath Plansina 11/2 |
11.05.22 | Single £0.50 0.05pt |
17:30
Bath Amasova 6/1 SP: 13/2 Result: Won Profit: £3.30 (0.33pt) |