![]() |
leebutty14 |
Verified by The Tipster League since Dec 2018 Last updated 29 Nov 2020 |
|
About leebutty14
£352.40Profit Since Dec 2018 |
6.64/1Average Odds |
£17.62Average Profit Per Month |
1.70%Return On Investment |
25.48%Win Rate |
0Subscribers |
* Results Based on £10.00 Per Point
- 3 bets per day on average
- £352.40 total profit
- £17.62 average monthly profit
- 1.70% return on investment
* Results for leebutty14 are calculated at £10 per bet.
Recent Winners
leebutty14 - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Ascot | 59.00pts | 43.64% | £257.50 25.75pts |
Perth | 14.50pts | 153.45% | £222.50 22.25pts |
Punchestown | 30.00pts | 73.77% | £221.30 22.13pts |
Wolverhampton | 68.50pts | 31.46% | £215.50 21.55pts |
Newcastle | 55.00pts | 30.93% | £170.10 17.01pts |
Southwell | 51.00pts | 32.69% | £166.70 16.67pts |
Beverley | 16.00pts | 94.50% | £151.20 15.12pts |
Aintree | 27.00pts | 50.37% | £136.00 13.60pts |
Ffos Las | 14.00pts | 93.07% | £130.30 13.03pts |
Musselburgh | 30.00pts | 38.40% | £115.20 11.52pts |
leebutty14 performs best at Ascot, making 25.75pts profit to 59.00pts staked, a return on investment of 43.64%.
leebutty14 - Results By Race Type
Type | Stakes | ROI | Profit |
---|---|---|---|
Hurdles | 688.50pts | 12.27% | £845.00 84.50pts |
All Weather | 268.50pts | 22.97% | £616.80 61.68pts |
Bumpers | 17.00pts | -42.65% | -£72.50 -7.25pts |
Turf | 658.50pts | -6.71% | -£441.60 -44.16pts |
Chases | 435.00pts | -13.69% | -£595.30 -59.53pts |
leebutty14 has had most success tipping Hurdles, making 84.50pts profit to 688.50pts staked, a return on investment of 12.27%.
leebutty14 - Results By Class
Class | Stakes | ROI | Profit |
---|---|---|---|
Class 3 | 406.00pts | 9.38% | £381.00 38.10pts |
Class 4 | 512.00pts | 6.77% | £346.60 34.66pts |
Class 6 | 76.50pts | 37.02% | £283.20 28.32pts |
Class 5 | 191.00pts | 6.11% | £116.70 11.67pts |
Class 1 | 339.50pts | -13.89% | -£471.60 -47.16pts |
Class 2 | 273.50pts | -24.13% | -£660.00 -66.00pts |
leebutty14 has had most success tipping Class 3 racing, making 38.10pts profit to 406.00pts staked, a return on investment of 9.38%.
leebutty14 - Results By Advised Odds
Odds | Stakes | ROI | Profit |
---|---|---|---|
33/1 | 16.00pts | 280.94% | £449.50 44.95pts |
7/2 | 109.50pts | 29.24% | £320.20 32.02pts |
8/1 | 98.00pts | 28.93% | £283.50 28.35pts |
15/2 | 48.00pts | 52.67% | £252.80 25.28pts |
40/1 | 3.00pts | 766.67% | £230.00 23.00pts |
10/3 | 68.50pts | 33.39% | £228.70 22.87pts |
16/1 | 56.00pts | 35.18% | £197.00 19.70pts |
9/2 | 104.00pts | 17.12% | £178.00 17.80pts |
5/1 | 124.00pts | 13.76% | £170.60 17.06pts |
7/4 | 38.50pts | 27.12% | £104.40 10.44pts |
leebutty14 has had most success at odds of 33/1, making 44.95pts profit to 16.00pts staked, a return on investment of 280.94%.
leebutty14 - Results By Number Of Runners
Runners | Stakes | ROI | Profit |
---|---|---|---|
14 Runners | 100.00pts | 64.67% | £646.70 64.67pts |
7 Runners | 228.00pts | 14.63% | £333.50 33.35pts |
25 Runners | 6.00pts | 455.33% | £273.20 27.32pts |
21 Runners | 6.00pts | 281.33% | £168.80 16.88pts |
17 Runners | 19.00pts | 67.37% | £128.00 12.80pts |
20 Runners | 13.00pts | 76.31% | £99.20 9.92pts |
6 Runners | 143.50pts | 5.87% | £84.30 8.43pts |
22 Runners | 7.00pts | 85.71% | £60.00 6.00pts |
13 Runners | 122.00pts | 4.68% | £57.10 5.71pts |
18 Runners | 28.00pts | 18.18% | £50.90 5.09pts |
leebutty14 has had most success in races with 14 Runners, making 64.67pts profit to 100.00pts staked, a return on investment of 64.67%.
leebutty14 - Results By Jockey
Jockey | Stakes | ROI | Profit |
---|---|---|---|
Dane O'Neill | 10.00pts | 331.90% | £331.90 33.19pts |
Harry Russell | 8.00pts | 404.75% | £323.80 32.38pts |
Brian Hughes | 28.50pts | 108.88% | £310.30 31.03pts |
Sam Twiston-Davies | 44.00pts | 60.36% | £265.60 26.56pts |
J. W. Kennedy | 12.00pts | 194.58% | £233.50 23.35pts |
Andrea Atzeni | 19.50pts | 101.03% | £197.00 19.70pts |
Tom Bellamy | 8.00pts | 200.00% | £160.00 16.00pts |
Wayne Hutchinson | 10.00pts | 158.00% | £158.00 15.80pts |
Oisin Murphy | 35.00pts | 37.60% | £131.60 13.16pts |
Rachael Blackmore | 11.00pts | 115.18% | £126.70 12.67pts |
Jockey Dane O'Neill has performed well for leebutty14, making 33.19pts profit to 10.00pts staked, a return on investment of 331.90%.
leebutty14 - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Tuesday | 268.00pts | 13.12% | £351.50 35.15pts |
Wednesday | 287.50pts | 12.15% | £349.30 34.93pts |
Monday | 247.50pts | 12.00% | £297.10 29.71pts |
Thursday | 292.00pts | -1.30% | -£38.10 -3.81pts |
Friday | 310.00pts | -2.55% | -£79.10 -7.91pts |
Saturday | 410.50pts | -4.08% | -£167.60 -16.76pts |
Sunday | 252.00pts | -14.31% | -£360.70 -36.07pts |
leebutty14 performs best on Tuesday, making 35.15pts profit to 268.00pts staked, a return on investment of 13.12%.
leebutty14 - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
1.00pt | 1,138.00pts | 3.88% | £442.10 44.21pts |
0.50pt | 829.50pts | 0.52% | £43.40 4.34pts |
1.50pt | 18.00pts | -11.39% | -£20.50 -2.05pts |
2.00pt | 70.00pts | -3.99% | -£27.90 -2.79pts |
0.75pt | 12.00pts | -70.58% | -£84.70 -8.47pts |
leebutty14 has had most success with his 1.00pt bets, making 44.21pts profit to 1,138.00pts staked, a return on investment of 3.88%.
leebutty14 - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
January 2021 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
November 2020 | 95.00pts | 13.72% | £130.30 13.03pts |
October 2020 | 91.00pts | -32.19% | -£292.90 -29.29pts |
September 2020 | 103.00pts | 74.84% | £770.90 77.09pts |
August 2020 | 107.50pts | -11.04% | -£118.70 -11.87pts |
July 2020 | 114.00pts | -19.96% | -£227.50 -22.75pts |
June 2020 | 113.00pts | 0.71% | £8.00 0.80pts |
May 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
April 2020 | 0.00pts | 0.00% | £0.00 0.00pts |
March 2020 | 95.00pts | -18.79% | -£178.50 -17.85pts |
February 2020 | 69.00pts | 20.03% | £138.20 13.82pts |
January 2020 | 87.00pts | -8.10% | -£70.50 -7.05pts |
December 2019 | 92.00pts | 26.72% | £245.80 24.58pts |
November 2019 | 104.00pts | -30.58% | -£318.00 -31.80pts |
October 2019 | 113.00pts | 26.12% | £295.20 29.52pts |
September 2019 | 103.00pts | 13.23% | £136.30 13.63pts |
August 2019 | 101.00pts | -10.93% | -£110.40 -11.04pts |
July 2019 | 67.00pts | 29.42% | £197.10 19.71pts |
June 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
May 2019 | 79.00pts | -27.81% | -£219.70 -21.97pts |
April 2019 | 195.00pts | -20.86% | -£406.80 -40.68pts |
March 2019 | 194.00pts | 8.42% | £163.30 16.33pts |
February 2019 | 142.00pts | 16.92% | £240.30 24.03pts |
January 2019 | 0.00pts | 0.00% | £0.00 0.00pts |
December 2018 | 3.00pts | -100.00% | -£30.00 -3.00pts |
2,067.50pts | 1.70% | £352.40 35.24pts |
leebutty14 Results
£352.40 Profit Since 28 Dec 2018
Date | Type | Tip |
---|---|---|
29.11.20 | Single £10.00 1.00pt |
15:05
Fairyhouse Getaway Gorgeous 13/2 SP: 9/2 Position: 8/13 Profit: -£10.00 (-1.00pt) |
29.11.20 | Single £10.00 1.00pt |
12:10
Carlisle Amberose 11/1 SP: 13/2 Position: UR/11 Profit: -£10.00 (-1.00pt) |
29.11.20 | Single £10.00 1.00pt |
12:10
Carlisle Amberose 15/2 SP: 13/2 Position: UR/11 Profit: -£10.00 (-1.00pt) |
28.11.20 | Single £10.00 1.00pt |
15:15
Newcastle Pym 3/1 SP: 7/2 Position: 5/10 Profit: -£10.00 (-1.00pt) |
28.11.20 | Single £10.00 1.00pt |
15:00
Newbury Copperhead 10/1 SP: 12/1 Position: PU/18 Profit: -£10.00 (-1.00pt) |
28.11.20 | Single £10.00 1.00pt |
15:00
Newbury Two For Gold 10/1 SP: 11/1 Position: PU/18 Profit: -£10.00 (-1.00pt) |
28.11.20 | Single £10.00 1.00pt |
14:18
Doncaster Seddon 13/2 SP: 4/1 Position: 6/9 Profit: -£10.00 (-1.00pt) |
28.11.20 | Single £10.00 1.00pt |
12:10
Newbury Ahorsewithnoname 5/1 (10% R4) SP: 9/2 Position: 2/8 Profit: -£10.00 (-1.00pt) |
27.11.20 | Single £10.00 1.00pt |
12:45
Newbury Editeur Du Gite 10/3 SP: 3/1 Position: 5/8 Profit: -£10.00 (-1.00pt) |
27.11.20 | Single £10.00 1.00pt |
12:25
Doncaster Bobhopeornohope 3/1 SP: 1/1 Position: 1/11 Profit: £30.00 (3.00pts) |