Racing Patent
January 2022

96 Tips
+18.16 Profit (pts)
+10.8% ROI
+4.48 Running P/L
Date Tips Stake Return Profit Total
Sunday 30th 1 1.00 0.00 -1.00 4.48
Saturday 29th 1 1.00 0.00 -1.00 5.48
Friday 28th 1 1.00 0.00 -1.00 6.48
Thursday 27th 1 1.00 0.00 -1.00 7.48
Wednesday 26th 1 1.00 11.00 10.00 8.48
Tuesday 25th 1 1.00 4.50 3.50 -1.52
Monday 24th 1 1.00 13.00 12.00 -5.02
Sunday 23rd 1 1.00 0.00 -1.00 -17.02
Saturday 22nd 1 1.00 0.00 -1.00 -16.02
Thursday 20th 1 1.00 0.00 -1.00 -15.02
Wednesday 19th 1 1.00 0.00 -1.00 -14.02
Tuesday 18th 1 1.00 0.00 -1.00 -13.02
Monday 17th 1 1.00 0.00 -1.00 -12.02
Sunday 16th 1 2.00 0.00 -2.00 -11.02
Sunday 16th 1 1.50 0.00 -1.50 -9.02
Sunday 16th 1 2.00 0.00 -2.00 -7.52
Sunday 16th 1 2.00 0.00 -2.00 -5.52
Saturday 15th 1 2.00 13.00 11.00 -3.52
Saturday 15th 1 1.50 0.00 -1.50 -14.52
Saturday 15th 1 2.00 0.00 -2.00 -13.02
Saturday 15th 1 2.00 0.00 -2.00 -11.02
Saturday 15th 1 2.00 0.00 -2.00 -9.02
Friday 14th 1 1.50 0.00 -1.50 -7.02
Friday 14th 1 2.00 0.00 -2.00 -5.52
Friday 14th 1 2.00 0.00 -2.00 -3.52
Friday 14th 1 2.00 0.00 -2.00 -1.52
Friday 14th 1 2.00 0.00 -2.00 0.48
Friday 14th 1 2.00 0.00 -2.00 2.48
Thursday 13th 1 1.00 0.00 -1.00 4.48
Thursday 13th 1 2.00 0.00 -2.00 5.48
Thursday 13th 1 2.00 0.00 -2.00 7.48
Thursday 13th 1 2.00 0.00 -2.00 9.48
Wednesday 12th 1 2.00 0.00 -2.00 11.48
Wednesday 12th 1 2.00 0.00 -2.00 13.48
Wednesday 12th 1 2.00 0.00 -2.00 15.48
Wednesday 12th 1 2.00 0.00 -2.00 17.48
Wednesday 12th 1 2.00 0.00 -2.00 19.48
Wednesday 12th 1 2.00 0.00 -2.00 21.48
Tuesday 11th 1 2.00 0.00 -2.00 23.48
Tuesday 11th 1 1.00 0.00 -1.00 25.48
Tuesday 11th 1 2.00 0.00 -2.00 26.48
Tuesday 11th 1 2.00 5.25 3.25 28.48
Tuesday 11th 1 2.00 0.00 -2.00 25.23
Tuesday 11th 1 2.00 0.00 -2.00 27.23
Monday 10th 1 1.50 0.00 -1.50 29.23
Monday 10th 1 2.00 8.00 6.00 30.73
Monday 10th 1 2.00 5.25 3.25 24.73
Monday 10th 1 2.00 0.00 -2.00 21.48
Monday 10th 1 2.00 6.00 4.00 23.48
Sunday 9th 1 2.00 0.00 -2.00 19.48
Sunday 9th 1 2.00 0.00 -2.00 21.48
Sunday 9th 1 2.00 15.00 13.00 23.48
Sunday 9th 1 2.00 8.00 6.00 10.48
Saturday 8th 1 2.00 0.00 -2.00 4.48
Saturday 8th 1 2.00 0.00 -2.00 6.48
Saturday 8th 1 2.00 0.00 -2.00 8.48
Saturday 8th 1 2.00 0.00 -2.00 10.48
Saturday 8th 1 2.00 0.00 -2.00 12.48
Saturday 8th 1 1.00 0.00 -1.00 14.48
Saturday 8th 1 2.00 0.00 -2.00 15.48
Saturday 8th 1 2.00 0.00 -2.00 17.48
Saturday 8th 1 2.00 0.00 -2.00 19.48
Saturday 8th 1 2.00 0.00 -2.00 21.48
Friday 7th 1 1.50 0.00 -1.50 23.48
Friday 7th 1 2.00 4.75 2.75 24.98
Thursday 6th 1 2.00 0.00 -2.00 22.23
Thursday 6th 1 1.50 13.50 12.00 24.23
Thursday 6th 1 1.50 25.50 24.00 12.23
Thursday 6th 1 2.00 6.50 4.50 -11.77
Thursday 6th 1 2.00 0.00 -2.00 -16.27
Thursday 6th 1 1.00 0.00 -1.00 -14.27
Wednesday 5th 1 1.00 3.25 2.25 -13.27
Wednesday 5th 1 1.00 0.00 -1.00 -15.52
Wednesday 5th 1 2.00 0.00 -2.00 -14.52
Wednesday 5th 1 2.00 0.00 -2.00 -12.52
Wednesday 5th 1 2.00 0.00 -2.00 -10.52
Wednesday 5th 1 2.00 0.00 -2.00 -8.52
Tuesday 4th 1 2.00 11.00 9.00 -6.52
Tuesday 4th 1 2.00 0.00 -2.00 -15.52
Tuesday 4th 1 2.00 9.00 7.00 -13.52
Monday 3rd 1 2.00 0.00 -2.00 -20.52
Monday 3rd 1 2.00 0.00 -2.00 -18.52
Monday 3rd 1 2.00 0.00 -2.00 -16.52
Monday 3rd 1 2.00 0.00 -2.00 -14.52
Monday 3rd 1 2.00 0.00 -2.00 -12.52
Sunday 2nd 1 2.00 8.67 6.67 -10.52
Sunday 2nd 1 2.00 0.00 -2.00 -17.18
Sunday 2nd 1 2.00 0.00 -2.00 -15.18
Sunday 2nd 1 2.00 10.00 8.00 -13.18
Sunday 2nd 1 2.00 0.00 -2.00 -21.18
Saturday 1st 1 2.00 0.00 -2.00 -19.18
Saturday 1st 1 1.50 0.00 -1.50 -17.18
Saturday 1st 1 1.50 0.00 -1.50 -15.68
Saturday 1st 1 2.00 5.50 3.50 -14.18
Saturday 1st 1 2.00 0.00 -2.00 -17.68
Saturday 1st 1 2.00 0.00 -2.00 -15.68

18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org