Rightonthetip —
November 2020
| Date | Tips | Profit | Total |
|---|---|---|---|
| Saturday 21st | 1 | 9.00 | 10.90 |
| Saturday 21st | 1 | -2.00 | 1.90 |
| Saturday 21st | 1 | -2.00 | 3.90 |
| Saturday 21st | 1 | -2.00 | 5.90 |
| Saturday 21st | 1 | -2.00 | 7.90 |
| Saturday 21st | 1 | -2.00 | 9.90 |
| Saturday 7th | 1 | -2.00 | 11.90 |
| Saturday 7th | 1 | -2.00 | 13.90 |
| Saturday 7th | 1 | 4.00 | 15.90 |
| Tuesday 3rd | 1 | 2.60 | 11.90 |
| Tuesday 3rd | 1 | -2.00 | 9.30 |
| Tuesday 3rd | 1 | -1.50 | 11.30 |
| Tuesday 3rd | 1 | -1.50 | 12.80 |
18+. All results are verified and publicly recorded, including wins and losses. Odds shown were correct at time of publication. Results are calculated using a standardised points system. Past performance does not guarantee future success. Results are provided for information and entertainment purposes only. They do not constitute advice, guidance or a recommendation to bet. Please gamble responsibly. GambleAware.org