![]() |
ROC Horse Racing |
Verified by The Tipster League since Oct 2020 Last updated 25 Feb 2021 |
|
About ROC Horse Racing
£776.50Profit Since Oct 2020 |
7.08/1Average Odds |
£155.30Average Profit Per Month |
10.73%Return On Investment |
13.81%Win Rate |
4/5Profitable Months |
* Results Based on £10.00 Per Point
- 6 bets per day on average
- £776.50 total profit
- £155.30 average monthly profit
- 10.73% return on investment
£776.50 Profit Since October 2020
Recent Winners
ROC Horse Racing - Results By Course
Course | Stakes | ROI | Profit |
---|---|---|---|
Lingfield Park | 43.00pts | 80.23% | £345.00 34.50pts |
Doncaster | 13.00pts | 161.54% | £210.00 21.00pts |
Carlisle | 9.00pts | 227.78% | £205.00 20.50pts |
Newbury | 11.00pts | 163.64% | £180.00 18.00pts |
Nottingham | 8.00pts | 162.50% | £130.00 13.00pts |
Huntingdon | 5.00pts | 248.00% | £124.00 12.40pts |
Kelso | 5.00pts | 240.00% | £120.00 12.00pts |
Gowran Park | 5.00pts | 220.00% | £110.00 11.00pts |
Hereford | 16.00pts | 65.63% | £105.00 10.50pts |
Wetherby | 18.00pts | 55.56% | £100.00 10.00pts |
ROC Horse Racing performs best at Lingfield Park, making 34.50pts profit to 43.00pts staked, a return on investment of 80.23%.
ROC Horse Racing - Results By Race Type
Type | Stakes | ROI | Profit |
---|---|---|---|
Chases | 165.00pts | 21.15% | £349.00 34.90pts |
All Weather | 273.00pts | 8.86% | £242.00 24.20pts |
Hurdles | 189.00pts | 6.38% | £120.50 12.05pts |
Turf | 75.00pts | 10.67% | £80.00 8.00pts |
Bumpers | 22.00pts | -6.82% | -£15.00 -1.50pts |
ROC Horse Racing has had most success tipping Chases, making 34.90pts profit to 165.00pts staked, a return on investment of 21.15%.
ROC Horse Racing - Results By Class
Class | Stakes | ROI | Profit |
---|---|---|---|
Class 3 | 82.00pts | 89.63% | £735.00 73.50pts |
Class 5 | 174.00pts | 12.36% | £215.00 21.50pts |
Class 4 | 157.00pts | 13.38% | £210.00 21.00pts |
Class 1 | 22.00pts | -4.55% | -£10.00 -1.00pts |
Class 6 | 122.00pts | -14.26% | -£174.00 -17.40pts |
Class 2 | 38.00pts | -60.53% | -£230.00 -23.00pts |
ROC Horse Racing has had most success tipping Class 3 racing, making 73.50pts profit to 82.00pts staked, a return on investment of 89.63%.
ROC Horse Racing - Results By Advised Odds
Odds | Stakes | ROI | Profit |
---|---|---|---|
16/1 | 11.00pts | 418.18% | £460.00 46.00pts |
15/2 | 31.00pts | 87.10% | £270.00 27.00pts |
11/1 | 23.00pts | 100.00% | £230.00 23.00pts |
11/2 | 50.00pts | 45.00% | £225.00 22.50pts |
7/1 | 66.00pts | 21.97% | £145.00 14.50pts |
4/1 | 73.00pts | 19.18% | £140.00 14.00pts |
13/2 | 52.00pts | 16.35% | £85.00 8.50pts |
5/1 | 75.00pts | 7.33% | £55.00 5.50pts |
14/1 | 16.00pts | -6.25% | -£10.00 -1.00pts |
7/2 | 1.00pt | -100.00% | -£10.00 -1.00pts |
ROC Horse Racing has had most success at odds of 16/1, making 46.00pts profit to 11.00pts staked, a return on investment of 418.18%.
ROC Horse Racing - Results By Number Of Runners
Runners | Stakes | ROI | Profit |
---|---|---|---|
5 Runners | 16.00pts | 281.25% | £450.00 45.00pts |
12 Runners | 103.00pts | 30.10% | £310.00 31.00pts |
9 Runners | 83.00pts | 33.86% | £281.00 28.10pts |
13 Runners | 66.00pts | 23.48% | £155.00 15.50pts |
6 Runners | 36.00pts | 22.22% | £80.00 8.00pts |
19 Runners | 3.00pts | 233.33% | £70.00 7.00pts |
17 Runners | 8.00pts | 87.50% | £70.00 7.00pts |
16 Runners | 15.00pts | 10.00% | £15.00 1.50pts |
7 Runners | 57.00pts | 2.46% | £14.00 1.40pts |
22 Runners | 1.00pt | -100.00% | -£10.00 -1.00pts |
ROC Horse Racing has had most success in races with 5 Runners, making 45.00pts profit to 16.00pts staked, a return on investment of 281.25%.
ROC Horse Racing - Results By Jockey
Jockey | Stakes | ROI | Profit |
---|---|---|---|
Theodore Ladd | 1.00pt | 3,300.00% | £330.00 33.00pts |
Charlotte Jones | 2.00pts | 1,050.00% | £210.00 21.00pts |
Billy Garritty | 2.00pts | 975.00% | £195.00 19.50pts |
G. F. Carroll | 5.00pts | 340.00% | £170.00 17.00pts |
Tabitha Worsley | 2.00pts | 800.00% | £160.00 16.00pts |
Kevin Stott | 7.00pts | 228.57% | £160.00 16.00pts |
Ben Curtis | 11.00pts | 132.73% | £146.00 14.60pts |
R. P. Treacy | 2.00pts | 700.00% | £140.00 14.00pts |
Jonathan Fisher | 3.00pts | 466.67% | £140.00 14.00pts |
Charlie Todd | 4.00pts | 325.00% | £130.00 13.00pts |
Jockey Theodore Ladd has performed well for ROC Horse Racing, making 33.00pts profit to 1.00pts staked, a return on investment of 3,300.00%.
ROC Horse Racing - Results By Day Of The Week
Day | Stakes | ROI | Profit |
---|---|---|---|
Sunday | 72.00pts | 57.64% | £415.00 41.50pts |
Thursday | 129.00pts | 21.78% | £281.00 28.10pts |
Monday | 84.00pts | 12.62% | £106.00 10.60pts |
Saturday | 119.00pts | 6.72% | £80.00 8.00pts |
Friday | 104.00pts | 3.85% | £40.00 4.00pts |
Wednesday | 122.00pts | -1.64% | -£20.00 -2.00pts |
Tuesday | 94.00pts | -13.35% | -£125.50 -12.55pts |
ROC Horse Racing performs best on Sunday, making 41.50pts profit to 72.00pts staked, a return on investment of 57.64%.
ROC Horse Racing - Results By Stake Size
Stake | Stakes | ROI | Profit |
---|---|---|---|
1.00pt | 724.00pts | 10.73% | £776.50 77.65pts |
ROC Horse Racing has had most success with his 1.00pt bets, making 77.65pts profit to 724.00pts staked, a return on investment of 10.73%.
ROC Horse Racing - Results By Month
Month | Stakes | ROI | Profit |
---|---|---|---|
February 2021 | 86.00pts | -14.53% | -£125.00 -12.50pts |
January 2021 | 103.00pts | 10.78% | £111.00 11.10pts |
December 2020 | 144.00pts | 0.28% | £4.00 0.40pts |
November 2020 | 182.00pts | 42.03% | £765.00 76.50pts |
October 2020 | 209.00pts | 1.03% | £21.50 2.15pts |
724.00pts | 10.73% | £776.50 77.65pts |
ROC Horse Racing Results
£776.50 Profit Since 7 Oct 2020
Date | Type | Tip |
---|---|---|
25.02.21 | Single £10.00 1.00pt |
20:00
Southwell Go On Gal 7/1 SP: 5/1 Position: 5/8 Profit: -£10.00 (-1.00pt) |
25.02.21 | Single £10.00 1.00pt |
17:30
Southwell Youkan 4/1 SP: 6/1 Position: 6/8 Profit: -£10.00 (-1.00pt) |
25.02.21 | Single £10.00 1.00pt |
16:55
Thurles Silk Worm 4/1 SP: 7/2 Position: 2/14 Profit: -£10.00 (-1.00pt) |
25.02.21 | Single £10.00 1.00pt |
15:50
Thurles West Cork Wildway 4/1 SP: 10/3 Position: 4/8 Profit: -£10.00 (-1.00pt) |
25.02.21 | Single £10.00 1.00pt |
15:42
Sedgefield Luca Brasi's Boy 9/2 SP: 9/2 Position: UR/11 Profit: -£10.00 (-1.00pt) |
25.02.21 | Single £10.00 1.00pt |
14:57
Chepstow Copperhead 11/2 SP: 8/1 Position: 5/6 Profit: -£10.00 (-1.00pt) |
25.02.21 | Single £10.00 1.00pt |
14:20
Thurles Winged Leader 4/1 SP: 3/1 Position: F/15 Profit: -£10.00 (-1.00pt) |
24.02.21 | Single £10.00 1.00pt |
20:15
Kempton Park Dark Phoenix 7/1 SP: 15/2 Position: 5/10 Profit: -£10.00 (-1.00pt) |
24.02.21 | Single £10.00 1.00pt |
16:45
Ludlow Star Of Rory 5/1 SP: 10/3 Position: 2/8 Profit: -£10.00 (-1.00pt) |
24.02.21 | Single £10.00 1.00pt |
14:40
Southwell Bealach 11/2 SP: 6/1 Position: 1/11 Profit: £60.00 (6.00pts) |